Results
Super Smashin Thursdays #42 - SSBUltimate
1st | Spike | |
2nd | Jisp | |
3rd | Techlord | |
4th | Beet | |
5th | Jackpot | |
5th | Aurora | |
7th | Slash | |
7th | CORG | |
9th | Delta | |
9th | Metal Force | |
9th | Mikkle | |
9th | Phyco | |
13th | 2Girls1Gus | |
13th | DeDeDez Nutz | |
13th | Fortnite | |
13th | Lainey | |
17th | BD | |
17th | Isak | |
17th | El Chimpe | |
17th | G-man | |
17th | Addo | |
17th | Bass | |
17th | KizzaBam | |
17th | Mixana | |
25th | Sketch | |
25th | Ulticow | |
25th | Dundo | |
25th | Sir KeensWorth | |
25th | Rocket | |
25th | Yosh | |
25th | JayBird | |
25th | Xano | |
33rd | Profile Name | |
33rd | Raging Bull | |
33rd | Doolz | |
33rd | Big Cliff | |
33rd | King K Cuk | |
33rd | Filler |
Super Smashin Thursdays #42 - SSBMelee
1st | Jisp | |
2nd | KizzaBam | |
3rd | Mikkle | |
4th | Jackpot | |
5th | El Chimpe | |
5th | 2Girls1Gus | |
7th | Isak | |
7th | Phyco | |
9th | Delta | |
9th | Sketch | |
9th | Metal Force | |
9th | Lainey | |
13th | Rocket | |
13th | Sir KeensWorth |
Matches
Super Smashin Thursdays #42 - SSBMelee
W1 | Phyco | 2 - 1 | Delta |
W1 | KizzaBam | 2 - 0 | Rocket |
W1 | Jackpot | 2 - 0 | Lainey |
W1 | Isak | 2 - 0 | Sketch |
W1 | El Chimpe | 2 - 0 | Sir KeensWorth |
W1 | 2Girls1Gus | 2 - 1 | Metal Force |
W2 | Mikkle | 2 - 0 | Phyco |
W2 | KizzaBam | 2 - 0 | Jackpot |
W2 | Jisp | 2 - 0 | Isak |
W2 | 2Girls1Gus | 2 - 1 | El Chimpe |
W3 | Mikkle | 2 - 0 | KizzaBam |
W3 | Jisp | 3 - 0 | 2Girls1Gus |
W4 | Jisp | 3 - 1 | Mikkle |
L1 | Lainey | 2 - 0 | Rocket |
L1 | Metal Force | 2 - 0 | Sir KeensWorth |
L2 | El Chimpe | 2 - 0 | Delta |
L2 | Jackpot | 2 - 0 | Sketch |
L2 | Phyco | 2 - 0 | Metal Force |
L3 | El Chimpe | 2 - 0 | Isak |
L3 | Jackpot | 2 - 0 | Phyco |
L4 | KizzaBam | 2 - 0 | El Chimpe |
L4 | Jackpot | 2 - 1 | 2Girls1Gus |
L5 | KizzaBam | 3 - 0 | Jackpot |
L6 | KizzaBam | 3 - 2 | Mikkle |
GF | Jisp | 3 - 1 | KizzaBam |