Results
                            
                            Ultimate Singles Bracket
                        
                    | 1st | Sriks | |
| 2nd | MapleMage | 
      | 
| 3rd | Kinaji | |
| 4th | Ants | |
| 5th | Chat | |
| 5th | Joey | |
| 7th | Tin Man | |
| 7th | MAMP | 
      | 
| 9th | Doozy | 
      | 
| 9th | Thegoras | |
| 9th | Bloom | |
| 9th | Bless | |
| 13th | Tommy | 
      | 
| 13th | Miss Inputs | 
![]()       | 
| 13th | WEO | |
| 13th | Juan | |
| 17th | Brax | |
| 17th | Frog | |
| 17th | Zac | |
| 17th | NiceNice | |
| 17th | Nincata | |
| 17th | Rek | |
| 17th | GoombaLamp | |
| 17th | HooperMassiveBlackHole | |
| 25th | Flynn | |
| 25th | Servofood | |
| 25th | Nick | |
| 25th | Andrew | |
| 25th | Josh | |
| 25th | Pat 2 | |
| 25th | Mikey | |
| 25th | Cameroni | 
      | 
| 33rd | Skin | |
| 33rd | Venti | |
| 33rd | Henry | |
| 33rd | Mouseface Killah | |
| 33rd | Parzival | |
| 33rd | JP | |
| 33rd | MrZubber | |
| 33rd | Jafferboof | |
| 33rd | Dogs_unite | |
| 33rd | fs | 
                        Matches
                        
                        Ultimate Pop-Off Village #34 Redemption Bracket
                    
                    | W1 | JP | 2 - 0 | Parzival | 
| W1 | fs | 2 - 0 | Nick | 
| W1 | Mouseface Killah | 2 - 0 | Henry | 
| W1 | Mikey | 2 - 0 | Josh | 
| W1 | Servofood | 2 - 1 | Skin | 
| W1 | Jafferboof | 2 - 0 | Pat 2 | 
| W2 | Andrew | 2 - 0 | JP | 
| W2 | fs | 2 - 0 | Mouseface Killah | 
| W2 | 
                                                
                                                    Cameroni
                                                
                                          | 
                                        2 - 0 | Mikey | 
| W2 | Servofood | 2 - 0 | Jafferboof | 
| W3 | fs | 2 - 1 | Andrew | 
| W3 | 
                                                
                                                    Cameroni
                                                
                                          | 
                                        2 - 0 | Servofood | 
| W4 | 
                                                
                                                    Cameroni
                                                
                                          | 
                                        2 - 0 | fs | 
| L1 | Nick | 2 - 0 | Henry | 
| L1 | Skin | 2 - 0 | Pat 2 | 
| L2 | 
                                                
                                                    Jafferboof
                                                
                                          | 
                                        2 - 0 | 
![]()  
                                                
                                                    Parzival
                                                
                                         | 
                                    
| L2 | Mikey | 2 - 0 | Nick | 
| L2 | Josh | 2 - 0 | Mouseface Killah | 
| L2 | Skin | 2 - 0 | JP | 
| L3 | Mikey | 2 - 1 | Jafferboof | 
| L3 | Skin | 2 - 0 | Josh | 
| L4 | Mikey | 2 - 0 | Andrew | 
| L4 | Servofood | 2 - 1 | Skin | 
| L6 | Mikey | 2 - 1 | fs | 
| GF | 
                                                
                                                    Cameroni
                                                
                                          | 
                                        2 - 1 | 
 
                                                
                                                    Mikey
                                                
                                         | 
                                    







                                        
                                                
                                                
                                                
                                        
                                                
                                                
                                        
                                        
                                        
                                        
                                                
                                        
                                                
                                        

                                        
                                        