Results
SSBU - Christchurch Ranbats S1.11 2020 Bracket
1st | GammaFox | |
2nd | Bozzie | |
3rd | Meatwagon222 | |
4th | iBexal | |
5th | La_Lapin | |
5th | Akabird | |
7th | skyyyyyyyyyyyyyyyyyyyyyy | |
7th | Direee | |
9th | Solas | |
9th | dragonlei1 | |
9th | TheFrostbite | |
9th | segway | |
13th | Lsaii | |
13th | Spoon | |
13th | TTVYaMum | |
13th | Sharpy | |
17th | street_ |
SSBM - Christchurch Ranbats S1.11 2020 Bracket
1st | Sharpy | |
2nd | TTVYaMum | |
3rd | BlueVapour | |
4th | Bozzie | |
5th | dragonlei1 | |
5th | Lsaii | |
7th | 0zai | |
7th | La_Lapin | |
9th | Akabird |
Matches
SSBM - Christchurch Ranbats S1.11 2020 Bracket
W1 | Bozzie | 2 - 0 | La_Lapin |
W2 | BlueVapour | 2 - 1 | 0zai |
W2 | TTVYaMum | 2 - 0 | Lsaii |
W2 | dragonlei1 | 2 - 0 | Akabird |
W3 | Sharpy | 2 - 1 | BlueVapour |
W3 | TTVYaMum | 2 - 0 | dragonlei1 |
W4 | Sharpy | 3 - 0 | TTVYaMum |
L1 | La_Lapin | 2 - 1 | Akabird |
L2 | Lsaii | 2 - 0 | La_Lapin |
L2 | Bozzie | 2 - 0 | 0zai |
L3 | BlueVapour | 2 - 1 | Lsaii |
L3 | Bozzie | 2 - 1 | dragonlei1 |
L4 | BlueVapour | 2 - 0 | Bozzie |
L5 | TTVYaMum | 3 - 0 | BlueVapour |
GF | Sharpy | 3 - 2 | TTVYaMum |
SSBU - Christchurch Ranbats S1.11 2020 Bracket
W1 | TTVYaMum | 2 - 1 | Sharpy |
W2 | GammaFox | 2 - 0 | TTVYaMum |
W2 | Direee | 2 - 0 | Solas |
W2 | iBexal | 2 - 0 | dragonlei1 |
W2 | La_Lapin | 2 - 0 | Spoon |
W2 | Bozzie | 2 - 0 | segway |
W2 | Meatwagon222 | 2 - 0 | TheFrostbite |
W2 | skyyyyyyyyyyyyyyyyyyyyyy | 2 - 0 | street_ |
W3 | GammaFox | 2 - 0 | Direee |
W3 | iBexal | 2 - 0 | La_Lapin |
W3 | Bozzie | 2 - 0 | Akabird |
W3 | Meatwagon222 | 2 - 0 | skyyyyyyyyyyyyyyyyyyyyyy |
W4 | GammaFox | 2 - 0 | iBexal |
W4 | Meatwagon222 | 2 - 0 | Bozzie |
W5 | GammaFox | 3 - 0 | Meatwagon222 |
L1 | Sharpy | 2 - 1 | street_ |
L2 | TheFrostbite | 2 - 0 | Sharpy |
L2 | dragonlei1 | 2 - 0 | Spoon |
L2 | Solas | 2 - 0 | TTVYaMum |
L3 | La_Lapin | 2 - 0 | TheFrostbite |
L3 | Direee | 2 - 0 | segway |
L3 | skyyyyyyyyyyyyyyyyyyyyyy | 2 - 0 | dragonlei1 |
L3 | Akabird | 2 - 0 | Solas |
L4 | La_Lapin | 2 - 0 | Direee |
L4 | Akabird | 2 - 0 | skyyyyyyyyyyyyyyyyyyyyyy |
L5 | Bozzie | 2 - 0 | La_Lapin |
L5 | iBexal | 2 - 0 | Akabird |
L6 | Bozzie | 2 - 0 | iBexal |
L7 | Bozzie | 3 - 2 | Meatwagon222 |
GF | GammaFox | 3 - 2 | Bozzie |
Videos
14/11/2020 [NZ] Christchurch Ranbats 2020 #11 - SSBU - Christchurch Ranbats S1.11 2020 Bracket | |||
W5 | GammaFox | Meatwagon222 | |
L6 | Bozzie | iBexal | |
L7 | Bozzie | Meatwagon222 | |
GF | GammaFox | Bozzie |