Results
Ultimate Singles Bracket
Pool 1 |
||
| 1st | Phoebe |
|
| 2nd | Legacy | |
| 3rd | CloudyOCE |
|
| 4th | Froggo | |
| 5th | Sushi |
|
| 6th | Psikyx | |
| 7th | Apriicot |
|
Pool 2 |
||
| 1st | Thrillhouse |
|
| 2nd | Isak |
|
| 3rd | TurtleCat | |
| 4th | Governor |
|
| 5th | germanpogostick |
|
| 6th | CodePurple | |
| 7th | Tallow | |
| 8th | MrDuck | |
Pool 3 |
||
| 1st | Fruit | |
| 2nd | Plump | |
| 3rd | Violet | |
| 4th | Kon |
|
| 5th | S0o0op | |
| 6th | Avongarde |
|
| 7th | BigMrAMan |
![]() |
| 8th | charies |
|
Pool 4 |
||
| 1st | Chipotle | |
| 2nd | Guts_LP |
|
| 3rd | KRY | |
| 4th | Keenansaurus | |
| 5th | Jezmamanezma | |
| 6th | HyDro |
|
| 7th | Jam | |
| 8th | King ligma | |
Pool 5 |
||
| 1st | F1ERCE |
|
| 2nd | Amro | |
| 3rd | HooperMassiveBlackHole | |
| 4th | Spike |
|
| 5th | Pentsive | |
| 6th | WhitePointer | |
| 7th | chizzL | |
Pool 6 |
||
| 1st | Glace | |
| 2nd | Acsor | |
| 3rd | TWIRLY | |
| 4th | Paristhecoolbat | |
| 5th | Merebry | |
| 6th | Yazari | |
| 7th | Yine | |
| 8th | Hal |
|
Pool 7 |
||
| 1st | Skye May | |
| 2nd | Johto |
|
| 3rd | FOOD | |
| 4th | AndrewSSB | |
| 5th | Morgone | |
| 6th | Kitt |
|
| 7th | Blackout | |
| 8th | Trojans | |
Pool 8 |
||
| 1st | Sumi |
|
| 2nd | Dugongs |
|
| 3rd | Iceman |
|
| 4th | Meatlivers |
|
| 5th | Strange | |
| 6th | HomerTime | |
| 7th | elyse |
|
| 8th | AT LOWES | |



















Amro



Blackout