Results
Super Smash Bros Ultimate Singles Bracket
1st | Jdizzle | |
2nd | Pelipper Piccolo | |
3rd | DD | |
4th | El | |
5th | Beet | |
5th | rebs | |
7th | P9 | |
7th | Xav | |
9th | RaZe | |
9th | Aloly | |
9th | Iceman | |
9th | White Girl Save Me | |
13th | Gravity | |
13th | Skinny_Pat | |
13th | HiImAiden | |
13th | Hiker | |
17th | DragonKnight | |
17th | breadcyclone | |
17th | coasterboii | |
17th | SOS | |
17th | TonkaDonka | |
17th | Chris | |
17th | khelz | |
17th | PRTZL | |
25th | Luma | |
25th | Eight jio | |
25th | una | |
25th | orlando | |
25th | Tom_moT | |
25th | RMIT | stolenshortsword | |
25th | phosphor1111 | |
25th | Stu9ent | |
33rd | carlon01 | |
33rd | Daaronaaronax |
Matches
Super Smash Bros Ultimate Singles Bracket
Videos
17/03/2024 [VIC] RMIT Games Day #5 - Super Smash Bros Ultimate Singles Bracket | W2 | Pelipper Piccolo | orlando | W2 | rebs | PRTZL | W3 | DD | Skinny_Pat | W3 | RaZe | Aloly | W4 | Pelipper Piccolo | El | W4 | DD | RaZe | W5 | Pelipper Piccolo | Jdizzle | W5 | DD | Beet | W6 | Pelipper Piccolo | DD | L8 | Jdizzle | El | L9 | Jdizzle | DD | GF | Jdizzle | Pelipper Piccolo |