Results
1. Ultimate Singles Bracket
Source
Pool 1 |
||
| 1st | KyeChimera |
|
| 2nd | BIG:MARN |
|
| 3rd | Yamba |
|
| 4th | Miss Inputs |
|
| 5th | Hagzo |
|
| 6th | Surreal_Dusk |
|
Pool 2 |
||
| 1st | Glace | |
| 2nd | Doozy | |
| 3rd | ApolloCJ | |
| 4th | Cobra | |
| 5th | The ZapMan |
|
| 6th | AJSG23 |
|
| 7th | Tempr | |
Pool 3 |
||
| 1st | DarknightM64 | |
| 2nd | pinK | |
| 3rd | Kite | |
| 4th | Avongarde | |
| 5th | Benny | |
| 6th | MrZubber | |
1. Ultimate Singles Pro Bracket
Source
| 1st | Glace |
|
| 2nd | BIG:MARN |
|
| 3rd | Doozy |
|
| 4th | DarknightM64 |
|
| 5th | KyeChimera |
|
| 5th | pinK |
Smash with Items Bracket
Source
| 1st | KyeChimera | |
| 2nd | Avongarde | |
| 3rd | Yamba | |
| 4th | DarknightM64 |
|
| 5th | Doozy | |
| 5th | BIG:MARN |
|
| 7th | MrZubber | |
| 7th | AceOfBlades |
|
| 9th | Hagzo | |
| 9th | Miss Inputs | |
| 9th | The ZapMan | |
| 9th | Surreal_Dusk | |
| 13th | Tempr | |
| 13th | Humbledore |
Matches
Smash with Items Bracket
| W1 | Miss Inputs | 2 - 0 | The ZapMan |
| W1 |
DarknightM64
|
2 - 0 |
AceOfBlades
|
| W1 | Yamba | 2 - 0 | Tempr |
| W1 | Hagzo | 2 - 1 | Surreal_Dusk |
| W1 | BIG:MARN | 2 - 0 | Humbledore |
| W1 | Avongarde | 2 - 0 | MrZubber |
| W2 | KyeChimera | 2 - 1 | Miss Inputs |
| W2 | DarknightM64 | 2 - 0 | Yamba |
| W2 | Doozy | 2 - 0 | Hagzo |
| W2 | Avongarde | 2 - 0 | BIG:MARN |
| W3 | KyeChimera | 2 - 0 | DarknightM64 |
| W3 | Avongarde | 2 - 0 | Doozy |
| W4 | KyeChimera | 2 - 0 | Avongarde |
| L1 |
AceOfBlades
|
2 - 0 | Tempr |
| L1 | MrZubber | 2 - 1 | Humbledore |
| L2 | BIG:MARN | 2 - 0 | The ZapMan |
| L2 |
AceOfBlades
|
2 - 0 | Hagzo |
| L2 | Yamba | 2 - 1 | Surreal_Dusk |
| L2 | MrZubber | 2 - 1 | Miss Inputs |
| L3 |
BIG:MARN
|
2 - 0 |
AceOfBlades
|
| L3 | Yamba | 2 - 0 | MrZubber |
| L4 | DarknightM64 | 2 - 1 | BIG:MARN |
| L4 | Yamba | 2 - 1 | Doozy |
| L5 | Yamba | 2 - 1 | DarknightM64 |
| L6 | Avongarde | 2 - 0 | Yamba |
| GF | KyeChimera | 3 - 2 | Avongarde |
1. Ultimate Singles Pro Bracket
| W8 | Doozy | 2 - 1 | pinK |
| W8 | DarknightM64 | 2 - 1 | BIG:MARN |
| W9 | Doozy | 2 - 0 | KyeChimera |
| W9 | Glace | 2 - 1 | DarknightM64 |
| W10 |
Glace
|
3 - 0 |
Doozy
|
| L2 |
BIG:MARN
|
2 - 1 |
KyeChimera
|
| L3 |
BIG:MARN
|
3 - 1 |
DarknightM64
|
| L4 |
BIG:MARN
|
2 - 0 |
Doozy
|
| GF |
Glace
|
2 - 0 |
BIG:MARN
|











