Joser
- 0 Wins
- 0% Win rate
- 1847 Elo
HooperMassiveBlackHole
- 1 Wins
- 100% Win rate
- 2181 Elo
Characters
Joser
HooperMassiveBlackHole
Opponent win rates
Joser | HooperMassiveBlackHole | |||
---|---|---|---|---|
19% | 6 - 25 | Bro1 (2808) | 0 - 1 | 0% |
0% | 0 - 1 | Beet (2698) | 0 - 1 | 0% |
10% | 1 - 9 | Smasio (2540) | 1 - 1 | 50% |
0% | 0 - 1 | AlastairBL (2536) | 0 - 1 | 0% |
0% | 0 - 1 | Ryan (2507) | 1 - 10 | 9% |
11% | 3 - 23 | Dags (2449) | 1 - 0 | 100% |
0% | 0 - 1 | Xav (2441) | 0 - 2 | 0% |
0% | 0 - 14 | Finn (2335) | 0 - 1 | 0% |
0% | 0 - 1 | Iceman (2287) | 1 - 1 | 50% |
0% | 0 - 1 | chizzL (2285) | 0 - 5 | 0% |
0% | 0 - 1 | Isak (2240) | 0 - 8 | 0% |
45% | 14 - 17 | Pram (2160) | 0 - 1 | 0% |
0% | 0 - 2 | Aloly (2105) | 0 - 1 | 0% |
0% | 0 - 1 | Dugongs (2079) | 4 - 7 | 36% |
0% | 0 - 2 | PaulBaulo (2075) | 0 - 1 | 0% |
0% | 0 - 1 | Toasted_Panini (2061) | 7 - 0 | 100% |
0% | 0 - 1 | Kanga (2004) | 2 - 8 | 20% |
0% | 0 - 4 | Crimson (1997) | 1 - 0 | 100% |
0% | 0 - 1 | Chipotle (1952) | 0 - 5 | 0% |
69% | 9 - 4 | Michi (1915) | 0 - 1 | 0% |
100% | 1 - 0 | Joey (1914) | 1 - 7 | 12% |
0% | 0 - 1 | F1ERCE (1878) | 0 - 5 | 0% |
56% | 21 - 16 | Swate (1873) | 0 - 1 | 0% |
0% | 0 - 1 | Matter (1869) | 0 - 1 | 0% |
100% | 1 - 0 | Nichirin (1861) | 2 - 2 | 50% |
0% | 0 - 1 | AT LOWES (1853) | 1 - 1 | 50% |
72% | 13 - 5 | OrcaShmorka (1780) | 0 - 1 | 0% |
50% | 1 - 1 | Gravity (1728) | 1 - 0 | 100% |
100% | 1 - 0 | Hawtnoodz (1719) | 1 - 0 | 100% |
0% | 0 - 1 | Invisi (1644) | 0 - 1 | 0% |
71% | 10 - 4 | Mana (1546) | 0 - 1 | 0% |
100% | 1 - 0 | Bless (1536) | 3 - 2 | 60% |
0% | 0 - 1 | Aetos (1534) | 0 - 1 | 0% |
80% | 4 - 1 | Murke (1524) | 1 - 0 | 100% |
75% | 3 - 1 | Mr. S (1518) | 1 - 0 | 100% |
100% | 1 - 0 | jasmine (1469) | 3 - 2 | 60% |
100% | 3 - 0 | YES👌 (1454) | 0 - 1 | 0% |
100% | 2 - 0 | ApolloCJ (1412) | 4 - 0 | 100% |
52% | 10 - 9 | Lainey (1411) | 1 - 0 | 100% |
20% | 1 - 4 | Leshy (1409) | 1 - 0 | 100% |
25% | 1 - 3 | Wildermold (1373) | 0 - 1 | 0% |
83% | 5 - 1 | Page (1229) | 1 - 0 | 100% |
63% | 7 - 4 | Exist (1227) | 1 - 0 | 100% |
100% | 9 - 0 | sam gregg (1215) | 1 - 0 | 100% |
100% | 1 - 0 | CheMarama (1176) | 2 - 3 | 40% |
100% | 2 - 0 | Serein (1081) | 1 - 0 | 100% |
27% | 3 - 8 | Flex (1080) | 1 - 0 | 100% |
100% | 9 - 0 | JohnyMeBoi (1043) | 1 - 0 | 100% |
100% | 1 - 0 | PJ (1037) | 3 - 0 | 100% |
100% | 1 - 0 | Bonsai (1032) | 3 - 0 | 100% |
100% | 1 - 0 | maspenguin (805) | 2 - 0 | 100% |
Match History
BAM 12 15/05/2022
Super Smash Bros Ultimate Singles [BAM 2022]
W2 | HooperMassiveBlackHole | 2 - 1 | Joser |
Results
[NSW] Offstage Floating Point Edition
Ultimate Singles Double Elimination
Joser 65th
HooperMassiveBlackHole 25th
W1 | HooperMassiveBlackHole | 2 - 0 | Ryden |
W2 | Guts_LP | 2 - 0 | HooperMassiveBlackHole |
L1 | HooperMassiveBlackHole | 2 - 0 | Jump91 |
L2 | HooperMassiveBlackHole | 2 - 0 | FumbleJr |
L3 | HooperMassiveBlackHole | 2 - 0 | TurtleCat |
L4 | drasi | 2 - 0 | HooperMassiveBlackHole |
[QLD] Pissmas 4
Ultimate Singles
HooperMassiveBlackHole 65th
W2 | Michi | 2 - 0 | HooperMassiveBlackHole |
L2 | HooperMassiveBlackHole | 2 - 0 | JohnyMeBoi |
L3 | Danklin | 2 - 1 | HooperMassiveBlackHole |
W9 | YES👌 | 2 - 1 | HooperMassiveBlackHole |
L17 | HooperMassiveBlackHole | 2 - 0 | Page |
L18 | HooperMassiveBlackHole | 2 - 0 | Exist |
L19 | HooperMassiveBlackHole | 2 - 0 | charies |
L20 | HooperMassiveBlackHole | 2 - 0 | Lainey |
L21 | OrcaShmorka | 2 - 0 | HooperMassiveBlackHole |
[QLD] Smash by the Bar
Ultimate singles
HooperMassiveBlackHole 13th
W1 | HooperMassiveBlackHole | 2 - 1 | Leshy |
W2 | Bro1 | 2 - 0 | HooperMassiveBlackHole |
L3 | HooperMassiveBlackHole | 2 - 1 | Smasio |
L5 | AlastairBL | 3 - 2 | HooperMassiveBlackHole |
[NSW] Floating Point
Ultimate Singles
HooperMassiveBlackHole 97th
W1 | HooperMassiveBlackHole | 2 - 0 | madolce |
W2 | billie. | 2 - 1 | HooperMassiveBlackHole |
L1 | HooperMassiveBlackHole | 2 - 0 | elyse |
L2 | Jam | 2 - 1 | HooperMassiveBlackHole |
[NSW] Pre-point offstage
Ultimate Singles
HooperMassiveBlackHole 33rd
W2 | Phoebe | 2 - 1 | HooperMassiveBlackHole |
L2 | HooperMassiveBlackHole | 2 - 0 | HomerTime |
L3 | chizzL | 2 - 0 | HooperMassiveBlackHole |
[NSW] Phantom 2022
Ultimate singles
HooperMassiveBlackHole 97th
W2 | HooperMassiveBlackHole | 2 - 1 | Keenansaurus |
W3 | RaZe | 2 - 0 | HooperMassiveBlackHole |
L3 | HooperMassiveBlackHole | 2 - 0 | Frosty |
L4 | MTH1602 | 2 - 1 | HooperMassiveBlackHole |
W11 | Yellow | 2 - 0 | HooperMassiveBlackHole |
[VIC] Pixel Smash #122
Pixel SMASH Bracket
HooperMassiveBlackHole 25th
W1 | NoTechNeek | 2 - 0 | HooperMassiveBlackHole |
L2 | HooperMassiveBlackHole | 2 - 0 | Slurps |
L3 | Piggins | 2 - 0 | HooperMassiveBlackHole |
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
Joser 97th
W2 | HooperMassiveBlackHole | 2 - 1 | Joser |
L1 | Joser | 2 - 0 | Aatu |
L2 | Joser | 2 - 1 | CheMarama |
L3 | Joser | 2 - 0 | cowb0y3000 |
L4 | DFS | 2 - 0 | Joser |
HooperMassiveBlackHole 129th
W2 | HooperMassiveBlackHole | 2 - 1 | Joser |
W3 | Ghost | 2 - 0 | HooperMassiveBlackHole |
L3 | Mana | 2 - 0 | HooperMassiveBlackHole |