Flex
- 1 Wins
- 17% Win rate
- 1080 Elo
Lainey
- 5 Wins
- 83% Win rate
- 1411 Elo
Characters
Flex
Lainey
Opponent win rates
Flex | Lainey | |||
---|---|---|---|---|
50% | 2 - 2 | Jix (2946) | 0 - 8 | 0% |
0% | 0 - 2 | Bro1 (2808) | 0 - 16 | 0% |
37% | 3 - 5 | Spammage (2478) | 0 - 6 | 0% |
100% | 1 - 0 | P9 (2456) | 0 - 1 | 0% |
50% | 1 - 1 | Dags (2449) | 1 - 10 | 9% |
0% | 0 - 1 | El (2390) | 1 - 0 | 100% |
0% | 0 - 1 | MAST! (2337) | 0 - 1 | 0% |
0% | 0 - 1 | Ryan (2335) | 0 - 2 | 0% |
42% | 8 - 11 | Finn (2335) | 1 - 8 | 11% |
0% | 0 - 1 | PillowTalk Thee Stallion (2275) | 0 - 3 | 0% |
0% | 0 - 3 | Stacked (2257) | 4 - 6 | 40% |
50% | 1 - 1 | BakedGoods (2254) | 1 - 13 | 7% |
0% | 0 - 1 | HooperMassiveBlackHole (2181) | 0 - 1 | 0% |
0% | 0 - 1 | Duon (2181) | 0 - 1 | 0% |
20% | 1 - 4 | Lari (2161) | 7 - 6 | 53% |
0% | 0 - 1 | Glace (2149) | 0 - 2 | 0% |
0% | 0 - 2 | GymKingKoopa (2129) | 0 - 4 | 0% |
0% | 0 - 1 | Noot (2028) | 0 - 1 | 0% |
0% | 0 - 2 | homer (2018) | 0 - 2 | 0% |
80% | 4 - 1 | Crimson (1997) | 0 - 2 | 0% |
16% | 1 - 5 | Cruise (1995) | 4 - 2 | 66% |
16% | 1 - 5 | schooner (1961) | 0 - 1 | 0% |
50% | 2 - 2 | Benthoven (1955) | 7 - 7 | 50% |
69% | 9 - 4 | Nicc (1947) | 0 - 1 | 0% |
100% | 1 - 0 | Litty (1931) | 4 - 7 | 36% |
50% | 1 - 1 | Onigiri (1919) | 0 - 5 | 0% |
14% | 2 - 12 | Ben Gold (1915) | 0 - 1 | 0% |
71% | 5 - 2 | Michi (1915) | 5 - 5 | 50% |
66% | 2 - 1 | Snap (1896) | 7 - 15 | 31% |
77% | 7 - 2 | Loki (1880) | 0 - 1 | 0% |
42% | 6 - 8 | Ari (1877) | 1 - 0 | 100% |
50% | 3 - 3 | Swate (1873) | 8 - 10 | 44% |
72% | 8 - 3 | Joser (1847) | 9 - 10 | 47% |
33% | 1 - 2 | Spectre (1844) | 9 - 6 | 60% |
50% | 1 - 1 | Artrix (1822) | 2 - 2 | 50% |
72% | 8 - 3 | BattleDolphin (1815) | 4 - 22 | 15% |
83% | 5 - 1 | DFS (1814) | 1 - 11 | 8% |
50% | 2 - 2 | Soggz (1808) | 3 - 5 | 37% |
33% | 1 - 2 | Python (1790) | 3 - 1 | 75% |
50% | 1 - 1 | OrcaShmorka (1780) | 9 - 4 | 69% |
0% | 0 - 2 | Gravity (1764) | 0 - 1 | 0% |
100% | 2 - 0 | Jyoshi (1750) | 2 - 0 | 100% |
45% | 5 - 6 | Negima (1749) | 2 - 10 | 16% |
42% | 6 - 8 | Shadrew (1746) | 0 - 2 | 0% |
50% | 2 - 2 | Fly (1738) | 0 - 3 | 0% |
33% | 1 - 2 | Churropon (1685) | 0 - 2 | 0% |
50% | 1 - 1 | Digby Main (1675) | 0 - 3 | 0% |
42% | 3 - 4 | ClassicJono (1674) | 1 - 2 | 33% |
75% | 6 - 2 | Recon (1668) | 2 - 4 | 33% |
16% | 1 - 5 | JoshUR (1665) | 10 - 4 | 71% |
100% | 1 - 0 | Suluxz (1653) | 2 - 0 | 100% |
66% | 2 - 1 | Bigfatelli (1626) | 0 - 3 | 0% |
75% | 3 - 1 | Milis (1626) | 3 - 0 | 100% |
60% | 9 - 6 | Joz. (1611) | 3 - 5 | 37% |
100% | 3 - 0 | Joe Fast (1603) | 2 - 0 | 100% |
37% | 3 - 5 | Cajeck (1588) | 2 - 8 | 20% |
0% | 0 - 2 | Spike (1586) | 0 - 4 | 0% |
100% | 3 - 0 | arc (1575) | 7 - 2 | 77% |
57% | 4 - 3 | Ricky Clean (1560) | 1 - 0 | 100% |
100% | 2 - 0 | Mana (1546) | 2 - 2 | 50% |
70% | 7 - 3 | Weeb (1542) | 1 - 0 | 100% |
88% | 8 - 1 | squidfist (1541) | 1 - 2 | 33% |
70% | 7 - 3 | Iroh (1526) | 3 - 5 | 37% |
0% | 0 - 1 | scottmax (1496) | 3 - 3 | 50% |
100% | 1 - 0 | Cordina (1481) | 3 - 1 | 75% |
50% | 1 - 1 | jungleo (1466) | 2 - 1 | 66% |
100% | 2 - 0 | Wilnew (1457) | 3 - 0 | 100% |
25% | 1 - 3 | Sifo1 (1456) | 5 - 2 | 71% |
0% | 0 - 2 | YES👌 (1454) | 0 - 3 | 0% |
0% | 0 - 1 | Governor (1447) | 2 - 0 | 100% |
50% | 1 - 1 | boingboing (1443) | 4 - 1 | 80% |
50% | 1 - 1 | Lomar (1436) | 4 - 3 | 57% |
0% | 0 - 1 | kaden (1435) | 1 - 0 | 100% |
100% | 1 - 0 | Jisp (1434) | 0 - 1 | 0% |
100% | 1 - 0 | Jane (1434) | 4 - 0 | 100% |
75% | 3 - 1 | Embo (1422) | 7 - 4 | 63% |
61% | 8 - 5 | Leshy (1409) | 6 - 2 | 75% |
50% | 1 - 1 | Kaboose (1390) | 3 - 0 | 100% |
100% | 1 - 0 | Mint (1385) | 2 - 2 | 50% |
0% | 0 - 2 | Lunchy (1380) | 3 - 2 | 60% |
33% | 1 - 2 | Avocado (1373) | 7 - 2 | 77% |
100% | 2 - 0 | Wildermold (1373) | 4 - 2 | 66% |
37% | 3 - 5 | KaiDASH (1353) | 6 - 1 | 85% |
33% | 1 - 2 | Blindsurgeon (1348) | 1 - 0 | 100% |
100% | 1 - 0 | SlishFish (1320) | 3 - 1 | 75% |
50% | 1 - 1 | Mabi (1313) | 0 - 1 | 0% |
100% | 2 - 0 | Mittens (1310) | 1 - 0 | 100% |
80% | 4 - 1 | Promicon (1284) | 2 - 0 | 100% |
100% | 2 - 0 | SSB Bro 2 (1281) | 2 - 1 | 66% |
100% | 1 - 0 | Taiga (1263) | 2 - 0 | 100% |
100% | 1 - 0 | HeaL (1238) | 7 - 0 | 100% |
100% | 2 - 0 | Page (1229) | 6 - 0 | 100% |
100% | 2 - 0 | Scara (1227) | 1 - 0 | 100% |
50% | 1 - 1 | Exist (1227) | 6 - 1 | 85% |
66% | 2 - 1 | Delve (1227) | 1 - 0 | 100% |
100% | 2 - 0 | Blurry (1217) | 4 - 0 | 100% |
100% | 6 - 0 | sam gregg (1215) | 2 - 1 | 66% |
88% | 8 - 1 | Talie (1191) | 1 - 0 | 100% |
50% | 1 - 1 | Lt (1187) | 2 - 0 | 100% |
100% | 2 - 0 | Aero (1177) | 1 - 0 | 100% |
100% | 1 - 0 | VoidUpdate (1176) | 1 - 0 | 100% |
100% | 1 - 0 | Himbo (1170) | 1 - 0 | 100% |
0% | 0 - 1 | Avongarde (1157) | 1 - 0 | 100% |
100% | 2 - 0 | asa (1154) | 2 - 1 | 66% |
66% | 2 - 1 | MetaBhreat (1132) | 0 - 1 | 0% |
66% | 2 - 1 | Jem (1109) | 1 - 1 | 50% |
100% | 1 - 0 | Raibok (1106) | 1 - 0 | 100% |
100% | 1 - 0 | Lychee (1090) | 2 - 0 | 100% |
100% | 1 - 0 | Code_E (1089) | 3 - 0 | 100% |
100% | 1 - 0 | Serein (1081) | 2 - 0 | 100% |
100% | 1 - 0 | Ham (1032) | 1 - 0 | 100% |
100% | 5 - 0 | FC (929) | 1 - 0 | 100% |
100% | 1 - 0 | Antec (905) | 8 - 0 | 100% |
100% | 2 - 0 | Albino_Dwarf (877) | 3 - 0 | 100% |
100% | 1 - 0 | THE RAT (817) | 7 - 0 | 100% |
100% | 3 - 0 | Vye (800) | 0 - 1 | 0% |
100% | 3 - 0 | Aidento (798) | 1 - 0 | 100% |
75% | 3 - 1 | Blizzy (659) | 2 - 0 | 100% |
100% | 3 - 0 | Xondrell (645) | 1 - 0 | 100% |
Match History
Friday Night Smash 287 10/12/2021
Friday Night Smash 282 5/11/2021
CouchWarriors QLD October Ranbat 2021 30/10/2021
Friday Night Smash 275 17/09/2021
Friday Night Smash 265 18/06/2021
Friday Night Smash 263 4/06/2021
Results
[QLD] Friday Night Smash 315
Smash Ultimate Singles
[NSW] Phantom 2022
Ultimate singles
[QLD] Friday Night Smash 308
Smash Ultimate Singles
[QLD] Friday Night Smash 307
Smash Ultimate Singles
[QLD] Friday Night Smash 306
Smash Ultimate Singles
Lainey 33rd
W2 | TrackerBase | 2 - 0 | Lainey |
L1 | Artrix | 2 - 1 | Lainey |
W12 | Lainey | 2 - 0 | Stitched |
W13 | Lainey | 2 - 0 | Jett |
W14 | Lainey | 2 - 1 | OrcaShmorka |
GF | OrcaShmorka | 2 - 0 | Lainey |
GF | Lainey | 2 - 0 | OrcaShmorka |
[QLD] Pissmas 2.5
Ultimate Singles
[QLD] Friday Night Smash 287
Smash Ultimate Singles
[QLD] Friday Night Smash 285
Smash Ultimate Singles
[QLD] Friday Night Smash 283
Smash Ultimate Singles
[QLD] Friday Night Smash 282
Smash Ultimate Singles
[QLD] CouchWarriors QLD October Ranbat 2021
Smash Ultimate Singles
[QLD] CouchWarriors QLD October Ranbat 2021
CW October 2021 Ranbat Ult Redemption
[QLD] Friday Night Smash 280
Smash Ultimate Singles
[QLD] Friday Night Smash 277
Smash Ultimate Singles
[QLD] Friday Night Smash 275
Smash Ultimate Singles
[QLD] Friday Night Smash 274
Smash Ultimate Singles
[QLD] Flip The 'Swich #5
Ultimate Singles
[QLD] Flip The 'Swich #5
FTS#5 Redemption
[QLD] Friday Night Smash 273
Smash Ultimate Singles
[QLD] Friday Night Smash 270
Smash Ultimate Singles
[QLD] Friday Night Smash 266
Smash Ultimate Singles
[QLD] Friday Night Smash 265
Smash Ultimate Singles
[QLD] Friday Night Smash 263
Smash Ultimate Singles
[QLD] CouchWarriors QLD May Ranbat 2021
Smash Ultimate Singles
[QLD] Friday Night Smash 257
Smash Ultimate Singles
[QLD] CouchWarriors QLD March Ranbat 2021
Smash Ultimate Singles
[QLD] CouchWarriors QLD March Ranbat 2021
CW March Ranbat 2021 Redemption
[QLD] Pissmas 2
Ultimate Singles
[NSW] Phantom 2020
Smash Ultimate Singles
[QLD] META SHIFT
Ultimate Singles
Videos
10/12/2021 [QLD] Friday Night Smash 287 - Smash Ultimate Singles | |||
W3 | Lainey | Flex |