Milis
- 1 Wins
- 50% Win rate
- 1469 Elo
Skitz
- 1 Wins
- 50% Win rate
- 1406 Elo
Characters
Milis
Skitz
Opponent win rates
Milis | Skitz | |||
---|---|---|---|---|
28% | 2 - 5 | Spammage (2478) | 0 - 3 | 0% |
42% | 6 - 8 | Joser (2157) | 2 - 0 | 100% |
0% | 0 - 2 | Shitashi (2039) | 0 - 1 | 0% |
0% | 0 - 1 | Jaice (1984) | 0 - 1 | 0% |
25% | 1 - 3 | Ben Gold (1915) | 0 - 3 | 0% |
25% | 1 - 3 | Ari (1877) | 0 - 2 | 0% |
28% | 2 - 5 | DFS (1814) | 0 - 1 | 0% |
28% | 2 - 5 | Python (1790) | 0 - 1 | 0% |
0% | 0 - 1 | Jacko (1759) | 0 - 1 | 0% |
0% | 0 - 13 | Negima (1749) | 0 - 1 | 0% |
0% | 0 - 4 | Shadrew (1746) | 0 - 1 | 0% |
18% | 2 - 9 | Swate (1711) | 1 - 0 | 100% |
100% | 1 - 0 | Lomar (1697) | 1 - 0 | 100% |
16% | 1 - 5 | Recon (1668) | 0 - 1 | 0% |
33% | 3 - 6 | Bigfatelli (1626) | 1 - 0 | 100% |
100% | 1 - 0 | Veness (1626) | 0 - 1 | 0% |
0% | 0 - 9 | Joz. (1611) | 0 - 1 | 0% |
0% | 0 - 9 | Cajeck (1588) | 0 - 1 | 0% |
0% | 0 - 2 | Omta (1576) | 0 - 2 | 0% |
22% | 2 - 7 | Ricky Clean (1560) | 0 - 3 | 0% |
0% | 0 - 4 | Weeb (1542) | 1 - 1 | 50% |
11% | 1 - 8 | squidfist (1541) | 1 - 0 | 100% |
38% | 5 - 8 | Iroh (1526) | 1 - 2 | 33% |
27% | 3 - 8 | Sifo1 (1456) | 1 - 1 | 50% |
50% | 1 - 1 | Seal (1410) | 2 - 0 | 100% |
10% | 1 - 9 | Leshy (1409) | 0 - 3 | 0% |
100% | 1 - 0 | ALP1NE (1398) | 0 - 1 | 0% |
100% | 3 - 0 | Lunchy (1380) | 1 - 2 | 33% |
0% | 0 - 1 | LUSH (1373) | 0 - 2 | 0% |
50% | 3 - 3 | KaiDASH (1353) | 0 - 1 | 0% |
0% | 0 - 1 | Blindsurgeon (1348) | 0 - 1 | 0% |
80% | 4 - 1 | Mabi (1313) | 1 - 0 | 100% |
25% | 1 - 3 | Timtam (1307) | 2 - 0 | 100% |
0% | 0 - 1 | Limit (1258) | 1 - 0 | 100% |
71% | 5 - 2 | Delve (1227) | 1 - 1 | 50% |
83% | 5 - 1 | Blurry (1217) | 2 - 0 | 100% |
100% | 2 - 0 | sam gregg (1215) | 1 - 0 | 100% |
11% | 1 - 8 | Talie (1191) | 1 - 1 | 50% |
100% | 4 - 0 | Himbo (1169) | 1 - 0 | 100% |
0% | 0 - 2 | Fiasco (1159) | 1 - 0 | 100% |
100% | 4 - 0 | asa (1154) | 2 - 0 | 100% |
20% | 1 - 4 | MetaBhreat (1132) | 2 - 5 | 28% |
25% | 1 - 3 | Flex (1080) | 0 - 2 | 0% |
75% | 3 - 1 | Leon (1078) | 1 - 0 | 100% |
100% | 2 - 0 | Brennn (1003) | 2 - 1 | 66% |
100% | 2 - 0 | Malarkey (988) | 1 - 0 | 100% |
100% | 3 - 0 | SoMa (968) | 1 - 0 | 100% |
100% | 2 - 0 | noobar (966) | 1 - 0 | 100% |
100% | 2 - 0 | Froggyman (953) | 1 - 0 | 100% |
75% | 3 - 1 | Aurion (942) | 0 - 1 | 0% |
53% | 8 - 7 | FC (929) | 3 - 2 | 60% |
100% | 1 - 0 | Breezy (909) | 0 - 1 | 0% |
83% | 5 - 1 | Antec (905) | 1 - 0 | 100% |
100% | 2 - 0 | Douchedag (889) | 1 - 0 | 100% |
100% | 1 - 0 | RoZ (832) | 1 - 0 | 100% |
100% | 1 - 0 | Rainth (828) | 1 - 0 | 100% |
0% | 0 - 2 | Boost (814) | 1 - 0 | 100% |
60% | 3 - 2 | Vye (800) | 0 - 1 | 0% |
100% | 2 - 0 | katoptron (713) | 1 - 0 | 100% |
Match History
Friday Night Smash 208 5/07/2019
Friday Night Smash 194 29/03/2019
Results
[QLD] Pissmas - A Coastal Clash Christmas Special
Ultimate Singles Pros
[QLD] Coastal Clash 4
Ultimate Singles Pro Bracket
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[QLD] Coastal Clash 3
Ultimate Singles Pro Bracket
[QLD] Friday Night Smash 210
FNS 210
[QLD] Friday Night Smash 208
Friday Night Smash 208 Redemption
[QLD] Friday Night Smash 208
Friday Night Smash 208
[QLD] Coastal Clash 2
Ultimate Singles Pro Bracket
[QLD] Friday Night Smash 197
Friday Night Smash 197
[QLD] Friday Night Smash 194
Friday Night Smash 194
[QLD] Friday Night Smash 194
Friday Night Smash 194 Redemption
[QLD] Friday Night Smash 191
Friday Night Smash 191
Milis 25th
W1 | Ricky Clean | 2 - 0 | Milis |
L1 | Milis | 2 - 0 | Bad Akorns |
L2 | Milis | 2 - 1 | Douchedag |
L3 | Negima | 2 - 0 | Milis |