ApolloCJ
- 2 Wins
- 8% Win rate
- 1412 Elo
KyeChimera
- 24 Wins
- 92% Win rate
- 2189 Elo
Characters
ApolloCJ
KyeChimera
Opponent win rates
ApolloCJ | KyeChimera | |||
---|---|---|---|---|
0% | 0 - 6 | Kinaji (3164) | 6 - 68 | 8% |
0% | 0 - 4 | Jix (2946) | 0 - 1 | 0% |
0% | 0 - 1 | Dags (2449) | 0 - 1 | 0% |
0% | 0 - 1 | MAST! (2337) | 1 - 0 | 100% |
0% | 0 - 1 | Iceman (2287) | 5 - 4 | 55% |
0% | 0 - 1 | Turn Up (2262) | 1 - 0 | 100% |
0% | 0 - 4 | HooperMassiveBlackHole (2181) | 9 - 6 | 60% |
0% | 0 - 1 | Duon (2181) | 0 - 1 | 0% |
11% | 1 - 8 | Glace (2149) | 6 - 15 | 28% |
0% | 0 - 3 | Sriks (2094) | 2 - 9 | 18% |
0% | 0 - 1 | PaulBaulo (2075) | 5 - 1 | 83% |
0% | 0 - 1 | Violet (2068) | 2 - 0 | 100% |
17% | 3 - 14 | Toasted_Panini (2061) | 46 - 6 | 88% |
12% | 2 - 14 | Jay (2055) | 36 - 33 | 52% |
0% | 0 - 1 | Waveguider (2037) | 0 - 2 | 0% |
35% | 6 - 11 | Mouseface Killah (2010) | 25 - 5 | 83% |
10% | 2 - 17 | Legacy (1971) | 81 - 46 | 63% |
20% | 3 - 12 | Kite (1919) | 38 - 2 | 95% |
11% | 3 - 23 | Joey (1914) | 46 - 48 | 48% |
0% | 0 - 3 | MapleMage (1828) | 4 - 8 | 33% |
0% | 0 - 1 | Olag (1820) | 1 - 0 | 100% |
5% | 1 - 17 | Ants (1755) | 34 - 25 | 57% |
16% | 3 - 15 | Doozy (1740) | 34 - 8 | 80% |
61% | 13 - 8 | pinK (1681) | 17 - 4 | 80% |
0% | 0 - 1 | Meshuga (1653) | 1 - 0 | 100% |
0% | 0 - 1 | donguikong (1653) | 2 - 0 | 100% |
0% | 0 - 1 | charies (1646) | 1 - 0 | 100% |
0% | 0 - 1 | Chat (1627) | 3 - 2 | 60% |
0% | 0 - 2 | CloudyOCE (1622) | 0 - 1 | 0% |
34% | 8 - 15 | Thegoras (1594) | 25 - 14 | 64% |
50% | 1 - 1 | Mosa (1572) | 1 - 5 | 16% |
0% | 0 - 4 | Boghara Stroganov (1553) | 2 - 1 | 66% |
13% | 4 - 25 | MAMP (1547) | 50 - 16 | 75% |
0% | 0 - 1 | DracoKnight (1546) | 5 - 0 | 100% |
0% | 0 - 1 | Bless (1536) | 2 - 1 | 66% |
57% | 4 - 3 | Lules (1532) | 3 - 0 | 100% |
41% | 5 - 7 | Yamba (1524) | 6 - 0 | 100% |
0% | 0 - 1 | Pazx (1520) | 0 - 1 | 0% |
44% | 13 - 16 | CarSeatus (1514) | 19 - 3 | 86% |
36% | 4 - 7 | COpPeR3076 (1502) | 12 - 2 | 85% |
33% | 5 - 10 | Charjo (1498) | 15 - 1 | 93% |
10% | 1 - 9 | Brax (1498) | 9 - 5 | 64% |
42% | 8 - 11 | Victor (1498) | 20 - 4 | 83% |
10% | 1 - 9 | Cameroni (1476) | 6 - 7 | 46% |
50% | 2 - 2 | TJslash (1473) | 2 - 4 | 33% |
60% | 3 - 2 | jasmine (1469) | 6 - 3 | 66% |
100% | 2 - 0 | Seismitoad (1449) | 2 - 0 | 100% |
0% | 0 - 1 | Danal (1446) | 4 - 1 | 80% |
0% | 0 - 1 | Solr (1445) | 1 - 0 | 100% |
33% | 1 - 2 | Tommy (1418) | 1 - 2 | 33% |
10% | 3 - 26 | Josh (1389) | 35 - 15 | 70% |
0% | 0 - 1 | Lunchy (1380) | 1 - 0 | 100% |
84% | 11 - 2 | The Accountant (1376) | 14 - 1 | 93% |
33% | 1 - 2 | CrispyJiggles (1336) | 6 - 0 | 100% |
63% | 7 - 4 | Jinkers (1328) | 6 - 1 | 85% |
100% | 2 - 0 | LadAussie (1315) | 2 - 0 | 100% |
75% | 3 - 1 | Daybo (1290) | 1 - 1 | 50% |
66% | 2 - 1 | TGRGhost (1285) | 6 - 0 | 100% |
0% | 0 - 2 | Strange (1275) | 1 - 0 | 100% |
100% | 4 - 0 | Wiiman (1266) | 2 - 1 | 66% |
64% | 18 - 10 | Miss Inputs (1258) | 11 - 3 | 78% |
48% | 14 - 15 | Avongarde (1242) | 27 - 2 | 93% |
80% | 8 - 2 | Kiki (1233) | 5 - 0 | 100% |
64% | 18 - 10 | TheFakeOllie (1231) | 31 - 3 | 91% |
100% | 1 - 0 | Wizardstring (1204) | 1 - 0 | 100% |
53% | 8 - 7 | Cynthia (1174) | 16 - 9 | 64% |
75% | 3 - 1 | Box (1163) | 1 - 0 | 100% |
100% | 3 - 0 | Cobra (1138) | 5 - 1 | 83% |
0% | 0 - 1 | Blue (1131) | 1 - 0 | 100% |
88% | 16 - 2 | Stormtwoopaa (1122) | 2 - 0 | 100% |
87% | 7 - 1 | Skin (1069) | 11 - 0 | 100% |
100% | 3 - 0 | Lasatar (1047) | 1 - 0 | 100% |
50% | 2 - 2 | Frog (1036) | 4 - 2 | 66% |
100% | 1 - 0 | Bonsai (1032) | 2 - 0 | 100% |
75% | 3 - 1 | LoneT (1021) | 4 - 0 | 100% |
80% | 4 - 1 | The ZapMan (1019) | 6 - 0 | 100% |
83% | 5 - 1 | Juan (1003) | 4 - 1 | 80% |
50% | 1 - 1 | Udon (1000) | 3 - 1 | 75% |
100% | 1 - 0 | SlamFrunk! (968) | 1 - 0 | 100% |
100% | 15 - 0 | Kadius (964) | 6 - 0 | 100% |
100% | 1 - 0 | SeerD (954) | 1 - 0 | 100% |
100% | 1 - 0 | Crosshex (937) | 3 - 0 | 100% |
100% | 1 - 0 | Ian (923) | 1 - 0 | 100% |
100% | 9 - 0 | YoFuzzy3 (917) | 5 - 0 | 100% |
100% | 1 - 0 | Toasted Grass (907) | 2 - 0 | 100% |
88% | 8 - 1 | Reign (898) | 3 - 0 | 100% |
100% | 1 - 0 | Fetch (889) | 2 - 0 | 100% |
100% | 1 - 0 | Venti (878) | 2 - 0 | 100% |
100% | 1 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
100% | 18 - 0 | Benny (841) | 11 - 0 | 100% |
100% | 2 - 0 | Nish (820) | 2 - 0 | 100% |
100% | 1 - 0 | SrMolinaH (806) | 1 - 0 | 100% |
100% | 6 - 0 | Nincata (753) | 9 - 2 | 81% |
100% | 1 - 0 | WAMKO (683) | 1 - 0 | 100% |
100% | 1 - 0 | Wolf (642) | 1 - 0 | 100% |
100% | 1 - 0 | 2Simple (617) | 1 - 0 | 100% |
100% | 1 - 0 | CH (611) | 1 - 0 | 100% |
100% | 2 - 0 | Sam_Stormer (598) | 1 - 0 | 100% |
100% | 4 - 0 | Speedrockstrong (575) | 1 - 0 | 100% |
100% | 11 - 0 | MrZubber (444) | 2 - 0 | 100% |
100% | 1 - 0 | Wiffles (323) | 2 - 0 | 100% |
100% | 3 - 0 | Runni (302) | 3 - 0 | 100% |
100% | 12 - 0 | Eva (289) | 6 - 0 | 100% |
100% | 5 - 0 | TheyRa (201) | 5 - 0 | 100% |
100% | 1 - 0 | Dogs_unite (201) | 3 - 0 | 100% |
Match History
Ultimate Pop-Off Village #209 2/10/2024
Ultimate Singles Bracket
W3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #208 25/09/2024
Ultimate Singles Bracket
L2 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #203 21/08/2024
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #199 17/07/2024
Ultimate Singles Bracket
W3 | KyeChimera | 2 - 1 | ApolloCJ |
Ultimate Pop-Off Village #190 8/05/2024
Ultimate Singles Bracket
L3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #184 20/03/2024
Ultimate Singles Bracket
L3 | KyeChimera | 2 - 1 | ApolloCJ |
Ultimate Pop-Off Village #170 29/11/2023
Ultimate Singles Bracket
W3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #165 25/10/2023
Ultimate Singles Bracket
W3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #160 20/09/2023
Ultimate Singles Bracket
W3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #151 19/07/2023
Ultimate Singles Bracket
L3 | KyeChimera | 2 - 1 | ApolloCJ |
Ultimate Pop-Off Village #150 12/07/2023
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #148 28/06/2023
Ultimate Singles Top 12
W1 | KyeChimera | 2 - 0 | ApolloCJ |
The SAUCE #54 17/04/2023
Ultimate Singles Pools
W3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #137 12/04/2023
Ultimate Singles Bracket
W3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #133 15/03/2023
Ultimate Singles Bracket
L3 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #125 - Happy New Year! 11/01/2023
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village #122 7/12/2022
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | ApolloCJ |
Ultimate Pop-Off Village 101 6/07/2022
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | ApolloCJ |
The Sauce #41 4/04/2022
Ultimate Singles Bracket
W1 | KyeChimera | 2 - 0 | ApolloCJ |
The Sauce #37 28/02/2022
Ultimate Singles Bracket
L5 | KyeChimera | 2 - 0 | ApolloCJ |
The Sauce #36 21/02/2022
Ultimate Singles Bracket
W2 | ApolloCJ | 2 - 0 | KyeChimera |
The Sauce #28: O-Week Extravaganza 26/07/2021
The SAUCE #28 Redemption
GF | KyeChimera | 3 - 1 | ApolloCJ |
W3 | KyeChimera | 3 - 2 | ApolloCJ |
The Sauce #26 12/07/2021
The SAUCE #26 Redemption
W1 | KyeChimera | 2 - 0 | ApolloCJ |
The Sauce #16 12/04/2021
Ultimate Singles Bracket
L2 | ApolloCJ | 2 - 1 | KyeChimera |
Dancing Blade 12 13/03/2021
Ultimate Singles
W1 | KyeChimera | 2 - 1 | ApolloCJ |
Results
[ACT] Ultimate Pop-Off Village #216
Ultimate Singles Bracket
ApolloCJ 9th
W2 | Charjo | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 0 | Miss Inputs |
L3 | COpPeR3076 | 2 - 1 | ApolloCJ |
KyeChimera 2nd
W2 | KyeChimera | 2 - 1 | Miss Inputs |
W3 | KyeChimera | 2 - 0 | Charjo |
W4 | KyeChimera | 3 - 1 | Kite |
W5 | Kinaji | 3 - 1 | KyeChimera |
L7 | KyeChimera | 3 - 0 | Kite |
GF | Kinaji | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #214
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | The ZapMan |
W3 | KyeChimera | 2 - 1 | Victor |
W4 | KyeChimera | 3 - 1 | Kite |
W5 | KyeChimera | 3 - 1 | Toasted_Panini |
[ACT] Ultimate Pop-Off Village #210
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Toasted Grass |
W3 | KyeChimera | 2 - 0 | Victor |
W4 | KyeChimera | 3 - 2 | pinK |
W5 | Toasted_Panini | 3 - 2 | KyeChimera |
L7 | KyeChimera | 3 - 2 | Kite |
GF | KyeChimera | 3 - 0 | Toasted_Panini |
GF | KyeChimera | 3 - 0 | Toasted_Panini |
[ACT] Ultimate Pop-Off Village #209
Ultimate Singles Bracket
ApolloCJ 7th
W2 | ApolloCJ | 2 - 1 | Victor |
W3 | KyeChimera | 2 - 0 | ApolloCJ |
L3 | ApolloCJ | 2 - 0 | Kadius |
L4 | Toasted_Panini | 3 - 1 | ApolloCJ |
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | AceOfBlades |
W3 | KyeChimera | 2 - 0 | ApolloCJ |
W4 | KyeChimera | 3 - 0 | Kite |
W5 | KyeChimera | 3 - 1 | Joey |
GF | KyeChimera | 3 - 1 | Toasted_Panini |
[ACT] Ultimate Pop-Off Village #208
Ultimate Singles Bracket
ApolloCJ 13th
W2 | COpPeR3076 | 2 - 1 | ApolloCJ |
L2 | KyeChimera | 2 - 0 | ApolloCJ |
KyeChimera 1st
W2 | Miss Inputs | 2 - 1 | KyeChimera |
L2 | KyeChimera | 2 - 0 | ApolloCJ |
L3 | KyeChimera | 2 - 1 | Yamba |
L4 | KyeChimera | 3 - 2 | Toasted_Panini |
L5 | KyeChimera | 3 - 2 | COpPeR3076 |
L6 | KyeChimera | 3 - 0 | Joey |
L7 | KyeChimera | 3 - 0 | Kite |
GF | KyeChimera | 3 - 2 | Ants |
GF | KyeChimera | 3 - 1 | Ants |
[ACT] Ultimate Pop-Off Village #204
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | Stormtwoopaa |
W3 | Kite | 2 - 1 | KyeChimera |
L3 | KyeChimera | 2 - 0 | Thegoras |
L4 | KyeChimera | 2 - 0 | MAMP |
L5 | KyeChimera | 2 - 1 | Jay |
L6 | KyeChimera | 3 - 1 | Kite |
L7 | KyeChimera | 3 - 0 | Toasted_Panini |
GF | KyeChimera | 3 - 2 | Joey |
GF | Joey | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village #203
Ultimate Singles Bracket
ApolloCJ 7th
W1 | ApolloCJ | 2 - 1 | TheFakeOllie |
W2 | KyeChimera | 2 - 0 | ApolloCJ |
L2 | ApolloCJ | 2 - 0 | The ZapMan |
L3 | CarSeatus | 3 - 2 | ApolloCJ |
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | ApolloCJ |
W3 | Thegoras | 3 - 1 | KyeChimera |
L4 | KyeChimera | 3 - 1 | Victor |
L5 | KyeChimera | 3 - 0 | CarSeatus |
GF | KyeChimera | 3 - 2 | Toasted_Panini |
GF | KyeChimera | 3 - 0 | Toasted_Panini |
[ACT] Dancing Blade 46
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Yamba |
W3 | KyeChimera | 3 - 1 | Strange |
W4 | KyeChimera | 3 - 0 | Legacy |
GF | Legacy | 3 - 1 | KyeChimera |
GF | KyeChimera | 3 - 1 | Legacy |
[ACT] Ultimate Pop-Off Village #202
Ultimate Singles Bracket
ApolloCJ 7th
W2 | CarSeatus | 2 - 1 | ApolloCJ |
L1 | ApolloCJ | 2 - 0 | via |
L2 | ApolloCJ | 2 - 0 | Stormtwoopaa |
L3 | ApolloCJ | 2 - 1 | COpPeR3076 |
L4 | Charjo | 3 - 2 | ApolloCJ |
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | The ZapMan |
W3 | KyeChimera | 2 - 1 | Solr |
W4 | KyeChimera | 3 - 2 | Toasted_Panini |
W5 | KyeChimera | 3 - 2 | HooperMassiveBlackHole |
GF | HooperMassiveBlackHole | 3 - 1 | KyeChimera |
GF | KyeChimera | 3 - 2 | HooperMassiveBlackHole |
[ACT] Ultimate Pop-Off Village #200
Ultimate Singles Bracket
ApolloCJ 17th
W1 | ApolloCJ | 2 - 0 | Toasted Grass |
W2 | Jam | 2 - 0 | ApolloCJ |
L1 | ApolloCJ | 2 - 0 | Kadius |
L3 | Toasted_Panini | 2 - 0 | ApolloCJ |
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | LadAussie |
W3 | KyeChimera | 2 - 0 | Charjo |
W4 | KyeChimera | 2 - 0 | HooperMassiveBlackHole |
W5 | KyeChimera | 3 - 0 | Jay |
W6 | Kinaji | 3 - 1 | KyeChimera |
L9 | Jay | 2 - 0 | KyeChimera |
[ACT] Dancing Blade #45
Ultimate Singles Bracket
KyeChimera 2nd
W1 | KyeChimera | 2 - 0 | Crosshex |
W2 | KyeChimera | 2 - 1 | Brax |
W3 | KyeChimera | 3 - 1 | Legacy |
W4 | Kinaji | 3 - 2 | KyeChimera |
L6 | KyeChimera | 3 - 0 | Toasted_Panini |
GF | Kinaji | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #199
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | Kadius |
W3 | KyeChimera | 2 - 1 | ApolloCJ |
W4 | Brax | 2 - 0 | KyeChimera |
W5 | KyeChimera | 2 - 0 | Kite |
[ACT] Ultimate Pop-Off Village #197
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Toasted Grass |
W3 | KyeChimera | 2 - 0 | Kite |
W4 | KyeChimera | 3 - 1 | Toasted_Panini |
W5 | KyeChimera | 3 - 0 | Jay |
GF | KyeChimera | 3 - 0 | Toasted_Panini |
[ACT] Ultimate Pop-Off Village #195
Ultimate Singles Bracket
ApolloCJ 9th
W1 | COpPeR3076 | 2 - 1 | ApolloCJ |
L2 | Toasted_Panini | 2 - 0 | ApolloCJ |
KyeChimera 2nd
W1 | KyeChimera | 2 - 0 | The ZapMan |
W2 | KyeChimera | 2 - 0 | CarSeatus |
W3 | Joey | 3 - 0 | KyeChimera |
L4 | KyeChimera | 3 - 1 | COpPeR3076 |
L5 | KyeChimera | 3 - 2 | Toasted_Panini |
L6 | KyeChimera | 3 - 1 | Joey |
[ACT] Ultimate Pop-Off Village #193
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 1 | Kite |
W3 | Toasted_Panini | 2 - 0 | KyeChimera |
L4 | KyeChimera | 2 - 1 | Brax |
L5 | KyeChimera | 3 - 1 | Legacy |
L6 | KyeChimera | 3 - 0 | Jay |
L7 | KyeChimera | 3 - 2 | Joey |
L8 | KyeChimera | 3 - 1 | HooperMassiveBlackHole |
GF | Mouseface Killah | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village #192
Ultimate Singles Bracket
KyeChimera 3rd
W1 | KyeChimera | 2 - 0 | MrZubber |
W2 | KyeChimera | 2 - 0 | CarSeatus |
W3 | KyeChimera | 2 - 0 | Josh |
W4 | KyeChimera | 3 - 0 | Joey |
W5 | Kinaji | 3 - 0 | KyeChimera |
[ACT] Dancing Blade #43
Ultimate Singles
ApolloCJ 17th
W1 | Jezmamanezma | 2 - 1 | ApolloCJ |
L1 | Victor | 2 - 0 | ApolloCJ |
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | CrispyJiggles |
W3 | KyeChimera | 2 - 0 | COpPeR3076 |
W4 | KyeChimera | 3 - 1 | Ants |
W5 | Jay | 3 - 2 | KyeChimera |
L8 | Legacy | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #191
Ultimate Singles Bracket
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | WAMKO |
W3 | KyeChimera | 2 - 1 | Charjo |
W4 | Thegoras | 3 - 2 | KyeChimera |
L5 | KyeChimera | 3 - 2 | Ants |
L6 | Joey | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village #190
Ultimate Singles Bracket
ApolloCJ 9th
W1 | ApolloCJ | 2 - 0 | Miss Inputs |
W2 | Legacy | 2 - 0 | ApolloCJ |
L1 | ApolloCJ | 2 - 0 | Benny |
L2 | ApolloCJ | 2 - 1 | Kite |
L3 | KyeChimera | 2 - 0 | ApolloCJ |
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | Cynthia |
W3 | MAMP | 2 - 1 | KyeChimera |
L3 | KyeChimera | 2 - 0 | ApolloCJ |
L4 | KyeChimera | 3 - 0 | Joey |
L5 | KyeChimera | 3 - 2 | TheFakeOllie |
L6 | Ants | 3 - 2 | KyeChimera |
[ACT] Dancing Blade 42
Ultimate Singles
KyeChimera 1st
W2 | KyeChimera | 2 - 1 | Avongarde |
W3 | KyeChimera | 2 - 0 | Lules |
W4 | KyeChimera | 3 - 0 | Toasted_Panini |
W5 | KyeChimera | 3 - 1 | Legacy |
GF | Legacy | 3 - 2 | KyeChimera |
GF | KyeChimera | 3 - 1 | Legacy |
[ACT] Ultimate Pop-Off Village #188
Ultimate Singles Bracket
KyeChimera 7th
W2 | KyeChimera | 2 - 0 | CarSeatus |
W3 | MAMP | 2 - 0 | KyeChimera |
L3 | KyeChimera | 2 - 1 | Kite |
L4 | Joey | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #187
Ultimate Singles Bracket
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | Cynthia |
W3 | KyeChimera | 2 - 1 | Doozy |
W4 | KyeChimera | 3 - 1 | Legacy |
W5 | Kinaji | 3 - 0 | KyeChimera |
L7 | Legacy | 3 - 1 | KyeChimera |
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
KyeChimera 7th
W2 | KyeChimera | 2 - 0 | White Girl Save Me |
W3 | KyeChimera | 3 - 0 | Violet |
W4 | El | 3 - 2 | KyeChimera |
L6 | KyeChimera | 3 - 0 | Chipotle |
L7 | KyeChimera | 3 - 1 | Nerpna |
L8 | KyeChimera | 3 - 1 | Johto |
L9 | P9 | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village #184
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 0 | Aza |
W3 | Thegoras | 2 - 1 | KyeChimera |
L3 | KyeChimera | 2 - 1 | ApolloCJ |
L4 | KyeChimera | 3 - 2 | Ants |
L5 | Joey | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #183
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Miss Inputs |
W3 | KyeChimera | 2 - 0 | Kite |
W4 | KyeChimera | 3 - 2 | Toasted_Panini |
W5 | KyeChimera | 3 - 2 | Legacy |
GF | KyeChimera | 3 - 1 | Legacy |
[ACT] Ultimate Pop-Off Village #182
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Kiki |
W3 | KyeChimera | 2 - 1 | Charjo |
W4 | KyeChimera | 3 - 0 | MAMP |
W5 | KyeChimera | 3 - 2 | Legacy |
GF | KyeChimera | 3 - 0 | Legacy |
[ACT] Ultimate Pop-Off Village #181
Ultimate Singles Bracket
ApolloCJ 17th
W1 | CarSeatus | 2 - 1 | ApolloCJ |
L2 | COpPeR3076 | 2 - 0 | ApolloCJ |
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | CarSeatus |
W3 | KyeChimera | 2 - 0 | Victor |
W4 | Legacy | 3 - 2 | KyeChimera |
L6 | KyeChimera | 3 - 2 | Toasted_Panini |
L7 | KyeChimera | 3 - 1 | Victor |
L8 | Jay | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village #180
Ultimate Singles Bracket
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | Kiki |
W3 | KyeChimera | 2 - 1 | Doozy |
W4 | Jay | 3 - 1 | KyeChimera |
L5 | KyeChimera | 3 - 0 | Josh |
L6 | Legacy | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village #178
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | Victor |
W3 | KyeChimera | 2 - 0 | Doozy |
W4 | KyeChimera | 3 - 0 | Jay |
W5 | Kinaji | 3 - 2 | KyeChimera |
L7 | KyeChimera | 3 - 2 | Legacy |
GF | Kinaji | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #172
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | Charjo |
W3 | KyeChimera | 2 - 1 | Joey |
W4 | KyeChimera | 3 - 0 | MAMP |
W5 | KyeChimera | 3 - 0 | Legacy |
GF | Legacy | 3 - 2 | KyeChimera |
GF | Legacy | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village #171
Ultimate Singles Bracket
ApolloCJ 13th
W2 | Ants | 2 - 0 | ApolloCJ |
L2 | Toasted_Panini | 2 - 0 | ApolloCJ |
KyeChimera 13th
W2 | Cynthia | 2 - 0 | KyeChimera |
L2 | Josh | 2 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #170
Ultimate Singles Bracket
KyeChimera 1st
W1 | KyeChimera | 2 - 0 | Ian |
W2 | KyeChimera | 2 - 0 | CarSeatus |
W3 | KyeChimera | 2 - 0 | ApolloCJ |
W4 | KyeChimera | 2 - 0 | Kite |
W5 | KyeChimera | 2 - 1 | MAMP |
[ACT] Ultimate Pop-Off Village #168
Ultimate Singles Bracket
ApolloCJ 13th
W1 | HooperMassiveBlackHole | 2 - 0 | ApolloCJ |
L1 | ApolloCJ | 2 - 0 | Stormtwoopaa |
L2 | ApolloCJ | 2 - 0 | TheFakeOllie |
L3 | Thegoras | 2 - 0 | ApolloCJ |
KyeChimera 3rd
W1 | KyeChimera | 2 - 0 | Wiffles |
W2 | KyeChimera | 2 - 0 | TheFakeOllie |
W3 | KyeChimera | 2 - 1 | MAMP |
W4 | Jay | 3 - 0 | KyeChimera |
L6 | KyeChimera | 3 - 2 | Thegoras |
L7 | KyeChimera | 3 - 1 | Joey |
L8 | Jay | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village #167
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | LoneT |
W3 | KyeChimera | 2 - 0 | Avongarde |
W4 | KyeChimera | 3 - 1 | Kite |
W5 | KyeChimera | 3 - 1 | Legacy |
GF | KyeChimera | 3 - 0 | Legacy |
[ACT] Ultimate Pop-Off Village #166
Ultimate Singles Bracket
KyeChimera 7th
W2 | CarSeatus | 2 - 1 | KyeChimera |
L2 | KyeChimera | 2 - 1 | Kite |
L3 | KyeChimera | 2 - 0 | Cynthia |
L4 | Jay | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village #165
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | LoneT |
W3 | KyeChimera | 2 - 0 | ApolloCJ |
W4 | KyeChimera | 3 - 0 | MAMP |
W5 | KyeChimera | 3 - 0 | Ants |
GF | KyeChimera | 3 - 1 | Legacy |
[ACT] Ultimate Pop-Off Village #164
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Stormtwoopaa |
W3 | KyeChimera | 2 - 0 | Brax |
W4 | KyeChimera | 3 - 1 | Ants |
W5 | KyeChimera | 3 - 1 | MAMP |
GF | KyeChimera | 3 - 1 | Ants |
[ACT] Ultimate Pop-Off Village #162
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | MrZubber |
W3 | KyeChimera | 2 - 0 | TheFakeOllie |
W4 | KyeChimera | 3 - 0 | PaulBaulo |
W5 | KyeChimera | 3 - 0 | Kite |
GF | Legacy | 3 - 0 | KyeChimera |
GF | KyeChimera | 3 - 0 | Legacy |
[ACT] The SAUCE Strikes Back
Smash Ultimate Singles
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | COpPeR3076 |
W3 | KyeChimera | 3 - 1 | MAMP |
W4 | KyeChimera | 3 - 2 | Ants |
GF | Ants | 3 - 0 | KyeChimera |
GF | Ants | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village #161
Ultimate Singles Bracket
KyeChimera 4th
W2 | CarSeatus | 2 - 0 | KyeChimera |
L2 | KyeChimera | 2 - 0 | TheyRa |
L3 | KyeChimera | 2 - 0 | Toasted_Panini |
L4 | KyeChimera | 2 - 0 | Doozy |
L5 | KyeChimera | 3 - 1 | Thegoras |
L6 | KyeChimera | 3 - 1 | MAMP |
L7 | Jay | 3 - 2 | KyeChimera |
[ACT] Dancing Blade #36
Ultimate Singles
ApolloCJ 13th
