bounsies
- 1 Wins
- 33% Win rate
- 1741 Elo
Sriks
- 2 Wins
- 67% Win rate
- 2094 Elo
Characters
bounsies
Sriks
Opponent win rates
bounsies | Sriks | |||
---|---|---|---|---|
50% | 1 - 1 | Doctor A.Ness (2536) | 13 - 3 | 81% |
0% | 0 - 3 | Shmu (2516) | 4 - 3 | 57% |
0% | 0 - 1 | Finn (2421) | 5 - 0 | 100% |
50% | 1 - 1 | Ryan (2371) | 3 - 0 | 100% |
50% | 1 - 1 | Phoebe (2342) | 4 - 0 | 100% |
0% | 0 - 1 | Insie (2250) | 7 - 2 | 77% |
100% | 1 - 0 | Johto (2198) | 2 - 1 | 66% |
100% | 3 - 0 | Kanga (2163) | 5 - 1 | 83% |
66% | 2 - 1 | Glace (2149) | 14 - 4 | 77% |
0% | 0 - 1 | Corvid (2148) | 4 - 1 | 80% |
66% | 2 - 1 | Luco (2119) | 2 - 0 | 100% |
50% | 1 - 1 | PaulBaulo (2075) | 30 - 5 | 85% |
0% | 0 - 1 | Luminescent (2053) | 1 - 0 | 100% |
60% | 3 - 2 | EmanSaur (2032) | 6 - 1 | 85% |
100% | 1 - 0 | Fruit (2031) | 3 - 0 | 100% |
25% | 1 - 3 | Joe (2000) | 3 - 0 | 100% |
100% | 1 - 0 | Guts_LP (1994) | 1 - 0 | 100% |
100% | 2 - 0 | Jaice (1984) | 2 - 0 | 100% |
50% | 1 - 1 | Chipotle (1978) | 3 - 0 | 100% |
33% | 2 - 4 | Killy (1916) | 0 - 2 | 0% |
100% | 1 - 0 | AT LOWES (1853) | 3 - 0 | 100% |
0% | 0 - 1 | im23bro (1840) | 1 - 0 | 100% |
0% | 0 - 1 | F1ERCE (1802) | 1 - 0 | 100% |
0% | 0 - 1 | Day (1798) | 7 - 2 | 77% |
66% | 2 - 1 | Gabe (1771) | 1 - 0 | 100% |
100% | 1 - 0 | Ants (1755) | 23 - 1 | 95% |
100% | 2 - 0 | Vostok (1744) | 3 - 0 | 100% |
100% | 2 - 0 | Ryzuul (1740) | 2 - 0 | 100% |
100% | 1 - 0 | Merebry (1724) | 1 - 0 | 100% |
100% | 2 - 0 | TurtleCat (1701) | 1 - 1 | 50% |
100% | 1 - 0 | AndrewSSB (1626) | 1 - 0 | 100% |
100% | 1 - 0 | Pazx (1521) | 19 - 1 | 95% |
33% | 1 - 2 | Lumidyne (1502) | 1 - 0 | 100% |
100% | 1 - 0 | Mukora (1488) | 1 - 0 | 100% |
50% | 1 - 1 | Mr Leak (1450) | 1 - 0 | 100% |
100% | 1 - 0 | Trojans (1346) | 1 - 0 | 100% |
0% | 0 - 1 | Struz (1325) | 1 - 0 | 100% |
0% | 0 - 1 | Enn (1264) | 1 - 0 | 100% |
100% | 1 - 0 | IntenseQuack (1249) | 1 - 0 | 100% |
100% | 1 - 0 | Cynthia (1174) | 17 - 0 | 100% |
100% | 1 - 0 | Junglist Massive (1151) | 1 - 0 | 100% |
100% | 1 - 0 | Revman (1122) | 2 - 0 | 100% |
0% | 0 - 1 | krysell (1094) | 1 - 0 | 100% |
100% | 1 - 0 | Tin Man (1000) | 14 - 3 | 82% |
100% | 1 - 0 | UltimentM (911) | 1 - 0 | 100% |
100% | 1 - 0 | Recordio (818) | 1 - 0 | 100% |
Match History
Star Forge Underground #11 30/06/2019
Star Forge Underground 8 31/03/2019
Star Forge Overground 13/01/2019
Results
[NSW] Star Forge Underground #11
Ultimate Singles
[NSW] Expand Gong 4
EG4 Smash Ultimate Singles
[NSW] Star Forge Underground 8
Singles
bounsies 9th
W2 | bounsies | 2 - 0 | Bbaaii |
W3 | bounsies | 2 - 1 | Shaoweater |
W4 | bounsies | 2 - 1 | Doctor A.Ness |
W5 | PaulBaulo | 2 - 1 | bounsies |
L9 | Sriks | 2 - 0 | bounsies |