Duon
- 5 Wins
- 100% Win rate
- 2181 Elo
The Hog
- 0 Wins
- 0% Win rate
- 1065 Elo
Characters
Duon
The Hog
Opponent win rates
Duon | The Hog | |||
---|---|---|---|---|
13% | 3 - 20 | Jdizzle (3217) | 0 - 1 | 0% |
75% | 36 - 12 | P9 (2592) | 1 - 4 | 20% |
25% | 9 - 27 | RaZe (2589) | 0 - 3 | 0% |
46% | 14 - 16 | Flow (2548) | 0 - 1 | 0% |
0% | 0 - 1 | Doctor A.Ness (2536) | 0 - 1 | 0% |
16% | 4 - 21 | Beet (2525) | 0 - 1 | 0% |
29% | 11 - 26 | DD (2446) | 0 - 1 | 0% |
63% | 21 - 12 | El (2391) | 2 - 1 | 66% |
43% | 10 - 13 | Xav (2381) | 0 - 1 | 0% |
20% | 7 - 27 | Tomie (2369) | 0 - 1 | 0% |
64% | 16 - 9 | MAST! (2337) | 1 - 2 | 33% |
44% | 4 - 5 | Piggins (2293) | 0 - 1 | 0% |
88% | 23 - 3 | Sandman (2225) | 0 - 1 | 0% |
0% | 0 - 2 | JEANS (2160) | 0 - 1 | 0% |
50% | 21 - 21 | Corvid (2148) | 0 - 1 | 0% |
94% | 16 - 1 | Slimboy17 (2127) | 1 - 1 | 50% |
100% | 2 - 0 | Mackarp (2107) | 0 - 1 | 0% |
25% | 1 - 3 | Saber (2088) | 0 - 1 | 0% |
78% | 30 - 8 | MasterofDisaster (2088) | 0 - 1 | 0% |
66% | 2 - 1 | Xettman (2083) | 0 - 1 | 0% |
78% | 15 - 4 | The Bamboozler (2054) | 1 - 0 | 100% |
69% | 9 - 4 | homer (2018) | 1 - 0 | 100% |
12% | 5 - 36 | Extra (2017) | 0 - 2 | 0% |
0% | 0 - 2 | Joe (2000) | 0 - 2 | 0% |
90% | 10 - 1 | Whis Dom (1995) | 1 - 0 | 100% |
83% | 20 - 4 | DanInRealLife (1948) | 1 - 3 | 25% |
77% | 7 - 2 | Dr Omega (1896) | 0 - 1 | 0% |
60% | 6 - 4 | Shen (1887) | 0 - 1 | 0% |
50% | 3 - 3 | JOKER (1832) | 1 - 0 | 100% |
37% | 3 - 5 | Aya (1802) | 1 - 2 | 33% |
85% | 18 - 3 | Danklin (1787) | 2 - 0 | 100% |
50% | 4 - 4 | Khami (1783) | 0 - 2 | 0% |
100% | 7 - 0 | Dogivet (1724) | 0 - 1 | 0% |
80% | 12 - 3 | Earl (1692) | 2 - 1 | 66% |
38% | 14 - 22 | Ignis (1680) | 0 - 3 | 0% |
100% | 2 - 0 | breadcyclone (1677) | 1 - 0 | 100% |
63% | 7 - 4 | Naru (1670) | 1 - 0 | 100% |
100% | 7 - 0 | Fortune (1651) | 0 - 1 | 0% |
78% | 15 - 4 | Princess (1622) | 1 - 1 | 50% |
0% | 0 - 1 | TWIRLY (1598) | 1 - 0 | 100% |
100% | 5 - 0 | Hazzacka (1574) | 2 - 1 | 66% |
100% | 2 - 0 | Lizam (1493) | 2 - 0 | 100% |
87% | 7 - 1 | Arnie (1479) | 0 - 2 | 0% |
100% | 1 - 0 | Cyanide (1462) | 1 - 0 | 100% |
50% | 3 - 3 | Booper (1457) | 0 - 1 | 0% |
87% | 7 - 1 | VineGreen (1451) | 0 - 2 | 0% |
100% | 1 - 0 | Bussy (1450) | 0 - 1 | 0% |
100% | 3 - 0 | Falchion (1443) | 2 - 0 | 100% |
100% | 1 - 0 | Jules (1427) | 0 - 1 | 0% |
100% | 3 - 0 | Cool Mum (1412) | 1 - 0 | 100% |
100% | 2 - 0 | Leshy (1409) | 0 - 1 | 0% |
100% | 4 - 0 | HotHeadJabs (1385) | 0 - 1 | 0% |
100% | 2 - 0 | Lunchy (1380) | 0 - 1 | 0% |
75% | 3 - 1 | Jaypam (1375) | 1 - 0 | 100% |
90% | 9 - 1 | Mar (1364) | 1 - 1 | 50% |
100% | 2 - 0 | Pastra (1354) | 1 - 0 | 100% |
100% | 2 - 0 | Murkiri (1348) | 1 - 0 | 100% |
0% | 0 - 1 | Trojans (1346) | 0 - 1 | 0% |
100% | 1 - 0 | Microsoft J (1336) | 0 - 2 | 0% |
100% | 10 - 0 | Dylba (1330) | 0 - 2 | 0% |
100% | 4 - 0 | Ergon (1314) | 1 - 0 | 100% |
100% | 3 - 0 | Catburger (1310) | 1 - 0 | 100% |
100% | 3 - 0 | Sim (1307) | 0 - 1 | 0% |
100% | 1 - 0 | JASP (1248) | 1 - 0 | 100% |
100% | 1 - 0 | Dampé (1234) | 1 - 0 | 100% |
50% | 1 - 1 | Pat Sanders (1232) | 0 - 1 | 0% |
100% | 9 - 0 | Skitter (1188) | 3 - 2 | 60% |
100% | 2 - 0 | Baz (1174) | 1 - 0 | 100% |
100% | 7 - 0 | Pudge (1168) | 1 - 1 | 50% |
100% | 1 - 0 | TheWalshinator (1162) | 1 - 0 | 100% |
100% | 5 - 0 | Jazzy (1160) | 1 - 0 | 100% |
100% | 13 - 0 | BigChilli (1140) | 1 - 0 | 100% |
100% | 1 - 0 | Wilda (1136) | 0 - 1 | 0% |
100% | 4 - 0 | Sodaman (1131) | 1 - 0 | 100% |
100% | 1 - 0 | Proph (1125) | 1 - 0 | 100% |
100% | 1 - 0 | Fidilduck (1075) | 0 - 1 | 0% |
100% | 2 - 0 | Grati0: (1053) | 0 - 1 | 0% |
100% | 4 - 0 | Guyanide (1046) | 0 - 1 | 0% |
100% | 1 - 0 | Chin (1022) | 0 - 1 | 0% |
100% | 4 - 0 | KmS (1015) | 2 - 1 | 66% |
100% | 1 - 0 | Donkey Konk (1004) | 1 - 0 | 100% |
100% | 1 - 0 | Alfonzo (971) | 1 - 0 | 100% |
100% | 1 - 0 | Havok (962) | 1 - 1 | 50% |
100% | 1 - 0 | ontik (941) | 1 - 0 | 100% |
100% | 1 - 0 | Jash (918) | 3 - 1 | 75% |
100% | 1 - 0 | Banjo String (909) | 1 - 0 | 100% |
100% | 4 - 0 | Alpal (900) | 1 - 1 | 50% |
50% | 1 - 1 | Mado (884) | 0 - 1 | 0% |
100% | 1 - 0 | Knack (859) | 0 - 1 | 0% |
100% | 2 - 0 | Chris.py (816) | 1 - 0 | 100% |
100% | 2 - 0 | Vye (800) | 0 - 1 | 0% |
Match History
EBS Ultimate #24 11/06/2019
EBS Ultimate #15 9/04/2019
Stay Smashed March 2019 17/03/2019
Nekocards Ultimate #5 8/02/2019
Nekocards Ultimate #3 11/01/2019
Results
[VIC] Couchwarriors January Ranbat 2023
Smash Ultimate Singles
[NSW] Phantom 2022
Ultimate singles
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
[VIC] CouchWarriors April Ranbat 2022
Smash Ultimate Singles
[VIC] CouchWarriors March Ranbat 2022
Smash Ultimate Singles
[VIC] CouchWarriors Christmas 2021
Super Smash Bros Ultimate Bracket
[VIC] CouchWarriors November Ranbat 2021
Smash Ultimate Singles
[VIC] BANC
Super Smash Bros Ultimate [BANC] Bracket
[VIC] Couchwarriors April Ranbat 2021
Smash Ultimate Singles
[VIC] EBS Ultimate #69
Ultimate Singles Bracket
[VIC] Couchwarriors Feburary Ranbat 2020
Smash Ultimate Singles
[VIC] Couchwarriors January Ranbat 2020
Smash Ultimate Singles
[VIC] Smash @ Swanston #2
Smash Ultimate Singles Bracket
[VIC] EBS Ultimate #47
Ultimate Singles Bracket
[VIC] Melbourne Esports Open 2019
MEO Smash Ultimate Bracket
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[VIC] EBS Ultimate #28
Ultimate Singles
The Hog 17th
W1 | The Hog | 2 - 0 | Sodaman |
W2 | Dylba | 2 - 0 | The Hog |
L3 | The Hog | 2 - 0 | Banjo String |
L4 | The Hog | 2 - 0 | Whis Dom |
L5 | DanInRealLife | 2 - 1 | The Hog |