JadLad
- 3 Wins
- 75% Win rate
- 1745 Elo
Milis
- 1 Wins
- 25% Win rate
- 1626 Elo
Characters
JadLad
Milis
Opponent win rates
JadLad | Milis | |||
---|---|---|---|---|
16% | 1 - 5 | Keutz (2410) | 1 - 6 | 14% |
16% | 1 - 5 | Teehee! (2386) | 1 - 4 | 20% |
12% | 1 - 7 | Turn Up (2262) | 0 - 10 | 0% |
16% | 1 - 5 | Brendy777 (2229) | 0 - 3 | 0% |
14% | 2 - 12 | Alex!? (2190) | 1 - 3 | 25% |
0% | 0 - 2 | Poppt1 (2072) | 0 - 1 | 0% |
0% | 0 - 3 | Luma (2062) | 0 - 6 | 0% |
33% | 2 - 4 | Joe McXenoblade (2028) | 0 - 4 | 0% |
50% | 1 - 1 | Ttam (2008) | 0 - 7 | 0% |
12% | 1 - 7 | billie. (1971) | 4 - 9 | 30% |
25% | 3 - 9 | EdenBean (1928) | 1 - 2 | 33% |
100% | 1 - 0 | BLACKOUT22 (1905) | 1 - 0 | 100% |
33% | 2 - 4 | Jarr (1877) | 1 - 3 | 25% |
0% | 0 - 1 | Olag (1820) | 1 - 1 | 50% |
100% | 2 - 0 | Tonberry (1806) | 0 - 5 | 0% |
0% | 0 - 1 | Ever (1793) | 4 - 5 | 44% |
66% | 2 - 1 | boonk (1739) | 1 - 3 | 25% |
25% | 1 - 3 | Pie_Ets_Pies (1727) | 1 - 0 | 100% |
100% | 1 - 0 | Cheesey07 (1726) | 1 - 0 | 100% |
20% | 1 - 4 | OSSA (1688) | 1 - 7 | 12% |
85% | 6 - 1 | Azrael (1682) | 2 - 1 | 66% |
66% | 2 - 1 | Crag (1655) | 1 - 1 | 50% |
25% | 1 - 3 | YukiDraco (1644) | 5 - 3 | 62% |
100% | 2 - 0 | gobby girl (1639) | 1 - 0 | 100% |
0% | 0 - 3 | LoneZen (1634) | 1 - 4 | 20% |
0% | 0 - 1 | Chef (1625) | 2 - 1 | 66% |
0% | 0 - 2 | M (1601) | 1 - 3 | 25% |
100% | 2 - 0 | Naz (1592) | 1 - 3 | 25% |
0% | 0 - 1 | rosey (1526) | 1 - 5 | 16% |
0% | 0 - 1 | Mik (1499) | 0 - 1 | 0% |
0% | 0 - 1 | SUGAR (1485) | 2 - 2 | 50% |
66% | 2 - 1 | Stitchiie (1461) | 2 - 2 | 50% |
62% | 5 - 3 | Nostromo Cult (1457) | 3 - 0 | 100% |
100% | 1 - 0 | Embo (1422) | 3 - 1 | 75% |
20% | 1 - 4 | ChuJelly?~ (1403) | 8 - 3 | 72% |
69% | 9 - 4 | Jafar (1402) | 7 - 4 | 63% |
0% | 0 - 1 | Jhopz (1402) | 0 - 1 | 0% |
80% | 4 - 1 | steam buns (1391) | 2 - 0 | 100% |
80% | 4 - 1 | Carrots (1390) | 4 - 5 | 44% |
16% | 1 - 5 | Impr0ve (1358) | 1 - 1 | 50% |
0% | 0 - 1 | Cyrcadia (1336) | 3 - 0 | 100% |
28% | 2 - 5 | Sharnypooza (1329) | 4 - 2 | 66% |
37% | 3 - 5 | Molly (1301) | 2 - 2 | 50% |
100% | 2 - 0 | Killeroo (1300) | 1 - 0 | 100% |
33% | 1 - 2 | Tails (1296) | 3 - 0 | 100% |
0% | 0 - 1 | TPZ (1289) | 1 - 0 | 100% |
0% | 0 - 1 | Pr3zz (1267) | 1 - 0 | 100% |
0% | 0 - 1 | jyetheguy (1223) | 2 - 1 | 66% |
80% | 4 - 1 | Killsho (1131) | 6 - 1 | 85% |
66% | 2 - 1 | VARNAMi (1127) | 2 - 2 | 50% |
100% | 2 - 0 | vJake (1008) | 1 - 0 | 100% |
100% | 1 - 0 | MR_SMASH (925) | 1 - 0 | 100% |
100% | 3 - 0 | Vexx (908) | 5 - 0 | 100% |
66% | 2 - 1 | Jauntyweb (860) | 1 - 0 | 100% |
100% | 3 - 0 | The Zacenator (855) | 2 - 0 | 100% |
100% | 2 - 0 | d00sty (849) | 3 - 0 | 100% |
87% | 7 - 1 | MANGOTANGO (767) | 4 - 0 | 100% |
100% | 1 - 0 | Lisp (739) | 4 - 0 | 100% |
100% | 3 - 0 | The Stinja (647) | 1 - 0 | 100% |
100% | 1 - 0 | Lonk_Main (640) | 2 - 0 | 100% |
100% | 4 - 0 | BlondishOpossum (536) | 5 - 0 | 100% |
Match History
College Dropout #3 3/07/2024
CouchWarriors WA June 2024 Ranbat 30/06/2024
Smashfest - 27th September 2023 27/09/2023
CouchWarriors WA August 2023 Ranbat 27/08/2023
Results
[WA] College Dropout #3
Ultimate Singles Bracket
[WA] CouchWarriors WA June 2024 Ranbat
Ultimate Singles
[WA] College Dropout #2
Ultimate Singles Bracket
JadLad 5th
W2 | JadLad | 2 - 1 | Jafar |
W3 | EdenBean | 2 - 0 | JadLad |
L4 | JadLad | 2 - 1 | Carrots |
L5 | JadLad | 3 - 0 | gobby girl |
L6 | Joe McXenoblade | 3 - 2 | JadLad |
Milis 13th
W1 | Milis | 2 - 1 | some_dingus |
W2 | Meatwagon222 | 2 - 1 | Milis |
L2 | Milis | 2 - 1 | BlondishOpossum |
L3 | Carrots | 2 - 0 | Milis |
[WA] Curtin Call #4
Ultimate Singles Bracket
[WA] CouchWarriors WA November 2023 Ranbat
Ultimate Singles
[WA] Murdoch Monthly - November 2023
Ultimate Singles Pro Bracket
[WA] CouchWarriors WA October 2023 Ranbat
Ultimate Singles
[WA] Enigma #108
Ultimate Singles Bracket
[WA] Smashfest - 4th October 2023
Smashfest - 4th October 2023 Bracket
[WA] Smashfest - 27th September 2023
Smashfest - 27th September 2023 Bracket
[WA] CouchWarriors WA August 2023 Ranbat
Ultimate Singles Top 16 (Bo5)
[WA] KnockOut Series: Monthly #3
Ultimate Singles
[WA] KnockOut Series: Monthly #2
Ultimate Singles
JadLad 17th
W1 | Molly | 2 - 1 | JadLad |
L1 | JadLad | 2 - 0 | MANGOTANGO |
L2 | JadLad | 2 - 1 | Waltz |
L3 | JadLad | 2 - 0 | RosalinaSama |
L4 | Jarr | 2 - 0 | JadLad |