Tempest
- 1 Wins
- 100% Win rate
- 1409 Elo
Sundowns
- 0 Wins
- 0% Win rate
- 1524 Elo
Characters
Tempest
Sundowns
Opponent win rates
Tempest | Sundowns | |||
---|---|---|---|---|
9% | 1 - 10 | Turn Up (2262) | 0 - 1 | 0% |
0% | 0 - 18 | Poppt1 (2072) | 0 - 3 | 0% |
0% | 0 - 4 | Asiatic (1836) | 1 - 2 | 33% |
26% | 5 - 14 | Ever (1793) | 3 - 1 | 75% |
10% | 1 - 9 | Smesty (1756) | 4 - 0 | 100% |
50% | 1 - 1 | Orion (1640) | 0 - 1 | 0% |
23% | 3 - 10 | Sable (1632) | 0 - 2 | 0% |
66% | 6 - 3 | M (1601) | 2 - 1 | 66% |
66% | 6 - 3 | Naz (1592) | 3 - 1 | 75% |
25% | 1 - 3 | Maribro (1538) | 1 - 0 | 100% |
0% | 0 - 2 | Lion (Mec) (1531) | 0 - 1 | 0% |
0% | 0 - 1 | Iroh (1526) | 0 - 1 | 0% |
71% | 5 - 2 | rosey (1526) | 2 - 0 | 100% |
33% | 1 - 2 | Zobby (1502) | 0 - 4 | 0% |
100% | 2 - 0 | KIC (1499) | 3 - 0 | 100% |
100% | 1 - 0 | Nommad (1483) | 1 - 0 | 100% |
0% | 0 - 3 | Lachy (1465) | 1 - 1 | 50% |
0% | 0 - 5 | Little Z (1454) | 0 - 3 | 0% |
100% | 9 - 0 | Hry (1389) | 0 - 1 | 0% |
100% | 1 - 0 | BigWin | Beer (1380) | 1 - 1 | 50% |
45% | 5 - 6 | Temper (1376) | 1 - 0 | 100% |
66% | 2 - 1 | Nabnut (1345) | 1 - 0 | 100% |
0% | 0 - 1 | Lalafell (1314) | 0 - 1 | 0% |
100% | 1 - 0 | OKCOOL (1256) | 2 - 0 | 100% |
25% | 1 - 3 | Copycat (1252) | 1 - 0 | 100% |
100% | 2 - 0 | Saige (1249) | 1 - 0 | 100% |
75% | 3 - 1 | jyetheguy (1223) | 1 - 0 | 100% |
100% | 6 - 0 | kosc (1220) | 1 - 0 | 100% |
100% | 3 - 0 | Filthy (1207) | 1 - 0 | 100% |
50% | 1 - 1 | Hexicate (1206) | 0 - 1 | 0% |
75% | 3 - 1 | RosalinaSama (1011) | 0 - 3 | 0% |
0% | 0 - 1 | Zivhayr (970) | 0 - 1 | 0% |
100% | 1 - 0 | Sump (923) | 1 - 0 | 100% |
100% | 1 - 0 | Dav (887) | 1 - 0 | 100% |
Match History
Stratagem's Mid Week Smash 7 6/02/2019
Results
[WA] Smash at Sorrento #12
Smash at Sorrento #12
[WA] BigWinSmash: Ultimate Showdown #5
Ultimate Singles
[WA] BigWinSmash: Ultimate Showdown #4
Ultimate Singles
[WA] Stratagem Smash Sunday #2
Super Smash Bros Ultimate Tournament Bracket
[WA] BigWinSmash: Ultimate Showdown #3
Ultimate Singles
[WA] Stratagem's Mid Week Smash 7
Strats Mid Week smash Bracket
[WA] BigWinSmash: Ultimate Showdown #2
Ultimate Singles Top 48
[WA] Stratagem's Mid Week Smash 2
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 1
Strats Mid Week smash Bracket
Sundowns 17th
W2 | Hry | 2 - 1 | Sundowns |
L2 | Sundowns | 2 - 0 | BigUchiha47 |
L3 | Sundowns | 2 - 0 | SaltyParis |
L4 | RosalinaSama | 2 - 0 | Sundowns |