schooner
- 1 Wins
- 25% Win rate
- 1961 Elo
ClassicJono
- 3 Wins
- 75% Win rate
- 1674 Elo
Characters
schooner
ClassicJono
Opponent win rates
schooner | ClassicJono | |||
---|---|---|---|---|
0% | 0 - 3 | Jix (2946) | 0 - 3 | 0% |
50% | 1 - 1 | Bro1 (2808) | 1 - 0 | 100% |
0% | 0 - 3 | Spammage (2478) | 1 - 0 | 100% |
20% | 1 - 4 | Finn (2335) | 5 - 10 | 33% |
0% | 0 - 5 | Shitashi (2039) | 1 - 3 | 25% |
100% | 3 - 0 | Crimson (1997) | 0 - 2 | 0% |
0% | 0 - 2 | Jaice (1984) | 2 - 1 | 66% |
0% | 0 - 1 | Chipotle (1952) | 0 - 1 | 0% |
71% | 5 - 2 | Nicc (1947) | 1 - 0 | 100% |
33% | 1 - 2 | Onigiri (1919) | 1 - 0 | 100% |
40% | 2 - 3 | Ben Gold (1915) | 0 - 9 | 0% |
0% | 0 - 1 | Pinkie (1904) | 1 - 0 | 100% |
100% | 1 - 0 | Snap (1896) | 1 - 0 | 100% |
100% | 1 - 0 | Loki (1880) | 5 - 0 | 100% |
40% | 4 - 6 | Ari (1877) | 4 - 3 | 57% |
100% | 1 - 0 | Swate (1873) | 1 - 1 | 50% |
100% | 2 - 0 | Joser (1847) | 4 - 1 | 80% |
100% | 1 - 0 | Spectre (1844) | 0 - 1 | 0% |
100% | 4 - 0 | BattleDolphin (1815) | 8 - 3 | 72% |
80% | 4 - 1 | DFS (1814) | 8 - 1 | 88% |
100% | 2 - 0 | Python (1790) | 2 - 3 | 40% |
20% | 1 - 4 | Negima (1749) | 5 - 5 | 50% |
30% | 3 - 7 | Shadrew (1746) | 3 - 13 | 18% |
85% | 6 - 1 | Fly (1738) | 3 - 0 | 100% |
50% | 2 - 2 | td (1725) | 1 - 0 | 100% |
100% | 5 - 0 | conso (1714) | 4 - 1 | 80% |
0% | 0 - 3 | Churropon (1685) | 4 - 5 | 44% |
0% | 0 - 1 | Digby Main (1675) | 2 - 0 | 100% |
50% | 2 - 2 | Recon (1668) | 7 - 1 | 87% |
100% | 1 - 0 | JoshUR (1665) | 1 - 0 | 100% |
100% | 1 - 0 | McJobo (1639) | 1 - 0 | 100% |
60% | 3 - 2 | UMKO (1639) | 2 - 0 | 100% |
100% | 4 - 0 | Bigfatelli (1626) | 1 - 2 | 33% |
100% | 4 - 0 | Milis (1626) | 1 - 0 | 100% |
72% | 8 - 3 | Joz. (1611) | 7 - 3 | 70% |
100% | 2 - 0 | Joe Fast (1603) | 4 - 0 | 100% |
100% | 2 - 0 | Cajeck (1588) | 8 - 5 | 61% |
100% | 3 - 0 | Omta (1576) | 3 - 0 | 100% |
80% | 4 - 1 | Ricky Clean (1560) | 3 - 2 | 60% |
100% | 1 - 0 | Mana (1546) | 0 - 1 | 0% |
50% | 3 - 3 | Weeb (1542) | 2 - 1 | 66% |
80% | 4 - 1 | squidfist (1541) | 3 - 3 | 50% |
50% | 2 - 2 | Iroh (1526) | 6 - 0 | 100% |
100% | 3 - 0 | Sifo1 (1456) | 3 - 0 | 100% |
100% | 1 - 0 | YES👌 (1454) | 1 - 0 | 100% |
100% | 1 - 0 | Lomar (1436) | 1 - 0 | 100% |
100% | 1 - 0 | Embo (1422) | 0 - 1 | 0% |
100% | 1 - 0 | Lainey (1411) | 2 - 1 | 66% |
42% | 3 - 4 | Leshy (1409) | 0 - 5 | 0% |
100% | 1 - 0 | Kaboose (1390) | 7 - 0 | 100% |
100% | 1 - 0 | Lunchy (1380) | 1 - 1 | 50% |
100% | 1 - 0 | LUSH (1373) | 1 - 1 | 50% |
100% | 2 - 0 | Blindsurgeon (1348) | 3 - 1 | 75% |
0% | 0 - 4 | Mittens (1310) | 2 - 1 | 66% |
0% | 0 - 1 | Timtam (1307) | 2 - 0 | 100% |
50% | 1 - 1 | ALP1NE (1290) | 1 - 0 | 100% |
100% | 2 - 0 | Exist (1227) | 1 - 1 | 50% |
100% | 2 - 0 | sam gregg (1215) | 2 - 0 | 100% |
100% | 1 - 0 | Hak1? (1212) | 1 - 0 | 100% |
100% | 1 - 0 | Talie (1191) | 4 - 0 | 100% |
100% | 2 - 0 | Cava (1163) | 0 - 1 | 0% |
100% | 1 - 0 | MetaBhreat (1132) | 4 - 0 | 100% |
83% | 5 - 1 | Flex (1080) | 4 - 3 | 57% |
100% | 1 - 0 | G (1032) | 1 - 0 | 100% |
100% | 1 - 0 | Aurion (942) | 1 - 0 | 100% |
100% | 1 - 0 | FC (929) | 1 - 0 | 100% |
100% | 1 - 0 | hh (927) | 1 - 0 | 100% |
100% | 1 - 0 | Antec (905) | 3 - 0 | 100% |
100% | 1 - 0 | Zunjo (867) | 1 - 0 | 100% |
100% | 1 - 0 | Vye (800) | 2 - 0 | 100% |
100% | 1 - 0 | Aidento (798) | 1 - 0 | 100% |
Match History
Friday Night Smash 264 11/06/2021
Smash Ultimate Singles
L10 | schooner | 3 - 1 | ClassicJono |
QUTies' Super Showdown #6 29/02/2020
Smash Ultimate Singles
L8 | ClassicJono | 3 - 0 | schooner |
Friday Night Smash 230 6/12/2019
Friday Night Smash 230
W3 | ClassicJono | 3 - 0 | schooner |
Friday Night Smash 194 29/03/2019
Friday Night Smash 194
W3 | ClassicJono | 2 - 1 | schooner |
Results
[QLD] Friday Night Smash 264
Smash Ultimate Singles
ClassicJono 3rd
W2 | ClassicJono | 2 - 1 | Lari |
W3 | ClassicJono | 2 - 1 | BattleDolphin |
W4 | ClassicJono | 3 - 0 | Lunchy |
W5 | ClassicJono | 3 - 0 | Sifo1 |
W6 | Jix | 3 - 1 | ClassicJono |
L10 | schooner | 3 - 1 | ClassicJono |
[QLD] Flip The 'Swich #2
Ultimate Singles
ClassicJono 17th
W2 | ClassicJono | 2 - 0 | asa |
W3 | ClassicJono | 2 - 0 | Joe Fast |
W4 | DFS | 2 - 0 | ClassicJono |
L5 | Joz. | 2 - 0 | ClassicJono |
[QLD] Friday Night Smash 247
Smash Ultimate Singles
ClassicJono 7th
W2 | ClassicJono | 2 - 1 | Digby Main |
W3 | ClassicJono | 2 - 1 | Blindsurgeon |
W4 | Jyoshi | 3 - 1 | ClassicJono |
L7 | ClassicJono | 3 - 0 | Digby Main |
L8 | Python | 3 - 2 | ClassicJono |
[QLD] Pissmas 2
Ultimate Singles
ClassicJono 9th
W1 | ClassicJono | 2 - 0 | Kebab |
W2 | ClassicJono | 2 - 0 | Guts_LP |
W3 | ClassicJono | 2 - 0 | Noot |
W5 | ClassicJono | 2 - 1 | Kaboose |
W6 | Extra | 3 - 1 | ClassicJono |
L10 | Chipotle | 3 - 0 | ClassicJono |
[QLD] QUTies' Super Showdown #6
Smash Ultimate Singles
ClassicJono 5th
W2 | ClassicJono | 2 - 0 | Stilts |
W3 | ClassicJono | 2 - 0 | Kaboose |
W4 | Finn | 3 - 0 | ClassicJono |
L7 | ClassicJono | 3 - 0 | Loki |
L8 | ClassicJono | 3 - 0 | schooner |
L9 | Ben Gold | 3 - 1 | ClassicJono |
[QLD] META SHIFT
Ultimate Singles
ClassicJono 49th
W1 | ClassicJono | 2 - 0 | Douchedag |
W2 | Mana | 2 - 0 | ClassicJono |
L2 | ClassicJono | 2 - 0 | Himbo |
L3 | Joser | 3 - 0 | ClassicJono |
W8 | ClassicJono | 3 - 1 | FumbleJr |
W9 | ClassicJono | 3 - 1 | Exist |
W10 | ClassicJono | 3 - 2 | Timtam |
W11 | ClassicJono | 3 - 0 | Milis |
GF | ClassicJono | 3 - 0 | Kaboose |
[QLD] CouchWarriors QLD February 2020 Ranbat
Smash Ultimate Singles
ClassicJono 7th
W2 | ClassicJono | 2 - 0 | Talie |
W3 | ClassicJono | 3 - 2 | Fly |
W4 | Negima | 3 - 2 | ClassicJono |
L7 | ClassicJono | 3 - 1 | Pinkie |
L8 | Joz. | 3 - 2 | ClassicJono |
[QLD] Friday Night Smash 238
Friday Night Smash 238
ClassicJono 3rd
W2 | ClassicJono | 2 - 1 | Iroh |
W3 | ClassicJono | 2 - 0 | Blaze |
W4 | ClassicJono | 2 - 1 | Mittens |
W5 | ClassicJono | 3 - 1 | Ari |
W6 | Ben Gold | 3 - 0 | ClassicJono |
L10 | Shadrew | 3 - 0 | ClassicJono |
[QLD] Friday Night Smash 230
Friday Night Smash 230
schooner 9th
W1 | schooner | 2 - 0 | Prison Mike |
W2 | schooner | 2 - 1 | Kaboose |
W3 | ClassicJono | 3 - 0 | schooner |
L4 | Weeb | 3 - 2 | schooner |
ClassicJono 2nd
W1 | ClassicJono | 2 - 0 | YES👌 |
W2 | ClassicJono | 2 - 1 | DFS |
W3 | ClassicJono | 3 - 0 | schooner |
W4 | ClassicJono | 3 - 1 | Fly |
W5 | ClassicJono | 3 - 1 | Churropon |
GF | Churropon | 3 - 1 | ClassicJono |
GF | Churropon | 3 - 1 | ClassicJono |
[QLD] Friday Night Smash 228
Friday Night Smash 228
ClassicJono 13th
W2 | ClassicJono | 2 - 0 | Iroh |
W3 | Leshy | 2 - 0 | ClassicJono |
L3 | ClassicJono | 2 - 1 | Loki |
L4 | Mittens | 2 - 1 | ClassicJono |
[QLD] Friday Night Smash 227
Friday Night Smash 227
schooner 5th
W2 | schooner | 2 - 0 | MetaBhreat |
W3 | UMKO | 2 - 0 | schooner |
L3 | schooner | 2 - 0 | sam gregg |
L4 | schooner | 2 - 0 | Blindsurgeon |
L5 | schooner | 3 - 2 | Flex |
L6 | schooner | 3 - 2 | Ricky Clean |
L7 | Leshy | 3 - 0 | schooner |
ClassicJono 9th
W2 | ClassicJono | 2 - 0 | Joe Fast |
W3 | Weeb | 2 - 0 | ClassicJono |
L3 | ClassicJono | 2 - 0 | Aidento |
L4 | ClassicJono | 2 - 1 | BattleDolphin |
L5 | Ricky Clean | 3 - 1 | ClassicJono |
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
ClassicJono 25th
W2 | ClassicJono | 2 - 0 | Leliel |
W3 | ClassicJono | 2 - 0 | Sandman |
W4 | Extra | 3 - 0 | ClassicJono |
L7 | ClassicJono | 3 - 2 | Princess |
L8 | Luma | 3 - 0 | ClassicJono |
[QLD] Friday Night Smash 199
Friday Night Smash 199
ClassicJono 13th
W1 | ClassicJono | 2 - 0 | Skullkid |
W2 | ClassicJono | 2 - 0 | LUSH |
W3 | Joz. | 2 - 0 | ClassicJono |
L4 | ClassicJono | 2 - 0 | Python |
L5 | Recon | 2 - 0 | ClassicJono |
[QLD] Friday Night Smash 194
Friday Night Smash 194
ClassicJono 5th
W1 | ClassicJono | 2 - 0 | Cal |
W2 | ClassicJono | 2 - 0 | Joz. |
W3 | ClassicJono | 2 - 1 | schooner |
W4 | Booper | 3 - 2 | ClassicJono |
L6 | ClassicJono | 2 - 0 | DFS |
L7 | ClassicJono | 3 - 1 | Joz. |
L8 | Ben Gold | 3 - 2 | ClassicJono |
[QLD] Friday Night Smash 192
Friday Night Smash 192
ClassicJono 4th
W1 | ClassicJono | 2 - 0 | Sloth |
W2 | ClassicJono | 2 - 0 | Raibok |
W3 | ClassicJono | 2 - 0 | DFS |
W4 | ClassicJono | 3 - 1 | Negima |
W5 | Ben Gold | 3 - 0 | ClassicJono |
L8 | ClassicJono | 3 - 0 | Finn |
L9 | Flex | 3 - 2 | ClassicJono |
[QLD] Brisbane Super Smash Bros. Ultimate Launch Party
UQU Esports Ultimate Launch Party
ClassicJono 9th
W1 | ClassicJono | 2 - 0 | Lucijutsu |
W2 | ClassicJono | 2 - 1 | UMKO |
W3 | Ben Gold | 2 - 0 | ClassicJono |
L4 | ClassicJono | 2 - 1 | Shadrew |
L5 | ClassicJono | 2 - 1 | G |
L6 | Crimson | 2 - 0 | ClassicJono |
Rankings
Queensland 40 Smash Ultimate v3 1/02/2020
Queensland 40 Smash Ultimate v1 6/08/2019
Queensland Smash Ultimate Power Rankings Quarter 2 2019 6/07/2019
Queensland Smash Ultimate Power Rankings Quarter 1 2019 3/04/2019
Videos
29/03/2019 [QLD] Friday Night Smash 194 - Friday Night Smash 194 | |||
W3 | ClassicJono | schooner | |
6/12/2019 [QLD] Friday Night Smash 230 - Friday Night Smash 230 | |||
W3 | ClassicJono | schooner | |
11/06/2021 [QLD] Friday Night Smash 264 - Smash Ultimate Singles | |||
L10 | schooner | ClassicJono |