schooner
- 1 Wins
- 100% Win rate
- 1961 Elo
Loki
- 0 Wins
- 0% Win rate
- 1880 Elo
Characters
schooner
Loki
Opponent win rates
schooner | Loki | |||
---|---|---|---|---|
50% | 1 - 1 | Bro1 (2808) | 1 - 1 | 50% |
0% | 0 - 3 | Spammage (2478) | 1 - 3 | 25% |
50% | 1 - 1 | Dags (2449) | 2 - 2 | 50% |
20% | 1 - 4 | Finn (2335) | 0 - 7 | 0% |
100% | 1 - 0 | BakedGoods (2254) | 1 - 0 | 100% |
0% | 0 - 5 | Shitashi (2039) | 0 - 5 | 0% |
100% | 3 - 0 | Crimson (1997) | 2 - 1 | 66% |
71% | 5 - 2 | Nicc (1947) | 3 - 4 | 42% |
33% | 1 - 2 | Onigiri (1919) | 1 - 0 | 100% |
40% | 2 - 3 | Ben Gold (1915) | 1 - 3 | 25% |
0% | 0 - 1 | Pinkie (1904) | 3 - 1 | 75% |
40% | 4 - 6 | Ari (1877) | 2 - 8 | 20% |
100% | 1 - 0 | Swate (1873) | 3 - 1 | 75% |
66% | 2 - 1 | Cagey (1861) | 2 - 3 | 40% |
100% | 2 - 0 | Joser (1847) | 12 - 4 | 75% |
100% | 1 - 0 | Spectre (1844) | 0 - 1 | 0% |
100% | 1 - 0 | F1ERCE (1840) | 0 - 1 | 0% |
100% | 4 - 0 | BattleDolphin (1815) | 4 - 10 | 28% |
80% | 4 - 1 | DFS (1814) | 2 - 4 | 33% |
100% | 2 - 0 | Python (1790) | 3 - 3 | 50% |
20% | 1 - 4 | Negima (1749) | 5 - 15 | 25% |
30% | 3 - 7 | Shadrew (1746) | 0 - 8 | 0% |
85% | 6 - 1 | Fly (1738) | 7 - 1 | 87% |
50% | 2 - 2 | td (1725) | 2 - 6 | 25% |
100% | 5 - 0 | conso (1714) | 1 - 2 | 33% |
0% | 0 - 3 | Churropon (1685) | 0 - 2 | 0% |
0% | 0 - 1 | Digby Main (1675) | 3 - 1 | 75% |
25% | 1 - 3 | ClassicJono (1674) | 0 - 5 | 0% |
50% | 2 - 2 | Recon (1668) | 5 - 1 | 83% |
60% | 3 - 2 | UMKO (1639) | 0 - 2 | 0% |
100% | 4 - 0 | Bigfatelli (1626) | 1 - 2 | 33% |
100% | 4 - 0 | Milis (1626) | 3 - 6 | 33% |
0% | 0 - 1 | Veness (1626) | 0 - 1 | 0% |
72% | 8 - 3 | Joz. (1611) | 2 - 4 | 33% |
100% | 2 - 0 | Joe Fast (1603) | 11 - 3 | 78% |
100% | 2 - 0 | Cajeck (1588) | 5 - 4 | 55% |
80% | 4 - 1 | Ricky Clean (1560) | 2 - 5 | 28% |
100% | 1 - 0 | Mana (1546) | 6 - 1 | 85% |
50% | 3 - 3 | Weeb (1542) | 2 - 4 | 33% |
80% | 4 - 1 | squidfist (1541) | 2 - 14 | 12% |
50% | 2 - 2 | Iroh (1526) | 6 - 2 | 75% |
100% | 3 - 0 | Sifo1 (1456) | 2 - 4 | 33% |
100% | 1 - 0 | YES👌 (1454) | 3 - 0 | 100% |
100% | 1 - 0 | Lomar (1436) | 4 - 0 | 100% |
100% | 1 - 0 | kaden (1435) | 1 - 0 | 100% |
100% | 1 - 0 | Lainey (1411) | 1 - 0 | 100% |
42% | 3 - 4 | Leshy (1409) | 2 - 7 | 22% |
100% | 1 - 0 | Kaboose (1390) | 0 - 1 | 0% |
100% | 1 - 0 | Lunchy (1380) | 0 - 2 | 0% |
100% | 1 - 0 | LUSH (1373) | 1 - 0 | 100% |
100% | 1 - 0 | Hammerhead96 (1361) | 1 - 0 | 100% |
100% | 1 - 0 | Tom (1354) | 0 - 1 | 0% |
100% | 2 - 0 | Blindsurgeon (1348) | 4 - 1 | 80% |
0% | 0 - 4 | Mittens (1310) | 0 - 4 | 0% |
0% | 0 - 1 | Timtam (1307) | 1 - 1 | 50% |
100% | 1 - 0 | Zyphenor (1294) | 0 - 1 | 0% |
100% | 1 - 0 | Umbrella (1270) | 0 - 1 | 0% |
100% | 1 - 0 | soy (1265) | 1 - 0 | 100% |
100% | 1 - 0 | Critic (1243) | 1 - 0 | 100% |
100% | 2 - 0 | Exist (1227) | 5 - 2 | 71% |
100% | 2 - 0 | sam gregg (1215) | 2 - 0 | 100% |
100% | 2 - 0 | PapaCheese (1206) | 1 - 0 | 100% |
100% | 1 - 0 | Talie (1191) | 3 - 6 | 33% |
100% | 1 - 0 | DimiChrys (1145) | 0 - 2 | 0% |
100% | 1 - 0 | MetaBhreat (1132) | 4 - 1 | 80% |
83% | 5 - 1 | Flex (1080) | 2 - 7 | 22% |
0% | 0 - 1 | Wattson (1000) | 0 - 1 | 0% |
100% | 1 - 0 | Aurion (942) | 1 - 2 | 33% |
100% | 1 - 0 | FC (929) | 9 - 0 | 100% |
100% | 1 - 0 | Antec (905) | 2 - 0 | 100% |
100% | 1 - 0 | Vye (800) | 1 - 0 | 100% |
100% | 1 - 0 | Aidento (798) | 6 - 1 | 85% |
100% | 1 - 0 | Xondrell (645) | 2 - 0 | 100% |
Match History
Friday Night Smash 205 14/06/2019
Results
[QLD] Friday Night Smash 265
Smash Ultimate Singles
[QLD] CouchWarriors QLD April Ranbat 2021
Smash Ultimate Singles
[QLD] CouchWarriors QLD March Ranbat 2021
Smash Ultimate Singles
[QLD] Flip The 'Swich #2
Ultimate Singles
[QLD] Pissmas 2
Ultimate Singles
[QLD] QUTies' Super Showdown #6
Smash Ultimate Singles
[QLD] META SHIFT
Ultimate Singles
[QLD] CouchWarriors QLD February 2020 Ranbat
Smash Ultimate Singles
[QLD] CouchWarriors QLD February 2020 Ranbat
Couchwarriors QLD February 2020 Ultimate Redemption
[QLD] Friday Night Smash 238
Friday Night Smash 238
[QLD] Friday Night Smash 236
Friday Night Smash 236
[QLD] Friday Night Smash 232
Friday Night Smash 232
[QLD] Friday Night Smash 228
Friday Night Smash 228
[QLD] CouchWarriors QLD November 2019 Ranbat
Smash Ultimate Singles
[QLD] Friday Night Smash 222
Friday Night Smash 222
[QLD] Friday Night Smash 221
Friday Night Smash 221
[QLD] Friday Night Smash 218
Friday Night Smash 218
[QLD] Friday Night Smash 218
Friday Night Smash 218 Redemption
[QLD] CouchWarriors QLD September 2019 Ranbat
Smash Ultimate Singles Pro Bracket
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[QLD] CouchWarriors QLD July 2019 Ranbat
Smash Ultimate Singles
Loki 17th
W2 | Loki | 2 - 1 | PapaCheese |
W3 | Loki | 2 - 1 | Ari |
W4 | Ricky Clean | 3 - 0 | Loki |
L5 | Jyoshi | 3 - 2 | Loki |