Banjo String
- 0 Wins
- 0% Win rate
- 909 Elo
Piski
- 2 Wins
- 100% Win rate
- 1579 Elo
Characters
Banjo String
Piski
Opponent win rates
Banjo String | Piski | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (3034) | 0 - 11 | 0% |
0% | 0 - 7 | DD (2611) | 0 - 4 | 0% |
0% | 0 - 1 | Duon (2181) | 1 - 8 | 11% |
0% | 0 - 1 | Saber (2088) | 1 - 1 | 50% |
0% | 0 - 1 | Ben Gold (1915) | 0 - 2 | 0% |
0% | 0 - 4 | Dr Omega (1896) | 0 - 1 | 0% |
0% | 0 - 1 | iB (1800) | 1 - 4 | 20% |
0% | 0 - 1 | Danklin (1787) | 2 - 5 | 28% |
0% | 0 - 1 | Fortune (1651) | 1 - 1 | 50% |
0% | 0 - 1 | Princess (1622) | 4 - 1 | 80% |
0% | 0 - 1 | Xambie (1589) | 0 - 2 | 0% |
0% | 0 - 3 | nate (1561) | 4 - 2 | 66% |
0% | 0 - 1 | Static (1549) | 2 - 4 | 33% |
0% | 0 - 1 | Sir Banana (1525) | 1 - 2 | 33% |
0% | 0 - 1 | jasmine (1469) | 0 - 1 | 0% |
0% | 0 - 2 | Booper (1457) | 0 - 1 | 0% |
30% | 3 - 7 | Falchion (1443) | 1 - 2 | 33% |
0% | 0 - 6 | St. Avalon (1411) | 1 - 0 | 100% |
0% | 0 - 1 | Ergon (1314) | 2 - 0 | 100% |
0% | 0 - 3 | Jamwa (1307) | 1 - 1 | 50% |
0% | 0 - 4 | Jayd (1259) | 1 - 4 | 20% |
0% | 0 - 1 | Pat Sanders (1232) | 1 - 2 | 33% |
0% | 0 - 4 | Googers (1195) | 1 - 0 | 100% |
0% | 0 - 4 | Skitter (1188) | 2 - 2 | 50% |
0% | 0 - 1 | Milun (1139) | 2 - 0 | 100% |
50% | 1 - 1 | Sodaman (1131) | 2 - 0 | 100% |
0% | 0 - 1 | Taco (1102) | 1 - 0 | 100% |
100% | 1 - 0 | Techless (1053) | 1 - 0 | 100% |
0% | 0 - 1 | KmS (1015) | 1 - 1 | 50% |
0% | 0 - 1 | Sweens (627) | 1 - 0 | 100% |
100% | 1 - 0 | Fingerless (449) | 1 - 0 | 100% |
Match History
EBS Ultimate #20 14/05/2019
Ultimate Singles
L2 | Piski | 2 - 0 | Banjo String |
Guf Geelong Ultimate #12 6/03/2019
Geelong Smash Ultimate #12
L2 | Piski | 2 - 0 | Banjo String |
Results
[VIC] Couchwarriors Crossup 2
Super Smash Brothers Ultimate
[VIC] Couchwarriors September Ranbat 2019
Smash Ultimate Singles
Banjo String 33rd
W1 | Banjo String | 2 - 0 | Techless |
W2 | Duon | 2 - 0 | Banjo String |
L1 | Banjo String | 2 - 0 | Standard_Male |
L2 | Banjo String | 2 - 0 | Falchion |
L3 | Danklin | 2 - 0 | Banjo String |
Piski 17th
W2 | Little Mark | 2 - 1 | Piski |
L1 | Piski | 2 - 0 | Supercat Meow |
L2 | Piski | 2 - 0 | Milun |
L3 | Piski | 2 - 0 | Shen |
L6 | Piski | 2 - 0 | Daddy Ganny |
L7 | Neath | 2 - 0 | Piski |
[VIC] BAM 11
Smash Ultimate Singles
Banjo String 257th
W1 | Portgas D. George | 2 - 1 | Banjo String |
L1 | Kanga | 2 - 0 | Banjo String |
[VIC] GUF Geelong Ultimate #22 BAM Special
Ultimate Singles Bracket
Banjo String 33rd
W1 | jasmine | 2 - 0 | Banjo String |
L2 | Skitter | 2 - 0 | Banjo String |
[VIC] EBS Ultimate #20
Ultimate Singles
Banjo String 49th
W1 | Fortune | 2 - 0 | Banjo String |
L2 | Piski | 2 - 0 | Banjo String |
[VIC] GUF Geelong Ultimate #14
GUF Ultimate 14
Banjo String 17th
W1 | OldMate | 2 - 1 | Banjo String |
L1 | Falchion | 2 - 0 | Banjo String |
Piski 9th
W1 | Piski | 2 - 1 | Sweens |
W2 | Piski | 2 - 0 | St. Avalon |
W3 | Pat Sanders | 2 - 0 | Piski |
L3 | Jayd | 2 - 1 | Piski |
[VIC] Guf Geelong Ultimate #12
Geelong Smash Ultimate #12
Banjo String 17th
W1 | Stoddy | 2 - 0 | Banjo String |
L2 | Piski | 2 - 0 | Banjo String |