Phyco
- 1 Wins
- 100% Win rate
- 1074 Elo
Fortnite
- 0 Wins
- 0% Win rate
- 1071 Elo
Characters
Phyco
Fortnite
Opponent win rates
Phyco | Fortnite | |||
---|---|---|---|---|
14% | 1 - 6 | Doctor A.Ness (2536) | 0 - 1 | 0% |
15% | 2 - 11 | Beet (2525) | 1 - 1 | 50% |
60% | 6 - 4 | Isak (2025) | 0 - 2 | 0% |
36% | 4 - 7 | Slash (1868) | 0 - 2 | 0% |
5% | 1 - 16 | Merebry (1724) | 0 - 3 | 0% |
0% | 0 - 2 | Bass (1655) | 4 - 2 | 66% |
44% | 4 - 5 | Aurora (1600) | 1 - 3 | 25% |
9% | 1 - 10 | Mikkle (1545) | 0 - 2 | 0% |
80% | 4 - 1 | CORG (1532) | 0 - 1 | 0% |
100% | 1 - 0 | TWIRLY (1508) | 0 - 1 | 0% |
50% | 2 - 2 | Bussy (1450) | 0 - 1 | 0% |
71% | 5 - 2 | Metal Force (1445) | 0 - 3 | 0% |
87% | 7 - 1 | BD (1421) | 2 - 1 | 66% |
60% | 3 - 2 | Lainey (1411) | 2 - 0 | 100% |
83% | 5 - 1 | Sass (1356) | 0 - 1 | 0% |
100% | 1 - 0 | Flx (1354) | 0 - 2 | 0% |
100% | 2 - 0 | Jack (1281) | 0 - 1 | 0% |
0% | 0 - 14 | MegaloManiAsh (1265) | 0 - 2 | 0% |
100% | 6 - 0 | El Chimpe (1255) | 0 - 6 | 0% |
100% | 2 - 0 | Flurkin (1247) | 1 - 1 | 50% |
58% | 10 - 7 | Techlord (1240) | 0 - 6 | 0% |
66% | 4 - 2 | KizzaBam (1237) | 0 - 2 | 0% |
100% | 1 - 0 | GrayPerson (1235) | 0 - 1 | 0% |
88% | 8 - 1 | Gibson (1203) | 0 - 2 | 0% |
40% | 2 - 3 | Jackpot (1202) | 0 - 1 | 0% |
100% | 3 - 0 | Pat (1168) | 0 - 1 | 0% |
50% | 1 - 1 | Kinky boots (1143) | 1 - 0 | 100% |
100% | 3 - 0 | Rocket (1127) | 2 - 0 | 100% |
100% | 1 - 0 | StrangerDanger (1036) | 0 - 1 | 0% |
66% | 2 - 1 | Addo (994) | 1 - 0 | 100% |
50% | 3 - 3 | DeDeDez Nutz (980) | 1 - 2 | 33% |
57% | 4 - 3 | Sketch (969) | 2 - 3 | 40% |
100% | 7 - 0 | Dag (964) | 3 - 2 | 60% |
0% | 0 - 1 | G-man (961) | 0 - 1 | 0% |
100% | 9 - 0 | Ulticow (910) | 0 - 2 | 0% |
100% | 1 - 0 | Yecob (900) | 1 - 0 | 100% |
100% | 1 - 0 | JBird (886) | 2 - 1 | 66% |
100% | 6 - 0 | Dundo (772) | 1 - 0 | 100% |
100% | 1 - 0 | SpacemanBad (772) | 0 - 1 | 0% |
100% | 4 - 0 | Yosh (767) | 1 - 0 | 100% |
100% | 1 - 0 | King K Cuk (729) | 2 - 0 | 100% |
100% | 3 - 0 | Bailey (687) | 0 - 1 | 0% |
100% | 1 - 0 | Grimz (682) | 3 - 1 | 75% |
100% | 3 - 0 | AmaliKada (642) | 1 - 0 | 100% |
100% | 1 - 0 | Gregalope (627) | 2 - 0 | 100% |
100% | 2 - 0 | Chez (605) | 1 - 0 | 100% |
100% | 2 - 0 | H (583) | 0 - 1 | 0% |
100% | 1 - 0 | Profile Name (582) | 1 - 0 | 100% |
100% | 1 - 0 | Nexi2k (525) | 0 - 1 | 0% |
Results
[NSW] Super Smashin Thursdays 68
Super Smashin Thursdays #68 - SSBUltimate
[NSW] Super Smashin Thursdays 62
Super Smashin Thursdays #62 - SSBUltimate
[NSW] Super Smashin Thursdays 57
Super Smashin Thursdays #57 - SSBUltimate
[NSW] Super Smashin Thursdays 55
Super Smashin Thursdays #55 - SSBUltimate
[NSW] Super Smashin Thursdays 54
Super Smashin Thursdays #54 - SSBUltimate
[NSW] Super Smashin Thursday 48
Super Smashin Thursdays #48 - SSBUltimate PLAYOFFS
[NSW] Super Smashin Thursdays 43
Super Smashin Thursdays #43 - SSBUltimate
Phyco 25th
W1 | Phyco | 2 - 0 | Drongo |
W2 | DeDeDez Nutz | 2 - 0 | Phyco |
L2 | Phyco | 2 - 1 | Sir KeensWorth |
L3 | MegaloManiAsh | 2 - 0 | Phyco |
[NSW] Super Smashin Thursday 42
Super Smashin Thursdays #42 - SSBUltimate
[NSW] Super Smashin Thursdays 40
Super Smash Bros. Ultimate - Singles Bracket
[NSW] Super Smashin Thursday 39
Super Smashin Thursdays #39 - SSBUltimate
[NSW] Super Smashin Thursdays 38
Super Smashin Thursdays #38 - SSBUltimate
[NSW] Super Smashin Thursdays 37
Super Smashin Thursdays #37 - SSBUltimate
[NSW] Super Smashin Thursdays 36
Super Smashin Thursdays #36 - SSBUltimate
[NSW] Super Smashin Thursdays 33
Super Smashin Thursdays 33 - SSBUltimate Singles
[NSW] Super Smashin Thursday 32
Super Smashin Thursdays 32 - Ultimate Singles
[QLD] Super Smashin Thursdays 41
Super Smashin Thursdays #41 - SSBUltimate
[NSW] Super Smashin Thursdays 31
Super Smashin Thursdays 31 - Ultimate Singles
[NSW] Super Smashin Thursdays 30
Super Smashin Thursdays 30 - Ultimate Singles
[NSW] GEEVO 9
Super Smash Bros. Switch - Singles Bracket
[NSW] Super Smashin Thursdays 29
Super Smashin Thursdays 29 - Ultimate Singles
[NSW] Super Smashin Thursdays 28
Super Smashin Thursdays 28 - Ultimate Singles
[NSW] Super Smashin Thursdays 27
Super Smashin Thursdays 27 - Ultimate Singles
[NSW] Super Smashin Thursdays 26
Super Smashin Thursdays 26 - Ultimate Singles
[NSW] Super Smashin Thursdays 24
Super Smashin Thursdays 24 - Ultimate Singles
[NSW] Super Smashin Thursdays 23
Super Smashin Thursdays 23 - Ultimate Singles
[NSW] GEEVO 7
Super Smash Bros. Switch - Singles Bracket
[NSW] Super Smashin Thursdays 22
Super Smashin Thursdays 22 - Ultimate Singles
[NSW] Expand Gong 4
EG4 Smash Ultimate Singles
Phyco 97th
W1 | Rozzo | 2 - 1 | Phyco |
L2 | Phyco | 2 - 0 | SpacemanBad |
L3 | BigWin | Beer | 2 - 1 | Phyco |