Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 1032.83 | 662.33 | 370.5 | 17113.67 | 15544 | 1569.67 |
Diddy Kong | 284.83 | 173.83 | 111 | 5786.17 | 4645 | 1141.17 |
Wolf | 52.83 | 32.83 | 20 | 779.17 | 975.5 | -196.33 |
Sonic | 25.5 | 17 | 8.5 | 368 | 458.5 | -90.5 |
Rosalina & Luma | 1 | 0 | 1 | 0 | 94 | -94 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 8 | 5 | 3 | 221 | 66 | 155 |