Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 283.67 | 169.33 | 114.33 | 4447.67 | 4406.67 | 41 |
Wolf | 61.83 | 35.83 | 26 | 868.67 | 833.5 | 35.17 |
Pichu | 44.33 | 27.83 | 16.5 | 691.17 | 707.5 | -16.33 |
Chrom | 19.5 | 13 | 6.5 | 320 | 213 | 107 |
Roy | 18.33 | 8 | 10.33 | 189.5 | 465.67 | -276.17 |
Pikachu | 7.5 | 3.5 | 4 | 87 | 196 | -109 |
Pyra / Mythra | 7.5 | 3.5 | 4 | 104.5 | 212 | -107.5 |
Steve | 6.83 | 2 | 4.83 | 52 | 333.67 | -281.67 |
Diddy Kong | 5 | 3 | 2 | 43 | 30 | 13 |
Joker | 5 | 3 | 2 | 77 | 60 | 17 |
Young Link | 4 | 2 | 2 | 21 | 95 | -74 |
Donkey Kong | 2.5 | 2 | 0.5 | 71.5 | 36 | 35.5 |
Yoshi | 1 | 1 | 0 | 10 | 0 | 10 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 95.33 | 78.83 | 16.5 | 1726.5 | 1151 | 575.5 |
Diddy Kong | 5 | 4.5 | 0.5 | 57 | 34 | 23 |
Bayonetta | 4.5 | 2.5 | 2 | 57 | 121 | -64 |
Jigglypuff | 4.33 | 3 | 1.33 | 25 | 129.33 | -104.33 |
Zero Suit Samus | 4 | 2 | 2 | 4 | 174 | -170 |
Donkey Kong | 2.67 | 2.33 | 0.33 | 16 | 30.33 | -14.33 |
Sheik | 2 | 1 | 1 | 51 | 53 | -2 |
Ganondorf | 1 | 1 | 0 | 0 | 0 | 0 |
Mr. Game and Watch | 1 | 1 | 0 | 19 | 0 | 19 |
Cloud | 0.83 | 0.83 | 0 | 5.5 | 0 | 5.5 |
Captain Falcon | 0.67 | 0.33 | 0.33 | 1 | 30.33 | -29.33 |
Metaknight | 0.33 | 0.33 | 0 | 1 | 0 | 1 |
Ryu | 0.33 | 0.33 | 0 | 1 | 0 | 1 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 2 | 0 | 2 | 0 | 21 | -21 |