Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sora | 761.67 | 538.83 | 222.83 | 12203.17 | 9466.83 | 2736.33 |
Joker | 91.33 | 60.33 | 31 | 1264.83 | 1585 | -320.17 |
Zero Suit Samus | 57.5 | 37.5 | 20 | 1158.5 | 884 | 274.5 |
Sephiroth | 32 | 17.67 | 14.33 | 173 | 542.83 | -369.83 |
Pyra / Mythra | 24.33 | 16.5 | 7.83 | 181 | 464.83 | -283.83 |
Cloud | 20.33 | 16.83 | 3.5 | 107.67 | 213.5 | -105.83 |
Lucina | 20 | 10.5 | 9.5 | 252.5 | 347 | -94.5 |
Bayonetta | 11.5 | 6.5 | 5 | 102.5 | 319 | -216.5 |
Fox | 8.5 | 8.5 | 0 | 30 | 0 | 30 |
Roy | 8.5 | 5.5 | 3 | 111 | 207.5 | -96.5 |
Sheik | 6.5 | 4 | 2.5 | 51.5 | 219 | -167.5 |
Shulk | 6.33 | 4.33 | 2 | 39.83 | 118.5 | -78.67 |
Corrin | 4.5 | 2.5 | 2 | 8 | 57 | -49 |
Link | 3.5 | 3.5 | 0 | 82 | 0 | 82 |
Chrom | 3 | 1.5 | 1.5 | 8 | 109 | -101 |
Ridley | 3 | 1 | 2 | 32 | 27 | 5 |
Dark Pit | 2 | 1 | 1 | 2 | 89 | -87 |
Marth | 1 | 1 | 0 | 36 | 0 | 36 |
Random | 1 | 0 | 1 | 0 | 28 | -28 |
Sonic | 0.5 | 0.5 | 0 | 29.5 | 0 | 29.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 3.5 | 3 | 0.5 | 171.5 | 7.5 | 164 |
Lucina | 2.5 | 2 | 0.5 | 126.5 | 7.5 | 119 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 64 | 29 | 35 | 970 | 796.5 | 173.5 |
Roy | 21.5 | 11.5 | 10 | 330.5 | 219.5 | 111 |
Sonic | 14.5 | 5 | 9.5 | 102.5 | 478.5 | -376 |
Zero Suit Samus | 13.5 | 8.5 | 5 | 381 | 279 | 102 |
Pit | 6 | 2 | 4 | 64 | 172 | -108 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 3.5 | -3.5 |