Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ken | 568.5 | 379 | 189.5 | 10936.17 | 8420.33 | 2515.83 |
Kazuya | 71.5 | 52.17 | 19.33 | 1360.5 | 986.33 | 374.17 |
Ryu | 61.67 | 32.67 | 29 | 689.83 | 1423.5 | -733.67 |
Wolf | 15.5 | 10 | 5.5 | 246.5 | 249 | -2.5 |
Terry | 8.17 | 6.83 | 1.33 | 182.83 | 22 | 160.83 |
Random | 8 | 6 | 2 | 80 | 111 | -31 |
Joker | 2.5 | 2 | 0.5 | 8 | 50 | -42 |
Byleth | 2.33 | 0 | 2.33 | 0 | 78.33 | -78.33 |
Pyra / Mythra | 2 | 0.5 | 1.5 | 1 | 42 | -41 |
Peach | 0.83 | 0.83 | 0 | 2.17 | 0 | 2.17 |
Lucario | 0.5 | 0 | 0.5 | 0 | 50 | -50 |
Mii Gunner | 0.5 | 0 | 0.5 | 0 | 18.5 | -18.5 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 1 | 1 | 0 | 47 | 0 | 47 |