Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 325 | 77 | 248 | 4137.5 | 4334 | -196.5 |
Yoshi | 158 | 41.5 | 116.5 | 2153 | 2080 | 73 |
Mr. Game and Watch | 68 | 12.5 | 55.5 | 706.5 | 909.5 | -203 |
Sonic | 39 | 13 | 26 | 510.5 | 609 | -98.5 |
Wolf | 25.5 | 7 | 18.5 | 379 | 273.5 | 105.5 |
Donkey Kong | 19 | 7.5 | 11.5 | 497.5 | 278 | 219.5 |
Joker | 8 | 0.5 | 7.5 | 36.5 | 63 | -26.5 |
Young Link | 7 | 1.5 | 5.5 | 127 | 61.5 | 65.5 |
Mii Brawler | 6.5 | 1 | 5.5 | 49.5 | 80 | -30.5 |
ROB | 6.5 | 1 | 5.5 | 59 | 61 | -2 |
King K. Rool | 4 | 1.5 | 2.5 | 64 | 46.5 | 17.5 |
Kirby | 1.5 | 0 | 1.5 | 0 | 25 | -25 |
Pyra / Mythra | 1.5 | 0 | 1.5 | 0 | 33.5 | -33.5 |
Mii Swordfighter | 1 | 0 | 1 | 0 | 2 | -2 |
Sora | 1 | 0 | 1 | 0 | 43 | -43 |
Ness | 0.5 | 0 | 0.5 | 0 | 3.5 | -3.5 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 6 | 1 | 5 | 27 | 201 | -174 |