Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Wii Fit Trainer | 868 | 579.17 | 288.83 | 14564.83 | 11421 | 3143.83 |
Kazuya | 170.53 | 119.2 | 51.33 | 2827.07 | 2464.5 | 362.57 |
Mii Brawler | 38 | 24 | 14 | 191.5 | 989.5 | -798 |
Random | 36 | 26 | 10 | 477 | 691 | -214 |
Roy | 35 | 21 | 14 | 175.5 | 1009.5 | -834 |
Dr. Mario | 24.58 | 15.83 | 8.75 | 205.83 | 574.5 | -368.67 |
Little Mac | 22.25 | 19 | 3.25 | 286 | 194 | 92 |
Sephiroth | 15 | 5 | 10 | 214 | 393 | -179 |
Kirby | 12.5 | 10.17 | 2.33 | 126.33 | 102 | 24.33 |
Chrom | 11 | 7.5 | 3.5 | 46.75 | 154 | -107.25 |
Lucina | 6.5 | 5 | 1.5 | 75 | 74.5 | 0.5 |
Steve | 5 | 4 | 1 | 97 | 57 | 40 |
Marth | 4.83 | 2.33 | 2.5 | 80.33 | 141.5 | -61.17 |
Terry | 2.2 | 2.2 | 0 | 33.4 | 0 | 33.4 |
Mii Gunner | 1.45 | 0.7 | 0.75 | 13.4 | 55.5 | -42.1 |
Fox | 1.2 | 0.7 | 0.5 | 12.15 | 41 | -28.85 |
Hero | 1 | 1 | 0 | 6 | 0 | 6 |
Incineroar | 1 | 0.5 | 0.5 | 0.75 | 41 | -40.25 |
Simon | 1 | 0.5 | 0.5 | 0.75 | 41 | -40.25 |
Mario | 0.7 | 0.2 | 0.5 | 11.4 | 8.5 | 2.9 |
Corrin | 0.33 | 0.33 | 0 | 21.33 | 0 | 21.33 |
Joker | 0.33 | 0.33 | 0 | 21.33 | 0 | 21.33 |
Zelda | 0.33 | 0.33 | 0 | 21.33 | 0 | 21.33 |
Jigglypuff | 0.25 | 0 | 0.25 | 0 | 22 | -22 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Dr. Mario | 1 | 0 | 1 | 0 | 56 | -56 |