Results
|
|
4/10/2025 | 13th / 17 | Okay This Is Epping #42 | Melee Singles Bracket | ||
|
|
26/09/2025 | 4th / 11 | Super Barista Bros, Melee #82 | Melee Singles Bracket | ||
|
|
20/09/2025 | 9th / 15 | Gecko Cavern 14 | Project+ Singles Bracket |
![]() |
|
|
|
20/09/2025 | 13th / 20 | Gecko Cavern 14 | Melee Singles Bracket | ||
|
|
6/09/2025 | 9th / 18 | Okay this is Epping #41 | Melee Singles Bracket | ||
|
|
22/08/2025 | 9th / 24 | Super Barista Bros, Melee! #79 | Melee Singles Bracket | ||
|
|
16/08/2025 | 9th / 23 | Gecko Cavern 13 | Project+ Singles Bracket |
|
|
|
|
16/08/2025 | 13th / 36 | Gecko Cavern 13 | Melee Singles Bracket | ||
|
|
2/08/2025 | 13th / 26 | Okay This Is NOT Epping: Arcadian IV | Melee Arcadian Singles Bracket | ||
|
|
25/07/2025 | 9th / 11 | Super Barista Bros, Melee! #76 | Melee Singles Bracket | ||
|
|
20/07/2025 | 33rd / 52 | Phantom 2025 | Project+ Singles Bracket | ||
|
|
20/07/2025 | 4th / 8 | Phantom 2025 | Melee Singles Pools |
|
|
|
|
12/07/2025 | 13th / 18 | Okay this is Epping 40 | Melee Singles Bracket | ||
|
|
29/06/2025 | 25th / 42 | Pope's Sunday Mass: Conclave | Melee Singles Singles Bracket | ||
|
|
22/06/2025 | 9th / 13 | Okay this is Epping 39 | Melee Singles Bracket | ||
|
|
22/06/2025 | 1st / 4 | Okay this is Epping 39 | SSBM Doubles Bracket | ||
|
|
14/06/2025 | 13th / 20 | Gecko Cavern 12 | Project+ Singles Bracket | ||
|
|
14/06/2025 | 17th / 25 | Gecko Cavern 12 | Melee Singles Bracket | ||
|
|
14/06/2025 | 7th / 9 | Gecko Cavern 12 | Melee Doubles Bracket | ||
|
|
13/06/2025 | 13th / 16 | Super Barista Bros, Melee! #74 | Melee Singles Bracket | ||
|
|
6/06/2025 | 9th / 13 | Super Barista Bros, Melee #73 | Melee Singles Bracket | ||
|
|
30/05/2025 | 7th / 13 | Super Barista Bros, Melee! #72 | Melee Singles Bracket | ||
|
|
25/05/2025 | 9th / 22 | Okay this is epping #38 | Melee Singles Bracket | ||
|
|
24/05/2025 | 9th / 15 | Gecko Cavern 11 | Project+ Singles Bracket | ||
|
|
24/05/2025 | 17th / 28 | Gecko Cavern 11 | Melee Singles Bracket | ||
|
|
24/05/2025 | 5th / 9 | Gecko Cavern 11 | Melee Doubles Bracket | ||
|
|
10/05/2025 | 17th / 23 | Gecko Cavern 10 | Project+ Singles Bracket |
|
|
|
|
10/05/2025 | 9th / 30 | Gecko Cavern 10 | Melee Singles Bracket | ||
|
|
10/05/2025 | 2nd / 8 | Gecko Cavern 10 | Melee Doubles Bracket | ||
|
|
2/05/2025 | 13th / 25 | Super Barista Bros, Melee! #70 | Melee Singles | ||
|
|
27/04/2025 | 33rd / 61 | Floating Point 2025 | Melee Singles | ||
|
|
24/04/2025 | 17th / 29 | Super Barista Bros, Melee #69 Floating Point Pre Local âš“ | Melee Singles | ||
|
|
18/04/2025 | 9th / 17 | Super Barista Bros, Melee! #68 | Melee Singles | ||
|
|
28/03/2025 | 13th / 19 | Super Barista Bros, Melee! #66 | Melee Singles | ||
|
|
8/03/2025 | 9th / 21 | Gecko Cavern 9 | Project+ Singles Bracket | ||
|
|
8/03/2025 | 13th / 23 | Gecko Cavern 9 | Melee Singles Bracket | ||
|
|
2/03/2025 | 9th / 19 | Okay This Is Epping #36 | Melee Singles Bracket | ||
|
|
21/02/2025 | 9th / 13 | Toon Town 6! | Melee Singles Bracket | ||
|
|
15/02/2025 | 7th / 9 | Toon Town 5: Damien's Alive?!?! | Melee Singles Bracket | ||
|
|
9/02/2025 | 13th / 19 | Okay this is Epping 35 | Melee Singles Bracket | ||
|
|
31/01/2025 | 7th / 18 | Toon Town 4: Death of Damien?! | Melee Singles Bracket | ||
|
|
24/01/2025 | 9th / 19 | Toon Town 3! | Melee Singles Bracket | ||
|
|
17/01/2025 | 7th / 11 | Toon Town 2! | Melee Singles Bracket | ||
|
|
12/01/2025 | 17th / 24 | Okay this is Epping #34 | Melee Singles Bracket | ||
|
|
28/12/2024 | 13th / 20 | Super Barista Bros, Melee! #62 | Melee Singles | ||
|
|
21/12/2024 | 13th / 21 | Gecko Cavern 8 - The Holiday Special | Project+ Singles Bracket |
|
|
|
|
21/12/2024 | 17th / 29 | Gecko Cavern 8 - The Holiday Special | Melee Singles Bracket | ||
|
|
21/12/2024 | 7th / 9 | Gecko Cavern 8 - The Holiday Special | Melee Doubles Bracket | ||
|
|
15/12/2024 | 5th / 7 | Camp Firefox 2024 | Melee Singles Pools | ||
|
|
7/12/2024 | 9th / 12 | Super Barista Bros, Melee! #61 | Melee Singles | ||
|
|
29/11/2024 | 9th / 15 | Toon Town! | Melee Singles Bracket | ||
|
|
23/11/2024 | 4th / 7 | Dancing Blade #49 | Melee Singles Bracket | ||
|
|
15/11/2024 | 9th / 16 | Super Barista Bros, Melee! #59 | Melee Singles | ||
|
|
10/11/2024 | 13th / 19 | Okay this is Epping #32 | Melee Singles Bracket | ||
|
|
9/11/2024 | 9th / 20 | Gecko Cavern 7 | Project+ Singles Bracket |
|
|
|
|
9/11/2024 | 9th / 25 | Gecko Cavern 7 | Melee Singles Bracket | ||
|
|
1/11/2024 | 7th / 16 | Super Barista Bros, Melee! #58 | Melee Singles | ||
|
|
25/10/2024 | 7th / 17 | Super Barista Bros, Melee! #57 | Melee Singles | ||
|
|
18/10/2024 | 13th / 26 | Super Barista Bros, Melee! #56 | Melee Singles | ||
|
|
11/10/2024 | 9th / 24 | Super Barista Bros, Melee! #55 | Melee Singles | ||
|
|
5/10/2024 | 13th / 22 | Okay this is Epping 31 | Melee Singles Bracket | ||
|
|
27/09/2024 | 9th / 20 | Super Barista Bros, Melee! #54 | Melee Singles | ||
|
|
22/09/2024 | 9th / 24 | Okay this is Epping #30 | Melee Singles Bracket | ||
|
|
14/09/2024 | 7th / 15 | Gecko Cavern 6 | Project+ Singles Bracket |
|
|
|
|
14/09/2024 | 13th / 25 | Gecko Cavern 6 | Melee Singles Bracket | ||
|
|
1/09/2024 | 33rd / 81 | Floating Point 2024 | Melee Singles | ||
|
|
29/08/2024 | 17th / 35 | Super Barista Bros, Melee! #FP2024 Pre-Local | Melee Singles | ||
|
|
23/08/2024 | 9th / 31 | Super Barista Bros, Melee! #53 | Melee Singles | ||
|
|
17/08/2024 | 13th / 19 | Gecko Cavern 5 | Project+ Singles Bracket |
|
|
|
|
17/08/2024 | 13th / 30 | Gecko Cavern 5 | Melee Singles Bracket | ||
|
|
26/07/2024 | 9th / 20 | Super Barista Bros, Melee! #52 | Melee Singles | ||
|
|
19/07/2024 | 13th / 23 | Super Barista Bros, Melee! #51 | Melee Singles | ||
|
|
14/07/2024 | 9th / 27 | Okay this is Epping 29 | Melee Singles Bracket | ||
|
|
28/06/2024 | 9th / 23 | Super Barista Bros, Melee! #50 | Melee Singles | ||
|
|
21/06/2024 | 9th / 21 | Super Barista Bros, Melee! #49 | Melee Singles | ||
|
|
8/06/2024 | 13th / 25 | Okay this is Epping 28 | Melee Singles Bracket | ||
|
|
8/06/2024 | 4th / 5 | Okay this is Epping 28 | SSBM Doubles Bracket | ||
|
|
31/05/2024 | 9th / 17 | Super Barista Bros, Melee! #48 | Melee Singles | ||
|
|
24/05/2024 | 13th / 24 | Super Barista Bros, Melee! #47 | Melee Singles | ||
|
|
18/05/2024 | 5th / 13 | Gecko Cavern 3 | Melee Singles Bracket | ||
|
|
18/05/2024 | 2nd / 4 | Gecko Cavern 3 | Melee Doubles Bracket | ||
|
|
1/03/2024 | 13th / 22 | Super Barista Bros, Melee! #42 - Canadian Jay's Last Dance | Melee Singles | ||
|
|
24/02/2024 | 13th / 17 | Gecko Cavern 1 | Project+ Singles Bracket | ||
|
|
24/02/2024 | 17th / 20 | Gecko Cavern 1 | Melee Singles Bracket | ||
|
|
24/02/2024 | 3rd / 6 | Gecko Cavern 1 | Melee Doubles Bracket | ||
|
|
30/06/2023 | 9th / 13 | Super Barista Bros, Melee #22 | Melee Singles | ||
|
|
26/05/2023 | 9th / 15 | Super Barista Bros, Melee #20 | Melee Singles | ||
|
|
6/05/2023 | 7th / 13 | Okay this is Epping 16 | Melee Singles Bracket | ||
|
|
28/04/2023 | 7th / 10 | Super Barista Bros, Melee #17 | Melee Singles | ||
|
|
21/04/2023 | 7th / 12 | Super Barista Bros, Melee #16 | Melee Singles | ||
|
|
15/04/2023 | 7th / 18 | Metal Cavern 34 | Project + Singles Bracket | ||
|
|
15/04/2023 | 9th / 16 | Metal Cavern 34 | Smash Bros. Melee Singles Bracket | ||
|
|
10/03/2023 | 9th / 15 | Super Barista Bros, Melee #13 | Melee Singles | ||
|
|
24/02/2023 | 5th / 13 | Super Barista Bros, Melee #12 | Melee Singles | ||
|
|
10/02/2023 | 17th / 19 | Metal Cavern 32 | Project + Singles Bracket | ||
|
|
10/02/2023 | 9th / 18 | Metal Cavern 32 | Smash Bros. Melee Singles Bracket | ||
|
|
22/10/2022 | 9th / 13 | Metal Cavern 31 | Project + Singles Bracket | ||
|
|
22/10/2022 | 7th / 17 | Metal Cavern 31 | Smash Bros. Melee Singles Bracket | ||
|
|
18/09/2022 | 9th / 15 | Metal Cavern 30 | Project + Singles Bracket | ||
|
|
18/09/2022 | 9th / 12 | Metal Cavern 30 | Smash Bros. Melee Singles Bracket | ||
|
|
27/08/2022 | 13th / 23 | Metal Cavern 29 | Project + Singles Bracket | ||
|
|
27/08/2022 | 13th / 25 | Metal Cavern 29 | Smash Bros. Melee Singles Bracket | ||
|
|
17/07/2022 | 17th / 30 | Phantom 2022 | P+ Singles Bracket | ||
|
|
17/07/2022 | 97th / 188 | Phantom 2022 | Melee Singles | ||
|
|
15/07/2022 | 33rd / 59 | Battle Kat Bunker: The Phantom Hour | Melee Singles Bracket | ||
|
|
5/07/2022 | 7th / 22 | Metal Cavern 28 | Project + Singles Bracket | ||
|
|
5/07/2022 | 9th / 29 | Metal Cavern 28 | Smash Bros. Melee Singles Bracket | ||
|
|
9/04/2022 | 7th / 19 | Metal Cavern 27 | Project + Singles Bracket | ||
|
|
9/04/2022 | 25th / 44 | Metal Cavern 27 | Smash Bros. Melee Singles Bracket | ||
|
|
20/11/2021 | 13th / 24 | Metal Cavern 26 | Project + Singles Bracket | ||
|
|
20/11/2021 | 17th / 31 | Metal Cavern 26 | Smash Bros. Melee Singles Bracket |






