• 2596 Current Elo
  • 2675 Peak Elo
  • 19 National rank
  • 6 NSW rank

Biggest upset

Progress

Matches

New South Wales Offstage 176 9/11/2026

Ultimate Singles Double Elimination +163

GF JO21H 2518 ↗ 2596 +78 2787 ↘ 2709 Dmo
GF JO21H 2545 ↘ 2518 -27 2760 ↗ 2787 Dmo
W6 JO21H 2502 ↗ 2545 +43 2445 ↘ 2402 Ryan
W5 JO21H 2476 ↗ 2502 +26 2245 ↘ 2219 Dugongs
W4 JO21H 2446 ↗ 2476 +30 2265 ↘ 2235 Coleman
W3 JO21H 2434 ↗ 2446 +12 1998 ↘ 1986 FOOD
W2 JO21H 2433 ↗ 2434 +1 1456 ↘ 1455 salt_LJ

New South Wales Super Barista Bros, Ulti Saturdays #52 31/10/2026

Ultimate Singles Bracket +21

GF JO21H 2427 ↗ 2433 +6 1829 ↘ 1823 Hawtnoodz
W4 JO21H 2422 ↗ 2427 +5 1762 ↘ 1757 Hawtnoodz
W3 JO21H 2412 ↗ 2422 +10 1941 ↘ 1931 Coron
W2 JO21H 2412 ↗ 2412 871 ↘ 871 Pizza_King

New South Wales Ok This is Epping #52 17/10/2026

Ultimate Singles Pro Bracket +120

L8 JO21H 2462 ↘ 2412 -50 2465 ↗ 2515 Sage
L7 JO21H 2423 ↗ 2462 +39 2328 ↘ 2289 Violet
L6 JO21H 2361 ↗ 2423 +62 2470 ↘ 2408 Ryan
W9 JO21H 2362 ↘ 2361 -1 3285 ↗ 3286 Unfezant
W8 JO21H 2324 ↗ 2362 +38 2220 ↘ 2182 Violet
W7 JO21H 2292 ↗ 2324 +32 2125 ↘ 2093 Apriicot

Ultimate Singles Pools -73

W5 JO21H 2271 ↗ 2292 +21 1982 ↘ 1961 Kengu/けんぐー
W4 JO21H 2366 ↘ 2271 -95 1723 ↗ 1818 Yusuke
W3 JO21H 2365 ↗ 2366 +1 1377 ↘ 1376 Inferno
W2 JO21H 2365 ↗ 2365 941 ↘ 941 Oberon

New South Wales Super Barista Bros, Ulti Saturday #50 10/10/2026

Ultimate Singles Bracket -81

L4 JO21H 2378 ↘ 2365 -13 2794 ↗ 2807 Shmu
L3 JO21H 2368 ↗ 2378 +10 1889 ↘ 1879 Olag
W3 JO21H 2447 ↘ 2368 -79 2156 ↗ 2235 Violet
W2 JO21H 2446 ↗ 2447 +1 1426 ↘ 1425 Archive

New South Wales Offstage 172 5/10/2026

Ultimate Singles Double Elimination +25

L9 JO21H 2469 ↘ 2446 -23 2737 ↗ 2760 Morgone
W6 JO21H 2472 ↘ 2469 -3 3220 ↗ 3223 Unfezant
W4 JO21H 2453 ↗ 2472 +19 2133 ↘ 2114 Apriicot
W3 JO21H 2422 ↗ 2453 +31 2247 ↘ 2216 Kengu/けんぐー
W2 JO21H 2421 ↗ 2422 +1 1401 ↘ 1400 Inferno

New South Wales Offstage #171 28/09/2026

Ultimate Singles Double Elimination -78

L7 JO21H 2464 ↘ 2421 -43 2527 ↗ 2570 Dmo
L6 JO21H 2455 ↗ 2464 +9 1945 ↘ 1936 germanpogostick
L5 JO21H 2439 ↗ 2455 +16 2076 ↘ 2060 Paristhecoolbat
W4 JO21H 2512 ↘ 2439 -73 2300 ↗ 2373 drzomboss1009
W3 JO21H 2500 ↗ 2512 +12 2073 ↘ 2061 Shaoweater
W2 JO21H 2499 ↗ 2500 +1 1563 ↘ 1562 Freeze

New South Wales Super Barista Bros, Ulti Saturday #48 26/09/2026

Utli Singles -52

L5 JO21H 2566 ↘ 2499 -67 2409 ↗ 2476 Sage
W4 JO21H 2573 ↘ 2566 -7 3141 ↗ 3148 Unfezant
W3 JO21H 2553 ↗ 2573 +20 2246 ↘ 2226 Nichirin
W2 JO21H 2551 ↗ 2553 +2 1727 ↘ 1725 Coron

New South Wales Offstage 170 21/09/2026

Ultimate Singles Double Elimination +107

GF JO21H 2558 ↘ 2551 -7 3131 ↗ 3138 Unfezant
L10 JO21H 2527 ↗ 2558 +31 2357 ↘ 2326 Isak
L9 JO21H 2478 ↗ 2527 +49 2473 ↘ 2424 Coleman
L8 JO21H 2448 ↗ 2478 +30 2259 ↘ 2229 Violet
L7 JO21H 2416 ↗ 2448 +32 2252 ↘ 2220 Kengu/けんぐー
L6 JO21H 2392 ↗ 2416 +24 2141 ↘ 2117 Yusuke
W4 JO21H 2454 ↘ 2392 -62 2347 ↗ 2409 Coleman
W3 JO21H 2445 ↗ 2454 +9 1941 ↘ 1932 Meshuga
W2 JO21H 2444 ↗ 2445 +1 1425 ↘ 1424 MDerp

New South Wales Okay this is Epping 51 19/09/2026

Ultimate Singles Pro Bracket -40

L6 JO21H 2471 ↘ 2444 -27 2682 ↗ 2709 Morgone
L5 JO21H 2447 ↗ 2471 +24 2201 ↘ 2177 Isak
L4 JO21H 2433 ↗ 2447 +14 2043 ↘ 2029 Johto
W10 JO21H 2489 ↘ 2433 -56 2438 ↗ 2494 Ryan
W9 JO21H 2484 ↗ 2489 +5 1822 ↘ 1817 Chipotle

Ultimate Singles Pools +27

W7 JO21H 2468 ↗ 2484 +16 2101 ↘ 2085 Froggo
W6 JO21H 2461 ↗ 2468 +7 1884 ↘ 1877 Johto
W5 JO21H 2458 ↗ 2461 +3 1704 ↘ 1701 HooperMassiveBlackHole
W4 JO21H 2457 ↗ 2458 +1 1414 ↘ 1413 S0o0op
W3 JO21H 2457 ↗ 2457 1053 ↘ 1053 Oberon
W2 JO21H 2457 ↗ 2457 743 ↘ 743 Ruhrohraggy

New South Wales Super Barista Bros, Ulti Saturday #47 12/09/2026

Ultimate Singles Bracket -2

L7 JO21H 2519 ↘ 2457 -62 2411 ↗ 2473 drzomboss1009
W5 JO21H 2537 ↘ 2519 -18 2866 ↗ 2884 Shmu
W4 JO21H 2511 ↗ 2537 +26 2288 ↘ 2262 Roboticjo
W3 JO21H 2460 ↗ 2511 +51 2468 ↘ 2417 Sage
W2 JO21H 2459 ↗ 2460 +1 1395 ↘ 1394 Lewsaffs

New South Wales Offstage 167 31/08/2026

Ultimate Singles Double Elimination +111

GF JO21H 2509 ↘ 2459 -50 2507 ↗ 2557 Ryan
L9 JO21H 2469 ↗ 2509 +40 2379 ↘ 2339 drzomboss1009
L8 JO21H 2377 ↗ 2469 +92 2898 ↘ 2806 Dmo
L7 JO21H 2323 ↗ 2377 +54 2360 ↘ 2306 Coleman
W5 JO21H 2373 ↘ 2323 -50 2375 ↗ 2425 drzomboss1009
W4 JO21H 2364 ↗ 2373 +9 1857 ↘ 1848 Hazza
W3 JO21H 2349 ↗ 2364 +15 1968 ↘ 1953 CloudyOCE
W2 JO21H 2348 ↗ 2349 +1 1333 ↘ 1332 Archive

New South Wales Offstage #166 24/08/2026

Ultimate Singles Double Elimination -43

L6 JO21H 2424 ↘ 2348 -76 2172 ↗ 2248 Isak
W4 JO21H 2433 ↘ 2424 -9 2931 ↗ 2940 Shmu
W3 JO21H 2393 ↗ 2433 +40 2308 ↘ 2268 Nichirin
W2 JO21H 2391 ↗ 2393 +2 1539 ↘ 1537 Coron

New South Wales Super Barista Bros, Ulti Saturdays #44 22/08/2026

Ultimate Singles Bracket -111

L3 JO21H 2489 ↘ 2391 -98 1669 ↗ 1767 Shyne
W2 JO21H 2503 ↘ 2489 -14 2905 ↗ 2919 Shmu
W1 JO21H 2502 ↗ 2503 +1 1502 ↘ 1501 Coron

New South Wales Offstage 165 17/08/2026

Ultimate Singles Double Elimination -42

L7 JO21H 2585 ↘ 2502 -83 2235 ↗ 2318 Sumi
L6 JO21H 2566 ↗ 2585 +19 2254 ↘ 2235 Kengu/けんぐー
L5 JO21H 2491 ↗ 2566 +75 2724 ↘ 2649 Relo
L4 JO21H 2453 ↗ 2491 +38 2348 ↘ 2310 Roboticjo
L3 JO21H 2446 ↗ 2453 +7 1873 ↘ 1866 Vologa
L2 JO21H 2446 ↗ 2446 1274 ↘ 1274 Jezmamanezma
W2 JO21H 2544 ↘ 2446 -98 1718 ↗ 1816 Apriicot

New South Wales Offstage #164 10/08/2026

Ultimate Singles Double Elimination -6

L8 JO21H 2583 ↘ 2544 -39 2678 ↗ 2717 Dmo
L7 JO21H 2572 ↗ 2583 +11 2127 ↘ 2116 Yusuke
W5 JO21H 2585 ↘ 2572 -13 2991 ↗ 3004 Unfezant
W4 JO21H 2556 ↗ 2585 +29 2361 ↘ 2332 Coleman
W3 JO21H 2551 ↗ 2556 +5 1894 ↘ 1889 Yusuke
W2 JO21H 2550 ↗ 2551 +1 1465 ↘ 1464 salt_LJ

New South Wales Offstage 163 4/08/2026

Ultimate Singles Double Elimination -116

L10 JO21H 2624 ↘ 2550 -74 2392 ↗ 2466 Ryan
L9 JO21H 2609 ↗ 2624 +15 2237 ↘ 2222 Nichirin
L8 JO21H 2589 ↗ 2609 +20 2290 ↘ 2270 Kengu/けんぐー
W5 JO21H 2673 ↘ 2589 -84 2318 ↗ 2402 Ryan
W4 JO21H 2671 ↗ 2673 +2 1867 ↘ 1865 FOOD
W3 JO21H 2666 ↗ 2671 +5 2028 ↘ 2023 Apriicot
W2 JO21H 2666 ↗ 2666 1439 ↘ 1439 Kitt

New South Wales Offstage #162 27/07/2026

Ultimate Singles Double Elimination +136

GF JO21H 2666 ↗ 2666 1000 ↘ 1000 NAKA
GF JO21H 2666 ↗ 2666 1000 ↘ 1000 NAKA
L9 JO21H 2575 ↗ 2666 +91 3078 ↘ 2987 Unfezant
W6 JO21H 2675 ↘ 2575 -100 1000 ↗ 1100 NAKA
W5 JO21H 2582 ↗ 2675 +93 3150 ↘ 3057 Unfezant
W4 JO21H 2552 ↗ 2582 +30 2365 ↘ 2335 Ryan
W3 JO21H 2531 ↗ 2552 +21 2237 ↘ 2216 Kengu/けんぐー
W2 JO21H 2530 ↗ 2531 +1 1439 ↘ 1438 Kitt

New South Wales Offstage 161 20/07/2026

Ultimate Singles Double Elimination -5

L9 JO21H 2564 ↘ 2530 -34 2709 ↗ 2743 Dmo
L8 JO21H 2542 ↗ 2564 +22 2261 ↘ 2239 Nichirin
L7 JO21H 2491 ↗ 2542 +51 2502 ↘ 2451 Ryan
L6 JO21H 2472 ↗ 2491 +19 2162 ↘ 2143 Violet
L5 JO21H 2454 ↗ 2472 +18 2132 ↘ 2114 Sumi
W4 JO21H 2542 ↘ 2454 -88 2112 ↗ 2200 Isak
W3 JO21H 2536 ↗ 2542 +6 1932 ↘ 1926 Meshuga
W2 JO21H 2535 ↗ 2536 +1 1511 ↘ 1510 RoseCB

New South Wales Okay this is Epping 50 18/07/2026

Ultimate Singles Pro Bracket -91

L7 JO21H 2608 ↘ 2535 -73 2393 ↗ 2466 Ryan
L6 JO21H 2601 ↗ 2608 +7 2039 ↘ 2032 drzomboss1009
L5 JO21H 2587 ↗ 2601 +14 2186 ↘ 2172 metagh0st20XX
W9 JO21H 2633 ↘ 2587 -46 2672 ↗ 2718 Shmu
W8 JO21H 2626 ↗ 2633 +7 2063 ↘ 2056 Nichirin

Ultimate Singles Pools +11

W7 JO21H 2622 ↗ 2626 +4 1920 ↘ 1916 Dugongs
W6 JO21H 2617 ↗ 2622 +5 1985 ↘ 1980 Meshuga
W5 JO21H 2615 ↗ 2617 +2 1716 ↘ 1714 Coron
W4 JO21H 2615 ↗ 2615 1345 ↘ 1345 Gords
W3 JO21H 2615 ↗ 2615 1291 ↘ 1291 Hal
W2 JO21H 2615 ↗ 2615 700 ↘ 700 lewdelli

New South Wales Super Barista Bros Ulti Saturdays 40 11/07/2026

Ultimate Singles Bracket +204

GF JO21H 2648 ↘ 2615 -33 2804 ↗ 2837 Morgone
GF JO21H 2567 ↗ 2648 +81 2885 ↘ 2804 Morgone
L9 JO21H 2494 ↗ 2567 +73 2713 ↘ 2640 Shmu
L8 JO21H 2455 ↗ 2494 +39 2360 ↘ 2321 Ryan
L7 JO21H 2435 ↗ 2455 +20 2128 ↘ 2108 Dugongs
W4 JO21H 2450 ↘ 2435 -15 2830 ↗ 2845 Morgone
W3 JO21H 2415 ↗ 2450 +35 2283 ↘ 2248 Nichirin
W2 JO21H 2411 ↗ 2415 +4 1713 ↘ 1709 Sheeeep

New South Wales Mashdown at Mathew's #4 10/07/2026

Smash Ultimate Singles Bracket -50

GF JO21H 2388 ↗ 2411 +23 2122 ↘ 2099 Meatlivers
GF JO21H 2476 ↘ 2388 -88 2034 ↗ 2122 Meatlivers
W5 JO21H 2465 ↗ 2476 +11 2008 ↘ 1997 Meatlivers
W4 JO21H 2461 ↗ 2465 +4 1793 ↘ 1789 Hawtnoodz
W3 JO21H 2461 ↗ 2461 1037 ↘ 1037 Thambo
W2 JO21H 2461 ↗ 2461 1000 ↘ 1000 N/A | Master Andrej

New South Wales Super Barista Bros, Ulti Saturdays #38 27/06/2026

Ultimate Singles Bracket -26

L7 JO21H 2522 ↘ 2461 -61 2424 ↗ 2485 Sage
L6 JO21H 2477 ↗ 2522 +45 2434 ↘ 2389 Nichirin
L5 JO21H 2448 ↗ 2477 +29 2251 ↘ 2222 Kengu/けんぐー
L3 JO21H 2440 ↗ 2448 +8 1921 ↘ 1913 Meatlivers
W3 JO21H 2492 ↘ 2440 -52 2477 ↗ 2529 Roboticjo
W2 JO21H 2487 ↗ 2492 +5 1855 ↘ 1850 Apriicot

New South Wales Offstage 157 22/06/2026

Ultimate Singles Double Elimination -20

L8 JO21H 2527 ↘ 2487 -40 2617 ↗ 2657 Dmo
L7 JO21H 2485 ↗ 2527 +42 2411 ↘ 2369 Nichirin
L6 JO21H 2470 ↗ 2485 +15 2098 ↘ 2083 Johto
W4 JO21H 2522 ↘ 2470 -52 2504 ↗ 2556 Ryan
W3 JO21H 2507 ↗ 2522 +15 2137 ↘ 2122 FOOD
W2 JO21H 2507 ↗ 2507 1318 ↘ 1318 Cheezy

New South Wales Super Barista Bros, Ulti Saturdays #37 20/06/2026

Ultimate Singles Bracket +119

GF JO21H 2536 ↘ 2507 -29 2730 ↗ 2759 Morgone
L8 JO21H 2477 ↗ 2536 +59 2553 ↘ 2494 Relo
L7 JO21H 2428 ↗ 2477 +49 2416 ↘ 2367 Nichirin
L6 JO21H 2408 ↗ 2428 +20 2104 ↘ 2084 germanpogostick
W4 JO21H 2434 ↘ 2408 -26 2665 ↗ 2691 Morgone
W3 JO21H 2388 ↗ 2434 +46 2352 ↘ 2306 Nichirin
W2 JO21H 2388 ↗ 2388 1168 ↘ 1168 Lewsaffs

New South Wales Super Barista Bros, Ulti Saturdays #36 13/06/2026

Ultimate Singles Bracket +14

L6 JO21H 2445 ↘ 2388 -57 2387 ↗ 2444 Roboticjo
W4 JO21H 2468 ↘ 2445 -23 2729 ↗ 2752 Morgone
W3 JO21H 2391 ↗ 2468 +77 2653 ↘ 2576 Relo
W2 JO21H 2374 ↗ 2391 +17 2031 ↘ 2014 Joe

New South Wales Ok This is Epping #49 6/06/2026

Ultimate Singles Pro Bracket +103

L7 JO21H 2405 ↘ 2374 -31 2576 ↗ 2607 Shirolebg
L6 JO21H 2357 ↗ 2405 +48 2340 ↘ 2292 Nichirin
L5 JO21H 2306 ↗ 2357 +51 2318 ↘ 2267 Kengu/けんぐー
L4 JO21H 2262 ↗ 2306 +44 2213 ↘ 2169 Dugongs
W8 JO21H 2297 ↘ 2262 -35 2434 ↗ 2469 Ryan
W7 JO21H 2271 ↗ 2297 +26 2044 ↘ 2018 FOOD

Ultimate Singles Pools +41

W5 JO21H 2246 ↗ 2271 +25 2013 ↘ 1988 Isak
W4 JO21H 2233 ↗ 2246 +13 1817 ↘ 1804 Meatlivers
W3 JO21H 2230 ↗ 2233 +3 1481 ↘ 1478 Joey don't Worry
W2 JO21H 2230 ↗ 2230 897 ↘ 897 Pluto
W1 JO21H 2230 ↗ 2230 851 ↘ 851 Ruhrohraggy

New South Wales Offstage #154 25/05/2026

Ultimate Singles Double Elimination +26

L7 JO21H 2261 ↘ 2230 -31 2430 ↗ 2461 Ryan
L6 JO21H 2236 ↗ 2261 +25 1999 ↘ 1974 Amro
L5 JO21H 2186 ↗ 2236 +50 2190 ↘ 2140 Yusuke
L4 JO21H 2161 ↗ 2186 +25 1918 ↘ 1893 Sushi
L3 JO21H 2155 ↗ 2161 +6 1538 ↘ 1532 salt_LJ
W3 JO21H 2210 ↘ 2155 -55 2167 ↗ 2222 Roboticjo
W2 JO21H 2204 ↗ 2210 +6 1604 ↘ 1598 Joey don't Worry

New South Wales Okay this is Epping 48 17/05/2026

Ultimate Singles Pro Bracket -10

L5 JO21H 2244 ↘ 2204 -40 2329 ↗ 2369 Dugongs
L4 JO21H 2224 ↗ 2244 +20 1919 ↘ 1899 Sheeeep
W8 JO21H 2229 ↘ 2224 -5 2883 ↗ 2888 Relo
W7 JO21H 2214 ↗ 2229 +15 1842 ↘ 1827 Amro

Ultimate Singles Pools +41

W5 JO21H 2184 ↗ 2214 +30 1997 ↘ 1967 Isak
W4 JO21H 2181 ↗ 2184 +3 1453 ↘ 1450 Kuriboh
W3 JO21H 2173 ↗ 2181 +8 1648 ↘ 1640 vine boom
W2 JO21H 2173 ↗ 2173 925 ↘ 925 Lewsaffs
W1 JO21H 2173 ↗ 2173 836 ↘ 836 JazzyMatazzy

New South Wales Gong Strong 17 13/05/2026

Ultimate Singles Pools +162

GF JO21H 2208 ↘ 2173 -35 2346 ↗ 2381 Sage
L6 JO21H 2133 ↗ 2208 +75 2375 ↘ 2300 Roboticjo
L5 JO21H 2070 ↗ 2133 +63 2183 ↘ 2120 Sumi
L4 JO21H 2005 ↗ 2070 +65 2142 ↘ 2077 Violet
L3 JO21H 1993 ↗ 2005 +12 1568 ↘ 1556 Freeze
L2 JO21H 1980 ↗ 1993 +13 1564 ↘ 1551 Vologa
W2 JO21H 2014 ↘ 1980 -34 2158 ↗ 2192 Sumi
W1 JO21H 2011 ↗ 2014 +3 1229 ↘ 1226 Hamster

New South Wales Super Barista Bros, Ulti Saturdays #33 9/05/2026

Ultimate Singles Bracket -10

L5 JO21H 2032 ↘ 2011 -21 2318 ↗ 2339 Coleman
L3 JO21H 2009 ↗ 2032 +23 1746 ↘ 1723 Hawtnoodz
W2 JO21H 2048 ↘ 2009 -39 2141 ↗ 2180 Roboticjo
W1 JO21H 2021 ↗ 2048 +27 1802 ↘ 1775 Meatlivers

New South Wales Floating Point 2026 26/04/2026

Ultimate Singles Pools -71

L5 JO21H 2049 ↘ 2021 -28 2259 ↗ 2287 Finn
L3 JO21H 2026 ↗ 2049 +23 1766 ↘ 1743 BBBCNews
L2 JO21H 2021 ↗ 2026 +5 1394 ↘ 1389 salt_LJ
L1 JO21H 2020 ↗ 2021 +1 1094 ↘ 1093 Benny
W2 JO21H 2092 ↘ 2020 -72 1890 ↗ 1962 Mexi

New South Wales Super Barista Bros, Ulti Saturdays #30 11/04/2026

Ultimate Singles Bracket -18

L3 JO21H 2151 ↘ 2092 -59 2069 ↗ 2128 Sage
W3 JO21H 2155 ↘ 2151 -4 2865 ↗ 2869 Morgone
W2 JO21H 2110 ↗ 2155 +45 2063 ↘ 2018 FOOD

New South Wales Offstage #142 9/02/2026

Ultimate Singles Double Elimination -41

L4 JO21H 2128 ↘ 2110 -18 2462 ↗ 2480 Coleman
L3 JO21H 2092 ↗ 2128 +36 1971 ↘ 1935 HyDro
L2 JO21H 2083 ↗ 2092 +9 1567 ↘ 1558 vine boom
W2 JO21H 2151 ↘ 2083 -68 1990 ↗ 2058 FOOD
W1 JO21H 2151 ↗ 2151 1000 ↘ 1000 RuhRohRaggy225

New South Wales Okay this is epping 45 24/01/2026

Ultimate Singles Pools -143

L4 JO21H 2229 ↘ 2151 -78 1955 ↗ 2033 Guts_LP
W3 JO21H 2294 ↘ 2229 -65 2164 ↗ 2229 Isak
W2 JO21H 2294 ↗ 2294 1000 ↘ 1000 DaddysNumber3Son

New South Wales Offstage #139 19/01/2026

Ultimate Singles Double Elimination -102

L6 JO21H 2347 ↘ 2294 -53 2320 ↗ 2373 Dugongs
L5 JO21H 2332 ↗ 2347 +15 1954 ↘ 1939 Nichirin
L4 JO21H 2308 ↗ 2332 +24 2055 ↘ 2031 Yusuke
L3 JO21H 2302 ↗ 2308 +6 1717 ↘ 1711 Lonk
W3 JO21H 2396 ↘ 2302 -94 1782 ↗ 1876 Apriicot
W2 JO21H 2396 ↗ 2396 647 ↘ 647 maspenguin

New South Wales Super Barista Bros, Ulti Saturdays 27 17/01/2026

Ultimate Singles Bracket +84

GF JO21H 2366 ↗ 2396 +30 2182 ↘ 2152 Isak
GF JO21H 2328 ↗ 2366 +38 2220 ↘ 2182 Isak
L6 JO21H 2245 ↗ 2328 +83 2585 ↘ 2502 Shirolebg
L5 JO21H 2235 ↗ 2245 +10 1755 ↘ 1745 Apriicot
L4 JO21H 2235 ↗ 2235 1000 ↘ 1000 smogy
W3 JO21H 2312 ↘ 2235 -77 2050 ↗ 2127 Isak
W2 JO21H 2312 ↗ 2312 1000 ↘ 1000 godsibb

New South Wales Super Barista Bros, Ulti Saturdays #25 3/01/2026

Ultimate Singles Bracket -15

L6 JO21H 2339 ↘ 2312 -27 2550 ↗ 2577 Shirolebg
L5 JO21H 2296 ↗ 2339 +43 2237 ↘ 2194 Yine
L3 JO21H 2277 ↗ 2296 +19 1965 ↘ 1946 Chipotle
W3 JO21H 2339 ↘ 2277 -62 2236 ↗ 2298 Dugongs
W2 JO21H 2327 ↗ 2339 +12 1900 ↘ 1888 Diablo

New South Wales Okay This Is Epping 44 20/12/2025

Ultimate Singles Pools -59

L6 JO21H 2333 ↘ 2327 -6 2947 ↗ 2953 Beefy
L5 JO21H 2329 ↗ 2333 +4 1617 ↘ 1613 drzomboss1009
L3 JO21H 2322 ↗ 2329 +7 1772 ↘ 1765 Sushi
W3 JO21H 2392 ↘ 2322 -70 2213 ↗ 2283 Piggins
W2 JO21H 2386 ↗ 2392 +6 1791 ↘ 1785 MilkyLeo

New South Wales Offstage #136 24/11/2025

Ultimate Singles Double Elimination +100

L8 JO21H 2433 ↘ 2386 -47 2462 ↗ 2509 Ryan
L7 JO21H 2362 ↗ 2433 +71 2557 ↘ 2486 Dmo
W5 JO21H 2410 ↘ 2362 -48 2430 ↗ 2478 Roboticjo
W4 JO21H 2324 ↗ 2410 +86 2711 ↘ 2625 Relo
W3 JO21H 2287 ↗ 2324 +37 2173 ↘ 2136 Isak
W2 JO21H 2286 ↗ 2287 +1 1340 ↘ 1339 RoseCB

New South Wales Offstage #135 17/11/2025

Ultimate Singles Double Elimination +8

L7 JO21H 2322 ↘ 2286 -36 2450 ↗ 2486 Ryan
L6 JO21H 2268 ↗ 2322 +54 2306 ↘ 2252 Sumi
L5 JO21H 2253 ↗ 2268 +15 1878 ↘ 1863 TurtleCat
W4 JO21H 2288 ↘ 2253 -35 2425 ↗ 2460 Violet
W3 JO21H 2282 ↗ 2288 +6 1677 ↘ 1671 Sheeeep
W2 JO21H 2278 ↗ 2282 +4 1594 ↘ 1590 KRY

New South Wales Offstage #134 10/11/2025

Ultimate Singles Double Elimination +61

L8 JO21H 2335 ↘ 2278 -57 2276 ↗ 2333 Isak
L7 JO21H 2258 ↗ 2335 +77 2523 ↘ 2446 Ryan
L6 JO21H 2231 ↗ 2258 +27 2013 ↘ 1986 Yusuke
L5 JO21H 2198 ↗ 2231 +33 2042 ↘ 2009 Guts_LP
W4 JO21H 2244 ↘ 2198 -46 2283 ↗ 2329 Roboticjo
W3 JO21H 2227 ↗ 2244 +17 1877 ↘ 1860 Paristhecoolbat
W2 JO21H 2217 ↗ 2227 +10 1744 ↘ 1734 Mr.ET

New South Wales Super Barista Bros Ultimate Saturdays #22 8/11/2025

Ultimate Singles Bracket +26

L7 JO21H 2259 ↘ 2217 -42 2328 ↗ 2370 Violet
W4 JO21H 2280 ↘ 2259 -21 2572 ↗ 2593 Morgone
W3 JO21H 2233 ↗ 2280 +47 2203 ↘ 2156 Nichirin
W2 JO21H 2191 ↗ 2233 +42 2121 ↘ 2079 Dugongs
W1 JO21H 2191 ↗ 2191 933 ↘ 933 AboRoza

New South Wales Okay This Is Epping #43 1/11/2025

Ultimate Singles Pro Bracket -101

L3 JO21H 2290 ↘ 2191 -99 1360 ↗ 1459 drzomboss1009
W8 JO21H 2292 ↘ 2290 -2 3169 ↗ 3171 Unfezant

Ultimate Singles Pools +4

W7 JO21H 2333 ↘ 2292 -41 2409 ↗ 2450 rebs
W5 JO21H 2332 ↗ 2333 +1 1318 ↘ 1317 RoseCB
W3 JO21H 2294 ↗ 2332 +38 2191 ↘ 2153 Yine
W2 JO21H 2288 ↗ 2294 +6 1693 ↘ 1687 Joey don't Worry
W1 JO21H 2288 ↗ 2288 960 ↘ 960 IntenseQuack

New South Wales Offstage #133 27/10/2025

Ultimate Singles Double Elimination +59

L6 JO21H 2331 ↘ 2288 -43 2389 ↗ 2432 Ryan
L5 JO21H 2255 ↗ 2331 +76 2510 ↘ 2434 Relo
W4 JO21H 2275 ↘ 2255 -20 2577 ↗ 2597 Shirolebg
W3 JO21H 2231 ↗ 2275 +44 2180 ↘ 2136 Violet
W2 JO21H 2229 ↗ 2231 +2 1352 ↘ 1350 Vologa

New South Wales Super Barista Bros #17 31/08/2025

Ultimate Singles Bracket -177

L1 JO21H 2327 ↘ 2229 -98 1419 ↗ 1517 Hawtnoodz
W2 JO21H 2406 ↘ 2327 -79 2119 ↗ 2198 Sage

New South Wales Offstage # 125 28/08/2025

Ultimate Singles Double Elimination +91

L9 JO21H 2477 ↘ 2406 -71 2286 ↗ 2357 Ryan
L8 JO21H 2407 ↗ 2477 +70 2590 ↘ 2520 Dmo
L7 JO21H 2388 ↗ 2407 +19 2072 ↘ 2053 Yusuke
L6 JO21H 2325 ↗ 2388 +63 2438 ↘ 2375 Roboticjo
L5 JO21H 2321 ↗ 2325 +4 1646 ↘ 1642 Kitt
W4 JO21H 2343 ↘ 2321 -22 2615 ↗ 2637 Dmo
W3 JO21H 2320 ↗ 2343 +23 2057 ↘ 2034 F1ERCE
W2 JO21H 2315 ↗ 2320 +5 1661 ↘ 1656 vine boom

New South Wales Offstage #124 21/08/2025

Ultimate Singles Double Elimination +7

L7 JO21H 2356 ↘ 2315 -41 2435 ↗ 2476 Roboticjo
L6 JO21H 2332 ↗ 2356 +24 2079 ↘ 2055 Yusuke
L5 JO21H 2321 ↗ 2332 +11 1875 ↘ 1864 Mr.ET
W4 JO21H 2329 ↘ 2321 -8 2874 ↗ 2882 Shmu
W3 JO21H 2309 ↗ 2329 +20 2007 ↘ 1987 Kengu/けんぐー
W2 JO21H 2308 ↗ 2309 +1 1377 ↘ 1376 Kitt

New South Wales Super Barista Bros, Ulti Saturdays #15 16/08/2025

Ultimate Singles Bracket -112

L4 JO21H 2378 ↘ 2308 -70 2192 ↗ 2262 Violet
L2 JO21H 2361 ↗ 2378 +17 2014 ↘ 1997 Kengu/けんぐー
W2 JO21H 2425 ↘ 2361 -64 2301 ↗ 2365 Morgone
W1 JO21H 2420 ↗ 2425 +5 1798 ↘ 1793 Diablo

New South Wales Offstage #123 11/08/2025

Ultimate Singles Double Elimination +4

L8 JO21H 2454 ↘ 2420 -34 2602 ↗ 2636 Relo
W5 JO21H 2487 ↘ 2454 -33 2637 ↗ 2670 Dmo
W4 JO21H 2457 ↗ 2487 +30 2275 ↘ 2245 Dugongs
W3 JO21H 2420 ↗ 2457 +37 2308 ↘ 2271 Ryan
W2 JO21H 2416 ↗ 2420 +4 1716 ↘ 1712 HyDro
W1 JO21H 2416 ↗ 2416 1000 ↘ 1000 Puddle

New South Wales Okay This Is NOT Epping: Arcadian IV 2/08/2025

Ultimate Arcadian Singles Double Elimination +150

GF JO21H 2363 ↗ 2416 +53 2393 ↘ 2340 Nichirin
GF JO21H 2423 ↘ 2363 -60 2333 ↗ 2393 Nichirin
