• 2456 Current Elo
  • 2674 Peak Elo
  • 28 National rank
  • 7 NSW rank

Biggest upset

Progress

Matches

New South Wales Super Barista Bros, Ulti Saturday #47 12/09/2026

Ultimate Singles Bracket -2

L7 JO21H 2518 ↘ 2456 -62 2410 ↗ 2472 drzomboss1009
W5 JO21H 2536 ↘ 2518 -18 2866 ↗ 2884 Shmu
W4 JO21H 2510 ↗ 2536 +26 2287 ↘ 2261 Roboticjo
W3 JO21H 2459 ↗ 2510 +51 2468 ↘ 2417 Sage
W2 JO21H 2458 ↗ 2459 +1 1395 ↘ 1394 Lewsaffs

New South Wales Offstage 167 31/08/2026

Ultimate Singles Double Elimination +111

GF JO21H 2508 ↘ 2458 -50 2505 ↗ 2555 Ryan
L9 JO21H 2468 ↗ 2508 +40 2377 ↘ 2337 drzomboss1009
L8 JO21H 2376 ↗ 2468 +92 2898 ↘ 2806 Dmo
L7 JO21H 2322 ↗ 2376 +54 2360 ↘ 2306 Coleman
W5 JO21H 2372 ↘ 2322 -50 2373 ↗ 2423 drzomboss1009
W4 JO21H 2363 ↗ 2372 +9 1856 ↘ 1847 Hazza
W3 JO21H 2348 ↗ 2363 +15 1966 ↘ 1951 CloudyOCE
W2 JO21H 2347 ↗ 2348 +1 1334 ↘ 1333 Archive

New South Wales Offstage #166 24/08/2026

Ultimate Singles Double Elimination -43

L6 JO21H 2423 ↘ 2347 -76 2172 ↗ 2248 Isak
W4 JO21H 2432 ↘ 2423 -9 2931 ↗ 2940 Shmu
W3 JO21H 2392 ↗ 2432 +40 2308 ↘ 2268 Nichirin
W2 JO21H 2390 ↗ 2392 +2 1539 ↘ 1537 Coron

New South Wales Super Barista Bros, Ulti Saturdays #44 22/08/2026

Ultimate Singles Bracket -111

L3 JO21H 2488 ↘ 2390 -98 1668 ↗ 1766 Shyne
W2 JO21H 2502 ↘ 2488 -14 2905 ↗ 2919 Shmu
W1 JO21H 2501 ↗ 2502 +1 1502 ↘ 1501 Coron

New South Wales Offstage 165 17/08/2026

Ultimate Singles Double Elimination -42

L7 JO21H 2584 ↘ 2501 -83 2235 ↗ 2318 Sumi
L6 JO21H 2565 ↗ 2584 +19 2254 ↘ 2235 Kengu/けんぐー
L5 JO21H 2490 ↗ 2565 +75 2725 ↘ 2650 Relo
L4 JO21H 2452 ↗ 2490 +38 2348 ↘ 2310 Roboticjo
L3 JO21H 2445 ↗ 2452 +7 1872 ↘ 1865 Vologa
L2 JO21H 2445 ↗ 2445 1279 ↘ 1279 Jezmamanezma
W2 JO21H 2543 ↘ 2445 -98 1718 ↗ 1816 Apriicot

New South Wales Offstage #164 10/08/2026

Ultimate Singles Double Elimination -6

L8 JO21H 2582 ↘ 2543 -39 2678 ↗ 2717 Dmo
L7 JO21H 2571 ↗ 2582 +11 2127 ↘ 2116 Yusuke
W5 JO21H 2584 ↘ 2571 -13 2991 ↗ 3004 Unfezant
W4 JO21H 2555 ↗ 2584 +29 2360 ↘ 2331 Coleman
W3 JO21H 2550 ↗ 2555 +5 1894 ↘ 1889 Yusuke
W2 JO21H 2549 ↗ 2550 +1 1463 ↘ 1462 salt_LJ

New South Wales Offstage 163 4/08/2026

Ultimate Singles Double Elimination -116

L10 JO21H 2623 ↘ 2549 -74 2392 ↗ 2466 Ryan
L9 JO21H 2608 ↗ 2623 +15 2237 ↘ 2222 Nichirin
L8 JO21H 2588 ↗ 2608 +20 2290 ↘ 2270 Kengu/けんぐー
W5 JO21H 2672 ↘ 2588 -84 2318 ↗ 2402 Ryan
W4 JO21H 2670 ↗ 2672 +2 1868 ↘ 1866 FOOD
W3 JO21H 2665 ↗ 2670 +5 2028 ↘ 2023 Apriicot
W2 JO21H 2665 ↗ 2665 1439 ↘ 1439 Kitt

New South Wales Offstage #162 27/07/2026

Ultimate Singles Double Elimination +135

GF JO21H 2665 ↗ 2665 1000 ↘ 1000 NAKA
GF JO21H 2665 ↗ 2665 1000 ↘ 1000 NAKA
L9 JO21H 2574 ↗ 2665 +91 3078 ↘ 2987 Unfezant
W6 JO21H 2674 ↘ 2574 -100 1000 ↗ 1100 NAKA
W5 JO21H 2581 ↗ 2674 +93 3150 ↘ 3057 Unfezant
W4 JO21H 2551 ↗ 2581 +30 2365 ↘ 2335 Ryan
W3 JO21H 2531 ↗ 2551 +20 2236 ↘ 2216 Kengu/けんぐー
W2 JO21H 2530 ↗ 2531 +1 1439 ↘ 1438 Kitt

New South Wales Offstage 161 20/07/2026

Ultimate Singles Double Elimination -5

L9 JO21H 2564 ↘ 2530 -34 2709 ↗ 2743 Dmo
L8 JO21H 2542 ↗ 2564 +22 2261 ↘ 2239 Nichirin
L7 JO21H 2491 ↗ 2542 +51 2502 ↘ 2451 Ryan
L6 JO21H 2472 ↗ 2491 +19 2162 ↘ 2143 Violet
L5 JO21H 2454 ↗ 2472 +18 2132 ↘ 2114 Sumi
W4 JO21H 2542 ↘ 2454 -88 2112 ↗ 2200 Isak
W3 JO21H 2536 ↗ 2542 +6 1932 ↘ 1926 Meshuga
W2 JO21H 2535 ↗ 2536 +1 1512 ↘ 1511 RoseCB

New South Wales Okay this is Epping 50 18/07/2026

Ultimate Singles Pro Bracket -91

L7 JO21H 2608 ↘ 2535 -73 2393 ↗ 2466 Ryan
L6 JO21H 2601 ↗ 2608 +7 2040 ↘ 2033 drzomboss1009
L5 JO21H 2587 ↗ 2601 +14 2186 ↘ 2172 metagh0st20XX
W9 JO21H 2633 ↘ 2587 -46 2672 ↗ 2718 Shmu
W8 JO21H 2626 ↗ 2633 +7 2063 ↘ 2056 Nichirin

Ultimate Singles Pools +11

W7 JO21H 2622 ↗ 2626 +4 1920 ↘ 1916 Dugongs
W6 JO21H 2617 ↗ 2622 +5 1985 ↘ 1980 Meshuga
W5 JO21H 2615 ↗ 2617 +2 1716 ↘ 1714 Coron
W4 JO21H 2615 ↗ 2615 1345 ↘ 1345 Gords
W3 JO21H 2615 ↗ 2615 1291 ↘ 1291 Hal
W2 JO21H 2615 ↗ 2615 700 ↘ 700 lewdelli

New South Wales Super Barista Bros Ulti Saturdays 40 11/07/2026

Ultimate Singles Bracket +204

GF JO21H 2648 ↘ 2615 -33 2804 ↗ 2837 Morgone
GF JO21H 2567 ↗ 2648 +81 2885 ↘ 2804 Morgone
L9 JO21H 2494 ↗ 2567 +73 2713 ↘ 2640 Shmu
L8 JO21H 2455 ↗ 2494 +39 2360 ↘ 2321 Ryan
L7 JO21H 2435 ↗ 2455 +20 2128 ↘ 2108 Dugongs
W4 JO21H 2450 ↘ 2435 -15 2830 ↗ 2845 Morgone
W3 JO21H 2415 ↗ 2450 +35 2283 ↘ 2248 Nichirin
W2 JO21H 2411 ↗ 2415 +4 1713 ↘ 1709 Sheeeep

New South Wales Mashdown at Mathew's #4 10/07/2026

Smash Ultimate Singles Bracket -50

GF JO21H 2388 ↗ 2411 +23 2122 ↘ 2099 Meatlivers
GF JO21H 2476 ↘ 2388 -88 2034 ↗ 2122 Meatlivers
W5 JO21H 2465 ↗ 2476 +11 2008 ↘ 1997 Meatlivers
W4 JO21H 2461 ↗ 2465 +4 1793 ↘ 1789 Hawtnoodz
W3 JO21H 2461 ↗ 2461 1037 ↘ 1037 Thambo
W2 JO21H 2461 ↗ 2461 1000 ↘ 1000 N/A | Master Andrej

New South Wales Super Barista Bros, Ulti Saturdays #38 27/06/2026

Ultimate Singles Bracket -26

L7 JO21H 2522 ↘ 2461 -61 2424 ↗ 2485 Sage
L6 JO21H 2477 ↗ 2522 +45 2434 ↘ 2389 Nichirin
L5 JO21H 2448 ↗ 2477 +29 2251 ↘ 2222 Kengu/けんぐー
L3 JO21H 2440 ↗ 2448 +8 1921 ↘ 1913 Meatlivers
W3 JO21H 2492 ↘ 2440 -52 2476 ↗ 2528 Roboticjo
W2 JO21H 2487 ↗ 2492 +5 1855 ↘ 1850 Apriicot

New South Wales Offstage 157 22/06/2026

Ultimate Singles Double Elimination -20

L8 JO21H 2527 ↘ 2487 -40 2617 ↗ 2657 Dmo
L7 JO21H 2485 ↗ 2527 +42 2411 ↘ 2369 Nichirin
L6 JO21H 2470 ↗ 2485 +15 2098 ↘ 2083 Johto
W4 JO21H 2522 ↘ 2470 -52 2504 ↗ 2556 Ryan
W3 JO21H 2507 ↗ 2522 +15 2137 ↘ 2122 FOOD
W2 JO21H 2507 ↗ 2507 1317 ↘ 1317 Cheezy

New South Wales Super Barista Bros, Ulti Saturdays #37 20/06/2026

Ultimate Singles Bracket +119

GF JO21H 2536 ↘ 2507 -29 2730 ↗ 2759 Morgone
L8 JO21H 2477 ↗ 2536 +59 2554 ↘ 2495 Relo
L7 JO21H 2428 ↗ 2477 +49 2416 ↘ 2367 Nichirin
L6 JO21H 2408 ↗ 2428 +20 2104 ↘ 2084 germanpogostick
W4 JO21H 2434 ↘ 2408 -26 2665 ↗ 2691 Morgone
W3 JO21H 2388 ↗ 2434 +46 2352 ↘ 2306 Nichirin
W2 JO21H 2388 ↗ 2388 1170 ↘ 1170 Lewsaffs

New South Wales Super Barista Bros, Ulti Saturdays #36 13/06/2026

Ultimate Singles Bracket +14

L6 JO21H 2445 ↘ 2388 -57 2387 ↗ 2444 Roboticjo
W4 JO21H 2468 ↘ 2445 -23 2729 ↗ 2752 Morgone
W3 JO21H 2391 ↗ 2468 +77 2654 ↘ 2577 Relo
W2 JO21H 2374 ↗ 2391 +17 2032 ↘ 2015 Joe

New South Wales Ok This is Epping #49 6/06/2026

Ultimate Singles Pro Bracket +103

L7 JO21H 2405 ↘ 2374 -31 2576 ↗ 2607 Shirolebg
L6 JO21H 2357 ↗ 2405 +48 2340 ↘ 2292 Nichirin
L5 JO21H 2306 ↗ 2357 +51 2318 ↘ 2267 Kengu/けんぐー
L4 JO21H 2262 ↗ 2306 +44 2213 ↘ 2169 Dugongs
W8 JO21H 2297 ↘ 2262 -35 2435 ↗ 2470 Ryan
W7 JO21H 2271 ↗ 2297 +26 2045 ↘ 2019 FOOD

Ultimate Singles Pools +41

W5 JO21H 2246 ↗ 2271 +25 2013 ↘ 1988 Isak
W4 JO21H 2233 ↗ 2246 +13 1817 ↘ 1804 Meatlivers
W3 JO21H 2230 ↗ 2233 +3 1481 ↘ 1478 Joey don't Worry
W2 JO21H 2230 ↗ 2230 897 ↘ 897 Pluto
W1 JO21H 2230 ↗ 2230 852 ↘ 852 Ruhrohraggy

New South Wales Offstage #154 25/05/2026

Ultimate Singles Double Elimination +26

L7 JO21H 2261 ↘ 2230 -31 2431 ↗ 2462 Ryan
L6 JO21H 2236 ↗ 2261 +25 1999 ↘ 1974 Amro
L5 JO21H 2186 ↗ 2236 +50 2190 ↘ 2140 Yusuke
L4 JO21H 2161 ↗ 2186 +25 1918 ↘ 1893 Sushi
L3 JO21H 2155 ↗ 2161 +6 1538 ↘ 1532 salt_LJ
W3 JO21H 2210 ↘ 2155 -55 2168 ↗ 2223 Roboticjo
W2 JO21H 2204 ↗ 2210 +6 1604 ↘ 1598 Joey don't Worry

New South Wales Okay this is Epping 48 17/05/2026

Ultimate Singles Pro Bracket -10

L5 JO21H 2244 ↘ 2204 -40 2329 ↗ 2369 Dugongs
L4 JO21H 2224 ↗ 2244 +20 1919 ↘ 1899 Sheeeep
W8 JO21H 2229 ↘ 2224 -5 2883 ↗ 2888 Relo
W7 JO21H 2214 ↗ 2229 +15 1842 ↘ 1827 Amro

Ultimate Singles Pools +41

W5 JO21H 2184 ↗ 2214 +30 1997 ↘ 1967 Isak
W4 JO21H 2181 ↗ 2184 +3 1453 ↘ 1450 Kuriboh
W3 JO21H 2173 ↗ 2181 +8 1648 ↘ 1640 vine
W2 JO21H 2173 ↗ 2173 925 ↘ 925 Lewsaffs
W1 JO21H 2173 ↗ 2173 837 ↘ 837 JazzyMatazzy

New South Wales Gong Strong 17 13/05/2026

Ultimate Singles Pools +162

GF JO21H 2208 ↘ 2173 -35 2346 ↗ 2381 Sage
L6 JO21H 2133 ↗ 2208 +75 2375 ↘ 2300 Roboticjo
L5 JO21H 2070 ↗ 2133 +63 2183 ↘ 2120 Sumi
L4 JO21H 2005 ↗ 2070 +65 2141 ↘ 2076 Violet
L3 JO21H 1993 ↗ 2005 +12 1568 ↘ 1556 Freeze
L2 JO21H 1980 ↗ 1993 +13 1564 ↘ 1551 Vologa
W2 JO21H 2014 ↘ 1980 -34 2158 ↗ 2192 Sumi
W1 JO21H 2011 ↗ 2014 +3 1229 ↘ 1226 Hamster

New South Wales Super Barista Bros, Ulti Saturdays #33 9/05/2026

Ultimate Singles Bracket -11

L5 JO21H 2032 ↘ 2011 -21 2318 ↗ 2339 Coleman
L3 JO21H 2009 ↗ 2032 +23 1745 ↘ 1722 Hawtnoodz
W2 JO21H 2049 ↘ 2009 -40 2141 ↗ 2181 Roboticjo
W1 JO21H 2022 ↗ 2049 +27 1801 ↘ 1774 Meatlivers

New South Wales Floating Point 2026 26/04/2026

Ultimate Singles Pools -70

L5 JO21H 2049 ↘ 2022 -27 2260 ↗ 2287 Finn
L3 JO21H 2026 ↗ 2049 +23 1767 ↘ 1744 BBBCNews
L2 JO21H 2021 ↗ 2026 +5 1394 ↘ 1389 salt_LJ
L1 JO21H 2020 ↗ 2021 +1 1094 ↘ 1093 Benny
W2 JO21H 2092 ↘ 2020 -72 1890 ↗ 1962 Mexi

New South Wales Super Barista Bros, Ulti Saturdays #30 11/04/2026

Ultimate Singles Bracket -18

L3 JO21H 2151 ↘ 2092 -59 2068 ↗ 2127 Sage
W3 JO21H 2155 ↘ 2151 -4 2865 ↗ 2869 Morgone
W2 JO21H 2110 ↗ 2155 +45 2063 ↘ 2018 FOOD

New South Wales Offstage #142 9/02/2026

Ultimate Singles Double Elimination -41

L4 JO21H 2128 ↘ 2110 -18 2461 ↗ 2479 Coleman
L3 JO21H 2092 ↗ 2128 +36 1971 ↘ 1935 HyDro
L2 JO21H 2083 ↗ 2092 +9 1567 ↘ 1558 vine
W2 JO21H 2151 ↘ 2083 -68 1990 ↗ 2058 FOOD
W1 JO21H 2151 ↗ 2151 1000 ↘ 1000 RuhRohRaggy225

New South Wales Okay this is epping 45 24/01/2026

Ultimate Singles Pools -143

L4 JO21H 2229 ↘ 2151 -78 1955 ↗ 2033 Guts_LP
W3 JO21H 2294 ↘ 2229 -65 2164 ↗ 2229 Isak
W2 JO21H 2294 ↗ 2294 1000 ↘ 1000 DaddysNumber3Son

New South Wales Offstage #139 19/01/2026

Ultimate Singles Double Elimination -102

L6 JO21H 2347 ↘ 2294 -53 2320 ↗ 2373 Dugongs
L5 JO21H 2332 ↗ 2347 +15 1953 ↘ 1938 Nichirin
L4 JO21H 2308 ↗ 2332 +24 2055 ↘ 2031 Yusuke
L3 JO21H 2302 ↗ 2308 +6 1719 ↘ 1713 Lonk
W3 JO21H 2396 ↘ 2302 -94 1782 ↗ 1876 Apriicot
W2 JO21H 2396 ↗ 2396 646 ↘ 646 maspenguin

New South Wales Super Barista Bros, Ulti Saturdays 27 17/01/2026

Ultimate Singles Bracket +84

GF JO21H 2366 ↗ 2396 +30 2182 ↘ 2152 Isak
GF JO21H 2328 ↗ 2366 +38 2220 ↘ 2182 Isak
L6 JO21H 2245 ↗ 2328 +83 2585 ↘ 2502 Shirolebg
L5 JO21H 2235 ↗ 2245 +10 1754 ↘ 1744 Apriicot
L4 JO21H 2235 ↗ 2235 1000 ↘ 1000 smogy
W3 JO21H 2312 ↘ 2235 -77 2050 ↗ 2127 Isak
W2 JO21H 2312 ↗ 2312 1000 ↘ 1000 godsibb

New South Wales Super Barista Bros, Ulti Saturdays #25 3/01/2026

Ultimate Singles Bracket -15

L6 JO21H 2339 ↘ 2312 -27 2550 ↗ 2577 Shirolebg
L5 JO21H 2296 ↗ 2339 +43 2237 ↘ 2194 Yine
L3 JO21H 2277 ↗ 2296 +19 1965 ↘ 1946 Chipotle
W3 JO21H 2339 ↘ 2277 -62 2236 ↗ 2298 Dugongs
W2 JO21H 2327 ↗ 2339 +12 1899 ↘ 1887 Diablo

New South Wales Okay This Is Epping 44 20/12/2025

Ultimate Singles Pools -59

L6 JO21H 2333 ↘ 2327 -6 2947 ↗ 2953 Beefy
L5 JO21H 2329 ↗ 2333 +4 1617 ↘ 1613 drzomboss1009
L3 JO21H 2322 ↗ 2329 +7 1772 ↘ 1765 Sushi
W3 JO21H 2392 ↘ 2322 -70 2213 ↗ 2283 Piggins
W2 JO21H 2386 ↗ 2392 +6 1791 ↘ 1785 MilkyLeo

New South Wales Offstage #136 24/11/2025

Ultimate Singles Double Elimination +100

L8 JO21H 2433 ↘ 2386 -47 2462 ↗ 2509 Ryan
L7 JO21H 2362 ↗ 2433 +71 2557 ↘ 2486 Dmo
W5 JO21H 2410 ↘ 2362 -48 2430 ↗ 2478 Roboticjo
W4 JO21H 2324 ↗ 2410 +86 2711 ↘ 2625 Relo
W3 JO21H 2287 ↗ 2324 +37 2173 ↘ 2136 Isak
W2 JO21H 2286 ↗ 2287 +1 1338 ↘ 1337 RoseCB

New South Wales Offstage #135 17/11/2025

Ultimate Singles Double Elimination +8

L7 JO21H 2322 ↘ 2286 -36 2450 ↗ 2486 Ryan
L6 JO21H 2268 ↗ 2322 +54 2306 ↘ 2252 Sumi
L5 JO21H 2253 ↗ 2268 +15 1878 ↘ 1863 TurtleCat
W4 JO21H 2288 ↘ 2253 -35 2425 ↗ 2460 Violet
W3 JO21H 2282 ↗ 2288 +6 1677 ↘ 1671 Sheeeep
W2 JO21H 2278 ↗ 2282 +4 1593 ↘ 1589 KRY

New South Wales Offstage #134 10/11/2025

Ultimate Singles Double Elimination +61

L8 JO21H 2335 ↘ 2278 -57 2276 ↗ 2333 Isak
L7 JO21H 2258 ↗ 2335 +77 2523 ↘ 2446 Ryan
L6 JO21H 2231 ↗ 2258 +27 2013 ↘ 1986 Yusuke
L5 JO21H 2198 ↗ 2231 +33 2042 ↘ 2009 Guts_LP
W4 JO21H 2244 ↘ 2198 -46 2282 ↗ 2328 Roboticjo
W3 JO21H 2227 ↗ 2244 +17 1877 ↘ 1860 Paristhecoolbat
W2 JO21H 2217 ↗ 2227 +10 1743 ↘ 1733 Mr.ET

New South Wales Super Barista Bros Ultimate Saturdays #22 8/11/2025

Ultimate Singles Bracket +26

L7 JO21H 2259 ↘ 2217 -42 2328 ↗ 2370 Violet
W4 JO21H 2280 ↘ 2259 -21 2572 ↗ 2593 Morgone
W3 JO21H 2233 ↗ 2280 +47 2203 ↘ 2156 Nichirin
W2 JO21H 2191 ↗ 2233 +42 2121 ↘ 2079 Dugongs
W1 JO21H 2191 ↗ 2191 933 ↘ 933 AboRoza

New South Wales Okay This Is Epping #43 1/11/2025

Ultimate Singles Pro Bracket -101

L3 JO21H 2290 ↘ 2191 -99 1360 ↗ 1459 drzomboss1009
W8 JO21H 2292 ↘ 2290 -2 3169 ↗ 3171 Unfezant

Ultimate Singles Pools +4

W7 JO21H 2333 ↘ 2292 -41 2409 ↗ 2450 rebs
W5 JO21H 2332 ↗ 2333 +1 1316 ↘ 1315 RoseCB
W3 JO21H 2294 ↗ 2332 +38 2190 ↘ 2152 Yine
W2 JO21H 2288 ↗ 2294 +6 1693 ↘ 1687 Joey don't Worry
W1 JO21H 2288 ↗ 2288 961 ↘ 961 IntenseQuack

New South Wales Offstage #133 27/10/2025

Ultimate Singles Double Elimination +59

L6 JO21H 2331 ↘ 2288 -43 2389 ↗ 2432 Ryan
L5 JO21H 2255 ↗ 2331 +76 2510 ↘ 2434 Relo
W4 JO21H 2275 ↘ 2255 -20 2576 ↗ 2596 Shirolebg
W3 JO21H 2231 ↗ 2275 +44 2180 ↘ 2136 Violet
W2 JO21H 2229 ↗ 2231 +2 1352 ↘ 1350 Vologa

New South Wales Super Barista Bros #17 31/08/2025

Ultimate Singles Bracket -177

L1 JO21H 2327 ↘ 2229 -98 1419 ↗ 1517 Hawtnoodz
W2 JO21H 2406 ↘ 2327 -79 2119 ↗ 2198 Sage

New South Wales Offstage # 125 28/08/2025

Ultimate Singles Double Elimination +91

L9 JO21H 2477 ↘ 2406 -71 2286 ↗ 2357 Ryan
L8 JO21H 2407 ↗ 2477 +70 2590 ↘ 2520 Dmo
L7 JO21H 2388 ↗ 2407 +19 2072 ↘ 2053 Yusuke
L6 JO21H 2325 ↗ 2388 +63 2438 ↘ 2375 Roboticjo
L5 JO21H 2321 ↗ 2325 +4 1646 ↘ 1642 Kitt
W4 JO21H 2343 ↘ 2321 -22 2615 ↗ 2637 Dmo
W3 JO21H 2320 ↗ 2343 +23 2057 ↘ 2034 F1ERCE
W2 JO21H 2315 ↗ 2320 +5 1659 ↘ 1654 vine

New South Wales Offstage #124 21/08/2025

Ultimate Singles Double Elimination +7

L7 JO21H 2356 ↘ 2315 -41 2435 ↗ 2476 Roboticjo
L6 JO21H 2332 ↗ 2356 +24 2079 ↘ 2055 Yusuke
L5 JO21H 2321 ↗ 2332 +11 1876 ↘ 1865 Mr.ET
W4 JO21H 2329 ↘ 2321 -8 2874 ↗ 2882 Shmu
W3 JO21H 2309 ↗ 2329 +20 2007 ↘ 1987 Kengu/けんぐー
W2 JO21H 2308 ↗ 2309 +1 1377 ↘ 1376 Kitt

New South Wales Super Barista Bros, Ulti Saturdays #15 16/08/2025

Ultimate Singles Bracket -112

L4 JO21H 2378 ↘ 2308 -70 2192 ↗ 2262 Violet
L2 JO21H 2361 ↗ 2378 +17 2014 ↘ 1997 Kengu/けんぐー
W2 JO21H 2425 ↘ 2361 -64 2301 ↗ 2365 Morgone
W1 JO21H 2420 ↗ 2425 +5 1798 ↘ 1793 Diablo

New South Wales Offstage #123 11/08/2025

Ultimate Singles Double Elimination +4

L8 JO21H 2454 ↘ 2420 -34 2602 ↗ 2636 Relo
W5 JO21H 2487 ↘ 2454 -33 2637 ↗ 2670 Dmo
W4 JO21H 2457 ↗ 2487 +30 2275 ↘ 2245 Dugongs
W3 JO21H 2420 ↗ 2457 +37 2308 ↘ 2271 Ryan
W2 JO21H 2416 ↗ 2420 +4 1717 ↘ 1713 HyDro
W1 JO21H 2416 ↗ 2416 1000 ↘ 1000 Puddle

New South Wales Okay This Is NOT Epping: Arcadian IV 2/08/2025

Ultimate Arcadian Singles Double Elimination +150

GF JO21H 2363 ↗ 2416 +53 2393 ↘ 2340 Nichirin
GF JO21H 2423 ↘ 2363 -60 2333 ↗ 2393 Nichirin
W7 JO21H 2374 ↗ 2423 +49 2366 ↘ 2317 Salieri
W6 JO21H 2331 ↗ 2374 +43 2268 ↘ 2225 Aloly
W5 JO21H 2302 ↗ 2331 +29 2108 ↘ 2079 HooperMassiveBlackHole
W4 JO21H 2284 ↗ 2302 +18 1957 ↘ 1939 HyDro
W3 JO21H 2266 ↗ 2284 +18 1932 ↘ 1914 Mr.ET
W2 JO21H 2266 ↗ 2266 939 ↘ 939 Pluto

New South Wales Super Barista Bros, Ulti Saturdays #13 26/07/2025

Ultimate Singles Bracket +99

L8 JO21H 2314 ↘ 2266 -48 2335 ↗ 2383 Morgone
L7 JO21H 2251 ↗ 2314 +63 2362 ↘ 2299 Kengu/けんぐー
L6 JO21H 2219 ↗ 2251 +32 2056 ↘ 2024 SASUKE
W3 JO21H 2269 ↘ 2219 -50 2269 ↗ 2319 Isak
W2 JO21H 2196 ↗ 2269 +73 2412 ↘ 2339 Kengu/けんぐー
W1 JO21H 2167 ↗ 2196 +29 1970 ↘ 1941 Guts_LP

New South Wales Offstage #120 14/07/2025

Ultimate Singles Double Elimination +84

L6 JO21H 2195 ↘ 2167 -28 2403 ↗ 2431 Sumi
L5 JO21H 2151 ↗ 2195 +44 2098 ↘ 2054 AT LOWES
L4 JO21H 2108 ↗ 2151 +43 2045 ↘ 2002 ElliotMK
L3 JO21H 2095 ↗ 2108 +13 1684 ↘ 1671 TurtleCat
W3 JO21H 2104 ↘ 2095 -9 2605 ↗ 2614 Relo
W2 JO21H 2083 ↗ 2104 +21 1793 ↘ 1772 germanpogostick

New South Wales Okay this is Epping 39 22/06/2025

Ultimate Singles Pro Bracket -124

L3 JO21H 2143 ↘ 2083 -60 2059 ↗ 2119 Dugongs
W8 JO21H 2207 ↘ 2143 -64 2078 ↗ 2142 Roboticjo

Ultimate Singles Bracket +151

W7 JO21H 2207 ↗ 2207 590 ↘ 590 Floppydsk
W6 JO21H 2140 ↗ 2207 +67 2290 ↘ 2223 Johto
W5 JO21H 2137 ↗ 2140 +3 1387 ↘ 1384 Kitt
W4 JO21H 2137 ↗ 2137 873 ↘ 873 Cheezy
W3 JO21H 2062 ↗ 2137 +75 2303 ↘ 2228 Isak
W1 JO21H 2056 ↗ 2062 +6 1461 ↘ 1455 Lonk

New South Wales Offstage #105 17/03/2025

Ultimate Singles Double Elimination -79

L4 JO21H 2104 ↘ 2056 -48 2121 ↗ 2169 Isak
L3 JO21H 2071 ↗ 2104 +33 1913 ↘ 1880 TurtleCat
L2 JO21H 2067 ↗ 2071 +4 1380 ↘ 1376 S0o0op
L1 JO21H 2065 ↗ 2067 +2 1179 ↘ 1177 Freeze
W2 JO21H 2135 ↘ 2065 -70 1947 ↗ 2017 Meshuga

New South Wales Super Barista Bros #1, Ulti Saturdays - The Grand Return 8/03/2025

Ultimate Singles +132

L8 JO21H 2151 ↘ 2135 -16 2510 ↗ 2526 Shmu
L7 JO21H 2089 ↗ 2151 +62 2194 ↘ 2132 Guts_LP
L5 JO21H 2045 ↗ 2089 +44 1994 ↘ 1950 drasi
L4 JO21H 2025 ↗ 2045 +20 1730 ↘ 1710 bomberman158
L3 JO21H 2015 ↗ 2025 +10 1539 ↘ 1529 Lonk
W3 JO21H 2028 ↘ 2015 -13 2438 ↗ 2451 Relo
W2 JO21H 2003 ↗ 2028 +25 1760 ↘ 1735 CloudyOCE

New South Wales Offstage #100 25/01/2025

Ultimate Singles +216

L9 JO21H 2030 ↘ 2003 -27 2245 ↗ 2272 Dugongs
W5 JO21H 2030 ↘ 2030 3238 ↗ 3238 Unfezant
W4 JO21H 1959 ↗ 2030 +71 2158 ↘ 2087 Yine
W3 JO21H 1863 ↗ 1959 +96 2542 ↘ 2446 Keenansaurus
W2 JO21H 1788 ↗ 1863 +75 2031 ↘ 1956 HooperMassiveBlackHole
W1 JO21H 1787 ↗ 1788 +1 695 ↘ 694 Pluto

New South Wales Okay this is Epping #34 12/01/2025

Ultimate Singles +92

L5 JO21H 1798 ↘ 1787 -11 2250 ↗ 2261 Piggins
L3 JO21H 1782 ↗ 1798 +16 1421 ↘ 1405 Lime
W3 JO21H 1786 ↘ 1782 -4 2464 ↗ 2468 Dags
W2 JO21H 1695 ↗ 1786 +91 2186 ↘ 2095 HooperMassiveBlackHole

New South Wales Offstage 95 16/12/2024

Ultimate Singles Double Elimination +80

L4 JO21H 1706 ↘ 1695 -11 2150 ↗ 2161 Johto
L3 JO21H 1652 ↗ 1706 +54 1691 ↘ 1637 KRY
L2 JO21H 1619 ↗ 1652 +33 1464 ↘ 1431 BloodMoon
W2 JO21H 1625 ↘ 1619 -6 2222 ↗ 2228 Coleman
W1 JO21H 1615 ↗ 1625 +10 1127 ↘ 1117 Bonsai

New South Wales City Diggers 99 22/04/2024

Ultimate Singles Bracket +154

L7 JO21H 1663 ↘ 1615 -48 1681 ↗ 1729 CloudyOCE
L6 JO21H 1602 ↗ 1663 +61 1702 ↘ 1641 Jam
L5 JO21H 1548 ↗ 1602 +54 1585 ↘ 1531 Sage
L4 JO21H 1509 ↗ 1548 +39 1414 ↘ 1375 Mr.ET
L3 JO21H 1458 ↗ 1509 +51 1468 ↘ 1417 4par
W3 JO21H 1495 ↘ 1458 -37 1610 ↗ 1647 CloudyOCE
W2 JO21H 1461 ↗ 1495 +34 1320 ↘ 1286 Strange

New South Wales Okay this is Epping #22 9/12/2023

Ultimate Singles +80

