Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 56 | 26.5 | 29.5 | 1169.5 | 607.5 | 562 |
Snake | 32.5 | 18.5 | 14 | 841 | 638 | 203 |
Captain Falcon | 31.5 | 15.5 | 16 | 557.5 | 580.5 | -23 |
Sheik | 27 | 10 | 17 | 329 | 395 | -66 |
Mewtwo | 13.5 | 7.5 | 6 | 229.5 | 206.5 | 23 |
Incineroar | 6 | 2 | 4 | 94 | 112 | -18 |
Yoshi | 4.5 | 2 | 2.5 | 129 | 22.5 | 106.5 |
Chrom | 3.5 | 1 | 2.5 | 27 | 59.5 | -32.5 |
Mii Swordfighter | 2.5 | 1 | 1.5 | 33 | 18.5 | 14.5 |
Samus | 2.5 | 0 | 2.5 | 0 | 69.5 | -69.5 |
Donkey Kong | 1 | 0 | 1 | 0 | 21 | -21 |
Pac-Man | 1 | 0 | 1 | 0 | 14 | -14 |
Wario | 1 | 0 | 1 | 0 | 51.5 | -51.5 |
Wolf | 1 | 0 | 1 | 0 | 51.5 | -51.5 |
Greninja | 0.5 | 0.5 | 0 | 21.5 | 0 | 21.5 |
Luigi | 0.5 | 0 | 0.5 | 0 | 15.5 | -15.5 |
Peach | 0.5 | 0.5 | 0 | 38 | 0 | 38 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 119 | 55 | 64 | 2384 | 1490 | 894 |
Wario | 10.5 | 5 | 5.5 | 89 | 136.5 | -47.5 |
Yoshi | 8 | 3 | 5 | 72 | 101.5 | -29.5 |
Captain Falcon | 5.5 | 1.5 | 4 | 67.5 | 158 | -90.5 |
Peach | 5 | 1 | 4 | 6 | 150.5 | -144.5 |
Ganondorf | 4 | 0 | 4 | 0 | 96 | -96 |
Bowser Jr. | 3 | 2 | 1 | 16 | 17 | -1 |
Luigi | 2 | 1 | 1 | 31 | 48 | -17 |
Wii Fit Trainer | 1 | 1 | 0 | 26 | 0 | 26 |
Donkey Kong | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Falco | 0.5 | 0 | 0.5 | 0 | 17.5 | -17.5 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ganondorf | 2 | 0 | 2 | 0 | 82 | -82 |