Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 306.17 | 190 | 116.17 | 4654 | 4512 | 142 |
Palutena | 188.17 | 118.5 | 69.67 | 3617 | 2585.5 | 1031.5 |
Mega Man | 50 | 28.5 | 21.5 | 666.5 | 893.5 | -227 |
King K. Rool | 22.33 | 12.5 | 9.83 | 258 | 394.17 | -136.17 |
Banjo & Kazooie | 7 | 3.5 | 3.5 | 79.5 | 175 | -95.5 |
Bowser Jr. | 2.5 | 1 | 1.5 | 1 | 55 | -54 |
Donkey Kong | 1.5 | 1 | 0.5 | 2 | 44 | -42 |
Bowser | 1 | 0 | 1 | 0 | 55.5 | -55.5 |
Piranha Plant | 1 | 1 | 0 | 27 | 0 | 27 |
Random | 1 | 0 | 1 | 0 | 47 | -47 |
Richter | 1 | 0 | 1 | 0 | 21 | -21 |
Snake | 1 | 1 | 0 | 74 | 0 | 74 |
Terry | 1 | 1 | 0 | 3 | 0 | 3 |
Zelda | 0.83 | 0 | 0.83 | 0 | 28.33 | -28.33 |
Lucas | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Mario | 0.5 | 0 | 0.5 | 0 | 19 | -19 |
Ridley | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 268.33 | 135.83 | 132.5 | 4972.83 | 3892.5 | 1080.33 |
Palutena | 36.83 | 21.83 | 15 | 447.83 | 457 | -9.17 |
Zelda | 4.33 | 3.83 | 0.5 | 34.83 | 30.5 | 4.33 |
Lucina | 1 | 0 | 1 | 0 | 50 | -50 |
Robin | 1 | 1 | 0 | 33 | 0 | 33 |
Zero Suit Samus | 1 | 0 | 1 | 0 | 36 | -36 |
Mega Man | 0.5 | 0.5 | 0 | 17.5 | 0 | 17.5 |