• 125272 Elo gain
  • 108338 Elo loss
  • 16934 Elo change

Top players

Player Elo gained Elo lost Elo change
Victoria Luma 6252 4534 1718
New Zealand knarf97 1910 880 1030
Queensland Pram 7630 5062 2568
Victoria Noot 7780 6392 1388
Victoria Nerpna 6192 5000 1192
Queensland Crimson 627 191 436
Victoria Ignis 8346 6914 1432
South Australia Paulek 1097 404 693
Victoria Princess 9414 8873 541
Victoria Zekora 4321 3247 1074
Victoria Xambie 666 453 213
Queensland Cajeck 16556 13681 2875
Victoria Pazx 4334 2864 1470
Queensland Spam 879 580 299
New Zealand HarshJello 92 81 11
Western Australia cmk 42 0 42
New South Wales Jang 47 43 4
Queensland 4Morant 683 672 11
New South Wales Favi 154 58 96
Queensland Doppelganger 14 0 14
Victoria lordp 191 92 99
New South Wales Lostish 76 63 13
Western Australia cabes 43 0 43
New South Wales Ablice 149 0 149
Queensland FC 7350 6324 1026
New South Wales MishaL 60 54 6
New South Wales LemonSamurai 138 122 16
New South Wales az 52 0 52
New South Wales GriWard 126 18 108
Victoria Dayss 63 0 63
New South Wales Jimmy 148 101 47
New South Wales Miiyuneet 53 42 11
New Zealand Viny 24 12 12
Queensland Teeson 43 7 36
Victoria Miggle 72 40 32
Queensland Doa 141 117 24
Victoria Sylvee 297 235 62
New Zealand Burn The Vampire 1398 1364 34
Western Australia steam buns 665 360 305
New South Wales Hamster 320 212 108
New Zealand solemn 292 6 286
New Zealand Oresund 69 21 48
New Zealand Tundra 411 122 289
Victoria w00tkins 132 70 62
Victoria JEANS 235 0 235
New Zealand Aluf 887 693 194
South Australia Jacko 3612 2578 1034
Queensland Joser 6523 5128 1395
New South Wales bounsies 393 90 303
New Zealand Mina 190 0 190
Western Australia Giorno69 129 92 37
New Zealand Lotus 852 500 352
Western Australia Lachy 74 20 54
New South Wales Chris G 27 0 27
Queensland Genesis 35 32 3
Western Australia Dealta 29 21 8
New Zealand Kanra 33 25 8
Victoria Dragunov 121 43 78
Victoria pudding 87 17 70
New Zealand Orca 329 121 208
New Zealand Brook 303 277 26
Queensland Antec 592 411 181
New South Wales Jerry Swan 25 23 2
South Australia Amarelo 24 0 24
New Zealand Pawky 59 1 58
New Zealand wicca 161 22 139
New South Wales Unfezant 297 254 43
New Zealand phluxzy 77 37 40
Western Australia vJake 83 0 83
New South Wales Guts_LP 1107 1058 49
New South Wales Abakids 199 82 117
New South Wales TurtleCat 503 363 140
Queensland Lainey 447 281 166
Victoria Sim 96 51 45
Western Australia Guhnome 15 0 15
Queensland Embo 63 27 36
New Zealand eSpi 100 62 38
Victoria Grati0: 45 42 3
Victoria Dumpy 77 35 42
Victoria dunccy 65 41 24
Queensland All Dummy No Thicc 32 3 29
New Zealand Arahshii 64 14 50
Western Australia Teehee! 467 226 241
Western Australia EdenBean 646 187 459
Victoria MAST! 93 71 22
South Australia BLU 209 124 85
Victoria grub 2 0 2
South Australia Muscat 64 2 62
Western Australia M 21 0 21
Western Australia Naz 18 0 18
Victoria Trojans 251 62 189
New South Wales Ryan 31 0 31
Victoria Saber 62 0 62
Australian Capital Territory MAMP 46 0 46
Queensland Trunkle?!? 23 18 5
Victoria Unreal Sora 59 45 14
South Australia Faelyon 42 0 42
Western Australia Seb 15 0 15
Queensland Crabs 14 0 14
New Zealand Phinn 4 0 4
Victoria RaZe 9 0 9
Queensland arc 85 80 5
Queensland Aurion 47 12 35
South Australia Q 669 389 280
New South Wales Joe 1 0 1
Western Australia LoneZen 54 0 54
Queensland KayJay 12 0 12
New South Wales Dmo 7 0 7
South Australia Oscar 1 0 1
Victoria Corvid 46 0 46
New South Wales Spike 3 0 3
Tasmania Jai2Go 10 0 10
New South Wales Johto 1 0 1