Results
SunshineSmash Bracket
1st | Deku Meister | |
2nd | DD | |
3rd | MasterofDisaster | |
4th | Ignis | |
5th | P9 | |
5th | Jaypam | |
7th | B-2 | |
7th | Crozzy | |
9th | Princess | |
9th | Sandman | |
9th | iB | |
9th | Troongy | |
13th | Cygnus (2017) | |
13th | Neoblade | |
13th | P8 | |
13th | dunkMATTic | |
17th | Naru | |
17th | nate | |
17th | Yuusha | |
17th | BigChilli | |
17th | Simple | |
17th | China | |
17th | Akino | |
17th | Badger | |
25th | Guyanide | |
25th | Pie | |
25th | krabkaek | |
25th | HiImAiden | |
25th | CattMatt |
Matches
SunshineSmash Bracket
Videos
14/12/2020 [VIC] Smash @ Sunshine #56 - SunshineSmash Bracket | W1 | P9 | HiImAiden | W1 | Princess | krabkaek | W2 | Princess | iB | W3 | DD | Sandman | W3 | Deku Meister | Crozzy | W3 | MasterofDisaster | Princess | W4 | DD | Deku Meister | W4 | MasterofDisaster | Ignis | W5 | DD | MasterofDisaster | L6 | Ignis | Jaypam | L6 | Deku Meister | P9 | L8 | Deku Meister | MasterofDisaster | GF | Deku Meister | DD | GF | Deku Meister | DD |