Results
                             Smash Ultimate Singles
                            Smash Ultimate Singles
                        
                    | 1st | Finn | |
| 2nd | Ari |   | 
| 3rd | Shadrew |   | 
| 4th | Kaboose |   | 
| 5th | Jix |   | 
| 5th | Negima | |
| 7th | Cajeck |   | 
| 7th | squidfist |   | 
| 9th | BattleDolphin |   | 
| 9th | Mana | |
| 9th | Python | |
| 9th | Ricky Clean |   | 
| 13th | Joe Fast |   | 
| 13th | KaiDASH |   | 
| 13th | Onigiri | |
| 13th | Bigfatelli | |
| 17th | FC |   | 
| 17th | Joser | |
| 17th | Cordina | |
| 17th | Mabi | |
| 17th | theninja420 |   | 
| 17th | Avocado |   | 
| 17th | Recon | |
| 17th | Leshy | |
| 25th | Vye |   | 
| 25th | Ham |   | 
| 25th | YES👌 | |
| 25th | Serein | |
| 25th | Snap | |
| 25th | UMKO | |
| 25th | Milis |   | 
| 25th | Crimson | |
| 33rd | Blurry |   | 
| 33rd | PP Pandy | |
| 33rd | Antec | |
| 33rd | Blindsurgeon | |
| 33rd | Laterbot | |
| 33rd | Stilts |   | 
| 33rd | EpicTiffy | |
| 33rd | asa | |
| 33rd | Oreo | |
| 33rd | Taiga | |
| 33rd | XANADxDE | |
| 33rd | Embo |   | 
| 33rd | arc | |
| 33rd | Cupu |   | 
| 33rd | Xondrell |   | 
| 33rd | RamenKid | 
Matches
                         Smash Ultimate Singles
                        Smash Ultimate Singles
                    
                    Videos
| 29/01/2021  [QLD] Friday Night Smash 246 - Smash Ultimate Singles |  | W1 |  Mabi  |  asa  | W2 |  Ricky Clean  |  Blindsurgeon  | W2 |  BattleDolphin  |  Crimson  | W3 |  Cajeck  |  Mana  | W3 |  squidfist  |  Onigiri  | W4 |  Shadrew  |  Ricky Clean  | W4 |  Finn  |  Kaboose  | W4 |  Ari  |  squidfist  | W5 |  Shadrew  |  Negima   | W5 |  Finn  |  Ari  | W6 |  Finn  |  Shadrew  | L9 |  Kaboose  |  Negima    | L9 |  Ari  |  Jix  | L10 |  Ari  |  Kaboose  | L11 |  Ari  |  Shadrew  | GF |  Ari  |  Finn  | GF |  Finn  |  Ari  | 
 
                                        
 
                                                 
                                                 
                                         
                                         
                                                 
                                                
 
                                                 
                                                