Results
                             Smashfest - 6th July 2022 Bracket
                            Smashfest - 6th July 2022 Bracket
                        
                    | 1st | Luma |   | 
| 2nd | Ttam |     | 
| 3rd | Turn Up |   | 
| 4th | LoneZen | |
| 5th | Jarr |   | 
| 5th | Teehee! |   | 
| 7th | Ever | |
| 7th | Brendy777 | |
| 9th | Milis | |
| 9th | Shae | |
| 9th | SUGAR | |
| 9th | ChuJelly?~ | |
| 13th | Tonberry | |
| 13th | billie. | |
| 13th | Crag | |
| 13th | Chef | |
| 17th | DehDehBeh | |
| 17th | Pickles | |
| 17th | Mik | |
| 17th | Temper |    | 
| 17th | Stitchiie |   | 
| 17th | Jafar | |
| 17th | Impr0ve | |
| 17th | Tails | |
| 25th | Tempest | |
| 25th | jyetheguy | |
| 25th | Saige | |
| 25th | YukiDraco |   | 
| 25th | Carrots | |
| 25th | Killsho | |
| 25th | Kori |   | 
| 25th | Honcho | |
| 33rd | some_dingus | |
| 33rd | Killsho | |
| 33rd | Nostromo Cult |   | 
| 33rd | Paper | |
| 33rd | DLonzo | |
| 33rd | Killeroo | |
| 33rd | Gus_zler | |
| 33rd | MJ | |
| 33rd | SugarBackDog | |
| 33rd | Beeshes | |
| 33rd | Mimiq | |
| 33rd | AquaSoul | |
| 33rd | steam buns | |
| 33rd | Splodge | |
| 33rd | JustFloatin | |
| 33rd | DirtM0uth | |
| 49th | DLonzo | |
| 49th | Dinonuggets | |
| 49th | Filbert | |
| 49th | Kuwabara | |
| 49th | Lonk_Main | |
| 49th | MANGOTANGO | |
| 49th | Izaacmarriott12 | |
| 49th | storm.rida88 | |
| 49th | Treeee | |
| 49th | RimuKusaii | |
| 49th | StarChaser | |
| 49th | Lar155a | 
 
                                                 
                                        
 
                                         
                                        
 
                                                 
                                        
 
                                        
 
                                                 
                                        


 
                                                
 
                                                 
                                        
 
                                                 
                                                