Results
                             Ulti Singles Bracket
                            Ulti Singles Bracket
                        
                    | 2nd | Scobo |   | 
| 2nd | Xav | |
| 3rd | Beefy | |
| 4th | w00tkins | |
| 5th | Beet |   | 
| 5th | Ezycole | |
| 7th | MemeG0d |   | 
| 7th | LeoMcI | |
| 9th | Thinh_man | |
| 9th | Slimboy17 |   | 
| 9th | NoTechNeek | |
| 9th | Aloly |   | 
| 13th | Static | |
| 13th | Deku Meister | |
| 13th | TonkaDonka | |
| 13th | mire | |
| 17th | JOKER | |
| 17th | SOS | |
| 17th | Hazzacka | |
| 17th | Wifike | |
| 17th | polyrhythm | |
| 17th | SoymilkMelva | |
| 17th | Troongy | |
| 17th | CMoon | |
| 25th | Bendi |   | 
| 25th | phosphor1111 | |
| 25th | HDMagic | |
| 25th | Aim | |
| 25th | A1000 | |
| 25th | Daaronaaronax | |
| 25th | SuperbGuy | |
| 25th | Ocean | |
| 33rd | smoret | |
| 33rd | Shinmi | |
| 33rd | Porygon | 
                             Melee Singles Bracket
                            Melee Singles Bracket
                        
                     
                        Matches
                         Melee Singles Bracket
                        Melee Singles Bracket
                    
                    | W1 | JD | 2 - 1 | 19 rats | 
| W1 | KmS | 2 - 0 | bigannoyingbanana | 
| W1 | keeys | 2 - 0 | Bonk? | 
| W1 | Jimmo | 2 - 0 | Candles | 
| W2 | Chibe | 2 - 0 | JD | 
| W2 | Lapis | 2 - 0 | Yug | 
| W2 | KmS | 2 - 1 | MurMur | 
| W2 | Khairi | 2 - 0 | Mario Party 2 Donkey Kong | 
| W2 | sumirekt | 2 - 0 | keeys | 
| W2 | Able | 2 - 1 | Lozenge | 
| W2 | Helium   | 2 - 0 |   Jimmo | 
| W2 | Tishlord | 2 - 0 | 2phone | 
| W3 | Chibe | 3 - 0 | Lapis | 
| W3 | Khairi | 3 - 0 | KmS | 
| W3 | Able | 3 - 2 | sumirekt | 
| W3 | Helium   | 3 - 1 |  Tishlord | 
| W4 | Chibe | 3 - 0 | Khairi | 
| W4 | Helium   | 3 - 0 |  Able | 
| W5 | Chibe   | 3 - 2 |  Helium | 
| L1 | 2phone | 2 - 0 | 19 rats | 
| L1 | Lozenge | 2 - 0 | bigannoyingbanana | 
| L1 | Mario Party 2 Donkey Kong | 2 - 0 | Bonk? | 
| L1 | Yug | 2 - 0 | Candles | 
| L2 | 2phone | 2 - 0 | Jimmo | 
| L2 | Lozenge | 2 - 0 | keeys | 
| L2 | MurMur | 2 - 0 | Mario Party 2 Donkey Kong | 
| L2 | Yug | 2 - 0 | JD | 
| L3 | 2phone | 3 - 2 | KmS | 
| L3 | Lapis | 3 - 1 | Lozenge | 
| L3 | MurMur | 3 - 2 | Tishlord | 
| L3 | sumirekt | 3 - 0 | Yug | 
| L4 | 2phone | 3 - 2 | Lapis | 
| L4 | MurMur | 3 - 0 | sumirekt | 
| L5 | Able | 3 - 2 | 2phone | 
| L5 | Khairi | 3 - 1 | MurMur | 
| L6 | Khairi | 3 - 2 | Able | 
| L7 | Helium   | 3 - 0 |  Khairi | 
| GF | Chibe   | 3 - 2 |  Helium | 

 
                                                 
                                         
                                                 
                                         
                                                 
                                         
                                                