Bless
- 4 Wins
- 80% Win rate
- 1536 Elo
Tommy
- 1 Wins
- 20% Win rate
- 1418 Elo
Characters
Bless
Tommy
Opponent win rates
Bless | Tommy | |||
---|---|---|---|---|
0% | 0 - 4 | Kinaji (3083) | 0 - 4 | 0% |
33% | 1 - 2 | KyeChimera (2470) | 2 - 1 | 66% |
0% | 0 - 1 | w00tkins (2371) | 1 - 0 | 100% |
0% | 0 - 2 | Glace (2149) | 2 - 2 | 50% |
0% | 0 - 6 | Sriks (2094) | 0 - 6 | 0% |
0% | 0 - 2 | PaulBaulo (2075) | 0 - 1 | 0% |
33% | 3 - 6 | Jay (2054) | 5 - 1 | 83% |
0% | 0 - 1 | Waveguider (2037) | 0 - 1 | 0% |
0% | 0 - 2 | Legacy (1869) | 0 - 2 | 0% |
9% | 1 - 10 | MapleMage (1828) | 0 - 8 | 0% |
0% | 0 - 9 | Joey (1826) | 0 - 8 | 0% |
22% | 2 - 7 | Ants (1755) | 2 - 6 | 25% |
33% | 2 - 4 | Doozy (1740) | 4 - 5 | 44% |
40% | 2 - 3 | Chat (1627) | 1 - 5 | 16% |
75% | 6 - 2 | Thegoras (1594) | 6 - 8 | 42% |
0% | 0 - 2 | Mosa (1572) | 2 - 0 | 100% |
100% | 1 - 0 | Boghara Stroganov (1553) | 9 - 4 | 69% |
40% | 4 - 6 | MAMP (1547) | 3 - 5 | 37% |
25% | 1 - 3 | Pazx (1521) | 0 - 2 | 0% |
100% | 1 - 0 | ApolloCJ (1521) | 2 - 1 | 66% |
25% | 1 - 3 | Brax (1498) | 2 - 2 | 50% |
83% | 5 - 1 | Victor (1497) | 5 - 0 | 100% |
50% | 1 - 1 | Bloom (1487) | 2 - 2 | 50% |
100% | 2 - 0 | Cameroni (1476) | 4 - 0 | 100% |
33% | 1 - 2 | TJslash (1473) | 2 - 5 | 28% |
16% | 1 - 5 | jasmine (1469) | 0 - 5 | 0% |
100% | 1 - 0 | Zxv (1467) | 0 - 1 | 0% |
0% | 0 - 1 | Seismitoad (1449) | 1 - 0 | 100% |
20% | 2 - 8 | Danal (1446) | 0 - 1 | 0% |
50% | 1 - 1 | WEO (1436) | 4 - 0 | 100% |
0% | 0 - 1 | Josh (1389) | 6 - 3 | 66% |
60% | 3 - 2 | Daybo (1290) | 2 - 0 | 100% |
0% | 0 - 1 | Wiiman (1266) | 0 - 1 | 0% |
100% | 1 - 0 | Abhi (1260) | 0 - 1 | 0% |
90% | 9 - 1 | Miss Inputs (1253) | 2 - 1 | 66% |
66% | 4 - 2 | Cynthia (1174) | 2 - 4 | 33% |
75% | 3 - 1 | Avongarde (1161) | 2 - 1 | 66% |
100% | 2 - 0 | Zac (1141) | 1 - 0 | 100% |
100% | 1 - 0 | Mat (1133) | 1 - 0 | 100% |
100% | 1 - 0 | Dumpy (1100) | 0 - 1 | 0% |
100% | 1 - 0 | Servofood (1099) | 3 - 0 | 100% |
100% | 7 - 0 | Skin (1069) | 3 - 0 | 100% |
66% | 6 - 3 | Frog (1036) | 4 - 2 | 66% |
100% | 2 - 0 | Flynn (1027) | 1 - 0 | 100% |
100% | 7 - 0 | Juan (1003) | 4 - 1 | 80% |
100% | 3 - 0 | SlamFrunk! (968) | 3 - 0 | 100% |
100% | 1 - 0 | Akechi (961) | 1 - 0 | 100% |
100% | 2 - 0 | Fetch (889) | 8 - 0 | 100% |
66% | 2 - 1 | Nincata (753) | 6 - 0 | 100% |
100% | 1 - 0 | Sam_Stormer (598) | 1 - 0 | 100% |
Match History
Ultimate Pop-Off Village 36 4/03/2020
Ultimate Pop-Off Village 34 5/02/2020
Ultimate Pop-Off Village 29 23/10/2019
Canberra Fighting Game Monthly August 10/08/2019
Results
[NSW] Phantom 2022
Ultimate singles
[ACT] Ultimate Pop-Off Village 64
Ultimate Singles Bracket
Bless 17th
W1 | Miss Inputs | 2 - 1 | Bless |
L2 | Thegoras | 2 - 0 | Bless |
Tommy 13th
W1 | Tommy | 2 - 0 | Sam_Stormer |
W2 | Brax | 2 - 0 | Tommy |
L2 | Tommy | 2 - 1 | Mouseface Killah |
L3 | jasmine | 2 - 1 | Tommy |
[ACT] Ultimate Pop-Off Village 62
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 55
Ultimate Singles Bracket
[ACT] Victory Road 2
Smash Ultimate 1v1 (Double elim.)
Bless 7th
W1 | Bless | 2 - 0 | clementine |
W2 | Frog | 2 - 0 | Bless |
L3 | Bless | 2 - 0 | Charjo |
L4 | Bless | 2 - 0 | SlamFrunk! |
L5 | Bless | 2 - 0 | Victor |
Tommy 2nd
W1 | Tommy | 2 - 0 | Cobra |
W2 | Tommy | 2 - 0 | SlamFrunk! |
W3 | Tommy | 2 - 0 | Frog |
W4 | Tommy | 3 - 1 | MAMP |
W5 | Boghara Stroganov | 3 - 2 | Tommy |
L10 | Tommy | 3 - 1 | Josh |
GF | Tommy | 3 - 2 | Boghara Stroganov |
GF | Boghara Stroganov | 3 - 2 | Tommy |
[ACT] Ultimate Pop-Off Village 51
Ultimate Singles Bracket
Tommy 13th
W2 | Boghara Stroganov | 2 - 1 | Tommy |
L2 | Tommy | 2 - 0 | Fetch |
L3 | Bonzwazzle | 2 - 0 | Tommy |