Tempest
- 2 Wins
- 100% Win rate
- 1409 Elo
Cale, a vegetable
- 0 Wins
- 0% Win rate
- 1264 Elo
Characters
Tempest
Cale, a vegetable
Opponent win rates
Tempest | Cale, a vegetable | |||
---|---|---|---|---|
0% | 0 - 1 | Fryd Ryce (2616) | 0 - 2 | 0% |
75% | 6 - 2 | Keutz (2410) | 0 - 2 | 0% |
0% | 0 - 2 | Teehee! (2386) | 0 - 3 | 0% |
9% | 1 - 10 | Turn Up (2262) | 0 - 3 | 0% |
0% | 0 - 18 | Poppt1 (2072) | 0 - 4 | 0% |
50% | 2 - 2 | Luma (2062) | 0 - 4 | 0% |
40% | 2 - 3 | Ttam (2008) | 0 - 1 | 0% |
0% | 0 - 3 | billie. (1971) | 0 - 2 | 0% |
29% | 5 - 12 | Jarr (1877) | 0 - 7 | 0% |
0% | 0 - 4 | Asiatic (1836) | 0 - 1 | 0% |
0% | 0 - 1 | Tonberry (1806) | 1 - 3 | 25% |
26% | 5 - 14 | Ever (1793) | 0 - 8 | 0% |
66% | 2 - 1 | Coogs (1768) | 0 - 1 | 0% |
10% | 1 - 9 | Smesty (1756) | 0 - 2 | 0% |
100% | 1 - 0 | Pie_Ets_Pies (1727) | 3 - 0 | 100% |
0% | 0 - 1 | OSSA (1688) | 1 - 0 | 100% |
50% | 1 - 1 | Darr (1656) | 0 - 1 | 0% |
0% | 0 - 1 | Crag (1655) | 3 - 6 | 33% |
66% | 4 - 2 | TinTin (1645) | 0 - 3 | 0% |
50% | 7 - 7 | YukiDraco (1644) | 1 - 7 | 12% |
100% | 2 - 0 | gobby girl (1639) | 2 - 0 | 100% |
10% | 1 - 9 | LoneZen (1634) | 0 - 2 | 0% |
23% | 3 - 10 | Sable (1632) | 0 - 6 | 0% |
100% | 1 - 0 | Milis (1626) | 0 - 1 | 0% |
75% | 3 - 1 | Chef (1625) | 2 - 3 | 40% |
66% | 6 - 3 | M (1601) | 1 - 7 | 12% |
66% | 6 - 3 | Naz (1592) | 2 - 5 | 28% |
75% | 3 - 1 | Giorno69 (1575) | 0 - 2 | 0% |
50% | 4 - 4 | Benjo (1566) | 0 - 2 | 0% |
71% | 5 - 2 | rosey (1526) | 1 - 2 | 33% |
50% | 1 - 1 | Goofis (1505) | 0 - 2 | 0% |
33% | 1 - 2 | Zobby (1502) | 0 - 1 | 0% |
0% | 0 - 2 | SUGAR (1485) | 1 - 6 | 14% |
100% | 1 - 0 | Stitchiie (1461) | 1 - 4 | 20% |
100% | 3 - 0 | Nostromo Cult (1457) | 3 - 0 | 100% |
33% | 1 - 2 | Pickles (1443) | 2 - 2 | 50% |
60% | 3 - 2 | DehDehBeh (1419) | 1 - 3 | 25% |
0% | 0 - 1 | Boots (DH) (1408) | 0 - 2 | 0% |
100% | 1 - 0 | Shae (1403) | 0 - 3 | 0% |
36% | 4 - 7 | ChuJelly?~ (1403) | 1 - 8 | 11% |
100% | 1 - 0 | Jhopz (1402) | 2 - 1 | 66% |
100% | 1 - 0 | steam buns (1391) | 2 - 0 | 100% |
100% | 9 - 0 | Hry (1389) | 0 - 1 | 0% |
100% | 1 - 0 | BigWin | Beer (1380) | 0 - 1 | 0% |
45% | 5 - 6 | Temper (1376) | 0 - 8 | 0% |
100% | 3 - 0 | Impr0ve (1358) | 3 - 1 | 75% |
100% | 2 - 0 | Barney (1352) | 1 - 4 | 20% |
50% | 1 - 1 | Turk (1342) | 0 - 2 | 0% |
71% | 5 - 2 | Sharnypooza (1329) | 4 - 3 | 57% |
100% | 1 - 0 | PKfreeze (1322) | 1 - 0 | 100% |
100% | 2 - 0 | Killeroo (1300) | 2 - 4 | 33% |
85% | 6 - 1 | Tails (1296) | 0 - 4 | 0% |
100% | 1 - 0 | Almenara (1277) | 1 - 1 | 50% |
0% | 0 - 1 | Tits McGee (1268) | 0 - 2 | 0% |
33% | 1 - 2 | Pr3zz (1267) | 0 - 5 | 0% |
25% | 1 - 3 | Copycat (1252) | 1 - 0 | 100% |
100% | 2 - 0 | Saige (1249) | 0 - 2 | 0% |
100% | 2 - 0 | Hoodwink (1239) | 0 - 1 | 0% |
75% | 3 - 1 | jyetheguy (1223) | 0 - 6 | 0% |
100% | 6 - 0 | kosc (1220) | 1 - 4 | 20% |
100% | 1 - 0 | Big Al (1217) | 0 - 1 | 0% |
100% | 3 - 0 | Futurecow (1208) | 2 - 1 | 66% |
100% | 2 - 0 | Anesthesis (1197) | 1 - 0 | 100% |
100% | 1 - 0 | Iggy Gee (1189) | 0 - 2 | 0% |
100% | 1 - 0 | Big Green (1166) | 1 - 1 | 50% |
100% | 1 - 0 | Spruce Moose (1160) | 1 - 0 | 100% |
100% | 2 - 0 | Hugh G Rection (1151) | 1 - 1 | 50% |
50% | 3 - 3 | Hellhammer (1148) | 2 - 4 | 33% |
100% | 6 - 0 | Killsho (1131) | 1 - 0 | 100% |
0% | 0 - 1 | VARNAMi (1127) | 2 - 1 | 66% |
100% | 2 - 0 | HoAN (1127) | 1 - 1 | 50% |
83% | 10 - 2 | Fabio (1058) | 0 - 1 | 0% |
0% | 0 - 1 | Glaceon (1056) | 0 - 1 | 0% |
100% | 1 - 0 | Happy_Mc_Hap_Hap (1053) | 1 - 1 | 50% |
75% | 3 - 1 | RosalinaSama (1011) | 1 - 1 | 50% |
100% | 1 - 0 | Larry W (992) | 1 - 1 | 50% |
100% | 1 - 0 | Baehunter (989) | 0 - 1 | 0% |
0% | 0 - 1 | Zivhayr (970) | 1 - 1 | 50% |
100% | 2 - 0 | Kuwabara (927) | 1 - 0 | 100% |
100% | 3 - 0 | Harfi (869) | 1 - 0 | 100% |
100% | 2 - 0 | d00sty (849) | 2 - 0 | 100% |
100% | 3 - 0 | kerry (792) | 2 - 0 | 100% |
100% | 3 - 0 | Sleepy (785) | 1 - 1 | 50% |
100% | 1 - 0 | MANGOTANGO (767) | 2 - 0 | 100% |
100% | 1 - 0 | TinselMikado (715) | 1 - 0 | 100% |
100% | 1 - 0 | The Stinja (647) | 3 - 1 | 75% |
100% | 1 - 0 | Sweetpotato (610) | 3 - 0 | 100% |
100% | 2 - 0 | Apollo (489) | 2 - 0 | 100% |
100% | 1 - 0 | Dawnfire (472) | 2 - 0 | 100% |
100% | 1 - 0 | Izaacmarriott12 (144) | 1 - 0 | 100% |
Match History
Curtin Smashfest 23/09 23/09/2020
Curtin Smashfest - 23rd September Bracket
W3 | Tempest | 2 - 1 | Cale, a vegetable |
Curtin Smashfest 16/09 16/09/2020
Curtin Smashfest - 16th September Bracket
W3 | Tempest | 2 - 1 | Cale, a vegetable |
Results
[WA] Escape Portal Smashfest 01/06/2022
Smashfest - 1st June 2022 Bracket
Tempest 9th
W2 | Tempest | 2 - 0 | Pie_Ets_Pies |
W3 | Tempest | 2 - 1 | Luma |
W4 | Temper | 2 - 0 | Tempest |
L5 | ChuJelly?~ | 2 - 0 | Tempest |
Cale, a vegetable 17th
W2 | DehDehBeh | 2 - 0 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | Kuwabara |
L2 | Cale, a vegetable | 2 - 1 | DLonzo |
L3 | ChuJelly?~ | 2 - 0 | Cale, a vegetable |
[WA] Escape Portal Smashfest 02/12/22
Smashfest - 2nd February 2022 Bracket
Cale, a vegetable 17th
W3 | Jarr | 2 - 1 | Cale, a vegetable |
L3 | Killeroo | 2 - 0 | Cale, a vegetable |
[WA] Enigma #34
Ultimate Singles Bracket
Cale, a vegetable 13th
W1 | Cale, a vegetable | 2 - 0 | CCCastle |
W2 | Sharnypooza | 2 - 1 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | J-Rock |
L2 | Cale, a vegetable | 2 - 1 | Nostromo Cult |
L3 | Cale, a vegetable | 2 - 0 | Jhopz |
L4 | Turk | 2 - 0 | Cale, a vegetable |
[WA] Escape Portal Smashfest 17/11/21
Smashfest - 17th November 2021 Bracket
Cale, a vegetable 17th
W1 | Cale, a vegetable | 2 - 1 | Gangbop |
W2 | Jarr | 2 - 1 | Cale, a vegetable |
L2 | Cale, a vegetable | 2 - 0 | SugarBackDog |
L3 | Cale, a vegetable | 2 - 0 | Jhopz |
L4 | SUGAR | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 13/01
Smashfest - 13th January Bracket
Cale, a vegetable 33rd
W2 | Keutz | 2 - 0 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | variable |
L2 | Cale, a vegetable | 2 - 0 | bunni, |
L3 | Barney | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 22/10
Smashfest - 21st October Bracket
Tempest 13th
W2 | Tempest | 2 - 0 | Tysonian |
W3 | Ever | 2 - 0 | Tempest |
L4 | Tempest | 2 - 0 | Nostromo Cult |
L5 | butlerskatepark | 2 - 0 | Tempest |
Cale, a vegetable 33rd
W1 | Cale, a vegetable | 2 - 0 | The Stinja |
W2 | Ever | 2 - 0 | Cale, a vegetable |
L2 | jyetheguy | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 14/10
Smashfest - 14th October Bracket
Cale, a vegetable 25th
W2 | M | 2 - 0 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | The Stinja |
L2 | Jad | 2 - 1 | Cale, a vegetable |
[WA] Curtin Smashfest 07/10
Curtin Smashfest - 7th October Bracket
Cale, a vegetable 17th
W1 | Cale, a vegetable | 2 - 0 | storm.rida88 |
W2 | Tonberry | 2 - 1 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | Impr0ve |
L2 | Cale, a vegetable | 2 - 1 | Hellhammer |
L3 | Ttam | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 30/09
Curtin Smashfest - 30th September Bracket
Cale, a vegetable 17th
W1 | Cale, a vegetable | 2 - 1 | Killeroo |
W3 | Teehee! | 2 - 0 | Cale, a vegetable |
L4 | WOMB4T | 2 - 1 | Cale, a vegetable |
[WA] Curtin Smashfest 23/09
Curtin Smashfest - 23rd September Bracket
Tempest 5th
W2 | Tempest | 2 - 0 | Sharnypooza |
W3 | Tempest | 2 - 1 | Cale, a vegetable |
W4 | Tempest | 2 - 1 | Luma |
W5 | Ever | 3 - 1 | Tempest |
L7 | Pickles | 3 - 0 | Tempest |
Cale, a vegetable 17th
W1 | Cale, a vegetable | 2 - 0 | storm.rida88 |
W2 | Cale, a vegetable | 2 - 1 | ChuJelly?~ |
W3 | Tempest | 2 - 1 | Cale, a vegetable |
L3 | JayVoltage | 2 - 0 | Cale, a vegetable |
[WA] Murdoch Presents Smash Bros in the CBD #1
Ultimate Singles Phase 1
Cale, a vegetable 33rd
W2 | Shae | 2 - 1 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | bbugg |
L2 | Cale, a vegetable | 2 - 1 | TinselMikado |
L3 | Giorno69 | 2 - 1 | Cale, a vegetable |
[WA] Curtin Smashfest 16/09
Curtin Smashfest - 16th September Bracket
Tempest 9th
W2 | Tempest | 2 - 1 | jyetheguy |
W3 | Tempest | 2 - 1 | Cale, a vegetable |
W4 | LoneZen | 2 - 0 | Tempest |
L5 | ChuJelly?~ | 2 - 1 | Tempest |
Cale, a vegetable 13th
W2 | Cale, a vegetable | 2 - 1 | M |
W3 | Tempest | 2 - 1 | Cale, a vegetable |
L3 | Cale, a vegetable | 2 - 0 | Happy_Mc_Hap_Hap |
L4 | Pickles | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 26/02
26/02
Tempest 7th
W2 | Tits McGee | 2 - 0 | Tempest |
L2 | Tempest | 2 - 0 | Izaacmarriott12 |
L3 | Tempest | 2 - 0 | Sharnypooza |
L4 | Tempest | 2 - 1 | Fabio |
L5 | Tempest | 2 - 0 | TinTin |
L6 | Sable | 3 - 2 | Tempest |
Cale, a vegetable 13th
W2 | Fabio | 2 - 1 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 1 | NitrousOxide |
L2 | Cale, a vegetable | 2 - 0 | Sweetpotato |
L3 | Cale, a vegetable | 2 - 1 | Copycat |
L4 | Tits McGee | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 29/01
29/01
Cale, a vegetable 25th
W1 | Cale, a vegetable | 2 - 1 | gobby girl |
W2 | Poppt1 | 2 - 0 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 0 | Pepsi |
L2 | Temper | 2 - 1 | Cale, a vegetable |
[WA] Curtin Smashfest 04/12
EP 4/12 Recreation
Tempest 9th
W2 | Hellhammer | 2 - 0 | Tempest |
L2 | Tempest | 2 - 0 | ORLANDO |
L3 | Tempest | 2 - 0 | Spruce Moose |
L4 | YukiDraco | 2 - 1 | Tempest |
Cale, a vegetable 17th
W1 | Cale, a vegetable | 2 - 1 | Spruce Moose |
W2 | Poppt1 | 2 - 0 | Cale, a vegetable |
L2 | akumara | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 20/11
EP 20/11 Recreation
[WA] Curtin Smashfest 09/10/19
EP 9/10 Recreation
Cale, a vegetable 25th
W1 | Cale, a vegetable | 2 - 0 | Hyperghoul160 |
W2 | Goofis | 2 - 0 | Cale, a vegetable |
L2 | kosc | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 25/09
Curtin Smashfest 25th September
Cale, a vegetable 17th
W1 | Pr3zz | 2 - 1 | Cale, a vegetable |
L1 | Cale, a vegetable | 2 - 1 | k9 |
L2 | Temper | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 21/08/2019
Curtin Smashfest 21st August
Cale, a vegetable 25th
W2 | Subwaytime | 2 - 1 | Cale, a vegetable |
L2 | Happy_Mc_Hap_Hap | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 3/07/2019
Curtin Smashfest 3rd July
Cale, a vegetable 33rd
W1 | Cale, a vegetable | 2 - 0 | Hugh G Rection |
W2 | Luma | 2 - 0 | Cale, a vegetable |
L1 | HoAN | 2 - 0 | Cale, a vegetable |
[WA] Curtin Smashfest 26/06/2019
Curtin Smashfest 26th June
Cale, a vegetable 25th
W1 | Hellhammer | 2 - 0 | Cale, a vegetable |
L1 | Baehunter | 2 - 0 | Cale, a vegetable |