Phyco
- 0 Wins
- 0% Win rate
- 1074 Elo
Beefy
- 3 Wins
- 100% Win rate
- 2660 Elo
Characters
Phyco
Beefy
Opponent win rates
Phyco | Beefy | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3217) | 1 - 8 | 11% |
0% | 0 - 3 | Zac! (3154) | 1 - 8 | 11% |
0% | 0 - 5 | Dura (2850) | 0 - 1 | 0% |
0% | 0 - 2 | RaZe (2619) | 1 - 1 | 50% |
15% | 2 - 11 | Beet (2525) | 2 - 9 | 18% |
0% | 0 - 4 | Flow (2488) | 5 - 3 | 62% |
0% | 0 - 2 | DD (2486) | 3 - 3 | 50% |
0% | 0 - 3 | Willdan (2461) | 2 - 0 | 100% |
0% | 0 - 4 | P9 (2455) | 4 - 10 | 28% |
0% | 0 - 6 | rebs (2439) | 2 - 7 | 22% |
0% | 0 - 8 | El (2391) | 3 - 0 | 100% |
16% | 1 - 5 | Xav (2381) | 3 - 2 | 60% |
0% | 0 - 8 | MAST! (2337) | 1 - 2 | 33% |
0% | 0 - 6 | w00tkins (2300) | 5 - 5 | 50% |
14% | 1 - 6 | Extra (2298) | 1 - 1 | 50% |
0% | 0 - 1 | Honk (2296) | 2 - 4 | 33% |
0% | 0 - 3 | Iceman (2294) | 4 - 2 | 66% |
0% | 0 - 7 | MemeG0d (2283) | 13 - 5 | 72% |
0% | 0 - 3 | Ezycole (2275) | 2 - 0 | 100% |
33% | 1 - 2 | Necro (2268) | 2 - 2 | 50% |
0% | 0 - 5 | Piggins (2262) | 6 - 2 | 75% |
0% | 0 - 2 | LeoMcI (2236) | 1 - 0 | 100% |
0% | 0 - 7 | Slimboy17 (2226) | 3 - 5 | 37% |
0% | 0 - 2 | Wifike (2191) | 10 - 4 | 71% |
0% | 0 - 7 | Mackarp (2183) | 4 - 0 | 100% |
0% | 0 - 6 | Duon (2181) | 3 - 1 | 75% |
0% | 0 - 4 | Corvid (2148) | 2 - 0 | 100% |
20% | 1 - 4 | RAMBO (2142) | 6 - 1 | 85% |
0% | 0 - 6 | Thinh_man (2141) | 3 - 1 | 75% |
0% | 0 - 2 | Sriks (2094) | 2 - 1 | 66% |
0% | 0 - 1 | Saber (2088) | 0 - 1 | 0% |
0% | 0 - 1 | Nerpna (2056) | 0 - 1 | 0% |
0% | 0 - 4 | Pelipper Piccolo (2049) | 1 - 2 | 33% |
0% | 0 - 8 | Noot (2046) | 7 - 4 | 63% |
0% | 0 - 9 | homer (1992) | 2 - 3 | 40% |
0% | 0 - 6 | DanInRealLife (1948) | 2 - 1 | 66% |
18% | 3 - 13 | Gravity (1910) | 5 - 0 | 100% |
21% | 6 - 22 | Aloly (1889) | 14 - 4 | 77% |
0% | 0 - 4 | Skinny_Pat (1871) | 6 - 1 | 85% |
0% | 0 - 1 | AT LOWES (1853) | 1 - 0 | 100% |
33% | 1 - 2 | mire (1841) | 1 - 0 | 100% |
0% | 0 - 2 | JOKER (1832) | 3 - 0 | 100% |
28% | 2 - 5 | Nop (1793) | 6 - 0 | 100% |
25% | 1 - 3 | DragonKnight (1772) | 3 - 1 | 75% |
50% | 1 - 1 | SoymilkMelva (1769) | 2 - 0 | 100% |
0% | 0 - 1 | Wash (1743) | 0 - 1 | 0% |
0% | 0 - 4 | Naru (1670) | 0 - 1 | 0% |
10% | 1 - 9 | Princess (1665) | 1 - 1 | 50% |
25% | 1 - 3 | HiImAiden (1624) | 7 - 1 | 87% |
66% | 2 - 1 | phosphor1111 (1605) | 3 - 0 | 100% |
0% | 0 - 1 | 11 (1580) | 1 - 0 | 100% |
18% | 2 - 9 | Static (1577) | 2 - 0 | 100% |
0% | 0 - 1 | SOS (1566) | 3 - 0 | 100% |
16% | 1 - 5 | MAMP (1547) | 2 - 0 | 100% |
20% | 1 - 4 | Solar (1543) | 1 - 0 | 100% |
14% | 1 - 6 | Hazzacka (1535) | 1 - 0 | 100% |
20% | 2 - 8 | KidColli (1533) | 1 - 0 | 100% |
0% | 0 - 2 | Mexi (1532) | 6 - 0 | 100% |
44% | 4 - 5 | Joe (1524) | 4 - 0 | 100% |
0% | 0 - 5 | VTPooks (1518) | 3 - 1 | 75% |
100% | 2 - 0 | Konrad (1471) | 1 - 0 | 100% |
0% | 0 - 1 | Dusk (1469) | 0 - 1 | 0% |
60% | 6 - 4 | TonkaDonka (1420) | 4 - 0 | 100% |
28% | 2 - 5 | HotHeadJabs (1385) | 1 - 0 | 100% |
0% | 0 - 1 | moralcstar (1344) | 3 - 0 | 100% |
50% | 1 - 1 | Lime (1334) | 4 - 0 | 100% |
0% | 0 - 1 | Bendi (1287) | 1 - 0 | 100% |
50% | 1 - 1 | Jayd (1260) | 1 - 0 | 100% |
50% | 1 - 1 | SuperbGuy (1158) | 3 - 0 | 100% |
100% | 1 - 0 | Cring (1149) | 1 - 0 | 100% |
100% | 1 - 0 | Tchai (1114) | 1 - 0 | 100% |
0% | 0 - 1 | Dalmnation (1111) | 1 - 0 | 100% |
100% | 1 - 0 | fbz (1080) | 1 - 0 | 100% |
100% | 10 - 0 | Croft (1072) | 1 - 0 | 100% |
50% | 1 - 1 | A1000 (1010) | 1 - 0 | 100% |
50% | 1 - 1 | Daaronaaronax (869) | 2 - 0 | 100% |
50% | 1 - 1 | Ravsav (832) | 3 - 0 | 100% |
100% | 1 - 0 | vboy (679) | 2 - 0 | 100% |
100% | 2 - 0 | Bayobetta (548) | 2 - 0 | 100% |
100% | 1 - 0 | MarchOfHell (460) | 1 - 0 | 100% |
Match History
Super Sunshine Smash August 2024 18/08/2024
Smash@Swanston #4 16/08/2024
The Stomping Ground #44 26/04/2024
Results
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
[VIC] RMIT Games Day #13
Super Smash Bros Ultimate Singles Bracket
[VIC] Pixel Smash #250
Pixel SMASH Ultimate (Main Bracket)
[VIC] CouchWarriors November Ranbat 2024
Smash Ultimate Singles
[VIC] CouchWarriors October Ranbat 2024
Smash Ultimate Singles
[VIC] Smash@Swanston #9
Ulti Singles Bracket
[VIC] Smash@Swanston #8
Ulti Singles Bracket
[VIC] Super Sunshine Smash August 2024
Smash Ultimate Singles Pools
[VIC] Smash@Swanston #4
Ulti Singles Bracket
[VIC] Smash@Swanston #3
Ulti Singles Bracket
[VIC] CouchWarriors August Ranbat 2024
Smash Ultimate Singles Top 24
[VIC] RMIT Games Day #9
Super Smash Bros Ultimate Singles Bracket
[VIC] The Stomping Ground #53
Smash Ultimate Singles Bracket
[VIC] Phantom 2024
Ultimate Singles
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
[VIC] The Stomping Ground #44
Smash Ultimate Singles Bracket
[VIC] Super Duper Sunshine
Smash Ultimate Singles
[VIC] CouchWarriors November Ranbat 2023
Smash Ultimate Singles
[VIC] Super Sunshine Smash October 2023
Smash Ultimate Singles
[VIC] CouchWarriors September Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors July Ranbat 2023
Smash Ultimate Singles
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[VIC] Super Sunshine Smash June 2023
Smash Ultimate Singles
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
[VIC] CouchWarriors April Ranbat 2023
Smash Ultimate Singles
Phyco 33rd
W1 | HotHeadJabs | 2 - 0 | Phyco |
L2 | Willdan | 2 - 1 | Phyco |