Phyco
- 0 Wins
- 0% Win rate
- 1074 Elo
Luma
- 4 Wins
- 100% Win rate
- 2045 Elo
Characters
Phyco
Luma
Opponent win rates
Phyco | Luma | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3217) | 0 - 8 | 0% |
0% | 0 - 3 | Zac! (3154) | 0 - 3 | 0% |
0% | 0 - 5 | Dura (2850) | 1 - 3 | 25% |
0% | 0 - 1 | Terrarian (2792) | 2 - 0 | 100% |
0% | 0 - 1 | Dmo (2786) | 1 - 2 | 33% |
0% | 0 - 2 | RaZe (2619) | 1 - 4 | 20% |
14% | 1 - 6 | Doctor A.Ness (2536) | 0 - 2 | 0% |
15% | 2 - 11 | Beet (2525) | 4 - 5 | 44% |
0% | 0 - 4 | Flow (2488) | 4 - 2 | 66% |
0% | 0 - 2 | DD (2486) | 2 - 9 | 18% |
0% | 0 - 3 | Willdan (2461) | 1 - 3 | 25% |
0% | 0 - 4 | P9 (2455) | 6 - 2 | 75% |
0% | 0 - 6 | rebs (2439) | 6 - 4 | 60% |
0% | 0 - 8 | El (2391) | 1 - 5 | 16% |
16% | 1 - 5 | Xav (2381) | 5 - 11 | 31% |
0% | 0 - 8 | MAST! (2337) | 4 - 2 | 66% |
0% | 0 - 1 | Shaoweater (2314) | 1 - 0 | 100% |
0% | 0 - 6 | w00tkins (2300) | 2 - 1 | 66% |
14% | 1 - 6 | Extra (2298) | 1 - 5 | 16% |
0% | 0 - 7 | MothCoats (2298) | 0 - 1 | 0% |
0% | 0 - 1 | Honk (2296) | 0 - 1 | 0% |
0% | 0 - 3 | Iceman (2294) | 3 - 0 | 100% |
0% | 0 - 7 | MemeG0d (2283) | 3 - 2 | 60% |
0% | 0 - 3 | Ezycole (2275) | 1 - 1 | 50% |
33% | 1 - 2 | Necro (2268) | 1 - 1 | 50% |
0% | 0 - 5 | Piggins (2262) | 4 - 1 | 80% |
0% | 0 - 1 | Insie (2250) | 1 - 4 | 20% |
0% | 0 - 1 | Roboticjo (2226) | 1 - 0 | 100% |
0% | 0 - 7 | Slimboy17 (2226) | 3 - 1 | 75% |
0% | 0 - 1 | Sayhnim (2221) | 11 - 1 | 91% |
100% | 1 - 0 | Johto (2198) | 1 - 0 | 100% |
0% | 0 - 2 | Wifike (2191) | 3 - 1 | 75% |
0% | 0 - 6 | Duon (2181) | 7 - 2 | 77% |
0% | 0 - 2 | JEANS (2160) | 1 - 0 | 100% |
0% | 0 - 1 | Glace (2149) | 7 - 0 | 100% |
20% | 1 - 4 | RAMBO (2142) | 1 - 1 | 50% |
0% | 0 - 1 | Taicho (2135) | 2 - 2 | 50% |
0% | 0 - 1 | NoTechNeek (2133) | 1 - 1 | 50% |
0% | 0 - 1 | Dugongs (2115) | 1 - 1 | 50% |
0% | 0 - 1 | Moonlight (2106) | 1 - 0 | 100% |
0% | 0 - 2 | Sriks (2094) | 3 - 4 | 42% |
0% | 0 - 1 | Saber (2088) | 2 - 2 | 50% |
0% | 0 - 1 | Nerpna (2056) | 1 - 1 | 50% |
0% | 0 - 4 | Pelipper Piccolo (2049) | 5 - 1 | 83% |
0% | 0 - 8 | Noot (2046) | 19 - 4 | 82% |
0% | 0 - 2 | Radio (2041) | 2 - 0 | 100% |
0% | 0 - 1 | Litty (2034) | 1 - 0 | 100% |
0% | 0 - 1 | Fruit (2031) | 1 - 0 | 100% |
50% | 4 - 4 | Guts_LP (1994) | 1 - 0 | 100% |
0% | 0 - 9 | homer (1992) | 3 - 1 | 75% |
0% | 0 - 2 | MilkMeme (1958) | 1 - 1 | 50% |
0% | 0 - 6 | DanInRealLife (1948) | 6 - 1 | 85% |
0% | 0 - 1 | Nicc (1947) | 1 - 0 | 100% |
0% | 0 - 1 | Goon (1944) | 1 - 0 | 100% |
0% | 0 - 1 | Froggo (1941) | 1 - 0 | 100% |
13% | 2 - 13 | Spike (1920) | 1 - 0 | 100% |
18% | 3 - 13 | Gravity (1910) | 8 - 0 | 100% |
21% | 6 - 22 | Aloly (1889) | 2 - 6 | 25% |
0% | 0 - 4 | Skinny_Pat (1871) | 6 - 1 | 85% |
0% | 0 - 1 | AT LOWES (1853) | 6 - 0 | 100% |
0% | 0 - 2 | Deku Meister (1850) | 1 - 0 | 100% |
33% | 1 - 2 | mire (1841) | 0 - 1 | 0% |
0% | 0 - 2 | JOKER (1832) | 1 - 1 | 50% |
0% | 0 - 2 | Day (1798) | 1 - 0 | 100% |
28% | 2 - 5 | Nop (1793) | 2 - 1 | 66% |
0% | 0 - 2 | Danklin (1787) | 4 - 0 | 100% |
0% | 0 - 1 | Nikes (1775) | 0 - 1 | 0% |
25% | 1 - 3 | DragonKnight (1772) | 3 - 0 | 100% |
0% | 0 - 1 | Shadrew (1746) | 1 - 0 | 100% |
0% | 0 - 2 | BJSchoey (1709) | 1 - 0 | 100% |
0% | 0 - 1 | TurtleCat (1701) | 0 - 1 | 0% |
0% | 0 - 2 | Ignis (1680) | 2 - 3 | 40% |
0% | 0 - 4 | Naru (1670) | 1 - 0 | 100% |
10% | 1 - 9 | Princess (1665) | 1 - 0 | 100% |
0% | 0 - 1 | Invisi (1644) | 1 - 0 | 100% |
25% | 1 - 3 | HiImAiden (1624) | 1 - 1 | 50% |
66% | 2 - 1 | phosphor1111 (1605) | 1 - 0 | 100% |
54% | 6 - 5 | RivetMan (1589) | 2 - 0 | 100% |
18% | 2 - 9 | Static (1577) | 3 - 1 | 75% |
16% | 1 - 5 | MAMP (1547) | 1 - 0 | 100% |
20% | 1 - 4 | Solar (1543) | 1 - 0 | 100% |
14% | 1 - 6 | Hazzacka (1535) | 2 - 1 | 66% |
20% | 2 - 8 | KidColli (1533) | 2 - 0 | 100% |
0% | 0 - 2 | Mexi (1532) | 1 - 0 | 100% |
0% | 0 - 1 | Murke (1524) | 1 - 0 | 100% |
44% | 4 - 5 | Joe (1524) | 3 - 1 | 75% |
0% | 0 - 2 | Pazx (1521) | 1 - 0 | 100% |
0% | 0 - 5 | VTPooks (1518) | 1 - 1 | 50% |
100% | 1 - 0 | TWIRLY (1508) | 1 - 0 | 100% |
0% | 0 - 2 | Piski (1488) | 1 - 0 | 100% |
66% | 2 - 1 | Rick (1483) | 1 - 0 | 100% |
100% | 2 - 0 | Konrad (1471) | 1 - 0 | 100% |
0% | 0 - 1 | Dusk (1469) | 1 - 0 | 100% |
0% | 0 - 1 | Milis (1469) | 6 - 0 | 100% |
50% | 2 - 2 | Bussy (1450) | 1 - 0 | 100% |
60% | 6 - 4 | TonkaDonka (1420) | 7 - 0 | 100% |
0% | 0 - 1 | Kitt (1420) | 1 - 0 | 100% |
66% | 2 - 1 | JayBird (1418) | 1 - 0 | 100% |
0% | 0 - 1 | Ambrosia (1416) | 1 - 0 | 100% |
100% | 1 - 0 | Cool Mum (1412) | 1 - 0 | 100% |
0% | 0 - 3 | dunkMATTic (1390) | 1 - 0 | 100% |
28% | 2 - 5 | HotHeadJabs (1385) | 1 - 0 | 100% |
50% | 1 - 1 | Lime (1334) | 1 - 0 | 100% |
100% | 1 - 0 | Strange (1275) | 1 - 0 | 100% |
100% | 1 - 0 | Whisper (1225) | 1 - 0 | 100% |
50% | 1 - 1 | SuperbGuy (1158) | 1 - 0 | 100% |
0% | 0 - 1 | Rav (1082) | 1 - 0 | 100% |
100% | 1 - 0 | Fidilduck (1075) | 1 - 0 | 100% |
100% | 10 - 0 | Croft (1072) | 1 - 0 | 100% |
100% | 1 - 0 | KenoshaKiD (1066) | 1 - 0 | 100% |
66% | 2 - 1 | Grati0: (1053) | 1 - 0 | 100% |
100% | 1 - 0 | Chin (1022) | 1 - 0 | 100% |
50% | 1 - 1 | A1000 (1010) | 1 - 0 | 100% |
100% | 1 - 0 | FC (929) | 1 - 0 | 100% |
100% | 3 - 0 | yourSugaR1994 (912) | 1 - 0 | 100% |
100% | 1 - 0 | Sylvee (838) | 1 - 0 | 100% |
50% | 1 - 1 | Ravsav (832) | 1 - 0 | 100% |
100% | 1 - 0 | MANGOTANGO (812) | 5 - 0 | 100% |
100% | 3 - 0 | BeastAmp (723) | 1 - 0 | 100% |
100% | 2 - 0 | Bayobetta (548) | 1 - 0 | 100% |
Match History
Temple Smash #117 29/05/2024
Temple Smash #110 10/04/2024
CouchWarriors March Ranbat 2024 2/03/2024
Temple Smash #103 21/02/2024
Results
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
[VIC] CouchWarriors October Ranbat 2024
Smash Ultimate Singles
[VIC] Temple Smash #135
Ultimate Singles gaming
[VIC] Temple Smash #134
Ultimate Singles gaming
[VIC] Smash@Swanston #8
Ulti Singles Bracket
[VIC] Temple Smash #131
Ultimate Singles gaming
[NSW] Floating Point 2024
Ultimate Singles
[VIC] Temple Smash #124
Ultimate Singles gaming
[VIC] Temple Smash #123
Ultimate Singles gaming
[VIC] Phantom 2024
Ultimate Singles
[VIC] Temple Smash #122
Ultimate Singles gaming
[VIC] Temple Smash #121
Ultimate Singles gaming
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
[VIC] Temple Smash #117
Ultimate Singles gaming
[VIC] Temple Smash #110
Ultimate Singles gaming
Phyco 7th
W1 | Phyco | 2 - 0 | ThiccyGrinch |
W2 | Luma | 2 - 0 | Phyco |
L2 | Phyco | 2 - 1 | TonkaDonka |
L3 | Phyco | 3 - 0 | Aloly |
L4 | DanInRealLife | 3 - 0 | Phyco |