Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Corrin | 352.83 | 270.17 | 82.67 | 5394.33 | 4353 | 1041.33 |
Pyra / Mythra | 254.08 | 184.75 | 69.33 | 4501.25 | 3135.83 | 1365.42 |
Yoshi | 169.92 | 124.75 | 45.17 | 2654.42 | 2324 | 330.42 |
Metaknight | 106.75 | 71.58 | 35.17 | 1523.75 | 1679.67 | -155.92 |
King Dedede | 95.67 | 72.83 | 22.83 | 1102.67 | 1211.5 | -108.83 |
Greninja | 76.83 | 54.83 | 22 | 1498.33 | 1220.5 | 277.83 |
Random | 66.08 | 50 | 16.08 | 910 | 1040.25 | -130.25 |
Samus | 53.08 | 32.83 | 20.25 | 971.83 | 1012.75 | -40.92 |
Inkling | 51.75 | 37.5 | 14.25 | 535.67 | 832.25 | -296.58 |
Kirby | 47.67 | 38.17 | 9.5 | 833.83 | 395.83 | 438 |
Robin | 47.33 | 36.67 | 10.67 | 638.33 | 577.17 | 61.17 |
Fox | 35.75 | 21.75 | 14 | 498.75 | 698.5 | -199.75 |
Little Mac | 33.83 | 24.5 | 9.33 | 570 | 510.67 | 59.33 |
Mewtwo | 31.5 | 21 | 10.5 | 460 | 620 | -160 |
Palutena | 26.33 | 16.83 | 9.5 | 671 | 389.5 | 281.5 |
ROB | 23.5 | 16.5 | 7 | 273.5 | 281 | -7.5 |
Mario | 21.67 | 16.5 | 5.17 | 382.33 | 262 | 120.33 |
Sonic | 17.33 | 12 | 5.33 | 124 | 242.67 | -118.67 |
Falco | 17 | 11.83 | 5.17 | 211.33 | 256.67 | -45.33 |
Piranha Plant | 16.83 | 12.5 | 4.33 | 582 | 236.67 | 345.33 |
Shulk | 16.33 | 10.5 | 5.83 | 120.5 | 339.17 | -218.67 |
Lucina | 16.33 | 9.67 | 6.67 | 199.83 | 484 | -284.17 |
Pichu | 14.33 | 8.5 | 5.83 | 361 | 323.33 | 37.67 |
Toon Link | 11.5 | 6.83 | 4.67 | 185 | 215.67 | -30.67 |
Min Min | 11.17 | 6.83 | 4.33 | 102.67 | 141.67 | -39 |
Banjo & Kazooie | 11 | 7 | 4 | 175 | 219.33 | -44.33 |
Mii Swordfighter | 10.5 | 8.5 | 2 | 210 | 111 | 99 |
Byleth | 10 | 6.5 | 3.5 | 210 | 194 | 16 |
Pikachu | 7.83 | 5.5 | 2.33 | 91.5 | 119.67 | -28.17 |
Richter | 6.83 | 5 | 1.83 | 89.5 | 107.33 | -17.83 |
Donkey Kong | 6.67 | 4.83 | 1.83 | 188.33 | 90.33 | 98 |
Incineroar | 6 | 2.5 | 3.5 | 79.5 | 167 | -87.5 |
Lucario | 5.83 | 2 | 3.83 | 0 | 185 | -185 |
Steve | 5 | 3 | 2 | 9 | 171 | -162 |
Pokémon Trainer | 4.83 | 1.33 | 3.5 | 40.5 | 97.33 | -56.83 |
Jigglypuff | 4.67 | 3 | 1.67 | 50 | 95.67 | -45.67 |
Mii Brawler | 4.5 | 2.5 | 2 | 49 | 74.83 | -25.83 |
King K. Rool | 4 | 1.5 | 2.5 | 19 | 203 | -184 |
Bowser Jr. | 3.83 | 1.5 | 2.33 | 19 | 152.33 | -133.33 |
Pac-Man | 3.83 | 0.5 | 3.33 | 18 | 226 | -208 |
Pit | 3.67 | 2.83 | 0.83 | 48.5 | 30.17 | 18.33 |
Sora | 3.5 | 1.5 | 2 | 6.5 | 160 | -153.5 |
Zelda | 3.33 | 1.83 | 1.5 | 52.17 | 92 | -39.83 |
Pikmin & Olimar | 3 | 0.5 | 2.5 | 0 | 126.5 | -126.5 |
Marth | 2.08 | 0 | 2.08 | 0 | 58.42 | -58.42 |
Isabelle | 1.5 | 1.5 | 0 | 4 | 0 | 4 |
Mr. Game and Watch | 1.5 | 1 | 0.5 | 29 | 38.5 | -9.5 |
Ridley | 1.5 | 1 | 0.5 | 3 | 46 | -43 |
Wii Fit Trainer | 1.5 | 1 | 0.5 | 2 | 20.5 | -18.5 |
Ike | 1 | 1 | 0 | 1 | 0 | 1 |
Joker | 1 | 1 | 0 | 0 | 0 | 0 |
Lucas | 1 | 1 | 0 | 1 | 0 | 1 |
Villager | 1 | 1 | 0 | 0 | 0 | 0 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 31.5 | -31.5 |
Simon | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 |
Bowser | 0.33 | 0 | 0.33 | 0 | 19.67 | -19.67 |
Diddy Kong | 0.33 | 0 | 0.33 | 0 | 5.33 | -5.33 |
Duck Hunt Duo | 0.33 | 0 | 0.33 | 0 | 6.33 | -6.33 |
Ganondorf | 0.33 | 0 | 0.33 | 0 | 20 | -20 |
Sheik | 0.33 | 0.33 | 0 | 12.67 | 0 | 12.67 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Kirby | 5 | 3 | 2 | 166 | 73 | 93 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Samus | 6 | 2 | 4 | 97 | 23 | 74 |