Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Wii Fit Trainer | 266.5 | 194.5 | 72 | 5300 | 2737 | 2563 |
Diddy Kong | 142.5 | 83.5 | 59 | 1566 | 2889 | -1323 |
Mario | 38 | 19 | 19 | 331 | 709.5 | -378.5 |
Roy | 16.5 | 12.5 | 4 | 463.5 | 99.5 | 364 |
Peach | 14 | 7 | 7 | 210.5 | 387.5 | -177 |
Joker | 12 | 8.5 | 3.5 | 113.5 | 195.5 | -82 |
Young Link | 5.5 | 2 | 3.5 | 67 | 180.5 | -113.5 |
Hero | 4 | 3 | 1 | 10 | 85 | -75 |
Link | 3.5 | 2 | 1.5 | 15 | 46.5 | -31.5 |
Mii Brawler | 2.5 | 1.5 | 1 | 6 | 59.5 | -53.5 |
Pyra / Mythra | 2.5 | 2 | 0.5 | 7 | 40 | -33 |
Corrin | 1.5 | 1.5 | 0 | 37.5 | 0 | 37.5 |
King K. Rool | 1.5 | 0 | 1.5 | 0 | 75.5 | -75.5 |
Byleth | 1 | 0 | 1 | 0 | 97 | -97 |
Cloud | 1 | 0.5 | 0.5 | 29.5 | 7 | 22.5 |
Sora | 1 | 1 | 0 | 75 | 0 | 75 |
Yoshi | 1 | 1 | 0 | 0 | 0 | 0 |
Chrom | 0.5 | 0 | 0.5 | 0 | 4 | -4 |
Terry | 0.5 | 0 | 0.5 | 0 | 48 | -48 |
Wolf | 0.5 | 0.5 | 0 | 11.5 | 0 | 11.5 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 4 | 2 | 2 | 84 | 94 | -10 |