• 1272 Current Elo
  • 1851 Peak Elo
  • 412 National rank
  • 103 NSW rank

Biggest upset

Progress

Matches

New South Wales Okay this is Epping 31 5/10/2024

Ultimate Singles Bracket +29

W7 FumbleJr 1229 β†— 1272 +43 1165 β†˜ 1122 Sweep Enjoyer
W5 FumbleJr 1238 β†˜ 1229 -9 1730 β†— 1739 Kuriboh
W4 FumbleJr 1240 β†˜ 1238 -2 2045 β†— 2047 Violet
W3 FumbleJr 1223 β†— 1240 +17 883 β†˜ 866 PeachyPetra
W2 FumbleJr 1229 β†˜ 1223 -6 1821 β†— 1827 Roboticjo
W1 FumbleJr 1243 β†˜ 1229 -14 1640 β†— 1654 metagh0st20XX

New South Wales Okay this is Epping #30 22/09/2024

Ultimate Singles -57

L2 FumbleJr 1296 β†˜ 1243 -53 1268 β†— 1321 Inferno
W2 FumbleJr 1300 β†˜ 1296 -4 1994 β†— 1998 TurtleCat

New South Wales Floating Point 2024 1/09/2024

Ultimate Singles +3

L2 FumbleJr 1305 β†˜ 1300 -5 1968 β†— 1973 Dugongs
L1 FumbleJr 1293 β†— 1305 +12 862 β†˜ 850 Saratoga
W2 FumbleJr 1297 β†˜ 1293 -4 2002 β†— 2006 Slimboy17

New South Wales Offstage Floating Point Edition 29/08/2024

Ultimate Singles Double Elimination +56

L2 FumbleJr 1306 β†˜ 1297 -9 1820 β†— 1829 HooperMassiveBlackHole
L1 FumbleJr 1279 β†— 1306 +27 1059 β†˜ 1032 Alter
W2 FumbleJr 1279 β†˜ 1279 2603 β†— 2603 Xav
W1 FumbleJr 1241 β†— 1279 +38 1136 β†˜ 1098 RoseCB

New South Wales Offstage #85 19/08/2024

Ultimate Singles Double Elimination -15

L3 FumbleJr 1247 β†˜ 1241 -6 1844 β†— 1850 Guts_LP
L2 FumbleJr 1234 β†— 1247 +13 827 β†˜ 814 Char_Gaming
W1 FumbleJr 1256 β†˜ 1234 -22 1526 β†— 1548 Kitt

New South Wales Epping Arcadian 3 11/08/2024

Smash Ultimate Arcadian -34

L2 FumbleJr 1287 β†˜ 1256 -31 1463 β†— 1494 Invisi
L1 FumbleJr 1268 β†— 1287 +19 948 β†˜ 929 Solo Gay Bowser
W2 FumbleJr 1290 β†˜ 1268 -22 1567 β†— 1589 Kitt

New South Wales Okay this is Epping 29 14/07/2024

Ultimate Singles -35

L3 FumbleJr 1319 β†˜ 1290 -29 1513 β†— 1542 Abadingo
W3 FumbleJr 1325 β†˜ 1319 -6 1919 β†— 1925 FOOD

New South Wales Okay this is Epping 28 8/06/2024

Ultimate Singles Bracket -162

W7 FumbleJr 1406 β†˜ 1325 -81 1085 β†— 1166 Hazza
W5 FumbleJr 1414 β†˜ 1406 -8 1939 β†— 1947 Froggo
W4 FumbleJr 1415 β†˜ 1414 -1 2402 β†— 2403 Relo
W3 FumbleJr 1412 β†— 1415 +3 629 β†˜ 626 R_star
W2 FumbleJr 1434 β†˜ 1412 -22 1710 β†— 1732 Violet
W1 FumbleJr 1487 β†˜ 1434 -53 1464 β†— 1517 Apriicot

New South Wales Okay this is Epping 27 11/05/2024

Ultimate Singles Bracket -54

W7 FumbleJr 1574 β†˜ 1487 -87 1162 β†— 1249 Taipan
W5 FumbleJr 1597 β†˜ 1574 -23 1858 β†— 1881 Sushi
W4 FumbleJr 1609 β†˜ 1597 -12 2039 β†— 2051 Isak
W3 FumbleJr 1604 β†— 1609 +5 954 β†˜ 949 maspenguin
W1 FumbleJr 1541 β†— 1604 +63 1656 β†˜ 1593 CloudyOCE

New South Wales Offstage 71 29/04/2024

Ultimate Singles Double Elimination -32

L3 FumbleJr 1599 β†˜ 1541 -58 1532 β†— 1590 Sage
L2 FumbleJr 1597 β†— 1599 +2 756 β†˜ 754 R_star
W2 FumbleJr 1598 β†˜ 1597 -1 2746 β†— 2747 Unfezant
W1 FumbleJr 1573 β†— 1598 +25 1337 β†˜ 1312 S0o0op

New South Wales Okay this is Epping #26 13/04/2024

Ultimate Singles Pro Bracket -65

L2 FumbleJr 1637 β†˜ 1573 -64 1511 β†— 1575 TurtleCat
W2 FumbleJr 1644 β†˜ 1637 -7 2212 β†— 2219 Isak
W1 FumbleJr 1638 β†— 1644 +6 1044 β†˜ 1038 maspenguin

Ultimate Singles Bracket +125

W7 FumbleJr 1635 β†— 1638 +3 879 β†˜ 876 Joshua
W6 FumbleJr 1550 β†— 1635 +85 1934 β†˜ 1849 germanpogostick
W4 FumbleJr 1526 β†— 1550 +24 1274 β†˜ 1250 Taipan
W2 FumbleJr 1545 β†˜ 1526 -19 1855 β†— 1874 ElliotMK
W1 FumbleJr 1513 β†— 1545 +32 1351 β†˜ 1319 Governor

New South Wales Offstage 69 1/04/2024

Ultimate Singles Double Elimination +19

L4 FumbleJr 1542 β†˜ 1513 -29 1741 β†— 1770 TWIRLY
L3 FumbleJr 1520 β†— 1542 +22 1246 β†˜ 1224 Bonsai
W3 FumbleJr 1521 β†˜ 1520 -1 2630 β†— 2631 Dmo
W2 FumbleJr 1494 β†— 1521 +27 1283 β†˜ 1256 Lonk

New South Wales OffStage #68 25/03/2024

Ultimate Singles Double Elimination +27

L4 FumbleJr 1508 β†˜ 1494 -14 1900 β†— 1914 KathieCutiePie!
L3 FumbleJr 1477 β†— 1508 +31 1299 β†˜ 1268 S0o0op
L2 FumbleJr 1467 β†— 1477 +10 985 β†˜ 975 RoseCB
W2 FumbleJr 1477 β†˜ 1467 -10 1963 β†— 1973 drasi
W1 FumbleJr 1467 β†— 1477 +10 991 β†˜ 981 salt_LJ

New South Wales Offstage 67 18/03/2024

Ultimate Singles Double Elimination +12

L3 FumbleJr 1513 β†˜ 1467 -46 1549 β†— 1595 HooperMassiveBlackHole
L2 FumbleJr 1500 β†— 1513 +13 1081 β†˜ 1068 MDerp
W2 FumbleJr 1503 β†˜ 1500 -3 2259 β†— 2262 Ryan
W1 FumbleJr 1455 β†— 1503 +48 1436 β†˜ 1388 Joey don't Worry

New South Wales Okay this is Epping #25 9/03/2024

Ultimate Singles Bracket +99

W7 FumbleJr 1443 β†— 1455 +12 1000 β†˜ 988 Gregnant
W6 FumbleJr 1452 β†˜ 1443 -9 1945 β†— 1954 Keenansaurus
W5 FumbleJr 1455 β†˜ 1452 -3 2203 β†— 2206 Isak
W4 FumbleJr 1444 β†— 1455 +11 1000 β†˜ 989 Gamer Vids
W2 FumbleJr 1366 β†— 1444 +78 1647 β†˜ 1569 Kitt
W1 FumbleJr 1356 β†— 1366 +10 874 β†˜ 864 Hazza

New South Wales OffStage #66 26/02/2024

Ultimate Singles Double Elimination -62

L3 FumbleJr 1397 β†˜ 1356 -41 1477 β†— 1518 germanpogostick
L2 FumbleJr 1382 β†— 1397 +15 1000 β†˜ 985 Sogeking
W2 FumbleJr 1418 β†˜ 1382 -36 1545 β†— 1581 Kitt

New South Wales Okay this is Epping #24 10/02/2024

Ultimate Singles Bracket -9

W5 FumbleJr 1503 β†˜ 1418 -85 1122 β†— 1207 Hawtnoodz
W4 FumbleJr 1523 β†˜ 1503 -20 1829 β†— 1849 ElliotMK
W3 FumbleJr 1425 β†— 1523 +98 2240 β†˜ 2142 Johto
W2 FumbleJr 1416 β†— 1425 +9 904 β†˜ 895 R_star
W1 FumbleJr 1427 β†˜ 1416 -11 1886 β†— 1897 HooperMassiveBlackHole

New South Wales Okay this is Epping #23 14/01/2024

Ultimate Singles +4

L2 FumbleJr 1433 β†˜ 1427 -6 2028 β†— 2034 MrDuck
W2 FumbleJr 1435 β†˜ 1433 -2 2251 β†— 2253 P9
W1 FumbleJr 1423 β†— 1435 +12 1000 β†˜ 988 Joshua

New South Wales Okay this is Epping #22 9/12/2023

Ultimate Singles +29

L3 FumbleJr 1444 β†˜ 1423 -21 1728 β†— 1749 TurtleCat
W3 FumbleJr 1454 β†˜ 1444 -10 1939 β†— 1949 Isak
W2 FumbleJr 1394 β†— 1454 +60 1480 β†˜ 1420 Taku

New South Wales Offstage 56 13/11/2023

Ultimate Singles Double Elimination +19

L3 FumbleJr 1431 β†˜ 1394 -37 1543 β†— 1580 Sheeeep
W3 FumbleJr 1431 β†˜ 1431 2643 β†— 2643 Dmo
W2 FumbleJr 1375 β†— 1431 +56 1423 β†˜ 1367 Inferno

New South Wales Offstage #55 23/10/2023

Ultimate Singles Double Elimination -71

L3 FumbleJr 1427 β†˜ 1375 -52 1409 β†— 1461 Mr Leak
L2 FumbleJr 1414 β†— 1427 +13 1000 β†˜ 987 lilrudiger
W1 FumbleJr 1446 β†˜ 1414 -32 1611 β†— 1643 ethan kick ya teeth in

South Australia Big Cheese 4 15/10/2023

Super Smash Bros. Ultimate Singles Top 48 -19

L2 FumbleJr 1454 β†˜ 1446 -8 1993 β†— 2001 Yellow
W1 FumbleJr 1465 β†˜ 1454 -11 1922 β†— 1933 Jacko

Super Smash Bros. Ultimate Singles Pools +51

W4 FumbleJr 1471 β†˜ 1465 -6 2051 β†— 2057 Heaven
W3 FumbleJr 1470 β†— 1471 +1 524 β†˜ 523 Storm_
W2 FumbleJr 1472 β†˜ 1470 -2 2373 β†— 2375 Stacked
W1 FumbleJr 1414 β†— 1472 +58 1486 β†˜ 1428 Zekora

New South Wales Okay This Is Epping #20 8/10/2023

Ultimate Singles +64

L3 FumbleJr 1423 β†˜ 1414 -9 1913 β†— 1922 Glace
W3 FumbleJr 1426 β†˜ 1423 -3 2203 β†— 2206 Smasio
W2 FumbleJr 1350 β†— 1426 +76 1601 β†˜ 1525 Abadingo

New South Wales Storm the Castle #8 30/09/2023

Ultimate Singles Bracket -108

W5 FumbleJr 1355 β†˜ 1350 -5 1995 β†— 2000 Spike
W4 FumbleJr 1401 β†˜ 1355 -46 1437 β†— 1483 Kuriboh
W3 FumbleJr 1399 β†— 1401 +2 570 β†˜ 568 Monkey pilot
W2 FumbleJr 1475 β†˜ 1399 -76 1227 β†— 1303 Strange
W1 FumbleJr 1458 β†— 1475 +17 1109 β†˜ 1092 DeDeDez Nutz

New South Wales Offstage #51 27/09/2023

Ultimate Singles Double Elimination -39

L3 FumbleJr 1469 β†˜ 1458 -11 1928 β†— 1939 FOOD
L2 FumbleJr 1460 β†— 1469 +9 946 β†˜ 937 Dingoblue
W2 FumbleJr 1497 β†˜ 1460 -37 1610 β†— 1647 HooperMassiveBlackHole

New South Wales Super Barista Bros, Time to Rob a Bank 24/09/2023

Ultimate Singles +9

L3 FumbleJr 1513 β†˜ 1497 -16 1874 β†— 1890 Isak
L2 FumbleJr 1507 β†— 1513 +6 903 β†˜ 897 frfr
W2 FumbleJr 1510 β†˜ 1507 -3 2240 β†— 2243 Ryan
W1 FumbleJr 1488 β†— 1510 +22 1217 β†˜ 1195 Bonsai

New South Wales Offstage 50 18/09/2023

Ultimate Singles Double Elimination -63

L4 FumbleJr 1542 β†˜ 1488 -54 1509 β†— 1563 HooperMassiveBlackHole
L3 FumbleJr 1486 β†— 1542 +56 1541 β†˜ 1485 Wurli
L2 FumbleJr 1474 β†— 1486 +12 1049 β†˜ 1037 Skull Emoj
W2 FumbleJr 1551 β†˜ 1474 -77 1287 β†— 1364 Lonk

New South Wales Okay this is Epping #19 10/09/2023

Ultimate Singles Bracket -63

W5 FumbleJr 1543 β†— 1551 +8 1000 β†˜ 992 Mattsun
W4 FumbleJr 1550 β†˜ 1543 -7 2107 β†— 2114 Isak
W3 FumbleJr 1531 β†— 1550 +19 1222 β†˜ 1203 S0o0op
W2 FumbleJr 1541 β†˜ 1531 -10 2021 β†— 2031 Keenansaurus
W1 FumbleJr 1614 β†˜ 1541 -73 1402 β†— 1475 germanpogostick

New South Wales Castle Smashers 28 31/08/2023

Ultimate singles Bracket +9

L6 FumbleJr 1664 β†˜ 1614 -50 1663 β†— 1713 Aurora
W4 FumbleJr 1680 β†˜ 1664 -16 2038 β†— 2054 Spike
W3 FumbleJr 1634 β†— 1680 +46 1598 β†˜ 1552 Aurora
W2 FumbleJr 1617 β†— 1634 +17 1276 β†˜ 1259 MTH1602
W1 FumbleJr 1605 β†— 1617 +12 1174 β†˜ 1162 DeDeDez Nutz

New South Wales Floating Point 27/08/2023

Ultimate Singles -77

L2 FumbleJr 1666 β†˜ 1605 -61 1565 β†— 1626 Governor
L1 FumbleJr 1661 β†— 1666 +5 1000 β†˜ 995 jumboj1m
W2 FumbleJr 1686 β†˜ 1661 -25 1926 β†— 1951 RAMBO
W1 FumbleJr 1682 β†— 1686 +4 1015 β†˜ 1011 Scozzo

New South Wales Castle Smashers 27 24/08/2023

Ultimate singles Bracket +45

W9 FumbleJr 1593 β†— 1682 +89 2055 β†˜ 1966 Spike
W8 FumbleJr 1586 β†— 1593 +7 1011 β†˜ 1004 Ulticow
W7 FumbleJr 1572 β†— 1586 +14 1178 β†˜ 1164 DeDeDez Nutz
W6 FumbleJr 1570 β†— 1572 +2 709 β†˜ 707 Hal
W4 FumbleJr 1643 β†˜ 1570 -73 1426 β†— 1499 Aurora
W3 FumbleJr 1639 β†— 1643 +4 937 β†˜ 933 Rocket
W2 FumbleJr 1637 β†— 1639 +2 769 β†˜ 767 Archie

New South Wales Storm the Castle #7 19/08/2023

Ultimate Singles Bracket -87

W3 FumbleJr 1636 β†— 1637 +1 606 β†˜ 605 Monkey pilot
W2 FumbleJr 1637 β†˜ 1636 -1 2561 β†— 2562 Beet
W1 FumbleJr 1724 β†˜ 1637 -87 1303 β†— 1390 Strange

New South Wales Castle Smashers 26 17/08/2023

Ultimate singles Bracket +2

L5 FumbleJr 1781 β†˜ 1724 -57 1717 β†— 1774 Merebry
W4 FumbleJr 1784 β†˜ 1781 -3 2538 β†— 2541 Beet
W3 FumbleJr 1731 β†— 1784 +53 1753 β†˜ 1700 BattleDolphin
W2 FumbleJr 1722 β†— 1731 +9 1218 β†˜ 1209 MTH1602

New South Wales Okay This Is Epping Arcadian #2 12/08/2023

Arcadian Ultimate Singles -39

L4 FumbleJr 1792 β†˜ 1722 -70 1611 β†— 1681 Sushi
W3 FumbleJr 1795 β†˜ 1792 -3 2554 β†— 2557 MAST!
W2 FumbleJr 1761 β†— 1795 +34 1617 β†˜ 1583 Violet

New South Wales Castle Smashers 24 10/08/2023

Ultimate singles Bracket +109

GF FumbleJr 1772 β†˜ 1761 -11 2236 β†— 2247 Spike
L6 FumbleJr 1700 β†— 1772 +72 1901 β†˜ 1829 Froggo
L5 FumbleJr 1658 β†— 1700 +42 1589 β†˜ 1547 Pondi
L4 FumbleJr 1632 β†— 1658 +26 1406 β†˜ 1380 Aurora
W3 FumbleJr 1687 β†˜ 1657 -30 1872 β†— 1902 Froggo
W2 FumbleJr 1604 β†— 1614 +10 1124 β†˜ 1114 Taipan

New South Wales Castle Smashers 25 10/08/2023

Ultimate singles Bracket +70

L6 FumbleJr 1657 β†˜ 1632 -25 1897 β†— 1922 Froggo
W4 FumbleJr 1697 β†˜ 1687 -10 2184 β†— 2194 Spike
W3 FumbleJr 1614 β†— 1697 +83 1955 β†˜ 1872 Froggo
W2 FumbleJr 1582 β†— 1604 +22 1301 β†˜ 1279 JayBird

New South Wales Castle Smashers 23 3/08/2023

Ultimate singles Bracket +63

GF FumbleJr 1589 β†˜ 1582 -7 2166 β†— 2173 Spike
L6 FumbleJr 1553 β†— 1589 +36 1426 β†˜ 1390 Aurora
W4 FumbleJr 1559 β†˜ 1553 -6 2160 β†— 2166 Spike
W3 FumbleJr 1523 β†— 1559 +36 1401 β†˜ 1365 Techlord
W2 FumbleJr 1519 β†— 1523 +4 801 β†˜ 797 Ulticow

New South Wales Okay This Is Epping #18 22/07/2023

Ultimate Singles Pro Bracket -33

L2 FumbleJr 1545 β†˜ 1519 -26 1772 β†— 1798 CloudyOCE
W1 FumbleJr 1552 β†˜ 1545 -7 2117 β†— 2124 Glace

Ultimate Singles Bracket +67

W6 FumbleJr 1456 β†— 1552 +96 2122 β†˜ 2026 Shaoweater
W5 FumbleJr 1470 β†˜ 1456 -14 1867 β†— 1881 jT
W4 FumbleJr 1454 β†— 1470 +16 1088 β†˜ 1072 JokerMain
W2 FumbleJr 1495 β†˜ 1454 -41 1575 β†— 1616 Keenansaurus
W1 FumbleJr 1485 β†— 1495 +10 1007 β†˜ 997 Bonsai

New South Wales Castle Smashers 22 20/07/2023

Ultimate singles Bracket +131

L6 FumbleJr 1496 β†˜ 1485 -11 1941 β†— 1952 Froggo
L5 FumbleJr 1459 β†— 1496 +37 1341 β†˜ 1304 Aurora
L4 FumbleJr 1404 β†— 1459 +55 1451 β†˜ 1396 Techlord
W3 FumbleJr 1408 β†˜ 1404 -4 2085 β†— 2089 Spike
W2 FumbleJr 1387 β†— 1408 +21 1103 β†˜ 1082 Taipan
W1 FumbleJr 1354 β†— 1387 +33 1198 β†˜ 1165 Rocket

New South Wales Castle Smashers 21 13/07/2023

Ultimate singles Bracket -147

L1 FumbleJr 1450 β†˜ 1354 -96 776 β†— 872 Hal
W2 FumbleJr 1501 β†˜ 1450 -51 1491 β†— 1542 Pondi

New South Wales Castle Smashers #20 6/07/2023

Ultimate singles Bracket -28

L4 FumbleJr 1516 β†˜ 1501 -15 1885 β†— 1900 Isak
L3 FumbleJr 1468 β†— 1516 +48 1450 β†˜ 1402 Techlord
L2 FumbleJr 1465 β†— 1468 +3 675 β†˜ 672 Monkey pilot
W2 FumbleJr 1529 β†˜ 1465 -64 1404 β†— 1468 Strange

New South Wales Castle Smashers 19 29/06/2023

Ultimate singles Bracket -82

L3 FumbleJr 1603 β†˜ 1529 -74 1378 β†— 1452 Aurora
W3 FumbleJr 1634 β†˜ 1603 -31 1810 β†— 1841 Froggo
W2 FumbleJr 1611 β†— 1634 +23 1343 β†˜ 1320 JayBird

New South Wales Storm The Castle #5 24/06/2023

Ultimate Singles Top 8 -64

L2 FumbleJr 1635 β†˜ 1611 -24 1883 β†— 1907 Guts_LP
W1 FumbleJr 1675 β†˜ 1635 -40 1759 β†— 1799 Froggo

Ultimate Singles Bracket +40

W6 FumbleJr 1579 β†— 1675 +96 2253 β†˜ 2157 Kanga
W5 FumbleJr 1646 β†˜ 1579 -67 1497 β†— 1564 ethan kick ya teeth in
W4 FumbleJr 1636 β†— 1646 +10 1167 β†˜ 1157 S0o0op
W3 FumbleJr 1664 β†˜ 1636 -28 1869 β†— 1897 Guts_LP
W2 FumbleJr 1646 β†— 1664 +18 1311 β†˜ 1293 JayBird
W1 FumbleJr 1635 β†— 1646 +11 1188 β†˜ 1177 aranciata

New South Wales Castle Smashers 18 22/06/2023

Ultimate singles Bracket +8

L6 FumbleJr 1668 β†˜ 1635 -33 1826 β†— 1859 Spike
L5 FumbleJr 1640 β†— 1668 +28 1431 β†˜ 1403 Techlord
L4 FumbleJr 1615 β†— 1640 +25 1374 β†˜ 1349 JayBird
W3 FumbleJr 1650 β†˜ 1615 -35 1783 β†— 1818 Froggo
W2 FumbleJr 1627 β†— 1650 +23 1361 β†˜ 1338 Techlord

New South Wales Castle Smashers 17 15/06/2023

Ultimate singles Bracket -53

L6 FumbleJr 1665 β†˜ 1627 -38 1768 β†— 1806 Froggo
L5 FumbleJr 1642 β†— 1665 +23 1381 β†˜ 1358 Techlord
W3 FumbleJr 1686 β†˜ 1642 -44 1734 β†— 1778 Spike
W2 FumbleJr 1681 β†— 1686 +5 1037 β†˜ 1032 Taipan
W1 FumbleJr 1680 β†— 1681 +1 764 β†˜ 763 Tenetdragon

New South Wales Castle smashers #16 8/06/2023

Ultimate singles Bracket +41

L6 FumbleJr 1717 β†˜ 1680 -37 1834 β†— 1871 Froggo
L5 FumbleJr 1686 β†— 1717 +31 1516 β†˜ 1485 Kyle
L4 FumbleJr 1646 β†— 1686 +40 1558 β†˜ 1518 Aurora
W3 FumbleJr 1671 β†˜ 1646 -25 1909 β†— 1934 Isak
W2 FumbleJr 1642 β†— 1671 +29 1447 β†˜ 1418 Kyle
W1 FumbleJr 1639 β†— 1642 +3 876 β†˜ 873 Hal

New South Wales Okay this is Epping 17 3/06/2023

Ultimate Singles Bracket -162

W7 FumbleJr 1632 β†— 1639 +7 1062 β†˜ 1055 Joey don't Worry
W6 FumbleJr 1667 β†˜ 1632 -35 1806 β†— 1841 Morgone
W5 FumbleJr 1670 β†˜ 1667 -3 2421 β†— 2424 Dmo
W4 FumbleJr 1668 β†— 1670 +2 833 β†˜ 831 maspenguin
W2 FumbleJr 1703 β†˜ 1668 -35 1840 β†— 1875 Guts_LP
W1 FumbleJr 1801 β†˜ 1703 -98 1000 β†— 1098 Maximillion

New South Wales Castle smashers #15 1/06/2023

Ultimate singles Bracket +49

GF FumbleJr 1843 β†˜ 1801 -42 1913 β†— 1955 Froggo
L5 FumbleJr 1763 β†— 1843 +80 2060 β†˜ 1980 Spike
L4 FumbleJr 1730 β†— 1763 +33 1575 β†˜ 1542 Aurora
L3 FumbleJr 1711 β†— 1730 +19 1399 β†˜ 1380 Pondi
W3 FumbleJr 1758 β†˜ 1711 -47 1786 β†— 1833 Froggo
W2 FumbleJr 1752 β†— 1758 +6 1157 β†˜ 1151 JayBird

New South Wales Castle Smashers 14.8 (Off Week) 25/05/2023

Ultimate singles Top 4 -21

L2 FumbleJr 1685 β†— 1752 +67 1841 β†˜ 1774 Froggo
W1 FumbleJr 1773 β†˜ 1685 -88 1340 β†— 1428 Pondi

Ultimate singles Bracket +133

W5 FumbleJr 1697 β†— 1773 +76 1942 β†˜ 1866 Froggo
W4 FumbleJr 1683 β†— 1697 +14 1292 β†˜ 1278 MTH1602
W3 FumbleJr 1682 β†— 1683 +1 628 β†˜ 627 Monkey pilot
W2 FumbleJr 1642 β†— 1682 +40 1557 β†˜ 1517 Aurora
W1 FumbleJr 1640 β†— 1642 +2 832 β†˜ 830 Hal

New South Wales Storm the Castle #4 20/05/2023

Ultimate Singles Top 8 -78

L2 FumbleJr 1729 β†˜ 1640 -89 1283 β†— 1372 Aurora
W2 FumbleJr 1758 β†˜ 1729 -29 1951 β†— 1980 BJSchoey
W1 FumbleJr 1718 β†— 1758 +40 1634 β†˜ 1594 Strange

Ultimate Singles Bracket -87

W5 FumbleJr 1723 β†˜ 1718 -5 2351 β†— 2356 Fai
W4 FumbleJr 1720 β†— 1723 +3 955 β†˜ 952 Taipan
W2 FumbleJr 1805 β†˜ 1720 -85 1434 β†— 1519 ElliotMK
W1 FumbleJr 1805 β†— 1805 531 β†˜ 531 Plum

New South Wales Castle Smashers #14 18/05/2023

Ultimate singles Bracket +125

L6 FumbleJr 1810 β†˜ 1805 -5 2433 β†— 2438 Fai
W4 FumbleJr 1851 β†˜ 1810 -41 1934 β†— 1975 Froggo
W3 FumbleJr 1761 β†— 1851 +90 2249 β†˜ 2159 Kanga
W2 FumbleJr 1684 β†— 1761 +77 1949 β†˜ 1872 Spike
W1 FumbleJr 1680 β†— 1684 +4 1011 β†˜ 1007 Inferno

New South Wales Castle Smashers 13 11/05/2023

Ultimate singles Bracket -13

L6 FumbleJr 1721 β†˜ 1680 -41 1802 β†— 1843 Spike
L5 FumbleJr 1701 β†— 1721 +20 1394 β†˜ 1374 Pondi
L4 FumbleJr 1672 β†— 1701 +29 1473 β†˜ 1444 Kyle
W3 FumbleJr 1707 β†˜ 1672 -35 1846 β†— 1881 Froggo
W2 FumbleJr 1693 β†— 1707 +14 1290 β†˜ 1276 JayBird
W1 FumbleJr 1693 β†— 1693 186 β†˜ 186 Phyllis

New South Wales Okay this is Epping 16 6/05/2023

Ultimate Singles -11

L3 FumbleJr 1736 β†˜ 1693 -43 1793 β†— 1836 Thrillhouse
L2 FumbleJr 1697 β†— 1736 +39 1603 β†˜ 1564 Sheeeep
W2 FumbleJr 1706 β†˜ 1697 -9 2196 β†— 2205 Dugongs
W1 FumbleJr 1704 β†— 1706 +2 879 β†˜ 877 Lapis

New South Wales Castle Smashers 12 4/05/2023

Ultimate singles Bracket +28

GF FumbleJr 1732 β†˜ 1704 -28 1939 β†— 1967 Froggo
L5 FumbleJr 1709 β†— 1732 +23 1449 β†˜ 1426 Aurora
W4 FumbleJr 1741 β†˜ 1709 -32 1907 β†— 1939 Froggo
W3 FumbleJr 1680 β†— 1741 +61 1778 β†˜ 1717 Spike
W2 FumbleJr 1676 β†— 1680 +4 993 β†˜ 989 Taipan

New South Wales Storm the Castle #3 29/04/2023

Ultimate Singles Top 8 -42

L4 FumbleJr 1748 β†˜ 1676 -72 1544 β†— 1616 BigMrAMan
L3 FumbleJr 1733 β†— 1748 +15 1353 β†˜ 1338 Techlord
W2 FumbleJr 1738 β†˜ 1733 -5 2356 β†— 2361 Kanga
W1 FumbleJr 1718 β†— 1738 +20 1415 β†˜ 1395 BigMrAMan

Ultimate Singles Bracket +30

W5 FumbleJr 1707 β†— 1718 +11 1256 β†˜ 1245 JayBird
W4 FumbleJr 1696 β†— 1707 +11 1248 β†˜ 1237 BigRatt
W3 FumbleJr 1692 β†— 1696 +4 997 β†˜ 993 JokerMain
W2 FumbleJr 1688 β†— 1692 +4 1000 β†˜ 996 360nohope

New South Wales Castle Smashers 11 27/04/2023

Ultimate singles Bracket +19

L6 FumbleJr 1725 β†˜ 1688 -37 1840 β†— 1877 Spike
W4 FumbleJr 1758 β†˜ 1725 -33 1908 β†— 1941 Froggo
W3 FumbleJr 1685 β†— 1758 +73 1901 β†˜ 1828 Spike
W2 FumbleJr 1669 β†— 1685 +16 1301 β†˜ 1285 Aurora

New South Wales Castle Smashers 10 20/04/2023

Ultimate singles Bracket -23

L6 FumbleJr 1704 β†˜ 1669 -35 1835 β†— 1870 Spike
L5 FumbleJr 1688 β†— 1704 +16 1333 β†˜ 1317 JayBird
L4 FumbleJr 1676 β†— 1688 +12 1247 β†˜ 1235 Pondi
W3 FumbleJr 1713 β†˜ 1676 -37 1829 β†— 1866 Spike
W2 FumbleJr 1692 β†— 1713 +21 1404 β†˜ 1383 Aurora
W1 FumbleJr 1692 β†— 1692 206 β†˜ 206 Phyllis

New South Wales Castle Smashers 9 13/04/2023

Ultimate singles Bracket -53

L5 FumbleJr 1756 β†˜ 1692 -64 1633 β†— 1697 Kyle
L4 FumbleJr 1738 β†— 1756 +18 1415 β†˜ 1397 Aurora
W3 FumbleJr 1759 β†˜ 1738 -21 2042 β†— 2063 Froggo
W2 FumbleJr 1748 β†— 1759 +11 1300 β†˜ 1289 Techlord
W1 FumbleJr 1745 β†— 1748 +3 994 β†˜ 991 Hal

New South Wales Castle Smashers 8 6/04/2023

Ultimate singles Bracket +84

GF FumbleJr 1698 β†— 1745 +47 1672 β†˜ 1625 Kyle
GF FumbleJr 1766 β†˜ 1698 -68 1604 β†— 1672 Kyle
W4 FumbleJr 1701 β†— 1766 +65 1836 β†˜ 1771 Spike
W3 FumbleJr 1667 β†— 1701 +34 1519 β†˜ 1485 Kyle
W2 FumbleJr 1661 β†— 1667 +6 1047 β†˜ 1041 Taipan

New South Wales Okay This Is Epping #15 2/04/2023

Ultimate Singles +31

L5 FumbleJr 1676 β†˜ 1661 -15 2060 β†— 2075 Froggo
L3 FumbleJr 1652 β†— 1676 +24 1407 β†˜ 1383 germanpogostick
W3 FumbleJr 1657 β†˜ 1652 -5 2278 β†— 2283 Ryan
W2 FumbleJr 1630 β†— 1657 +27 1417 β†˜ 1390 ElliotMK

New South Wales Castle Smashers 7 30/03/2023

Ultimate singles Bracket -5

L5 FumbleJr 1658 β†˜ 1630 -28 1861 β†— 1889 Spike
L4 FumbleJr 1617 β†— 1658 +41 1535 β†˜ 1494 Kyle
L3 FumbleJr 1577 β†— 1617 +40 1490 β†˜ 1450 Aurora
L2 FumbleJr 1569 β†— 1577 +8 1034 β†˜ 1026 Taipan
L1 FumbleJr 1565 β†— 1569 +4 861 β†˜ 857 Ulticow
W2 FumbleJr 1635 β†˜ 1565 -70 1452 β†— 1522 Kyle

New South Wales Castle Smashers 6 23/03/2023

