- 2032 Current Elo
- 2580 Peak Elo
- 97 National rank
- 21 NSW rank
Biggest upset
Progress
Matches
Offstage #90 - Halloween Edition 30/10/2024
Ultimate Singles Double Elimination +153
L8 | NyanNyanNekoGirl | 2050 ↘ 2032 | -18 | 2376 ↗ 2394 | Keenansaurus |
L6 | NyanNyanNekoGirl | 1991 ↗ 2050 | +59 | 2068 ↘ 2009 | Isak |
L5 | NyanNyanNekoGirl | 1921 ↗ 1991 | +70 | 2107 ↘ 2037 | Violet |
L4 | NyanNyanNekoGirl | 1877 ↗ 1921 | +44 | 1823 ↘ 1779 | Sheeeep |
L3 | NyanNyanNekoGirl | 1852 ↗ 1877 | +25 | 1612 ↘ 1587 | Hawtnoodz |
W3 | NyanNyanNekoGirl | 1905 ↘ 1852 | -53 | 1879 ↗ 1932 | Hoops |
W2 | NyanNyanNekoGirl | 1879 ↗ 1905 | +26 | 1657 ↘ 1631 | charies |
SmashSoc Tourney #1 18/10/2024
Smash Ultimate Singles Bracket +17
City Diggers 123 14/10/2024
Ultimate Singles Bracket -95
Offstage 89 8/10/2024
Ultimate Singles Double Elimination -80
Storm the Castle #18 17/08/2024
Ultimate Singles Pools +6
W5 | NyanNyanNekoGirl | 2034 ↗ 2037 | +3 | 1269 ↘ 1266 | KingEngine |
W4 | NyanNyanNekoGirl | 2033 ↗ 2034 | +1 | 1088 ↘ 1087 | Somerandom |
W3 | NyanNyanNekoGirl | 2032 ↗ 2033 | +1 | 896 ↘ 895 | Monkey pilot |
W2 | NyanNyanNekoGirl | 2031 ↗ 2032 | +1 | 1000 ↘ 999 | Plastic Hair |
Ultimate Singles Top 8 +103
GF | NyanNyanNekoGirl | 2003 ↗ 2031 | +28 | 1799 ↘ 1771 | Spike |
W3 | NyanNyanNekoGirl | 1975 ↗ 2003 | +28 | 1770 ↘ 1742 | Spike |
W2 | NyanNyanNekoGirl | 1945 ↗ 1975 | +30 | 1763 ↘ 1733 | germanpogostick |
W1 | NyanNyanNekoGirl | 1928 ↗ 1945 | +17 | 1577 ↘ 1560 | S0o0op |
City Diggers 113 29/07/2024
Ultimate Singles Top 4 -83
GF | NyanNyanNekoGirl | 1978 ↘ 1928 | -50 | 1982 ↗ 2032 | Thrillhouse |
L3 | NyanNyanNekoGirl | 1951 ↗ 1978 | +27 | 1731 ↘ 1704 | Jam |
W1 | NyanNyanNekoGirl | 2011 ↘ 1951 | -60 | 1922 ↗ 1982 | Thrillhouse |
Ultimate Singles Bracket +39
Offstage 81 17/07/2024
Ultimate Singles Double Elimination -26
L5 | NyanNyanNekoGirl | 2035 ↘ 1972 | -63 | 1917 ↗ 1980 | FOOD |
W4 | NyanNyanNekoGirl | 2042 ↘ 2035 | -7 | 2597 ↗ 2604 | Relo |
W3 | NyanNyanNekoGirl | 2003 ↗ 2042 | +39 | 1910 ↘ 1871 | germanpogostick |
W2 | NyanNyanNekoGirl | 1998 ↗ 2003 | +5 | 1348 ↘ 1343 | Shyne |
City Diggers 111 15/07/2024
Ultimate Singles Bracket -90
L7 | NyanNyanNekoGirl | 2058 ↘ 1998 | -60 | 1972 ↗ 2032 | Thrillhouse |
W5 | NyanNyanNekoGirl | 2111 ↘ 2058 | -53 | 2085 ↗ 2138 | Violet |
W4 | NyanNyanNekoGirl | 2098 ↗ 2111 | +13 | 1689 ↘ 1676 | Kanga |
W3 | NyanNyanNekoGirl | 2088 ↗ 2098 | +10 | 1602 ↘ 1592 | Framah |
W2 | NyanNyanNekoGirl | 2088 ↗ 2088 | 792 ↘ 792 | Kez |
Castle Smashers 70 20/06/2024
Ultimate singles Bracket +207
GF | NyanNyanNekoGirl | 2051 ↗ 2088 | +37 | 1940 ↘ 1903 | Merebry |
GF | NyanNyanNekoGirl | 2002 ↗ 2051 | +49 | 1989 ↘ 1940 | Merebry |
L6 | NyanNyanNekoGirl | 1947 ↗ 2002 | +55 | 1989 ↘ 1934 | Spike |
L5 | NyanNyanNekoGirl | 1866 ↗ 1947 | +81 | 2182 ↘ 2101 | Froggo |
L4 | NyanNyanNekoGirl | 1833 ↗ 1866 | +33 | 1675 ↘ 1642 | Kanga |
L3 | NyanNyanNekoGirl | 1822 ↗ 1833 | +11 | 1377 ↘ 1366 | Cotton |
L2 | NyanNyanNekoGirl | 1819 ↗ 1822 | +3 | 1084 ↘ 1081 | Hal |
W2 | NyanNyanNekoGirl | 1881 ↘ 1819 | -62 | 1774 ↗ 1836 | Merebry |
Offstage #77 17/06/2024
Ultimate Singles Double Elimination -138
L4 | NyanNyanNekoGirl | 1939 ↘ 1881 | -58 | 1871 ↗ 1929 | Guts_LP |
L3 | NyanNyanNekoGirl | 1929 ↗ 1939 | +10 | 1447 ↘ 1437 | Joey don't Worry |
L2 | NyanNyanNekoGirl | 1928 ↗ 1929 | +1 | 953 ↘ 952 | MDerp |
W2 | NyanNyanNekoGirl | 2019 ↘ 1928 | -91 | 1518 ↗ 1609 | Mr Leak |
Okay this is Epping 28 8/06/2024
Ultimate Singles Bracket -187
Super Barista Bros, Cat in the Hat does a backflip 26/05/2024
Ultimate Singles +15
Offstage 73 13/05/2024
Ultimate Singles Double Elimination +10
P.O.G #9 4/05/2024
Smash Ultimate Singles Bracket +73
GF | NyanNyanNekoGirl | 2152 ↗ 2181 | +29 | 1957 ↘ 1928 | Kanga |
W4 | NyanNyanNekoGirl | 2120 ↗ 2152 | +32 | 1952 ↘ 1920 | Kanga |
W3 | NyanNyanNekoGirl | 2110 ↗ 2120 | +10 | 1639 ↘ 1629 | angelcoolchomp |
W2 | NyanNyanNekoGirl | 2109 ↗ 2110 | +1 | 1008 ↘ 1007 | RoseCB |
W1 | NyanNyanNekoGirl | 2108 ↗ 2109 | +1 | 1000 ↘ 999 | Julian |
City Diggers 💯 29/04/2024
Ultimate Singles Bracket +32
GF | NyanNyanNekoGirl | 2071 ↗ 2108 | +37 | 1951 ↘ 1914 | Kanga |
L7 | NyanNyanNekoGirl | 2054 ↗ 2071 | +17 | 1717 ↘ 1700 | Jam |
L6 | NyanNyanNekoGirl | 2011 ↗ 2054 | +43 | 1951 ↘ 1908 | Thrillhouse |
L5 | NyanNyanNekoGirl | 1996 ↗ 2011 | +15 | 1616 ↘ 1601 | ethan kick ya teeth in |
W4 | NyanNyanNekoGirl | 2083 ↘ 1996 | -87 | 1661 ↗ 1748 | Jam |
W3 | NyanNyanNekoGirl | 2077 ↗ 2083 | +6 | 1476 ↘ 1470 | Gong | Patch |
W2 | NyanNyanNekoGirl | 2076 ↗ 2077 | +1 | 930 ↘ 929 | jett |
Storm the Castle #14 20/04/2024
Ultimate Singles Top 12 -105
L6 | NyanNyanNekoGirl | 2140 ↘ 2076 | -64 | 2019 ↗ 2083 | Spike |
L5 | NyanNyanNekoGirl | 2116 ↗ 2140 | +24 | 1865 ↘ 1841 | metagh0st20XX |
L4 | NyanNyanNekoGirl | 2106 ↗ 2116 | +10 | 1635 ↘ 1625 | Kuriboh |
W3 | NyanNyanNekoGirl | 2190 ↘ 2106 | -84 | 1825 ↗ 1909 | Froggo |
W2 | NyanNyanNekoGirl | 2181 ↗ 2190 | +9 | 1676 ↘ 1667 | BigMrAMan |
Ultimate Singles Bracket +7
W5 | NyanNyanNekoGirl | 2180 ↗ 2181 | +1 | 1116 ↘ 1115 | KingEngine |
W4 | NyanNyanNekoGirl | 2178 ↗ 2180 | +2 | 1275 ↘ 1273 | Cotton |
W3 | NyanNyanNekoGirl | 2174 ↗ 2178 | +4 | 1463 ↘ 1459 | Kuriboh |
W2 | NyanNyanNekoGirl | 2174 ↗ 2174 | 571 ↘ 571 | skelltan |
Castle Smashers 56 14/03/2024
Ultimate singles Bracket -62
City Diggers 94 11/03/2024
Ultimate Singles Bracket -34
GF | NyanNyanNekoGirl | 2208 ↗ 2236 | +28 | 2002 ↘ 1974 | Roboticjo |
GF | NyanNyanNekoGirl | 2293 ↘ 2208 | -85 | 1917 ↗ 2002 | Roboticjo |
W5 | NyanNyanNekoGirl | 2287 ↗ 2293 | +6 | 1693 ↘ 1687 | Kanga |
W4 | NyanNyanNekoGirl | 2282 ↗ 2287 | +5 | 1662 ↘ 1657 | ethan kick ya teeth in |
W3 | NyanNyanNekoGirl | 2271 ↗ 2282 | +11 | 1816 ↘ 1805 | HyDro |
W2 | NyanNyanNekoGirl | 2270 ↗ 2271 | +1 | 1303 ↘ 1302 | Strange |
City Diggers #93 4/03/2024
Ultimate Singles Bracket -37
GF | NyanNyanNekoGirl | 2263 ↗ 2270 | +7 | 1705 ↘ 1698 | CloudyOCE |
GF | NyanNyanNekoGirl | 2255 ↗ 2263 | +8 | 1713 ↘ 1705 | CloudyOCE |
L7 | NyanNyanNekoGirl | 2246 ↗ 2255 | +9 | 1756 ↘ 1747 | Violet |
L6 | NyanNyanNekoGirl | 2236 ↗ 2246 | +10 | 1749 ↘ 1739 | Jam |
L5 | NyanNyanNekoGirl | 2217 ↗ 2236 | +19 | 1897 ↘ 1878 | Roboticjo |
W4 | NyanNyanNekoGirl | 2310 ↘ 2217 | -93 | 1733 ↗ 1826 | Violet |
W3 | NyanNyanNekoGirl | 2307 ↗ 2310 | +3 | 1586 ↘ 1583 | Gong | Patch |
W2 | NyanNyanNekoGirl | 2307 ↗ 2307 | 996 ↘ 996 | AsbestosSex |
OffStage #66 26/02/2024
Ultimate Singles Double Elimination -72
L11 | NyanNyanNekoGirl | 2370 ↘ 2307 | -63 | 2254 ↗ 2317 | Dugongs |
W7 | NyanNyanNekoGirl | 2407 ↘ 2370 | -37 | 2522 ↗ 2559 | Dmo |
W6 | NyanNyanNekoGirl | 2392 ↗ 2407 | +15 | 2009 ↘ 1994 | Relo |
W5 | NyanNyanNekoGirl | 2388 ↗ 2392 | +4 | 1718 ↘ 1714 | drasi |
W4 | NyanNyanNekoGirl | 2380 ↗ 2388 | +8 | 1835 ↘ 1827 | Amro |
W3 | NyanNyanNekoGirl | 2379 ↗ 2380 | +1 | 1464 ↘ 1463 | Kuriboh |
W2 | NyanNyanNekoGirl | 2379 ↗ 2379 | 923 ↘ 923 | Archie |
Offstage #65 19/02/2024
Ultimate Singles Double Elimination +290
GF | NyanNyanNekoGirl | 2308 ↗ 2379 | +71 | 2503 ↘ 2432 | Dmo |
W6 | NyanNyanNekoGirl | 2226 ↗ 2308 | +82 | 2548 ↘ 2466 | Dmo |
W5 | NyanNyanNekoGirl | 2190 ↗ 2226 | +36 | 2063 ↘ 2027 | Dugongs |
W4 | NyanNyanNekoGirl | 2118 ↗ 2190 | +72 | 2322 ↘ 2250 | Isak |
W3 | NyanNyanNekoGirl | 2090 ↗ 2118 | +28 | 1881 ↘ 1853 | Relo |
W2 | NyanNyanNekoGirl | 2089 ↗ 2090 | +1 | 1047 ↘ 1046 | Joey don't Worry |
OffStage #63 5/02/2024
Ultimate Singles Double Elimination -19
L7 | NyanNyanNekoGirl | 2155 ↘ 2089 | -66 | 2008 ↗ 2074 | Isak |
L6 | NyanNyanNekoGirl | 2134 ↗ 2155 | +21 | 1844 ↘ 1823 | Relo |
W4 | NyanNyanNekoGirl | 2160 ↘ 2134 | -26 | 2392 ↗ 2418 | Ryan |
W3 | NyanNyanNekoGirl | 2116 ↗ 2160 | +44 | 2065 ↘ 2021 | Violet |
W2 | NyanNyanNekoGirl | 2109 ↗ 2116 | +7 | 1555 ↘ 1548 | S0o0op |
W1 | NyanNyanNekoGirl | 2108 ↗ 2109 | +1 | 1000 ↘ 999 | M2 |
City Diggers 88 29/01/2024
Ultimate Singles Bracket +109
GF | NyanNyanNekoGirl | 2066 ↗ 2108 | +42 | 2000 ↘ 1958 | BJSchoey |
W4 | NyanNyanNekoGirl | 2021 ↗ 2066 | +45 | 1977 ↘ 1932 | BJSchoey |
W3 | NyanNyanNekoGirl | 2003 ↗ 2021 | +18 | 1678 ↘ 1660 | Jam |
W2 | NyanNyanNekoGirl | 1999 ↗ 2003 | +4 | 1301 ↘ 1297 | Portal_God |
Super Barista Bros, Guess Who’s Back? 28/01/2024
Ultimate Singles +37
GF | NyanNyanNekoGirl | 2043 ↘ 1999 | -44 | 2093 ↗ 2137 | Fruit |
GF | NyanNyanNekoGirl | 2100 ↘ 2043 | -57 | 2036 ↗ 2093 | Fruit |
W5 | NyanNyanNekoGirl | 2050 ↗ 2100 | +50 | 2047 ↘ 1997 | Fruit |
W4 | NyanNyanNekoGirl | 2013 ↗ 2050 | +37 | 1897 ↘ 1860 | Froggo |
W3 | NyanNyanNekoGirl | 1972 ↗ 2013 | +41 | 1893 ↘ 1852 | Amro |
W2 | NyanNyanNekoGirl | 1962 ↗ 1972 | +10 | 1495 ↘ 1485 | germanpogostick |
WSU OMEGA 27/01/2024
Ultimate Singles Bracket +3
GF | NyanNyanNekoGirl | 1926 ↗ 1962 | +36 | 1804 ↘ 1768 | BigMrAMan |
GF | NyanNyanNekoGirl | 2004 ↘ 1926 | -78 | 1726 ↗ 1804 | BigMrAMan |
W5 | NyanNyanNekoGirl | 1982 ↗ 2004 | +22 | 1701 ↘ 1679 | BigMrAMan |
W4 | NyanNyanNekoGirl | 1961 ↗ 1982 | +21 | 1668 ↘ 1647 | Cyctorn |
W3 | NyanNyanNekoGirl | 1960 ↗ 1961 | +1 | 1010 ↘ 1009 | JokerMain |
W2 | NyanNyanNekoGirl | 1959 ↗ 1960 | +1 | 1000 ↘ 999 | Fel |
Offstage #61 22/01/2024
Ultimate Singles Double Elimination -4
L7 | NyanNyanNekoGirl | 1995 ↘ 1959 | -36 | 2118 ↗ 2154 | Dugongs |
L6 | NyanNyanNekoGirl | 1961 ↗ 1995 | +34 | 1813 ↘ 1779 | HyDro |
L5 | NyanNyanNekoGirl | 1954 ↗ 1961 | +7 | 1405 ↘ 1398 | Inferno |
W4 | NyanNyanNekoGirl | 1979 ↘ 1954 | -25 | 2214 ↗ 2239 | Ryan |
W3 | NyanNyanNekoGirl | 1963 ↗ 1979 | +16 | 1608 ↘ 1592 | Sheeeep |
W2 | NyanNyanNekoGirl | 1963 ↗ 1963 | 628 ↘ 628 | maspenguin |
Okay this is Epping #23 14/01/2024
Ultimate Singles +54
L7 | NyanNyanNekoGirl | 1987 ↘ 1963 | -24 | 2234 ↗ 2258 | P9 |
L6 | NyanNyanNekoGirl | 1920 ↗ 1987 | +67 | 2074 ↘ 2007 | Morgone |
L5 | NyanNyanNekoGirl | 1864 ↗ 1920 | +56 | 1919 ↘ 1863 | Amro |
L3 | NyanNyanNekoGirl | 1841 ↗ 1864 | +23 | 1584 ↘ 1561 | TurtleCat |
W3 | NyanNyanNekoGirl | 1919 ↘ 1841 | -78 | 1645 ↗ 1723 | HyDro |
W2 | NyanNyanNekoGirl | 1909 ↗ 1919 | +10 | 1441 ↘ 1431 | Kuriboh |
Offstage #60 8/01/2024
Ultimate Singles Double Elimination +15
L6 | NyanNyanNekoGirl | 1953 ↘ 1909 | -44 | 2007 ↗ 2051 | Dugongs |
W4 | NyanNyanNekoGirl | 1955 ↘ 1953 | -2 | 2803 ↗ 2805 | Dmo |
W3 | NyanNyanNekoGirl | 1904 ↗ 1955 | +51 | 1917 ↘ 1866 | Isak |
W2 | NyanNyanNekoGirl | 1895 ↗ 1904 | +9 | 1388 ↘ 1379 | Jezmamanezma |
W1 | NyanNyanNekoGirl | 1894 ↗ 1895 | +1 | 913 ↘ 912 | JordanHK |
Super Barista Bros, 2024 edition 7/01/2024
Ultimate Singles -125
L4 | NyanNyanNekoGirl | 1975 ↘ 1894 | -81 | 1664 ↗ 1745 | Roboticjo |
W3 | NyanNyanNekoGirl | 2027 ↘ 1975 | -52 | 2007 ↗ 2059 | Morgone |
W2 | NyanNyanNekoGirl | 2019 ↗ 2027 | +8 | 1501 ↘ 1493 | Meatlivers |
Castle Smashers 46 4/01/2024
Ultimate singles Bracket -14
City Diggers Christmas 2023 18/12/2023
Ultimate Singles Bracket -82
L7 | NyanNyanNekoGirl | 2083 ↘ 2033 | -50 | 2085 ↗ 2135 | Iceman |
L6 | NyanNyanNekoGirl | 2053 ↗ 2083 | +30 | 1869 ↘ 1839 | Thrillhouse |
L5 | NyanNyanNekoGirl | 2046 ↗ 2053 | +7 | 1495 ↘ 1488 | S0o0op |
L4 | NyanNyanNekoGirl | 2041 ↗ 2046 | +5 | 1390 ↘ 1385 | Portal_God |
L3 | NyanNyanNekoGirl | 2031 ↗ 2041 | +10 | 1551 ↘ 1541 | 4par |
L2 | NyanNyanNekoGirl | 2019 ↗ 2031 | +12 | 1593 ↘ 1581 | ethan kick ya teeth in |
L1 | NyanNyanNekoGirl | 2018 ↗ 2019 | +1 | 1000 ↘ 999 | Meowzbow |
W2 | NyanNyanNekoGirl | 2115 ↘ 2018 | -97 | 1362 ↗ 1459 | S0o0op |
Okay this is Epping #22 9/12/2023
Ultimate Singles +174
L11 | NyanNyanNekoGirl | 2128 ↘ 2115 | -13 | 2540 ↗ 2553 | Unfezant |
L10 | NyanNyanNekoGirl | 2084 ↗ 2128 | +44 | 2028 ↘ 1984 | Shaoweater |
W6 | NyanNyanNekoGirl | 2128 ↘ 2084 | -44 | 2176 ↗ 2220 | Ryan |
W5 | NyanNyanNekoGirl | 2035 ↗ 2128 | +93 | 2581 ↘ 2488 | Unfezant |
W4 | NyanNyanNekoGirl | 1981 ↗ 2035 | +54 | 2013 ↘ 1959 | Keenansaurus |
W3 | NyanNyanNekoGirl | 1942 ↗ 1981 | +39 | 1844 ↘ 1805 | ElliotMK |
W2 | NyanNyanNekoGirl | 1941 ↗ 1942 | +1 | 943 ↘ 942 | salt_LJ |
OffStage #58 27/11/2023
Ultimate Singles Double Elimination +22
L6 | NyanNyanNekoGirl | 1981 ↘ 1941 | -40 | 2072 ↗ 2112 | Dugongs |
L5 | NyanNyanNekoGirl | 1952 ↗ 1981 | +29 | 1758 ↘ 1729 | Violet |
L4 | NyanNyanNekoGirl | 1941 ↗ 1952 | +11 | 1491 ↘ 1480 | Taku |
L3 | NyanNyanNekoGirl | 1885 ↗ 1941 | +56 | 1938 ↘ 1882 | F1ERCE |
W3 | NyanNyanNekoGirl | 1925 ↘ 1885 | -40 | 2013 ↗ 2053 | Guts_LP |
W2 | NyanNyanNekoGirl | 1919 ↗ 1925 | +6 | 1336 ↘ 1330 | Joey don't Worry |
OzHadou Nationals 17 26/11/2023
Super Smash Bros. Ultimate Singles Bracket -91
L5 | NyanNyanNekoGirl | 1968 ↘ 1919 | -49 | 1974 ↗ 2023 | Chipotle |
L4 | NyanNyanNekoGirl | 1950 ↗ 1968 | +18 | 1619 ↘ 1601 | ethan kick ya teeth in |
L3 | NyanNyanNekoGirl | 1949 ↗ 1950 | +1 | 976 ↘ 975 | CugeltheClever |
W3 | NyanNyanNekoGirl | 2039 ↘ 1949 | -90 | 1556 ↗ 1646 | angelcoolchomp |
W2 | NyanNyanNekoGirl | 2010 ↗ 2039 | +29 | 1814 ↘ 1785 | Slash |
OHN Nationals #17 25/11/2023
Super Smash Bros. Ultimate Singles Bracket -124
L5 | NyanNyanNekoGirl | 2065 ↘ 2010 | -55 | 2021 ↗ 2076 | Chipotle |
L4 | NyanNyanNekoGirl | 2053 ↗ 2065 | +12 | 1626 ↘ 1614 | ethan kick ya teeth in |
L3 | NyanNyanNekoGirl | 2052 ↗ 2053 | +1 | 930 ↘ 929 | CugeltheClever |
W3 | NyanNyanNekoGirl | 2147 ↘ 2052 | -95 | 1493 ↗ 1588 | angelcoolchomp |
W2 | NyanNyanNekoGirl | 2134 ↗ 2147 | +13 | 1722 ↘ 1709 | Slash |
Castle Smashers 39 16/11/2023
Ultimate singles Bracket +61
Sets by the Sea 4/11/2023
Smash Ultimate Singles Top 12 +69
GF | NyanNyanNekoGirl | 2111 ↘ 2073 | -38 | 2218 ↗ 2256 | Iceman |
L6 | NyanNyanNekoGirl | 2087 ↗ 2111 | +24 | 1833 ↘ 1809 | Violet |
L5 | NyanNyanNekoGirl | 2048 ↗ 2087 | +39 | 1950 ↘ 1911 | Thrillhouse |
L4 | NyanNyanNekoGirl | 2028 ↗ 2048 | +20 | 1728 ↘ 1708 | Jam |
L3 | NyanNyanNekoGirl | 2008 ↗ 2028 | +20 | 1707 ↘ 1687 | Froggo |
L2 | NyanNyanNekoGirl | 2004 ↗ 2008 | +4 | 1332 ↘ 1328 | BigRatt |
Smash Ultimate Singles Bracket -156
W7 | NyanNyanNekoGirl | 1980 ↗ 2004 | +24 | 1734 ↘ 1710 | Froggo |
W6 | NyanNyanNekoGirl | 2068 ↘ 1980 | -88 | 1638 ↗ 1726 | Jam |
W5 | NyanNyanNekoGirl | 2064 ↗ 2068 | +4 | 1348 ↘ 1344 | IntenseQuack |
W4 | NyanNyanNekoGirl | 2061 ↗ 2064 | +3 | 1299 ↘ 1296 | Portal_God |
W3 | NyanNyanNekoGirl | 2160 ↘ 2061 | -99 | 1122 ↗ 1221 | Sweep Enjoyer |
W2 | NyanNyanNekoGirl | 2160 ↗ 2160 | 690 ↘ 690 | Mickey Strange |
Offstage #55 23/10/2023
Ultimate Singles Double Elimination -129
L5 | NyanNyanNekoGirl | 2236 ↘ 2160 | -76 | 1989 ↗ 2065 | Isak |
W3 | NyanNyanNekoGirl | 2294 ↘ 2236 | -58 | 2228 ↗ 2286 | Dugongs |
W2 | NyanNyanNekoGirl | 2289 ↗ 2294 | +5 | 1643 ↘ 1638 | ethan kick ya teeth in |
W1 | NyanNyanNekoGirl | 2289 ↗ 2289 | 1000 ↘ 1000 | lilrudiger |
Storm the Castle #9 21/10/2023
Ultimate Singles Top 12 +101
Ultimate Singles Bracket +10
W5 | NyanNyanNekoGirl | 2185 ↗ 2188 | +3 | 1407 ↘ 1404 | Pondi |
W4 | NyanNyanNekoGirl | 2181 ↗ 2185 | +4 | 1495 ↘ 1491 | JayBird |
W3 | NyanNyanNekoGirl | 2178 ↗ 2181 | +3 | 1457 ↘ 1454 | Roboticjo |
W2 | NyanNyanNekoGirl | 2178 ↗ 2178 | 954 ↘ 954 | Plushie Princess | |
W1 | NyanNyanNekoGirl | 2178 ↗ 2178 | 650 ↘ 650 | Monkey pilot |
Offstage 54 16/10/2023
Ultimate Singles Double Elimination -159
L6 | NyanNyanNekoGirl | 2262 ↘ 2178 | -84 | 1905 ↗ 1989 | Glace |
L5 | NyanNyanNekoGirl | 2259 ↗ 2262 | +3 | 1490 ↘ 1487 | Joxic |
W4 | NyanNyanNekoGirl | 2339 ↘ 2259 | -80 | 2039 ↗ 2119 | Paristhecoolbat |
W3 | NyanNyanNekoGirl | 2337 ↗ 2339 | +2 | 1490 ↘ 1488 | Inferno |
W2 | NyanNyanNekoGirl | 2337 ↗ 2337 | 699 ↘ 699 | maspenguin |
Okay This Is Epping #20 8/10/2023
Ultimate Singles +134
L11 | NyanNyanNekoGirl | 2398 ↘ 2337 | -61 | 2302 ↗ 2363 | Smasio |
L10 | NyanNyanNekoGirl | 2372 ↗ 2398 | +26 | 2149 ↘ 2123 | Phoebe |
L9 | NyanNyanNekoGirl | 2285 ↗ 2372 | +87 | 2689 ↘ 2602 | Dmo |
L8 | NyanNyanNekoGirl | 2231 ↗ 2285 | +54 | 2264 ↘ 2210 | Ryan |
L7 | NyanNyanNekoGirl | 2197 ↗ 2231 | +34 | 2049 ↘ 2015 | Froggo |
L6 | NyanNyanNekoGirl | 2162 ↗ 2197 | +35 | 2025 ↘ 1990 | Violet |
W4 | NyanNyanNekoGirl | 2231 ↘ 2162 | -69 | 2060 ↗ 2129 | Dugongs |
W3 | NyanNyanNekoGirl | 2203 ↗ 2231 | +28 | 1995 ↘ 1967 | Paristhecoolbat |
W2 | NyanNyanNekoGirl | 2203 ↗ 2203 | 1000 ↘ 1000 | PeRa |
C’Town Beatdown #37 5/10/2023
Ultimate Singles Ultimate Singles -92
L7 | NyanNyanNekoGirl | 2269 ↘ 2203 | -66 | 2124 ↗ 2190 | Kanga |
W5 | NyanNyanNekoGirl | 2331 ↘ 2269 | -62 | 2221 ↗ 2283 | EmanSaur |
W4 | NyanNyanNekoGirl | 2301 ↗ 2331 | +30 | 2121 ↘ 2091 | Iceman |
W3 | NyanNyanNekoGirl | 2296 ↗ 2301 | +5 | 1658 ↘ 1653 | ethan kick ya teeth in |
W2 | NyanNyanNekoGirl | 2295 ↗ 2296 | +1 | 1231 ↘ 1230 | S0o0op |
Offstage #51 27/09/2023
Ultimate Singles Double Elimination +127
GF | NyanNyanNekoGirl | 2308 ↘ 2295 | -13 | 2714 ↗ 2727 | Dmo |
L9 | NyanNyanNekoGirl | 2274 ↗ 2308 | +34 | 2134 ↘ 2100 | Smasio |
L8 | NyanNyanNekoGirl | 2221 ↗ 2274 | +53 | 2249 ↘ 2196 | Ryan |
L7 | NyanNyanNekoGirl | 2192 ↗ 2221 | +29 | 1997 ↘ 1968 | Glace |
L5 | NyanNyanNekoGirl | 2127 ↗ 2192 | +65 | 2258 ↘ 2193 | Coleman |
W4 | NyanNyanNekoGirl | 2173 ↘ 2127 | -46 | 2207 ↗ 2253 | Ryan |
W3 | NyanNyanNekoGirl | 2169 ↗ 2173 | +4 | 1487 ↘ 1483 | Taku |
W2 | NyanNyanNekoGirl | 2168 ↗ 2169 | +1 | 1121 ↘ 1120 | Frosty |
C’Town BeatDown #36 21/09/2023
Ultimate Singles Ultimate Singles +108
GF | NyanNyanNekoGirl | 2105 ↗ 2168 | +63 | 2221 ↘ 2158 | EmanSaur |
GF | NyanNyanNekoGirl | 2152 ↘ 2105 | -47 | 2174 ↗ 2221 | EmanSaur |
W4 | NyanNyanNekoGirl | 2106 ↗ 2152 | +46 | 2070 ↘ 2024 | Kanga |
W3 | NyanNyanNekoGirl | 2075 ↗ 2106 | +31 | 1900 ↘ 1869 | Paristhecoolbat |
W2 | NyanNyanNekoGirl | 2061 ↗ 2075 | +14 | 1674 ↘ 1660 | CloudyOCE |
W1 | NyanNyanNekoGirl | 2060 ↗ 2061 | +1 | 1000 ↘ 999 | Voops |
C'Town Beat Down #35 7/09/2023
Ultimate Singles Round Robin +5
W7 | NyanNyanNekoGirl | 2010 ↗ 2060 | +50 | 2014 ↘ 1964 | Kanga |
W6 | NyanNyanNekoGirl | 2092 ↘ 2010 | -82 | 1766 ↗ 1848 | Paristhecoolbat |
W5 | NyanNyanNekoGirl | 2076 ↗ 2092 | +16 | 1713 ↘ 1697 | ChuJelly?~ |
W4 | NyanNyanNekoGirl | 2073 ↗ 2076 | +3 | 1329 ↘ 1326 | Bonsai |
W2 | NyanNyanNekoGirl | 2058 ↗ 2073 | +15 | 1689 ↘ 1674 | Gong | Patch |
W1 | NyanNyanNekoGirl | 2055 ↗ 2058 | +3 | 1317 ↘ 1314 | angelcoolchomp |
City Diggers 73 4/09/2023
Ultimate Singles Bracket -106
GF | NyanNyanNekoGirl | 2125 ↘ 2055 | -70 | 1944 ↗ 2014 | Iceman |
L8 | NyanNyanNekoGirl | 2099 ↗ 2125 | +26 | 1876 ↘ 1850 | Thrillhouse |
W5 | NyanNyanNekoGirl | 2180 ↘ 2099 | -81 | 1863 ↗ 1944 | Iceman |
W4 | NyanNyanNekoGirl | 2166 ↗ 2180 | +14 | 1774 ↘ 1760 | Gong | Patch |
W3 | NyanNyanNekoGirl | 2162 ↗ 2166 | +4 | 1466 ↘ 1462 | IntenseQuack |
W2 | NyanNyanNekoGirl | 2161 ↗ 2162 | +1 | 1144 ↘ 1143 | Sweep Enjoyer |
Pre-point offstage 24/08/2023
Ultimate Singles -11
C’town Floating Down 23/08/2023
Ultimate Singles Bracket -18
Storm the Castle #7 19/08/2023
Ultimate Singles Top 8 -75
L5 | NyanNyanNekoGirl | 2264 ↘ 2190 | -74 | 2035 ↗ 2109 | Merebry |
