Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Sonic | 100.5 | 48.5 | 52 | 1745 | 1690 | 55 | 
|  Captain Falcon | 88.33 | 44 | 44.33 | 1668.5 | 1435 | 233.5 | 
|  Wolf | 37.83 | 16 | 21.83 | 595.5 | 668 | -72.5 | 
|  Inkling | 37.5 | 19 | 18.5 | 666 | 429 | 237 | 
|  Ike | 35.5 | 12.5 | 23 | 403.5 | 804.5 | -401 | 
|  Bowser | 22.83 | 13.5 | 9.33 | 429 | 263 | 166 | 
|  Roy | 13 | 7 | 6 | 154 | 137.5 | 16.5 | 
|  Diddy Kong | 12.5 | 5.5 | 7 | 244 | 123.5 | 120.5 | 
|  Palutena | 8.5 | 2.5 | 6 | 100.5 | 144.5 | -44 | 
|  Sephiroth | 7.5 | 4 | 3.5 | 134 | 40.5 | 93.5 | 
|  Bayonetta | 6 | 3 | 3 | 40 | 143.5 | -103.5 | 
|  Pyra / Mythra | 4 | 3 | 1 | 134 | 39 | 95 | 
|  Chrom | 2.5 | 2.5 | 0 | 94 | 0 | 94 | 
|  Ganondorf | 1 | 1 | 0 | 52 | 0 | 52 | 
|  Pichu | 1 | 0 | 1 | 0 | 43.5 | -43.5 | 
|  Random | 1 | 0 | 1 | 0 | 2 | -2 | 
|  Terry | 1 | 0 | 1 | 0 | 60.5 | -60.5 | 
|  Zero Suit Samus | 0.5 | 0 | 0.5 | 0 | 1 | -1 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Diddy Kong | 218 | 137.5 | 80.5 | 3904.5 | 3533.5 | 371 | 
|  Bowser | 74 | 44 | 30 | 1506 | 1040.5 | 465.5 | 
|  Sonic | 71.5 | 38 | 33.5 | 793.5 | 1329 | -535.5 | 
|  Captain Falcon | 1 | 1 | 0 | 16 | 0 | 16 | 
|  Rosalina & Luma | 1 | 1 | 0 | 16 | 0 | 16 | 
|  Fox | 0.5 | 0.5 | 0 | 17 | 0 | 17 |