• 2227 Current Elo
  • 2631 Peak Elo
  • 51 National rank
  • 10 NSW rank

Biggest upset

Progress

Matches

New South Wales Offstage #130 29/09/2025

Ultimate Singles Double Elimination -99

L6 Coleman 2299 ↘ 2227 -72 2089 ↗ 2161 SASUKE
W4 Coleman 2341 ↘ 2299 -42 2413 ↗ 2455 Shirolebg
W3 Coleman 2327 ↗ 2341 +14 1927 ↘ 1913 germanpogostick
W2 Coleman 2326 ↗ 2327 +1 1414 ↘ 1413 Hazza

New South Wales Offstage #129 22/09/2025

Ultimate Singles Double Elimination -115

L6 Coleman 2388 ↘ 2326 -62 2286 ↗ 2348 Roboticjo
W4 Coleman 2454 ↘ 2388 -66 2312 ↗ 2378 Dmo
W3 Coleman 2445 ↗ 2454 +9 1934 ↘ 1925 Nichirin
W2 Coleman 2441 ↗ 2445 +4 1740 ↘ 1736 Joxic

New South Wales Offstage #127 8/09/2025

Ultimate Singles Double Elimination -153

L5 Coleman 2520 ↘ 2441 -79 2237 ↗ 2316 Kengu/けんぐー
W4 Coleman 2603 ↘ 2520 -83 2265 ↗ 2348 Sumi
W3 Coleman 2595 ↗ 2603 +8 2073 ↘ 2065 Nichirin
W2 Coleman 2594 ↗ 2595 +1 1475 ↘ 1474 Hazza

New South Wales Offstage #126 1/09/2025

Ultimate Singles Double Elimination +33

GF Coleman 2555 ↗ 2594 +39 2462 ↘ 2423 Violet
GF Coleman 2631 ↘ 2555 -76 2386 ↗ 2462 Violet
W6 Coleman 2608 ↗ 2631 +23 2346 ↘ 2323 Violet
W5 Coleman 2584 ↗ 2608 +24 2330 ↘ 2306 Kengu/けんぐー
W4 Coleman 2566 ↗ 2584 +18 2230 ↘ 2212 Dugongs
W3 Coleman 2562 ↗ 2566 +4 1845 ↘ 1841 TurtleCat
W2 Coleman 2561 ↗ 2562 +1 1628 ↘ 1627 vine

New South Wales Offstage # 125 28/08/2025

Ultimate Singles Double Elimination +224

GF Coleman 2530 ↗ 2561 +31 2352 ↘ 2321 Ryan
W6 Coleman 2500 ↗ 2530 +30 2311 ↘ 2281 Ryan
W5 Coleman 2428 ↗ 2500 +72 2632 ↘ 2560 Dmo
W4 Coleman 2375 ↗ 2428 +53 2402 ↘ 2349 Johto
W3 Coleman 2343 ↗ 2375 +32 2175 ↘ 2143 Paristhecoolbat
W2 Coleman 2337 ↗ 2343 +6 1749 ↘ 1743 Inferno

New South Wales Offstage #123 11/08/2025

Ultimate Singles Double Elimination -26

L7 Coleman 2365 ↘ 2337 -28 2574 ↗ 2602 Relo
L6 Coleman 2341 ↗ 2365 +24 2091 ↘ 2067 Guts_LP
W4 Coleman 2389 ↘ 2341 -48 2409 ↗ 2457 Roboticjo
W3 Coleman 2369 ↗ 2389 +20 2069 ↘ 2049 Chipotle
W2 Coleman 2363 ↗ 2369 +6 1767 ↘ 1761 Meshuga

New South Wales Super Barista Bros, Ulti Saturdays #14 9/08/2025

Ultimate Singles Bracket +224

GF Coleman 2309 ↗ 2363 +54 2348 ↘ 2294 Morgone
W5 Coleman 2244 ↗ 2309 +65 2376 ↘ 2311 Morgone
W4 Coleman 2200 ↗ 2244 +44 2149 ↘ 2105 SASUKE
W3 Coleman 2160 ↗ 2200 +40 2073 ↘ 2033 Violet
W2 Coleman 2139 ↗ 2160 +21 1846 ↘ 1825 Diablo

New South Wales Offstage #122 4/08/2025

Ultimate Singles Double Elimination -67

L4 Coleman 2177 ↘ 2139 -38 2283 ↗ 2321 Johto
L3 Coleman 2172 ↗ 2177 +5 1553 ↘ 1548 KRY
W3 Coleman 2207 ↘ 2172 -35 2339 ↗ 2374 Nichirin
W2 Coleman 2206 ↗ 2207 +1 1222 ↘ 1221 Cheezy

New South Wales Offstage #121 28/07/2025

Ultimate Singles Double Elimination -66

L6 Coleman 2249 ↘ 2206 -43 2313 ↗ 2356 Ryan
L5 Coleman 2213 ↗ 2249 +36 2084 ↘ 2048 SASUKE
L4 Coleman 2201 ↗ 2213 +12 1758 ↘ 1746 Shyne
L3 Coleman 2199 ↗ 2201 +2 1362 ↘ 1360 Freeze
L2 Coleman 2196 ↗ 2199 +3 1402 ↘ 1399 Governor
W2 Coleman 2272 ↘ 2196 -76 2016 ↗ 2092 germanpogostick

New South Wales Okay this is Epping 39 22/06/2025

Ultimate Singles Bracket +59

W7 Coleman 2273 ↗ 2304 +31 2102 ↘ 2071 Roboticjo
W6 Coleman 2266 ↗ 2273 +7 1714 ↘ 1707 SASUKE
W5 Coleman 2250 ↗ 2266 +16 1890 ↘ 1874 germanpogostick
W4 Coleman 2248 ↗ 2250 +2 1447 ↘ 1445 Inferno
W3 Coleman 2245 ↗ 2248 +3 1476 ↘ 1473 S0o0op
W2 Coleman 2245 ↗ 2245 985 ↘ 985 Kingdom
W1 Coleman 2245 ↗ 2245 1000 ↘ 1000 EU | Sagé

Ultimate Singles Pro Bracket -32

L5 Coleman 2349 ↘ 2272 -77 2084 ↗ 2161 Paristhecoolbat
W9 Coleman 2350 ↘ 2349 -1 3388 ↗ 3389 Unfezant
W8 Coleman 2304 ↗ 2350 +46 2271 ↘ 2225 Johto

New South Wales Offstage #115 9/06/2025

Ultimate Singles Double Elimination -151

L4 Coleman 2323 ↘ 2245 -78 2052 ↗ 2130 Kengu/けんぐー
L3 Coleman 2306 ↗ 2323 +17 1959 ↘ 1942 ElliotMK
W3 Coleman 2396 ↘ 2306 -90 1921 ↗ 2011 HyDro
W2 Coleman 2396 ↗ 2396 1114 ↘ 1114 Bitto

New South Wales OffStage #112 19/05/2025

Ultimate Singles Double Elimination +79

L10 Coleman 2425 ↘ 2396 -29 2624 ↗ 2653 Dmo
L9 Coleman 2394 ↗ 2425 +31 2224 ↘ 2193 Roboticjo
L8 Coleman 2354 ↗ 2394 +40 2263 ↘ 2223 Sage
L7 Coleman 2320 ↗ 2354 +34 2179 ↘ 2145 Kengu/けんぐー
L6 Coleman 2291 ↗ 2320 +29 2098 ↘ 2069 Paristhecoolbat
L5 Coleman 2265 ↗ 2291 +26 2041 ↘ 2015 MrDuck
L4 Coleman 2256 ↗ 2265 +9 1744 ↘ 1735 Apriicot
W3 Coleman 2319 ↘ 2256 -63 2203 ↗ 2266 Nichirin
W2 Coleman 2317 ↗ 2319 +2 1514 ↘ 1512 Joey don't Worry

New South Wales Floating Point 2025 27/04/2025

Ultimate Singles +9

L8 Coleman 2350 ↘ 2317 -33 2506 ↗ 2539 Shmu
L7 Coleman 2315 ↗ 2350 +35 2176 ↘ 2141 Dugongs
W4 Coleman 2332 ↘ 2315 -17 2683 ↗ 2700 Beet
W3 Coleman 2309 ↗ 2332 +23 2045 ↘ 2022 Kengu/けんぐー
W2 Coleman 2308 ↗ 2309 +1 1231 ↘ 1230 BigRatt

New South Wales Offstage: Floating Point Edition 24/04/2025

Ultimate Singles Double Elimination -66

L5 Coleman 2396 ↘ 2308 -88 1961 ↗ 2049 Guts_LP
W4 Coleman 2418 ↘ 2396 -22 2699 ↗ 2721 Dura
W3 Coleman 2386 ↗ 2418 +32 2218 ↘ 2186 Noot
W2 Coleman 2374 ↗ 2386 +12 1944 ↘ 1932 Mexi

New South Wales OffStage #109 14/04/2025

Ultimate Singles Double Elimination +58

GF Coleman 2398 ↘ 2374 -24 2654 ↗ 2678 Relo
GF Coleman 2426 ↘ 2398 -28 2626 ↗ 2654 Relo
W6 Coleman 2384 ↗ 2426 +42 2318 ↘ 2276 Dugongs
W4 Coleman 2338 ↗ 2384 +46 2299 ↘ 2253 Roboticjo
W3 Coleman 2320 ↗ 2338 +18 1995 ↘ 1977 metagh0st20XX
W2 Coleman 2316 ↗ 2320 +4 1632 ↘ 1628 KRY
W1 Coleman 2316 ↗ 2316 639 ↘ 639 Vi

New South Wales Offstage #106 27/03/2025

Ultimate Singles Double Elimination -72

L6 Coleman 2374 ↘ 2316 -58 2306 ↗ 2364 Ryan
L5 Coleman 2333 ↗ 2374 +41 2256 ↘ 2215 Isak
L4 Coleman 2323 ↗ 2333 +10 1838 ↘ 1828 FOOD
L3 Coleman 2319 ↗ 2323 +4 1611 ↘ 1607 Lonk
W3 Coleman 2389 ↘ 2319 -70 2201 ↗ 2271 Skye May
W2 Coleman 2388 ↗ 2389 +1 1387 ↘ 1386 Kitt

New South Wales Super Barista Bros, Ulti Saturdays #2 15/03/2025

Ultimate Singles +36

L8 Coleman 2434 ↘ 2388 -46 2470 ↗ 2516 Morgone
L7 Coleman 2410 ↗ 2434 +24 2159 ↘ 2135 drasi
W4 Coleman 2413 ↘ 2410 -3 3202 ↗ 3205 Unfezant
W3 Coleman 2380 ↗ 2413 +33 2230 ↘ 2197 Roboticjo
W2 Coleman 2352 ↗ 2380 +28 2149 ↘ 2121 Kengu/けんぐー
W1 Coleman 2352 ↗ 2352 644 ↘ 644 Pluto

New South Wales Offstage #96 23/12/2024

Ultimate Singles Double Elimination +160

GF Coleman 2368 ↘ 2352 -16 2730 ↗ 2746 Dmo
GF Coleman 2386 ↘ 2368 -18 2712 ↗ 2730 Dmo
W6 Coleman 2354 ↗ 2386 +32 2186 ↘ 2154 Violet
W5 Coleman 2306 ↗ 2354 +48 2287 ↘ 2239 Sage
W4 Coleman 2213 ↗ 2306 +93 2762 ↘ 2669 Dmo
W3 Coleman 2198 ↗ 2213 +15 1813 ↘ 1798 germanpogostick
W2 Coleman 2192 ↗ 2198 +6 1612 ↘ 1606 Lonk

New South Wales Offstage 95 16/12/2024

Ultimate Singles Double Elimination -28

L6 Coleman 2217 ↘ 2192 -25 2460 ↗ 2485 Relo
L5 Coleman 2199 ↗ 2217 +18 1865 ↘ 1847 Andreus
L4 Coleman 2187 ↗ 2199 +12 1759 ↘ 1747 Joxic
W3 Coleman 2226 ↘ 2187 -39 2325 ↗ 2364 Iceman
W2 Coleman 2220 ↗ 2226 +6 1625 ↘ 1619 JO21H
W1 Coleman 2220 ↗ 2220 760 ↘ 760 Pluto

New South Wales Okay this is Epping #33 14/12/2024

Ultimate Singles Pro Bracket -63

L4 Coleman 2272 ↘ 2220 -52 2252 ↗ 2304 Mike_Kool
W1 Coleman 2283 ↘ 2272 -11 2739 ↗ 2750 Dmo

Ultimate Singles Bracket +85

W7 Coleman 2216 ↗ 2283 +67 2372 ↘ 2305 Morgone
W6 Coleman 2204 ↗ 2216 +12 1772 ↘ 1760 germanpogostick
W5 Coleman 2203 ↗ 2204 +1 1219 ↘ 1218 Hazza
W4 Coleman 2203 ↗ 2203 1000 ↘ 1000 Thompson
W3 Coleman 2201 ↗ 2203 +2 1381 ↘ 1379 Sushi
W2 Coleman 2198 ↗ 2201 +3 1408 ↘ 1405 BigRatt
W1 Coleman 2198 ↗ 2198 490 ↘ 490 Dazey

New South Wales Offstage #94 9/12/2024

Ultimate Singles Double Elimination -122

L6 Coleman 2258 ↘ 2198 -60 2168 ↗ 2228 Dugongs
L5 Coleman 2239 ↗ 2258 +19 1929 ↘ 1910 FOOD
W4 Coleman 2324 ↘ 2239 -85 1940 ↗ 2025 Roboticjo
W3 Coleman 2320 ↗ 2324 +4 1600 ↘ 1596 Kitt
W2 Coleman 2320 ↗ 2320 1000 ↘ 1000 leafsontree

New South Wales Okay this is Epping 31 5/10/2024

Ultimate Singles Pro Bracket +15

W1 Coleman 2305 ↗ 2320 +15 1933 ↘ 1918 Froggo

Ultimate Singles Bracket +43

W7 Coleman 2283 ↗ 2305 +22 2011 ↘ 1989 TurtleCat
W6 Coleman 2279 ↗ 2283 +4 1600 ↘ 1596 germanpogostick
W5 Coleman 2265 ↗ 2279 +14 1871 ↘ 1857 ElliotMK
W4 Coleman 2262 ↗ 2265 +3 1495 ↘ 1492 Elsie
W3 Coleman 2262 ↗ 2262 1108 ↘ 1108 salt_LJ
W2 Coleman 2262 ↗ 2262 747 ↘ 747 Gamer vids

New South Wales Offstage 88 16/09/2024

Ultimate Singles Double Elimination +125

L11 Coleman 2291 ↘ 2262 -29 2482 ↗ 2511 Smay
W6 Coleman 2334 ↘ 2291 -43 2391 ↗ 2434 Ryan
W5 Coleman 2259 ↗ 2334 +75 2501 ↘ 2426 Smay
W4 Coleman 2188 ↗ 2259 +71 2387 ↘ 2316 Relo
W3 Coleman 2147 ↗ 2188 +41 2071 ↘ 2030 Nichirin
W2 Coleman 2138 ↗ 2147 +9 1629 ↘ 1620 Hawtnoodz
W1 Coleman 2137 ↗ 2138 +1 989 ↘ 988 Gillfish

New South Wales Offstage 87 9/09/2024

Ultimate Singles Double Elimination -175

L4 Coleman 2226 ↘ 2137 -89 1771 ↗ 1860 BloodMoon
W3 Coleman 2316 ↘ 2226 -90 1839 ↗ 1929 KathieCutiePie!
W2 Coleman 2312 ↗ 2316 +4 1593 ↘ 1589 KRY

New South Wales Floating Point 2024 1/09/2024

Ultimate Singles +9

W3 Coleman 2304 ↗ 2312 +8 1778 ↘ 1770 Froggo
W2 Coleman 2303 ↗ 2304 +1 1315 ↘ 1314 Inferno

New South Wales Offstage Floating Point Edition 29/08/2024

Ultimate Singles Double Elimination +18

L7 Coleman 2363 ↘ 2303 -60 2278 ↗ 2338 rebs
L6 Coleman 2323 ↗ 2363 +40 2232 ↘ 2192 Flow
L5 Coleman 2298 ↗ 2323 +25 2056 ↘ 2031 drasi
W4 Coleman 2324 ↘ 2298 -26 2551 ↗ 2577 Bro1
W3 Coleman 2289 ↗ 2324 +35 2157 ↘ 2122 Isak
W2 Coleman 2285 ↗ 2289 +4 1595 ↘ 1591 Brax

New South Wales Offstage #85 19/08/2024

Ultimate Singles Double Elimination +30

L8 Coleman 2325 ↘ 2285 -40 2411 ↗ 2451 Keenansaurus
L7 Coleman 2307 ↗ 2325 +18 1984 ↘ 1966 Isak
W4 Coleman 2313 ↘ 2307 -6 2908 ↗ 2914 Unfezant
W3 Coleman 2263 ↗ 2313 +50 2260 ↘ 2210 Kaizyan
W2 Coleman 2255 ↗ 2263 +8 1728 ↘ 1720 Andreus
W1 Coleman 2255 ↗ 2255 705 ↘ 705 Ryden

New South Wales Offstage 83 29/07/2024

Ultimate Singles Double Elimination +30

L8 Coleman 2269 ↘ 2255 -14 2657 ↗ 2671 Relo
W5 Coleman 2296 ↘ 2269 -27 2515 ↗ 2542 Dmo
W4 Coleman 2248 ↗ 2296 +48 2232 ↘ 2184 Dugongs
W3 Coleman 2230 ↗ 2248 +18 1894 ↘ 1876 Sage
W2 Coleman 2225 ↗ 2230 +5 1606 ↘ 1601 Kitt

New South Wales Offstage #79 1/07/2024

Ultimate Singles Double Elimination -19

L10 Coleman 2283 ↘ 2225 -58 2209 ↗ 2267 Ryan
W6 Coleman 2323 ↘ 2283 -40 2412 ↗ 2452 Relo
W5 Coleman 2283 ↗ 2323 +40 2198 ↘ 2158 Ryan
W4 Coleman 2250 ↗ 2283 +33 2100 ↘ 2067 Amro
W3 Coleman 2245 ↗ 2250 +5 1582 ↘ 1577 Kitt
W2 Coleman 2244 ↗ 2245 +1 1144 ↘ 1143 salt_LJ

New South Wales Offstage 70 15/04/2024

Ultimate Singles Double Elimination +115

L10 Coleman 2264 ↘ 2244 -20 2571 ↗ 2591 Dmo
W6 Coleman 2277 ↘ 2264 -13 2696 ↗ 2709 Unfezant
W5 Coleman 2188 ↗ 2277 +89 2637 ↘ 2548 Dmo
W4 Coleman 2136 ↗ 2188 +52 2150 ↘ 2098 Luco
W3 Coleman 2130 ↗ 2136 +6 1551 ↘ 1545 SCOTT REID
W2 Coleman 2129 ↗ 2130 +1 1205 ↘ 1204 Jezmamanezma

New South Wales Offstage 67 18/03/2024

Ultimate Singles Double Elimination -177

L4 Coleman 2221 ↘ 2129 -92 1692 ↗ 1784 KathieCutiePie!
W3 Coleman 2307 ↘ 2221 -86 1915 ↗ 2001 Paristhecoolbat
W2 Coleman 2306 ↗ 2307 +1 1226 ↘ 1225 S0o0op

New South Wales Offstage #64 12/02/2024

Ultimate Singles Double Elimination +93

GF Coleman 2381 ↘ 2306 -75 2147 ↗ 2222 Glace
GF Coleman 2350 ↗ 2381 +31 2178 ↘ 2147 Glace
L8 Coleman 2303 ↗ 2350 +47 2273 ↘ 2226 Ryan
L7 Coleman 2217 ↗ 2303 +86 2603 ↘ 2517 Dmo
L6 Coleman 2210 ↗ 2217 +7 1645 ↘ 1638 drasi
L5 Coleman 2147 ↗ 2210 +63 2259 ↘ 2196 Kaizyan
L4 Coleman 2138 ↗ 2147 +9 1633 ↘ 1624 Skye May
W3 Coleman 2217 ↘ 2138 -79 1927 ↗ 2006 Glace
W2 Coleman 2213 ↗ 2217 +4 1505 ↘ 1501 TurtleCat
W1 Coleman 2213 ↗ 2213 824 ↘ 824 HomerTime

New South Wales Okay this is Epping #23 14/01/2024

Ultimate Singles +90

L9 Coleman 2257 ↘ 2213 -44 2310 ↗ 2354 P9
L8 Coleman 2183 ↗ 2257 +74 2406 ↘ 2332 Flow
L7 Coleman 2139 ↗ 2183 +44 2091 ↘ 2047 Iceman
L6 Coleman 2083 ↗ 2139 +56 2139 ↘ 2083 Mike_Kool
W4 Coleman 2149 ↘ 2083 -66 2001 ↗ 2067 Dugongs
W3 Coleman 2124 ↗ 2149 +25 1881 ↘ 1856 Amro
W2 Coleman 2123 ↗ 2124 +1 1000 ↘ 999 FKA | WaterSugar

New South Wales OffStage #59 18/12/2023

Ultimate Singles Double Elimination -99

L7 Coleman 2198 ↘ 2123 -75 1965 ↗ 2040 FOOD
W5 Coleman 2253 ↘ 2198 -55 2206 ↗ 2261 Ryan
W4 Coleman 2230 ↗ 2253 +23 1969 ↘ 1946 Guts_LP
W3 Coleman 2222 ↗ 2230 +8 1693 ↘ 1685 Joxic
W2 Coleman 2222 ↗ 2222 960 ↘ 960 Cheezy

Queensland Pissmas 4 3/12/2023

Ultimate Singles -55

L8 Coleman 2262 ↘ 2222 -40 2350 ↗ 2390 P9
L7 Coleman 2235 ↗ 2262 +27 2021 ↘ 1994 Churropon
L6 Coleman 2221 ↗ 2235 +14 1826 ↘ 1812 TurtleCat
W4 Coleman 2282 ↘ 2221 -61 2183 ↗ 2244 MAST!
W3 Coleman 2277 ↗ 2282 +5 1614 ↘ 1609 Kitt
W2 Coleman 2277 ↗ 2277 1050 ↘ 1050 THE RAT

Queensland Smash by the Bar 30/11/2023

Ultimate singles -85

L6 Coleman 2333 ↘ 2277 -56 2282 ↗ 2338 Xav
L5 Coleman 2304 ↗ 2333 +29 2114 ↘ 2085 Dugongs
L3 Coleman 2287 ↗ 2304 +17 1936 ↘ 1919 homer
W3 Coleman 2363 ↘ 2287 -76 2111 ↗ 2187 Finn
W2 Coleman 2362 ↗ 2363 +1 1356 ↘ 1355 Tom

New South Wales Super Barista Bros, 3rd Last SBB for the Year 12/11/2023

Ultimate Singles +64

GF Coleman 2388 ↘ 2362 -26 2617 ↗ 2643 Dmo
GF Coleman 2420 ↘ 2388 -32 2585 ↗ 2617 Dmo
W5 Coleman 2339 ↗ 2420 +81 2649 ↘ 2568 Dmo
W4 Coleman 2311 ↗ 2339 +28 2110 ↘ 2082 Chipotle
W3 Coleman 2299 ↗ 2311 +12 1859 ↘ 1847 Violet
W2 Coleman 2298 ↗ 2299 +1 1340 ↘ 1339 BigRatt

New South Wales Okay This Is Epping #21 5/11/2023

Ultimate Singles Pro Bracket +9

L7 Coleman 2321 ↘ 2298 -23 2589 ↗ 2612 Unfezant
W4 Coleman 2359 ↘ 2321 -38 2468 ↗ 2506 Shmu
W3 Coleman 2321 ↗ 2359 +38 2213 ↘ 2175 Dugongs
W2 Coleman 2296 ↗ 2321 +25 2055 ↘ 2030 Ryan
W1 Coleman 2289 ↗ 2296 +7 1727 ↘ 1720 Froggo

Ultimate Singles Bracket -65

W7 Coleman 2367 ↘ 2289 -78 2094 ↗ 2172 Morgone
W6 Coleman 2359 ↗ 2367 +8 1839 ↘ 1831 Violet
W5 Coleman 2356 ↗ 2359 +3 1598 ↘ 1595 Amro
W4 Coleman 2354 ↗ 2356 +2 1557 ↘ 1555 Avongarde
W3 Coleman 2354 ↗ 2354 863 ↘ 863 Hal
W2 Coleman 2354 ↗ 2354 1000 ↘ 1000 xX_ULTRA_RED_Xx

New South Wales Super Barista Bros, Moey’s return 29/10/2023

Ultimate Singles +58

GF Coleman 2380 ↘ 2354 -26 2611 ↗ 2637 Dmo
L8 Coleman 2338 ↗ 2380 +42 2271 ↘ 2229 Dugongs
L7 Coleman 2292 ↗ 2338 +46 2256 ↘ 2210 Isak
L6 Coleman 2265 ↗ 2292 +27 2054 ↘ 2027 Chipotle
W4 Coleman 2326 ↘ 2265 -61 2230 ↗ 2291 Dugongs
W3 Coleman 2304 ↗ 2326 +22 2033 ↘ 2011 Morgone
W2 Coleman 2296 ↗ 2304 +8 1773 ↘ 1765 Amro

New South Wales Offstage 54 16/10/2023

Ultimate Singles Double Elimination -9

GF Coleman 2329 ↘ 2296 -33 2487 ↗ 2520 Dmo
GF Coleman 2370 ↘ 2329 -41 2446 ↗ 2487 Dmo
W6 Coleman 2348 ↗ 2370 +22 2074 ↘ 2052 Isak
W5 Coleman 2320 ↗ 2348 +28 2118 ↘ 2090 Paristhecoolbat
W4 Coleman 2307 ↗ 2320 +13 1887 ↘ 1874 Glace
W3 Coleman 2305 ↗ 2307 +2 1402 ↘ 1400 Taku
W2 Coleman 2305 ↗ 2305 1000 ↘ 1000 Shelldude400

New South Wales Okay This Is Epping #20 8/10/2023

Ultimate Singles +111

GF Coleman 2338 ↘ 2305 -33 2496 ↗ 2529 Shmu
GF Coleman 2379 ↘ 2338 -41 2455 ↗ 2496 Shmu
W7 Coleman 2311 ↗ 2379 +68 2478 ↘ 2410 Shmu
W6 Coleman 2270 ↗ 2311 +41 2191 ↘ 2150 Phoebe
W5 Coleman 2232 ↗ 2270 +38 2129 ↘ 2091 Dugongs
W4 Coleman 2200 ↗ 2232 +32 2034 ↘ 2002 Froggo
W3 Coleman 2195 ↗ 2200 +5 1551 ↘ 1546 HyDro
W2 Coleman 2194 ↗ 2195 +1 1246 ↘ 1245 BigRatt

New South Wales Offstage #51 27/09/2023

Ultimate Singles Double Elimination -129

L5 Coleman 2259 ↘ 2194 -65 2127 ↗ 2192 Sumi
L4 Coleman 2228 ↗ 2259 +31 2055 ↘ 2024 Dugongs
L3 Coleman 2225 ↗ 2228 +3 1435 ↘ 1432 shun
W3 Coleman 2323 ↘ 2225 -98 1509 ↗ 1607 Abadingo
W2 Coleman 2323 ↗ 2323 985 ↘ 985 JordanHK

New South Wales Floating Point 27/08/2023

Ultimate Singles -69

L7 Coleman 2396 ↘ 2323 -73 2175 ↗ 2248 billie.
L6 Coleman 2383 ↗ 2396 +13 1976 ↘ 1963 Jay
W4 Coleman 2413 ↘ 2383 -30 2597 ↗ 2627 Fendeavor
W3 Coleman 2394 ↗ 2413 +19 2082 ↘ 2063 F1ERCE
W2 Coleman 2392 ↗ 2394 +2 1494 ↘ 1492 MilkyLeo

New South Wales Pre-point offstage 24/08/2023

Ultimate Singles -106

L6 Coleman 2487 ↘ 2392 -95 1844 ↗ 1939 Harry
W4 Coleman 2527 ↘ 2487 -40 2617 ↗ 2657 Beet
W3 Coleman 2501 ↗ 2527 +26 2273 ↘ 2247 PaulBaulo
W2 Coleman 2498 ↗ 2501 +3 1767 ↘ 1764 Violet

New South Wales Super Barista Bros, Floating Point is next week 20/08/2023

Ultimate Singles +177

GF Coleman 2467 ↗ 2498 +31 2290 ↘ 2259 Ryan
W5 Coleman 2388 ↗ 2467 +79 2678 ↘ 2599 Dmo
W4 Coleman 2346 ↗ 2388 +42 2273 ↘ 2231 chizzL
W3 Coleman 2327 ↗ 2346 +19 2013 ↘ 1994 Isak
W2 Coleman 2321 ↗ 2327 +6 1711 ↘ 1705 Guts_LP

Queensland Baiting Camping & Fishing 1 5/08/2023

Ultimate singles +10

GF Coleman 2317 ↗ 2321 +4 1646 ↘ 1642 Benthoven
W9 Coleman 2314 ↗ 2317 +3 1554 ↘ 1551 OrcaShmorka
W8 Coleman 2311 ↗ 2314 +3 1521 ↘ 1518 boingboing
W7 Coleman 2311 ↗ 2311 990 ↘ 990 LucyMeGal

New South Wales Okay This Is Epping #18 22/07/2023

Ultimate Singles Pro Bracket -121

L5 Coleman 2382 ↘ 2311 -71 2184 ↗ 2255 Skye May
W3 Coleman 2440 ↘ 2382 -58 2367 ↗ 2425 Johto
W2 Coleman 2434 ↗ 2440 +6 1846 ↘ 1840 TurtleCat
W1 Coleman 2432 ↗ 2434 +2 1559 ↘ 1557 Sheeeep

Ultimate Singles Bracket +16

W7 Coleman 2423 ↗ 2432 +9 1908 ↘ 1899 Isak
W6 Coleman 2418 ↗ 2423 +5 1760 ↘ 1755 HyDro
W5 Coleman 2417 ↗ 2418 +1 1495 ↘ 1494 Violet
W4 Coleman 2417 ↗ 2417 973 ↘ 973 Taipan
W3 Coleman 2417 ↗ 2417 1157 ↘ 1157 Lonk
W2 Coleman 2416 ↗ 2417 +1 1279 ↘ 1278 Andreus

New South Wales Super Barista Bros, Protein Cream Puffs Enjoyer 16/07/2023

Ultimate Singles -72

GF Coleman 2502 ↘ 2416 -86 2115 ↗ 2201 metagh0st20XX
GF Coleman 2486 ↗ 2502 +16 2131 ↘ 2115 metagh0st20XX
L9 Coleman 2472 ↗ 2486 +14 2074 ↘ 2060 Dugongs
L8 Coleman 2409 ↗ 2472 +63 2528 ↘ 2465 Dmo
L7 Coleman 2404 ↗ 2409 +5 1766 ↘ 1761 CloudyOCE
W4 Coleman 2493 ↘ 2404 -89 2041 ↗ 2130 Dugongs
W3 Coleman 2488 ↗ 2493 +5 1837 ↘ 1832 AT LOWES
W2 Coleman 2488 ↗ 2488 970 ↘ 970 Bonsai

New South Wales Super Barista Bros, No Thieves Are Allowed 9/07/2023

Ultimate Singles +191

GF Coleman 2413 ↗ 2488 +75 2647 ↘ 2572 Dmo
GF Coleman 2326 ↗ 2413 +87 2734 ↘ 2647 Dmo
L9 Coleman 2286 ↗ 2326 +40 2197 ↘ 2157 Skye May
L8 Coleman 2258 ↗ 2286 +28 2052 ↘ 2024 Dugongs
L7 Coleman 2254 ↗ 2258 +4 1562 ↘ 1558 Relo
W4 Coleman 2325 ↘ 2254 -71 2134 ↗ 2205 Skye May
W3 Coleman 2298 ↗ 2325 +27 2081 ↘ 2054 Mike_Kool
W2 Coleman 2297 ↗ 2298 +1 1317 ↘ 1316 Relo
W1 Coleman 2297 ↗ 2297 635 ↘ 635 Plum

New South Wales Super Barista Bros, Dawg in me 18/06/2023

Ultimate Singles +36

L9 Coleman 2332 ↘ 2297 -35 2466 ↗ 2501 Dmo
W5 Coleman 2363 ↘ 2332 -31 2537 ↗ 2568 Unfezant
W4 Coleman 2289 ↗ 2363 +74 2512 ↘ 2438 Dmo
W3 Coleman 2261 ↗ 2289 +28 2054 ↘ 2026 Isak
W2 Coleman 2261 ↗ 2261 1094 ↘ 1094 shun

New South Wales Okay this is Epping 17 3/06/2023

Ultimate Singles Pro Bracket -60

L7 Coleman 2311 ↘ 2261 -50 2314 ↗ 2364 Sumi
W4 Coleman 2347 ↘ 2311 -36 2469 ↗ 2505 Dmo
W3 Coleman 2340 ↗ 2347 +7 1785 ↘ 1778 Sushi
W2 Coleman 2330 ↗ 2340 +10 1851 ↘ 1841 Morgone
W1 Coleman 2321 ↗ 2330 +9 1818 ↘ 1809 Froggo

Ultimate Singles Bracket +14

W7 Coleman 2312 ↗ 2321 +9 1799 ↘ 1790 F1ERCE
W6 Coleman 2311 ↗ 2312 +1 1347 ↘ 1346 Ramos
W5 Coleman 2308 ↗ 2311 +3 1577 ↘ 1574 BigMrAMan
W4 Coleman 2307 ↗ 2308 +1 1339 ↘ 1338 Governor
W3 Coleman 2307 ↗ 2307 930 ↘ 930 AboRoza
W2 Coleman 2307 ↗ 2307 1000 ↘ 1000 Ketafiends | Ket_link

