• 2306 Current Elo
  • 2587 Peak Elo
  • 44 National rank
  • 20 VIC rank

Biggest upset

Progress

Matches

Victoria Pixel Smash #297 15/10/2025

Pixel SMASH Bracket -47

W4 Iceman 2356 ↘ 2306 -50 2352 ↗ 2402 Flow
W3 Iceman 2354 ↗ 2356 +2 1528 ↘ 1526 SolAAAH
W2 Iceman 2353 ↗ 2354 +1 1252 ↘ 1251 Bendi

Victoria The Stomping Ground #68 10/10/2025

Smash Ultimate Singles Bracket -48

L4 Iceman 2389 ↘ 2353 -36 2515 ↗ 2551 Morgone
L3 Iceman 2384 ↗ 2389 +5 1747 ↘ 1742 Roosterbugalugs
L2 Iceman 2381 ↗ 2384 +3 1648 ↘ 1645 VTPooks
W2 Iceman 2401 ↘ 2381 -20 2707 ↗ 2727 Wifike
W1 Iceman 2401 ↗ 2401 1190 ↘ 1190 FerousFolly

Victoria Pixel Smash #296 6/10/2025

Pixel SMASH Bracket +34

L7 Iceman 2444 ↘ 2401 -43 2507 ↗ 2550 P9
W5 Iceman 2472 ↘ 2444 -28 2675 ↗ 2703 RaZe
W4 Iceman 2394 ↗ 2472 +78 2673 ↘ 2595 Harry
W3 Iceman 2368 ↗ 2394 +26 2137 ↘ 2111 Noot
W2 Iceman 2367 ↗ 2368 +1 1227 ↘ 1226 Brazar

Victoria Vic Arcadian 5 4/10/2025

VIC Arcadian Singles Pools -32

L11 Iceman 2415 ↘ 2367 -48 2429 ↗ 2477 Honk
W6 Iceman 2446 ↘ 2415 -31 2619 ↗ 2650 Wifike
W5 Iceman 2415 ↗ 2446 +31 2245 ↘ 2214 NoTechNeek
W4 Iceman 2403 ↗ 2415 +12 1977 ↘ 1965 Necro
W3 Iceman 2400 ↗ 2403 +3 1673 ↘ 1670 KidColli
W2 Iceman 2399 ↗ 2400 +1 1251 ↘ 1250 Mochi

Victoria Pixel Smash #295 29/09/2025

Pixel SMASH Bracket -86

L7 Iceman 2436 ↘ 2399 -37 2553 ↗ 2590 RaZe
W5 Iceman 2518 ↘ 2436 -82 2194 ↗ 2276 NoTechNeek
W4 Iceman 2486 ↗ 2518 +32 2322 ↘ 2290 Nerpna
W3 Iceman 2485 ↗ 2486 +1 1516 ↘ 1515 B-2
W2 Iceman 2485 ↗ 2485 996 ↘ 996 Fish Sticker

Victoria Creature Feature #28 24/09/2025

Ultimate Singles Bracket +86

GF Iceman 2459 ↗ 2485 +26 2230 ↘ 2204 Aloly
W5 Iceman 2436 ↗ 2459 +23 2177 ↘ 2154 Aloly
W4 Iceman 2407 ↗ 2436 +29 2215 ↘ 2186 w00tkins
W3 Iceman 2399 ↗ 2407 +8 1882 ↘ 1874 RivetMan
W2 Iceman 2399 ↗ 2399 1046 ↘ 1046 TurnipLungs

Victoria The Stomping Ground #65 12/09/2025

Smash Ultimate Singles Bracket +71

L6 Iceman 2453 ↘ 2399 -54 2417 ↗ 2471 P9
W4 Iceman 2487 ↘ 2453 -34 2633 ↗ 2667 MemeG0d
W3 Iceman 2388 ↗ 2487 +99 3436 ↘ 3337 Zac!
W2 Iceman 2328 ↗ 2388 +60 2414 ↘ 2354 Ezycole
W1 Iceman 2328 ↗ 2328 525 ↘ 525 Shinmi

Victoria Creature Feature #26 10/09/2025

Ultimate Singles Bracket +97

GF Iceman 2290 ↗ 2328 +38 2187 ↘ 2149 w00tkins
GF Iceman 2241 ↗ 2290 +49 2236 ↘ 2187 w00tkins
L7 Iceman 2223 ↗ 2241 +18 1895 ↘ 1877 Nop
L6 Iceman 2179 ↗ 2223 +44 2127 ↘ 2083 RAMBO
L5 Iceman 2169 ↗ 2179 +10 1680 ↘ 1670 Hazzacka
W4 Iceman 2257 ↘ 2169 -88 1827 ↗ 1915 Nop
W3 Iceman 2233 ↗ 2257 +24 1986 ↘ 1962 RivetMan
W2 Iceman 2231 ↗ 2233 +2 1330 ↘ 1328 Rick

Victoria CouchWarriors September Ranbat 2025 6/09/2025

Smash Ultimate Singles Bracket Pools +87

L6 Iceman 2265 ↘ 2231 -34 2408 ↗ 2442 Honk
L5 Iceman 2169 ↗ 2265 +96 2846 ↘ 2750 Beefy
L3 Iceman 2140 ↗ 2169 +29 1949 ↘ 1920 SoymilkMelva
W3 Iceman 2161 ↘ 2140 -21 2453 ↗ 2474 P9
W2 Iceman 2144 ↗ 2161 +17 1793 ↘ 1776 Nop

Victoria Pixel Smash #288 11/08/2025

Pixel SMASH Bracket -14

L4 Iceman 2208 ↘ 2144 -64 2083 ↗ 2147 NoTechNeek
W3 Iceman 2214 ↘ 2208 -6 2824 ↗ 2830 Harry
W2 Iceman 2158 ↗ 2214 +56 2213 ↘ 2157 Flow
W1 Iceman 2158 ↗ 2158 548 ↘ 548 Shinmi

Victoria Smash@Swanston #32 8/08/2025

Ulti Singles Bracket -100

L2 Iceman 2235 ↘ 2158 -77 1978 ↗ 2055 Aloly
W2 Iceman 2259 ↘ 2235 -24 2515 ↗ 2539 Beet
W1 Iceman 2258 ↗ 2259 +1 1303 ↘ 1302 Rick

New South Wales Okay This Is NOT Epping: Arcadian IV 2/08/2025

Ultimate Arcadian Singles Double Elimination +29

L12 Iceman 2312 ↘ 2258 -54 2273 ↗ 2327 Nichirin
W7 Iceman 2361 ↘ 2312 -49 2369 ↗ 2418 JO21H
W6 Iceman 2322 ↗ 2361 +39 2221 ↘ 2182 Froggo
W5 Iceman 2264 ↗ 2322 +58 2332 ↘ 2274 RAMBO
W4 Iceman 2243 ↗ 2264 +21 1961 ↘ 1940 Plump
W3 Iceman 2230 ↗ 2243 +13 1811 ↘ 1798 ethan kick ya teeth in
W2 Iceman 2229 ↗ 2230 +1 1273 ↘ 1272 TTPB

Victoria Pixel Smash #285 21/07/2025

Pixel SMASH Bracket -59

L6 Iceman 2288 ↘ 2229 -59 2212 ↗ 2271 RAMBO
L5 Iceman 2276 ↗ 2288 +12 1844 ↘ 1832 Gravity
L4 Iceman 2231 ↗ 2276 +45 2189 ↘ 2144 Joe McXenoblade
W3 Iceman 2294 ↘ 2231 -63 2181 ↗ 2244 Brendy777
W2 Iceman 2288 ↗ 2294 +6 1701 ↘ 1695 Nop

Victoria Phantom 2025 20/07/2025

Ultimate Singles Pools -12

L8 Iceman 2341 ↘ 2288 -53 2311 ↗ 2364 Turn Up
L7 Iceman 2311 ↗ 2341 +30 2128 ↘ 2098 Ever
L6 Iceman 2303 ↗ 2311 +8 1764 ↘ 1756 TonkaDonka
W4 Iceman 2305 ↘ 2303 -2 3122 ↗ 3124 Zac!
W3 Iceman 2302 ↗ 2305 +3 1537 ↘ 1534 Impr0ve
W2 Iceman 2300 ↗ 2302 +2 1493 ↘ 1491 Hazza

Victoria Super Sunshine Smash July 2025 13/07/2025

Smash Ultimate Singles Pools -80

L3 Iceman 2366 ↘ 2300 -66 2218 ↗ 2284 Necro
L2 Iceman 2357 ↗ 2366 +9 1858 ↘ 1849 Skinny_Pat
W2 Iceman 2384 ↘ 2357 -27 2596 ↗ 2623 DD
W1 Iceman 2380 ↗ 2384 +4 1675 ↘ 1671 SoymilkMelva

Victoria End of Semester Smash @ Swanston 29/06/2025

Ultimate Singles Bracket +3

L6 Iceman 2430 ↘ 2380 -50 2434 ↗ 2484 P9
W4 Iceman 2439 ↘ 2430 -9 2940 ↗ 2949 Zac!
W3 Iceman 2386 ↗ 2439 +53 2413 ↘ 2360 MAST!
W2 Iceman 2377 ↗ 2386 +9 1877 ↘ 1868 Skinny_Pat

Victoria Smash@Swanston #29 27/06/2025

Ulti Singles Bracket +65

L6 Iceman 2383 ↘ 2377 -6 2966 ↗ 2972 Zac!
L5 Iceman 2351 ↗ 2383 +32 2192 ↘ 2160 w00tkins
L4 Iceman 2342 ↗ 2351 +9 1834 ↘ 1825 Gravity
W3 Iceman 2358 ↘ 2342 -16 2719 ↗ 2735 Scobo
W2 Iceman 2312 ↗ 2358 +46 2279 ↘ 2233 Wifike

Victoria Pixel Smash #279 9/06/2025

Pixel SMASH Bracket +9

L6 Iceman 2373 ↘ 2312 -61 2274 ↗ 2335 Slimboy17
W4 Iceman 2408 ↘ 2373 -35 2545 ↗ 2580 Flow
W3 Iceman 2315 ↗ 2408 +93 2886 ↘ 2793 SebPro101
W2 Iceman 2303 ↗ 2315 +12 1862 ↘ 1850 phosphor1111
W1 Iceman 2303 ↗ 2303 1088 ↘ 1088 Brazar

Victoria Footscray Fight Club Turbo 8/06/2025

Smash Ultimate Singles Bracket +113

GF Iceman 2316 ↘ 2303 -13 2728 ↗ 2741 Beet
L9 Iceman 2266 ↗ 2316 +50 2263 ↘ 2213 Necro
W5 Iceman 2278 ↘ 2266 -12 2716 ↗ 2728 Beet
W4 Iceman 2236 ↗ 2278 +42 2162 ↘ 2120 Ezycole
W3 Iceman 2190 ↗ 2236 +46 2155 ↘ 2109 Personate
W2 Iceman 2190 ↗ 2190 821 ↘ 821 Ravsav

Victoria Pixel Smash #278 2/06/2025

Pixel SMASH Bracket +54

L5 Iceman 2210 ↘ 2190 -20 2511 ↗ 2531 rebs
L4 Iceman 2173 ↗ 2210 +37 2061 ↘ 2024 MilkMeme
W3 Iceman 2176 ↘ 2173 -3 2966 ↗ 2969 SebPro101
W2 Iceman 2136 ↗ 2176 +40 2045 ↘ 2005 Aloly
W1 Iceman 2136 ↗ 2136 798 ↘ 798 FroggSocks

New South Wales Okay this is epping #38 25/05/2025

Ultimate Singles Bracket -67

L7 Iceman 2190 ↘ 2136 -54 2159 ↗ 2213 Ryan
L6 Iceman 2171 ↗ 2190 +19 1862 ↘ 1843 FOOD
W4 Iceman 2221 ↘ 2171 -50 2221 ↗ 2271 Violet
W2 Iceman 2203 ↗ 2221 +18 1873 ↘ 1855 HyDro
W1 Iceman 2203 ↗ 2203 991 ↘ 991 Wabungus

Victoria Smash@Swanston #23 16/05/2025

Ulti Singles Bracket +16

L4 Iceman 2238 ↘ 2203 -35 2371 ↗ 2406 vecc
L3 Iceman 2179 ↗ 2238 +59 2256 ↘ 2197 w00tkins
L2 Iceman 2127 ↗ 2179 +52 2142 ↘ 2090 P9
L1 Iceman 2127 ↗ 2127 660 ↘ 660 Aim
W2 Iceman 2187 ↘ 2127 -60 2102 ↗ 2162 Wifike

Victoria Smash@Swanston #22 9/05/2025

Ulti Singles Bracket +30

L5 Iceman 2217 ↘ 2187 -30 2398 ↗ 2428 rebs
W4 Iceman 2219 ↘ 2217 -2 3109 ↗ 3111 Zac!
W3 Iceman 2165 ↗ 2219 +54 2201 ↘ 2147 vecc
W2 Iceman 2157 ↗ 2165 +8 1615 ↘ 1607 SOS

Victoria Pixel Smash #274 5/05/2025

Pixel SMASH Bracket -33

L4 Iceman 2243 ↘ 2157 -86 1852 ↗ 1938 Aloly
W3 Iceman 2249 ↘ 2243 -6 2838 ↗ 2844 SebPro101
W2 Iceman 2190 ↗ 2249 +59 2272 ↘ 2213 vecc
W1 Iceman 2190 ↗ 2190 390 ↘ 390 KOOLjoE70

New South Wales Floating Point 2025 27/04/2025

Ultimate Singles

L7 Iceman 2214 ↘ 2190 -24 2470 ↗ 2494 Dmo
L6 Iceman 2193 ↗ 2214 +21 1911 ↘ 1890 TurtleCat
L3 Iceman 2158 ↗ 2193 +35 2023 ↘ 1988 HyDro
W3 Iceman 2198 ↘ 2158 -40 2283 ↗ 2323 Roboticjo
W2 Iceman 2190 ↗ 2198 +8 1647 ↘ 1639 charies

New South Wales Offstage: Floating Point Edition 24/04/2025

Ultimate Singles Double Elimination +8

L5 Iceman 2236 ↘ 2190 -46 2268 ↗ 2314 MemeG0d
W4 Iceman 2249 ↘ 2236 -13 2659 ↗ 2672 rebs
W3 Iceman 2186 ↗ 2249 +63 2301 ↘ 2238 Violet
W2 Iceman 2182 ↗ 2186 +4 1512 ↘ 1508 Hawtnoodz

Victoria Pixel Smash #272 21/04/2025

Pixel SMASH Bracket +76

L7 Iceman 2187 ↘ 2182 -5 2812 ↗ 2817 SebPro101
L6 Iceman 2118 ↗ 2187 +69 2287 ↘ 2218 Noot
L5 Iceman 2081 ↗ 2118 +37 1967 ↘ 1930 Aloly
L4 Iceman 2057 ↗ 2081 +24 1806 ↘ 1782 CloudyOCE
L3 Iceman 2050 ↗ 2057 +7 1501 ↘ 1494 Konrad
W3 Iceman 2107 ↘ 2050 -57 2046 ↗ 2103 Piggins
W2 Iceman 2106 ↗ 2107 +1 1031 ↘ 1030 Kinggrinyov

Victoria Footscray Fight Club #5 13/04/2025

Smash Ultimate Singles Bracket +21

L6 Iceman 2142 ↘ 2106 -36 2268 ↗ 2304 vecc
L5 Iceman 2073 ↗ 2142 +69 2251 ↘ 2182 w00tkins
W4 Iceman 2138 ↘ 2073 -65 2006 ↗ 2071 Wifike
W3 Iceman 2086 ↗ 2138 +52 2104 ↘ 2052 Honk
W2 Iceman 2085 ↗ 2086 +1 1130 ↘ 1129 S

New South Wales Okay This is Epping #37 6/04/2025

Ultimate Singles Pro Bracket -156

L3 Iceman 2158 ↘ 2085 -73 1938 ↗ 2011 Yusuke
W1 Iceman 2241 ↘ 2158 -83 1901 ↗ 1984 Slimboy17

Ultimate Singles Bracket +4

W7 Iceman 2276 ↘ 2241 -35 2412 ↗ 2447 Shmu
W6 Iceman 2267 ↗ 2276 +9 1752 ↘ 1743 Meatlivers
W5 Iceman 2264 ↗ 2267 +3 1496 ↘ 1493 vine
W4 Iceman 2264 ↗ 2264 651 ↘ 651 Floppydsk
W3 Iceman 2240 ↗ 2264 +24 1987 ↘ 1963 F1ERCE
W2 Iceman 2238 ↗ 2240 +2 1370 ↘ 1368 Thrillhouse
W1 Iceman 2237 ↗ 2238 +1 1270 ↘ 1269 Jezmamanezma

Victoria Footscray Fight Club #4 30/03/2025

Smash Ultimate Singles -100

L7 Iceman 2322 ↘ 2237 -85 1940 ↗ 2025 Ezycole
W4 Iceman 2347 ↘ 2322 -25 2585 ↗ 2610 Smay
W3 Iceman 2339 ↗ 2347 +8 1818 ↘ 1810 RivetMan
W2 Iceman 2337 ↗ 2339 +2 1488 ↘ 1486 phosphor1111

Victoria Smash@Swanston #19 28/03/2025

Ulti Singles Bracket -75

L5 Iceman 2427 ↘ 2337 -90 1954 ↗ 2044 Thinh_man
W4 Iceman 2436 ↘ 2427 -9 2947 ↗ 2956 Scobo
W3 Iceman 2418 ↗ 2436 +18 2090 ↘ 2072 Wifike
W2 Iceman 2412 ↗ 2418 +6 1815 ↘ 1809 Slash

Victoria Smash@Swanston #18 21/03/2025

Ulti Singles Bracket +69

L6 Iceman 2428 ↘ 2412 -16 2786 ↗ 2802 SebPro101
L5 Iceman 2403 ↗ 2428 +25 2160 ↘ 2135 Xav
W3 Iceman 2343 ↗ 2403 +60 2433 ↘ 2373 rebs
W2 Iceman 2343 ↗ 2343 1178 ↘ 1178 marill

Victoria Super Sunshine Smash March 2025 16/03/2025

Smash Ultimate Singles -43

L6 Iceman 2427 ↘ 2343 -84 2060 ↗ 2144 Slimboy17
W4 Iceman 2447 ↘ 2427 -20 2751 ↗ 2771 Scobo
W3 Iceman 2388 ↗ 2447 +59 2470 ↘ 2411 DD
W2 Iceman 2386 ↗ 2388 +2 1532 ↘ 1530 phosphor1111

Victoria Pixel Smash #266 10/03/2025

Pixel SMASH Bracket +1

L6 Iceman 2419 ↘ 2386 -33 2572 ↗ 2605 Beet
L5 Iceman 2399 ↗ 2419 +20 2099 ↘ 2079 Slimboy17
W4 Iceman 2409 ↘ 2399 -10 2887 ↗ 2897 SebPro101
W3 Iceman 2386 ↗ 2409 +23 2118 ↘ 2095 RAMBO
W2 Iceman 2385 ↗ 2386 +1 1373 ↘ 1372 Bendi

Victoria Smash@Swanston #17 7/03/2025

Ulti Singles Bracket -58

L6 Iceman 2457 ↘ 2385 -72 2254 ↗ 2326 w00tkins
L5 Iceman 2424 ↗ 2457 +33 2269 ↘ 2236 Wifike
L4 Iceman 2404 ↗ 2424 +20 2102 ↘ 2082 homer
W3 Iceman 2456 ↘ 2404 -52 2441 ↗ 2493 rebs
W2 Iceman 2443 ↗ 2456 +13 2021 ↘ 2008 Thinh_man
W1 Iceman 2443 ↗ 2443 1000 ↘ 1000 CollingwoodFella

Victoria CouchWarriors March Ranbat 2025 1/03/2025

Smash Ultimate Singles -88

L8 Iceman 2494 ↘ 2443 -51 2483 ↗ 2534 Harry
L7 Iceman 2479 ↗ 2494 +15 2110 ↘ 2095 Aloly
L6 Iceman 2460 ↗ 2479 +19 2146 ↘ 2127 w00tkins
L5 Iceman 2442 ↗ 2460 +18 2111 ↘ 2093 Gravity
L4 Iceman 2438 ↗ 2442 +4 1744 ↘ 1740 Skinny_Pat
W3 Iceman 2532 ↘ 2438 -94 1952 ↗ 2046 RAMBO
W2 Iceman 2531 ↗ 2532 +1 1540 ↘ 1539 Hazzacka

Victoria Super Sunshine Smash February 2025 16/02/2025

Smash Ultimate Singles +109

L10 Iceman 2572 ↘ 2531 -41 2654 ↗ 2695 Flow
W6 Iceman 2587 ↘ 2572 -15 2962 ↗ 2977 Zac!
W5 Iceman 2509 ↗ 2587 +78 2778 ↘ 2700 Beefy
W4 Iceman 2443 ↗ 2509 +66 2583 ↘ 2517 MemeG0d
W3 Iceman 2423 ↗ 2443 +20 2120 ↘ 2100 Honk
W2 Iceman 2422 ↗ 2423 +1 1439 ↘ 1438 Joe

Victoria Pixel Smash #262 10/02/2025

Pixel SMASH Bracket +33

L8 Iceman 2468 ↘ 2422 -46 2507 ↗ 2553 Flow
L7 Iceman 2403 ↗ 2468 +65 2537 ↘ 2472 Beet
L6 Iceman 2382 ↗ 2403 +21 2099 ↘ 2078 P9
L5 Iceman 2373 ↗ 2382 +9 1875 ↘ 1866 Gravity
W4 Iceman 2396 ↘ 2373 -23 2656 ↗ 2679 MemeG0d
W3 Iceman 2389 ↗ 2396 +7 1826 ↘ 1819 Skinny_Pat
W2 Iceman 2389 ↗ 2389 1063 ↘ 1063 HDMagic

Victoria The Stomping Ground #61 7/02/2025

Smash Ultimate Singles Bracket -116

L4 Iceman 2457 ↘ 2389 -68 2295 ↗ 2363 w00tkins
W3 Iceman 2510 ↘ 2457 -53 2481 ↗ 2534 MemeG0d
W2 Iceman 2505 ↗ 2510 +5 1867 ↘ 1862 Gravity

Victoria Pixel Smash #261 3/02/2025

Pixel SMASH Bracket +77

GF Iceman 2523 ↘ 2505 -18 2847 ↗ 2865 SebPro101
L8 Iceman 2476 ↗ 2523 +47 2447 ↘ 2400 Flow
W5 Iceman 2494 ↘ 2476 -18 2829 ↗ 2847 SebPro101
W4 Iceman 2449 ↗ 2494 +45 2409 ↘ 2364 Flow
W3 Iceman 2430 ↗ 2449 +19 2122 ↘ 2103 Slimboy17
W2 Iceman 2428 ↗ 2430 +2 1568 ↘ 1566 VTPooks

Victoria The Stomping Ground #60 31/01/2025

Smash Ultimate Singles Bracket -40

L5 Iceman 2452 ↘ 2428 -24 2704 ↗ 2728 Scobo
L4 Iceman 2450 ↗ 2452 +2 1616 ↘ 1614 TonkaDonka
W3 Iceman 2473 ↘ 2450 -23 2730 ↗ 2753 Beefy
W2 Iceman 2468 ↗ 2473 +5 1833 ↘ 1828 Gravity

Victoria Pixel Smash #260 27/01/2025

Pixel SMASH Bracket +175

GF Iceman 2487 ↘ 2468 -19 2795 ↗ 2814 SebPro101
L8 Iceman 2439 ↗ 2487 +48 2420 ↘ 2372 Ezycole
L7 Iceman 2402 ↗ 2439 +37 2289 ↘ 2252 w00tkins
L6 Iceman 2334 ↗ 2402 +68 2497 ↘ 2429 Flow
W4 Iceman 2347 ↘ 2334 -13 2765 ↗ 2778 SebPro101
W3 Iceman 2303 ↗ 2347 +44 2248 ↘ 2204 w00tkins
W2 Iceman 2293 ↗ 2303 +10 1818 ↘ 1808 Gravity

Victoria Super Sunshine Smash January 2025 19/01/2025

Smash Ultimate Singles +109

L8 Iceman 2323 ↘ 2293 -30 2503 ↗ 2533 DD
W4 Iceman 2332 ↘ 2323 -9 2832 ↗ 2841 SebPro101
W3 Iceman 2250 ↗ 2332 +82 2583 ↘ 2501 Beefy
W2 Iceman 2184 ↗ 2250 +66 2329 ↘ 2263 MemeG0d

Victoria The Stomping Ground #59 17/01/2025

Smash Ultimate Singles Bracket -26

L5 Iceman 2220 ↘ 2184 -36 2349 ↗ 2385 MemeG0d
L4 Iceman 2167 ↗ 2220 +53 2191 ↘ 2138 NoTechNeek
L3 Iceman 2162 ↗ 2167 +5 1525 ↘ 1520 Joe
L2 Iceman 2162 ↗ 2162 1000 ↘ 1000 Delysid
W2 Iceman 2215 ↘ 2162 -53 2187 ↗ 2240 Wifike
W1 Iceman 2210 ↗ 2215 +5 1559 ↘ 1554 Double A

New South Wales City Diggers 134 13/01/2025

Ultimate Singles Bracket +48

GF Iceman 2196 ↗ 2210 +14 1806 ↘ 1792 Jam
W3 Iceman 2177 ↗ 2196 +19 1858 ↘ 1839 Mr.ET
W2 Iceman 2165 ↗ 2177 +12 1727 ↘ 1715 Jam
W1 Iceman 2162 ↗ 2165 +3 1371 ↘ 1368 Vologa

New South Wales Okay this is Epping #34 12/01/2025

Ultimate Singles +111

L9 Iceman 2197 ↘ 2162 -35 2332 ↗ 2367 Roboticjo
L8 Iceman 2126 ↗ 2197 +71 2317 ↘ 2246 Dugongs
W5 Iceman 2165 ↘ 2126 -39 2258 ↗ 2297 Johto
W4 Iceman 2092 ↗ 2165 +73 2309 ↘ 2236 Morgone
W3 Iceman 2059 ↗ 2092 +33 1909 ↘ 1876 Froggo
W2 Iceman 2051 ↗ 2059 +8 1514 ↘ 1506 Aurora

Victoria The Stomping Ground #58 10/01/2025

Smash Ultimate Singles Bracket -129

L3 Iceman 2125 ↘ 2051 -74 1902 ↗ 1976 Gravity
L2 Iceman 2124 ↗ 2125 +1 1042 ↘ 1041 HDMagic
W2 Iceman 2180 ↘ 2124 -56 2125 ↗ 2181 Slimboy17
W1 Iceman 2180 ↗ 2180 1000 ↘ 1000 Artery

Victoria CouchWarriors January Ranbat 2025 4/01/2025

Smash Ultimate Singles +69

L6 Iceman 2198 ↘ 2180 -18 2530 ↗ 2548 Beefy
L5 Iceman 2189 ↗ 2198 +9 1681 ↘ 1672 HiImAiden
L4 Iceman 2104 ↗ 2189 +85 2474 ↘ 2389 Honk
L2 Iceman 2072 ↗ 2104 +32 1909 ↘ 1877 Skinny_Pat
L1 Iceman 2071 ↗ 2072 +1 954 ↘ 953 HDMagic
W2 Iceman 2111 ↘ 2071 -40 2202 ↗ 2242 Necro

Victoria The Stomping Ground #57 3/01/2025

Smash Ultimate Singles Bracket -51

L3 Iceman 2161 ↘ 2111 -50 2161 ↗ 2211 Wifike
L2 Iceman 2155 ↗ 2161 +6 1545 ↘ 1539 Static
W2 Iceman 2175 ↘ 2155 -20 2482 ↗ 2502 Honk
W1 Iceman 2162 ↗ 2175 +13 1742 ↘ 1729 JOKER

Victoria The Stomping Ground #56 27/12/2024

Smash Ultimate Singles Bracket +58

L6 Iceman 2174 ↘ 2162 -12 2601 ↗ 2613 Flow
W4 Iceman 2176 ↘ 2174 -2 3029 ↗ 3031 Scobo
W3 Iceman 2115 ↗ 2176 +61 2208 ↘ 2147 Mackarp
W2 Iceman 2104 ↗ 2115 +11 1659 ↘ 1648 Merso

New South Wales Offstage #96 23/12/2024

Ultimate Singles Double Elimination -18

L5 Iceman 2118 ↘ 2104 -14 2507 ↗ 2521 Shmu
L4 Iceman 2083 ↗ 2118 +35 1946 ↘ 1911 Skye May
W3 Iceman 2145 ↘ 2083 -62 2036 ↗ 2098 Violet
W2 Iceman 2122 ↗ 2145 +23 1860 ↘ 1837 Spike

Australian Capital Territory Dancing Blade #50 21/12/2024

Ultimate Singles -113

L5 Iceman 2190 ↘ 2122 -68 2023 ↗ 2091 Jay
W3 Iceman 2238 ↘ 2190 -48 2252 ↗ 2300 Sage
W2 Iceman 2235 ↗ 2238 +3 1445 ↘ 1442 ApolloCJ

Australian Capital Territory Ultimate Pop-Off Village #220 18/12/2024

Ultimate Singles Bracket -53

GF Iceman 2285 ↘ 2235 -50 2289 ↗ 2339 KyeChimera
L7 Iceman 2251 ↗ 2285 +34 2109 ↘ 2075 Toasted_Panini
W4 Iceman 2310 ↘ 2251 -59 2230 ↗ 2289 KyeChimera
W3 Iceman 2291 ↗ 2310 +19 1983 ↘ 1964 Kite
W2 Iceman 2288 ↗ 2291 +3 1555 ↘ 1552 COpPeR3076
W1 Iceman 2288 ↗ 2288 431 ↘ 431 MrZubber

New South Wales Offstage 95 16/12/2024

Ultimate Singles Double Elimination -32

L6 Iceman 2360 ↘ 2288 -72 2153 ↗ 2225 Roboticjo
W4 Iceman 2364 ↘ 2360 -4 3078 ↗ 3082 Unfezant
W3 Iceman 2325 ↗ 2364 +39 2226 ↘ 2187 Coleman
W2 Iceman 2320 ↗ 2325 +5 1674 ↘ 1669 KRY
W1 Iceman 2320 ↗ 2320 559 ↘ 559 Ryden

New South Wales Okay this is Epping #33 14/12/2024

Ultimate Singles Pro Bracket -80

L4 Iceman 2397 ↘ 2320 -77 2133 ↗ 2210 Johto
W1 Iceman 2400 ↘ 2397 -3 3193 ↗ 3196 Unfezant

Ultimate Singles Bracket +26

W7 Iceman 2385 ↗ 2400 +15 2003 ↘ 1988 Skye May
W6 Iceman 2381 ↗ 2385 +4 1696 ↘ 1692 Joxic
W5 Iceman 2380 ↗ 2381 +1 1268 ↘ 1267 FumbleJr
W4 Iceman 2380 ↗ 2380 1000 ↘ 1000 Morgan Freewoman
W3 Iceman 2376 ↗ 2380 +4 1687 ↘ 1683 CloudyOCE
W2 Iceman 2374 ↗ 2376 +2 1557 ↘ 1555 MTH1602
W1 Iceman 2374 ↗ 2374 660 ↘ 660 Daziis

Australian Capital Territory Ultimate Pop-Off Village #219 13/12/2024

Ultimate Singles Bracket +94

GF Iceman 2336 ↗ 2374 +38 2227 ↘ 2189 KyeChimera
GF Iceman 2287 ↗ 2336 +49 2276 ↘ 2227 KyeChimera
L6 Iceman 2255 ↗ 2287 +32 2093 ↘ 2061 Toasted_Panini
L5 Iceman 2230 ↗ 2255 +25 1996 ↘ 1971 Legacy
L4 Iceman 2207 ↗ 2230 +23 1942 ↘ 1919 Kite
W3 Iceman 2281 ↘ 2207 -74 2057 ↗ 2131 Toasted_Panini
W2 Iceman 2280 ↗ 2281 +1 1257 ↘ 1256 Kiki

New South Wales Offstage #94 9/12/2024

Ultimate Singles Double Elimination -105

L7 Iceman 2343 ↘ 2280 -63 2228 ↗ 2291 Dugongs
W5 Iceman 2399 ↘ 2343 -56 2344 ↗ 2400 Ryan
W4 Iceman 2388 ↗ 2399 +11 1927 ↘ 1916 Meatlivers
W3 Iceman 2385 ↗ 2388 +3 1612 ↘ 1609 S0o0op
W2 Iceman 2385 ↗ 2385 1000 ↘ 1000 ChockyMilk | YeahNahSame

New South Wales Super Barista Bros, Neighbourhood watch 8/12/2024

Ultimate Singles -75

L7 Iceman 2453 ↘ 2385 -68 2288 ↗ 2356 Morgone
L5 Iceman 2443 ↗ 2453 +10 1975 ↘ 1965 Amro
W4 Iceman 2480 ↘ 2443 -37 2594 ↗ 2631 Dmo
W3 Iceman 2462 ↗ 2480 +18 2127 ↘ 2109 Yine
W2 Iceman 2460 ↗ 2462 +2 1612 ↘ 1610 KRY

Australian Capital Territory Ultimate Pop-Off Village #218 4/12/2024

Ultimate Singles Bracket +67

GF Iceman 2434 ↗ 2460 +26 2210 ↘ 2184 KyeChimera
W4 Iceman 2406 ↗ 2434 +28 2197 ↘ 2169 KyeChimera
W3 Iceman 2393 ↗ 2406 +13 1976 ↘ 1963 Kite
W2 Iceman 2393 ↗ 2393 1073 ↘ 1073 The ZapMan

New South Wales City Diggers 130 2/12/2024

Ultimate Singles Bracket +11

