• 2505 Current Elo
  • 2523 Peak Elo
  • 18 National rank
  • 9 VIC rank

Biggest upset

Progress

Matches

Victoria Pixel Smash #261 3/02/2025

Pixel SMASH Bracket +77

GF Iceman 2523 ↘ 2505 -18 2847 ↗ 2865 SebPro101
L8 Iceman 2476 ↗ 2523 +47 2447 ↘ 2400 Flow
W5 Iceman 2494 ↘ 2476 -18 2829 ↗ 2847 SebPro101
W4 Iceman 2449 ↗ 2494 +45 2409 ↘ 2364 Flow
W3 Iceman 2430 ↗ 2449 +19 2121 ↘ 2102 Slimboy17
W2 Iceman 2428 ↗ 2430 +2 1568 ↘ 1566 VTPooks

Victoria The Stomping Ground #60 31/01/2025

Smash Ultimate Singles Bracket -40

L5 Iceman 2452 ↘ 2428 -24 2703 ↗ 2727 Scobo
L4 Iceman 2450 ↗ 2452 +2 1614 ↘ 1612 TonkaDonka
W3 Iceman 2473 ↘ 2450 -23 2731 ↗ 2754 Beefy
W2 Iceman 2468 ↗ 2473 +5 1832 ↘ 1827 Gravity

Victoria Pixel Smash #260 27/01/2025

Pixel SMASH Bracket +174

GF Iceman 2488 ↘ 2468 -20 2794 ↗ 2814 SebPro101
L8 Iceman 2440 ↗ 2488 +48 2420 ↘ 2372 Ezycole
L7 Iceman 2403 ↗ 2440 +37 2289 ↘ 2252 w00tkins
L6 Iceman 2335 ↗ 2403 +68 2497 ↘ 2429 Flow
W4 Iceman 2348 ↘ 2335 -13 2764 ↗ 2777 SebPro101
W3 Iceman 2304 ↗ 2348 +44 2248 ↘ 2204 w00tkins
W2 Iceman 2294 ↗ 2304 +10 1817 ↘ 1807 Gravity

Victoria Super Sunshine Smash January 2025 19/01/2025

Smash Ultimate Singles +108

L8 Iceman 2325 ↘ 2294 -31 2503 ↗ 2534 DD
W4 Iceman 2334 ↘ 2325 -9 2832 ↗ 2841 SebPro101
W3 Iceman 2252 ↗ 2334 +82 2583 ↘ 2501 Beefy
W2 Iceman 2186 ↗ 2252 +66 2329 ↘ 2263 MemeG0d

Victoria The Stomping Ground #59 17/01/2025

Smash Ultimate Singles Bracket -27

L5 Iceman 2222 ↘ 2186 -36 2350 ↗ 2386 MemeG0d
L4 Iceman 2169 ↗ 2222 +53 2193 ↘ 2140 NoTechNeek
L3 Iceman 2164 ↗ 2169 +5 1529 ↘ 1524 Joe
L2 Iceman 2164 ↗ 2164 1000 ↘ 1000 Delysid
W2 Iceman 2218 ↘ 2164 -54 2186 ↗ 2240 Wifike
W1 Iceman 2213 ↗ 2218 +5 1560 ↘ 1555 Double A

New South Wales City Diggers 134 13/01/2025

Ultimate Singles Bracket +51

GF Iceman 2196 ↗ 2213 +17 1850 ↘ 1833 Jam
W3 Iceman 2180 ↗ 2196 +16 1813 ↘ 1797 Mr.ET
W2 Iceman 2165 ↗ 2180 +15 1791 ↘ 1776 Jam
W1 Iceman 2162 ↗ 2165 +3 1399 ↘ 1396 Vologa

New South Wales Okay this is Epping #34 12/01/2025

Ultimate Singles +109

L9 Iceman 2197 ↘ 2162 -35 2332 ↗ 2367 Roboticjo
L8 Iceman 2127 ↗ 2197 +70 2315 ↘ 2245 Dugongs
W5 Iceman 2167 ↘ 2127 -40 2258 ↗ 2298 Johto
W4 Iceman 2094 ↗ 2167 +73 2310 ↘ 2237 Morgone
W3 Iceman 2061 ↗ 2094 +33 1910 ↘ 1877 Froggo
W2 Iceman 2053 ↗ 2061 +8 1513 ↘ 1505 Aurora

Victoria The Stomping Ground #58 10/01/2025

Smash Ultimate Singles Bracket -129

L3 Iceman 2127 ↘ 2053 -74 1901 ↗ 1975 Gravity
L2 Iceman 2126 ↗ 2127 +1 1042 ↘ 1041 Croft
W2 Iceman 2182 ↘ 2126 -56 2127 ↗ 2183 Slimboy17
W1 Iceman 2182 ↗ 2182 1000 ↘ 1000 Artery

Victoria CouchWarriors January Ranbat 2025 4/01/2025

Smash Ultimate Singles +71

L6 Iceman 2200 ↘ 2182 -18 2530 ↗ 2548 Beefy
L5 Iceman 2191 ↗ 2200 +9 1680 ↘ 1671 HiImAiden
L4 Iceman 2107 ↗ 2191 +84 2475 ↘ 2391 Honk
L2 Iceman 2072 ↗ 2107 +35 1938 ↘ 1903 Skinny_Pat
L1 Iceman 2071 ↗ 2072 +1 953 ↘ 952 Croft
W2 Iceman 2111 ↘ 2071 -40 2201 ↗ 2241 Necro

Victoria The Stomping Ground #57 3/01/2025

Smash Ultimate Singles Bracket -50

L3 Iceman 2161 ↘ 2111 -50 2161 ↗ 2211 Wifike
L2 Iceman 2155 ↗ 2161 +6 1545 ↘ 1539 Static
W2 Iceman 2174 ↘ 2155 -19 2482 ↗ 2501 Honk
W1 Iceman 2161 ↗ 2174 +13 1742 ↘ 1729 JOKER

Victoria The Stomping Ground #56 27/12/2024

Smash Ultimate Singles Bracket +58

L6 Iceman 2173 ↘ 2161 -12 2601 ↗ 2613 Flow
W4 Iceman 2175 ↘ 2173 -2 3028 ↗ 3030 Scobo
W3 Iceman 2114 ↗ 2175 +61 2209 ↘ 2148 Mackarp
W2 Iceman 2103 ↗ 2114 +11 1659 ↘ 1648 Merso

New South Wales Offstage #96 23/12/2024

Ultimate Singles Double Elimination -18

L5 Iceman 2117 ↘ 2103 -14 2506 ↗ 2520 Shmu
L4 Iceman 2082 ↗ 2117 +35 1946 ↘ 1911 Kanga
W3 Iceman 2144 ↘ 2082 -62 2036 ↗ 2098 Violet
W2 Iceman 2121 ↗ 2144 +23 1860 ↘ 1837 Spike

Australian Capital Territory Dancing Blade #50 21/12/2024

Ultimate Singles -114

L5 Iceman 2189 ↘ 2121 -68 2023 ↗ 2091 Jay
W3 Iceman 2238 ↘ 2189 -49 2251 ↗ 2300 Sage
W2 Iceman 2235 ↗ 2238 +3 1444 ↘ 1441 ApolloCJ

Australian Capital Territory Ultimate Pop-Off Village #220 18/12/2024

Ultimate Singles Bracket -52

GF Iceman 2285 ↘ 2235 -50 2289 ↗ 2339 KyeChimera
L7 Iceman 2251 ↗ 2285 +34 2109 ↘ 2075 Toasted_Panini
W4 Iceman 2310 ↘ 2251 -59 2230 ↗ 2289 KyeChimera
W3 Iceman 2290 ↗ 2310 +20 1983 ↘ 1963 Kite
W2 Iceman 2287 ↗ 2290 +3 1555 ↘ 1552 COpPeR3076
W1 Iceman 2287 ↗ 2287 430 ↘ 430 MrZubber

New South Wales Offstage 95 16/12/2024

Ultimate Singles Double Elimination -32

L6 Iceman 2359 ↘ 2287 -72 2152 ↗ 2224 Roboticjo
W4 Iceman 2363 ↘ 2359 -4 3078 ↗ 3082 Unfezant
W3 Iceman 2324 ↗ 2363 +39 2225 ↘ 2186 Coleman
W2 Iceman 2319 ↗ 2324 +5 1674 ↘ 1669 KRY
W1 Iceman 2319 ↗ 2319 558 ↘ 558 Ryden

New South Wales Okay this is Epping #33 14/12/2024

Ultimate Singles Pro Bracket -80

L4 Iceman 2396 ↘ 2319 -77 2133 ↗ 2210 Johto
W1 Iceman 2399 ↘ 2396 -3 3193 ↗ 3196 Unfezant

Ultimate Singles Bracket +26

W7 Iceman 2384 ↗ 2399 +15 2003 ↘ 1988 Kanga
W6 Iceman 2380 ↗ 2384 +4 1695 ↘ 1691 Joxic
W5 Iceman 2379 ↗ 2380 +1 1268 ↘ 1267 FumbleJr
W4 Iceman 2379 ↗ 2379 1000 ↘ 1000 Morgan Freewoman
W3 Iceman 2375 ↗ 2379 +4 1687 ↘ 1683 CloudyOCE
W2 Iceman 2373 ↗ 2375 +2 1557 ↘ 1555 MTH1602
W1 Iceman 2373 ↗ 2373 661 ↘ 661 Daziis

Australian Capital Territory Ultimate Pop-Off Village #219 13/12/2024

Ultimate Singles Bracket +94

GF Iceman 2335 ↗ 2373 +38 2227 ↘ 2189 KyeChimera
GF Iceman 2286 ↗ 2335 +49 2276 ↘ 2227 KyeChimera
L6 Iceman 2254 ↗ 2286 +32 2093 ↘ 2061 Toasted_Panini
L5 Iceman 2229 ↗ 2254 +25 1996 ↘ 1971 Legacy
L4 Iceman 2206 ↗ 2229 +23 1942 ↘ 1919 Kite
W3 Iceman 2280 ↘ 2206 -74 2057 ↗ 2131 Toasted_Panini
W2 Iceman 2279 ↗ 2280 +1 1257 ↘ 1256 Kiki

New South Wales Offstage #94 9/12/2024

Ultimate Singles Double Elimination -105

L7 Iceman 2342 ↘ 2279 -63 2227 ↗ 2290 Dugongs
W5 Iceman 2398 ↘ 2342 -56 2343 ↗ 2399 Ryan
W4 Iceman 2387 ↗ 2398 +11 1925 ↘ 1914 Meatlivers
W3 Iceman 2384 ↗ 2387 +3 1612 ↘ 1609 S0o0op
W2 Iceman 2384 ↗ 2384 1000 ↘ 1000 ChockyMilk | YeahNahSame

New South Wales Super Barista Bros, Neighbourhood watch 8/12/2024

Ultimate Singles -75

L7 Iceman 2452 ↘ 2384 -68 2288 ↗ 2356 Morgone
L5 Iceman 2442 ↗ 2452 +10 1974 ↘ 1964 Amro
W4 Iceman 2479 ↘ 2442 -37 2593 ↗ 2630 Dmo
W3 Iceman 2461 ↗ 2479 +18 2126 ↘ 2108 Yine
W2 Iceman 2459 ↗ 2461 +2 1611 ↘ 1609 KRY

Australian Capital Territory Ultimate Pop-Off Village #218 4/12/2024

Ultimate Singles Bracket +67

GF Iceman 2433 ↗ 2459 +26 2210 ↘ 2184 KyeChimera
W4 Iceman 2405 ↗ 2433 +28 2197 ↘ 2169 KyeChimera
W3 Iceman 2392 ↗ 2405 +13 1976 ↘ 1963 Kite
W2 Iceman 2392 ↗ 2392 1073 ↘ 1073 The ZapMan

New South Wales City Diggers 130 2/12/2024

Ultimate Singles Bracket +11

W5 Iceman 2391 ↗ 2392 +1 1293 ↘ 1292 Thrillhouse
W4 Iceman 2386 ↗ 2391 +5 1742 ↘ 1737 Jam
W3 Iceman 2382 ↗ 2386 +4 1718 ↘ 1714 Mr.ET
W2 Iceman 2381 ↗ 2382 +1 1267 ↘ 1266 IntenseQuack

Victoria Super Sunshine Smash X Vichub: End of an Era (November 2024) 24/11/2024

Smash Ultimate Singles +79

L8 Iceman 2434 ↘ 2381 -53 2404 ↗ 2457 Willdan
L7 Iceman 2392 ↗ 2434 +42 2323 ↘ 2281 Necro
L6 Iceman 2348 ↗ 2392 +44 2294 ↘ 2250 Insie
W4 Iceman 2354 ↘ 2348 -6 2961 ↗ 2967 Beet
W3 Iceman 2304 ↗ 2354 +50 2307 ↘ 2257 Duon
W2 Iceman 2302 ↗ 2304 +2 1407 ↘ 1405 O.K.

Victoria Smash@Swanston #16 15/11/2024

Ulti Singles Bracket -73

L7 Iceman 2357 ↘ 2302 -55 2314 ↗ 2369 MemeG0d
L6 Iceman 2338 ↗ 2357 +19 2017 ↘ 1998 w00tkins
L5 Iceman 2309 ↗ 2338 +29 2119 ↘ 2090 Slimboy17
L4 Iceman 2296 ↗ 2309 +13 1879 ↘ 1866 Aloly
L3 Iceman 2295 ↗ 2296 +1 1371 ↘ 1370 VTPooks
W3 Iceman 2375 ↘ 2295 -80 2076 ↗ 2156 Thinh_man
W2 Iceman 2375 ↗ 2375 1204 ↘ 1204 Fidilduck

Victoria Pixel Smash #250 10/11/2024

Pixel SMASH Ultimate (Main Bracket) -25

L8 Iceman 2435 ↘ 2375 -60 2349 ↗ 2409 Flow
L7 Iceman 2405 ↗ 2435 +30 2226 ↘ 2196 Necro
W4 Iceman 2409 ↘ 2405 -4 3124 ↗ 3128 Jdizzle
W3 Iceman 2404 ↗ 2409 +5 1763 ↘ 1758 JOKER
W2 Iceman 2400 ↗ 2404 +4 1720 ↘ 1716 breadcyclone

Victoria Guf n' Watch #48 26/10/2024

Ultimate Singles Bracket +16

W3 Iceman 2391 ↗ 2400 +9 1896 ↘ 1887 Skinny_Pat
W2 Iceman 2386 ↗ 2391 +5 1751 ↘ 1746 DragonKnight
W1 Iceman 2384 ↗ 2386 +2 1564 ↘ 1562 Roosterbugalugs

Victoria Smash@Swanston #13 25/10/2024

Ulti Singles Bracket +147

L7 Iceman 2397 ↘ 2384 -13 2815 ↗ 2828 Scobo
L6 Iceman 2346 ↗ 2397 +51 2358 ↘ 2307 MemeG0d
L5 Iceman 2307 ↗ 2346 +39 2211 ↘ 2172 Necro
W4 Iceman 2315 ↘ 2307 -8 2836 ↗ 2844 Scobo
W3 Iceman 2247 ↗ 2315 +68 2407 ↘ 2339 P9
W2 Iceman 2237 ↗ 2247 +10 1771 ↘ 1761 MAMP

Victoria Super Sunshine Smash October 2024 20/10/2024

Smash Ultimate Singles Gold Bracket +41

L4 Iceman 2280 ↘ 2237 -43 2342 ↗ 2385 MAST!
L3 Iceman 2233 ↗ 2280 +47 2203 ↘ 2156 Pelipper Piccolo
L2 Iceman 2186 ↗ 2233 +47 2156 ↘ 2109 w00tkins
W1 Iceman 2196 ↘ 2186 -10 2679 ↗ 2689 Beet

Smash Ultimate Singles Pools +64

W4 Iceman 2136 ↗ 2196 +60 2227 ↘ 2167 Honk
W3 Iceman 2093 ↗ 2136 +43 2035 ↘ 1992 w00tkins
W2 Iceman 2132 ↘ 2093 -39 2225 ↗ 2264 MemeG0d
W1 Iceman 2132 ↗ 2132 981 ↘ 981 S

Victoria Smash@Swanston #11 11/10/2024

Ulti Singles Bracket -3

L5 Iceman 2191 ↘ 2132 -59 2112 ↗ 2171 Slimboy17
W4 Iceman 2200 ↘ 2191 -9 2713 ↗ 2722 Scobo
W3 Iceman 2137 ↗ 2200 +63 2257 ↘ 2194 MAST!
W2 Iceman 2135 ↗ 2137 +2 1314 ↘ 1312 Bendi

Victoria Pixel Smash #245 7/10/2024

Pixel SMASH Bracket -46

L6 Iceman 2189 ↘ 2135 -54 2154 ↗ 2208 Nop
W4 Iceman 2201 ↘ 2189 -12 2630 ↗ 2642 SebPro101
W3 Iceman 2196 ↗ 2201 +5 1535 ↘ 1530 Piski
W2 Iceman 2181 ↗ 2196 +15 1812 ↘ 1797 TonkaDonka
W1 Iceman 2181 ↗ 2181 563 ↘ 563 Hi-D

Victoria CouchWarriors October Ranbat 2024 5/10/2024

Smash Ultimate Singles +31

L7 Iceman 2202 ↘ 2181 -21 2485 ↗ 2506 Xav
L6 Iceman 2159 ↗ 2202 +43 2095 ↘ 2052 NoTechNeek
L5 Iceman 2134 ↗ 2159 +25 1896 ↘ 1871 Willdan
W3 Iceman 2157 ↘ 2134 -23 2415 ↗ 2438 Flow
W2 Iceman 2150 ↗ 2157 +7 1591 ↘ 1584 Mexi

Victoria RMIT Games Day #11 29/09/2024

Super Smash Bros Ultimate Singles Bracket -69

L6 Iceman 2215 ↘ 2150 -65 2076 ↗ 2141 Necro
L5 Iceman 2165 ↗ 2215 +50 2168 ↘ 2118 Piggins
L4 Iceman 2149 ↗ 2165 +16 1793 ↘ 1777 TonkaDonka
L3 Iceman 2147 ↗ 2149 +2 1278 ↘ 1276 phosphor1111
W3 Iceman 2219 ↘ 2147 -72 2014 ↗ 2086 Duon

Victoria Temple Smash #134 25/09/2024

Ultimate Singles gaming -117

L4 Iceman 2275 ↘ 2219 -56 2220 ↗ 2276 Xav
L3 Iceman 2272 ↗ 2275 +3 1534 ↘ 1531 RivetMan
W3 Iceman 2341 ↘ 2272 -69 2172 ↗ 2241 P9
W2 Iceman 2336 ↗ 2341 +5 1699 ↘ 1694 Hazzacka

Victoria Pixel Smash #243 23/09/2024

Pixel SMASH Bracket +32

L6 Iceman 2349 ↘ 2336 -13 2759 ↗ 2772 Dura
L5 Iceman 2330 ↗ 2349 +19 2020 ↘ 2001 Aloly
L4 Iceman 2275 ↗ 2330 +55 2320 ↘ 2265 w00tkins
L3 Iceman 2255 ↗ 2275 +20 1956 ↘ 1936 Nop
L2 Iceman 2250 ↗ 2255 +5 1617 ↘ 1612 Dogivet
W2 Iceman 2307 ↘ 2250 -57 2249 ↗ 2306 Insie
W1 Iceman 2304 ↗ 2307 +3 1544 ↘ 1541 TonkaDonka

Victoria Smash@Swanston #8 13/09/2024

Ulti Singles Bracket -47

L5 Iceman 2375 ↘ 2304 -71 2184 ↗ 2255 Ezycole
W4 Iceman 2397 ↘ 2375 -22 2666 ↗ 2688 SebPro101
W3 Iceman 2351 ↗ 2397 +46 2317 ↘ 2271 Piggins
W2 Iceman 2351 ↗ 2351 1074 ↘ 1074 TinkFloyd

Victoria VIC Arcadian 4 7/09/2024

VIC Arcadian Singles +75

GF Iceman 2388 ↘ 2351 -37 2499 ↗ 2536 P9
GF Iceman 2437 ↘ 2388 -49 2450 ↗ 2499 P9
W7 Iceman 2379 ↗ 2437 +58 2448 ↘ 2390 P9
W6 Iceman 2354 ↗ 2379 +25 2111 ↘ 2086 Necro
W5 Iceman 2315 ↗ 2354 +39 2214 ↘ 2175 LeoMcI
W4 Iceman 2280 ↗ 2315 +35 2142 ↘ 2107 Ezycole
W3 Iceman 2277 ↗ 2280 +3 1504 ↘ 1501 Zekora
W2 Iceman 2276 ↗ 2277 +1 1149 ↘ 1148 phosphor1111

New South Wales City Diggers 118 2/09/2024

Ultimate Singles Bracket +23

GF Iceman 2267 ↗ 2276 +9 1777 ↘ 1768 Jam
W4 Iceman 2257 ↗ 2267 +10 1784 ↘ 1774 Jam
W3 Iceman 2255 ↗ 2257 +2 1425 ↘ 1423 Gong | Patch
W2 Iceman 2253 ↗ 2255 +2 1439 ↘ 1437 Framah

New South Wales Floating Point 2024 1/09/2024

Ultimate Singles +7

L7 Iceman 2304 ↘ 2253 -51 2294 ↗ 2345 P9
L6 Iceman 2276 ↗ 2304 +28 2073 ↘ 2045 Joser
W4 Iceman 2278 ↘ 2276 -2 3086 ↗ 3088 Unfezant
W3 Iceman 2251 ↗ 2278 +27 2032 ↘ 2005 Legacy
W2 Iceman 2246 ↗ 2251 +5 1597 ↘ 1592 Mr.ET

Victoria Super Sunshine Smash August 2024 18/08/2024

Smash Ultimate Singles Pro Bracket -84

L2 Iceman 2330 ↘ 2246 -84 1975 ↗ 2059 VTPooks

Smash Ultimate Singles Pools +34

W7 Iceman 2262 ↗ 2330 +68 2423 ↘ 2355 Beefy
W6 Iceman 2248 ↗ 2262 +14 1849 ↘ 1835 HiImAiden
W5 Iceman 2241 ↗ 2248 +7 1690 ↘ 1683 Static
W4 Iceman 2240 ↗ 2241 +1 1299 ↘ 1298 SuperbGuy
W3 Iceman 2299 ↘ 2240 -59 2216 ↗ 2275 Thinh_man
W2 Iceman 2298 ↗ 2299 +1 1237 ↘ 1236 SoymilkMelva
W1 Iceman 2296 ↗ 2298 +2 1492 ↘ 1490 Phyco

Victoria Smash@Swanston #4 16/08/2024

Ulti Singles Bracket +126

L8 Iceman 2309 ↘ 2296 -13 2725 ↗ 2738 Scobo
L7 Iceman 2260 ↗ 2309 +49 2254 ↘ 2205 MAST!
W5 Iceman 2317 ↘ 2260 -57 2258 ↗ 2315 Beefy
W4 Iceman 2234 ↗ 2317 +83 2579 ↘ 2496 SebPro101
W3 Iceman 2172 ↗ 2234 +62 2281 ↘ 2219 Noot
W2 Iceman 2170 ↗ 2172 +2 1263 ↘ 1261 phosphor1111

Victoria Footscray Fight Club #3 11/08/2024

Smash Ultimate Singles +83

L7 Iceman 2230 ↘ 2170 -60 2145 ↗ 2205 Beefy
L6 Iceman 2195 ↗ 2230 +35 2060 ↘ 2025 Willdan
L5 Iceman 2174 ↗ 2195 +21 1885 ↘ 1864 Aloly
W4 Iceman 2185 ↘ 2174 -11 2630 ↗ 2641 Beet
W3 Iceman 2107 ↗ 2185 +78 2382 ↘ 2304 Honk
W2 Iceman 2087 ↗ 2107 +20 1788 ↘ 1768 DragonKnight

Victoria CouchWarriors August Ranbat 2024 3/08/2024

Smash Ultimate Singles Top 24 +14

L5 Iceman 2101 ↘ 2087 -14 2497 ↗ 2511 MemeG0d
L4 Iceman 2059 ↗ 2101 +42 1988 ↘ 1946 MAMP
W1 Iceman 2073 ↘ 2059 -14 2470 ↗ 2484 Xav

Smash Ultimate Singles Bracket Pools +121

W5 Iceman 1999 ↗ 2073 +74 2226 ↘ 2152 MAST!
W4 Iceman 1993 ↗ 1999 +6 1391 ↘ 1385 SoymilkMelva
W2 Iceman 1958 ↗ 1993 +35 1821 ↘ 1786 DragonKnight
W1 Iceman 1952 ↗ 1958 +6 1360 ↘ 1354 birb

Victoria Smash@Swanston 26/07/2024

Ulti Singles Bracket -88

W2 Iceman 2040 ↘ 1952 -88 1600 ↗ 1688 MAMP

Victoria The Final Stomping Ground 19/07/2024

Smash Ultimate Singles Bracket -29

L4 Iceman 2076 ↘ 2040 -36 2202 ↗ 2238 Corvid
L3 Iceman 2029 ↗ 2076 +47 2006 ↘ 1959 Nerpna
L2 Iceman 2025 ↗ 2029 +4 1356 ↘ 1352 moralcstar
W2 Iceman 2069 ↘ 2025 -44 2122 ↗ 2166 w00tkins

Victoria The Stomping Ground #53 12/07/2024

Smash Ultimate Singles Bracket -13

L6 Iceman 2102 ↘ 2069 -33 2255 ↗ 2288 Noot
W4 Iceman 2143 ↘ 2102 -41 2220 ↗ 2261 Wifike
W3 Iceman 2114 ↗ 2143 +29 1924 ↘ 1895 VTPooks
W2 Iceman 2082 ↗ 2114 +32 1923 ↘ 1891 Aloly
W1 Iceman 2082 ↗ 2082 642 ↘ 642 Lisp

Victoria Pixel Smash #232 8/07/2024

Pixel SMASH Bracket +19

L6 Iceman 2113 ↘ 2082 -31 2287 ↗ 2318 Corvid
W4 Iceman 2123 ↘ 2113 -10 2610 ↗ 2620 SebPro101
W3 Iceman 2096 ↗ 2123 +27 1885 ↘ 1858 HiImAiden
W2 Iceman 2064 ↗ 2096 +32 1901 ↘ 1869 Skinny_Pat
W1 Iceman 2063 ↗ 2064 +1 1000 ↘ 999 Huniper

Victoria Pre-Phantom Stomping Ground 5/07/2024

Smash Ultimate Singles Bracket +28

L6 Iceman 2093 ↘ 2063 -30 2275 ↗ 2305 Piggins
L5 Iceman 2060 ↗ 2093 +33 1905 ↘ 1872 CloudyOCE
W3 Iceman 2064 ↘ 2060 -4 2764 ↗ 2768 Scobo
W2 Iceman 2044 ↗ 2064 +20 1743 ↘ 1723 F1ERCE
W1 Iceman 2035 ↗ 2044 +9 1525 ↘ 1516 Meshuga

Victoria Pixel Smash #231 1/07/2024

Pixel SMASH Bracket -9

L5 Iceman 2058 ↘ 2035 -23 2323 ↗ 2346 Flow
L4 Iceman 2026 ↗ 2058 +32 1860 ↘ 1828 MAMP
L3 Iceman 2022 ↗ 2026 +4 1335 ↘ 1331 TonkaDonka
W3 Iceman 2046 ↘ 2022 -24 2293 ↗ 2317 P9
W2 Iceman 2044 ↗ 2046 +2 1228 ↘ 1226 Tekk

Victoria The Stomping Ground #51 28/06/2024

Smash Ultimate Singles Bracket -2

L6 Iceman 2081 ↘ 2044 -37 2199 ↗ 2236 w00tkins
L5 Iceman 2045 ↗ 2081 +36 1918 ↘ 1882 Aloly
L4 Iceman 2031 ↗ 2045 +14 1635 ↘ 1621 Joe
W3 Iceman 2061 ↘ 2031 -30 2241 ↗ 2271 MemeG0d
W2 Iceman 2046 ↗ 2061 +15 1664 ↘ 1649 Nop

Victoria Super Sunshine Smash June 2024 16/06/2024

Super Losers R6+7+8 -44

W1 Iceman 2090 ↘ 2046 -44 2143 ↗ 2187 Noot

Super Losers R3+4+5 +37

W3 Iceman 2055 ↗ 2090 +35 1924 ↘ 1889 MAMP
W2 Iceman 2053 ↗ 2055 +2 1188 ↘ 1186 SOS

Winners+Losers -57

L4 Iceman 2129 ↘ 2053 -76 1879 ↗ 1955 Skinny_Pat
W3 Iceman 2137 ↘ 2129 -8 2671 ↗ 2679 Scobo
W2 Iceman 2110 ↗ 2137 +27 1896 ↘ 1869 Aloly
W1 Iceman 2110 ↗ 2110 599 ↘ 599 TukkaBag

New South Wales City Diggers 106 10/06/2024

Ultimate Singles Bracket -125

GF Iceman 2178 ↘ 2110 -68 2011 ↗ 2079 Thrillhouse
GF Iceman 2260 ↘ 2178 -82 1929 ↗ 2011 Thrillhouse
W4 Iceman 2242 ↗ 2260 +18 1916 ↘ 1898 Thrillhouse
W3 Iceman 2235 ↗ 2242 +7 1677 ↘ 1670 Jam
W2 Iceman 2235 ↗ 2235 1000 ↘ 1000 spymc3

New South Wales Okay this is Epping 28 8/06/2024

Ultimate Singles Pro Bracket -64

L6 Iceman 2313 ↘ 2235 -78 2042 ↗ 2120 Froggo
L5 Iceman 2297 ↗ 2313 +16 1943 ↘ 1927 KathieCutiePie!
L4 Iceman 2282 ↗ 2297 +15 1907 ↘ 1892 Nichirin
W3 Iceman 2331 ↘ 2282 -49 2337 ↗ 2386 Ryan
W2 Iceman 2299 ↗ 2331 +32 2131 ↘ 2099 Keenansaurus

Ultimate Singles Bracket +56

W5 Iceman 2273 ↗ 2299 +26 2044 ↘ 2018 Fai
W4 Iceman 2262 ↗ 2273 +11 1816 ↘ 1805 Nichirin
W3 Iceman 2244 ↗ 2262 +18 1919 ↘ 1901 HooperMassiveBlackHole
W1 Iceman 2243 ↗ 2244 +1 1311 ↘ 1310 Inferno

Victoria BAM 14 2/06/2024

Super Smash Bros Ultimate [BAM 2024] +191

L9 Iceman 2274 ↘ 2243 -31 2445 ↗ 2476 Corvid
L8 Iceman 2202 ↗ 2274 +72 2406 ↘ 2334 Jamie
W5 Iceman 2207 ↘ 2202 -5 2837 ↗ 2842 Pelipper Piccolo
W4 Iceman 2134 ↗ 2207 +73 2346 ↘ 2273 MAST!
W3 Iceman 2067 ↗ 2134 +67 2222 ↘ 2155 Stacked
W2 Iceman 2052 ↗ 2067 +15 1683 ↘ 1668 breadcyclone

Victoria Pixel Smash #226 27/05/2024

Pixel SMASH Bracket -65

L5 Iceman 2125 ↘ 2052 -73 1905 ↗ 1978 Crimson
W4 Iceman 2147 ↘ 2125 -22 2428 ↗ 2450 Beet
W3 Iceman 2135 ↗ 2147 +12 1708 ↘ 1696 Spencer
W2 Iceman 2117 ↗ 2135 +18 1783 ↘ 1765 Princess

Victoria CouchWarriors May Ranbat 2024 4/05/2024

Smash Ultimate Singles Top 32 -90

L3 Iceman 2179 ↘ 2117 -62 2074 ↗ 2136 Noot
W1 Iceman 2207 ↘ 2179 -28 2415 ↗ 2443 Luma

Smash Ultimate Singles Bracket Pools +73

W6 Iceman 2214 ↘ 2207 -7 2790 ↗ 2797 RaZe
W5 Iceman 2209 ↗ 2214 +5 1571 ↘ 1566 Roosterbugalugs
W4 Iceman 2209 ↗ 2209 814 ↘ 814 LKel
W3 Iceman 2176 ↗ 2209 +33 2027 ↘ 1994 Wifike
W2 Iceman 2139 ↗ 2176 +37 2028 ↘ 1991 RAMBO
W1 Iceman 2134 ↗ 2139 +5 1490 ↘ 1485 RivetMan

Victoria The Stomping Ground #42 12/04/2024

Smash Ultimate Singles Bracket -3

L5 Iceman 2176 ↘ 2134 -42 2249 ↗ 2291 Beefy
L4 Iceman 2108 ↗ 2176 +68 2270 ↘ 2202 rebs
L3 Iceman 2099 ↗ 2108 +9 1607 ↘ 1598 VTPooks
L2 Iceman 2098 ↗ 2099 +1 1095 ↘ 1094 Lime
W2 Iceman 2137 ↘ 2098 -39 2232 ↗ 2271 MemeG0d
W1 Iceman 2137 ↗ 2137 773 ↘ 773 BeastAmp

Victoria Temple Smash #110 10/04/2024

Ultimate Singles gaming +39

