Results
|
|
21/10/2025 | 9th / 16 | Weeklyvac @246 | Smash Ultimate Singles Bracket | ||
|
|
18/10/2025 | 6th / 7 | Cheese League October 2025 | Smash Ultimate Singles ($5 Entry) Bracket | ||
|
|
18/10/2025 | 1st / 3 | Cheese League October 2025 | Smash Ultimate Redemption Bracket | ||
|
|
16/10/2025 | 13th / 19 | Smash @ Burnside #32 | Ultimate Singles Bracket | ||
|
|
14/10/2025 | 13th / 20 | WeeklyVac #245 | Smash Ultimate Singles Bracket | ||
|
|
9/10/2025 | 13th / 16 | Smash @ Burnside #31 | Ultimate Singles Bracket | ||
|
|
7/10/2025 | 13th / 17 | Weeklyvac #244 | Smash Ultimate Singles Bracket | ||
|
|
2/10/2025 | 9th / 17 | Smash @ Burnside #30 | Ultimate Singles Bracket | ||
|
|
30/09/2025 | 17th / 26 | WeeklyVac #243 | Smash Ultimate Singles Bracket | ||
|
|
27/09/2025 | 13th / 22 | Cheese League September 2025 @ Adelaide Artcade | Smash Ultimate Singles ($5 Entry) Bracket | ||
|
|
27/09/2025 | 5th / 10 | Cheese League September 2025 @ Adelaide Artcade | Smash Ultimate Redemption Bracket | ||
|
|
25/09/2025 | 13th / 15 | Smash @ Burnside #29 | Ultimate Singles Bracket | ||
|
|
23/09/2025 | 17th / 25 | WeeklyVac #242 | Smash Ultimate Singles Bracket | ||
|
|
16/09/2025 | 25th / 30 | Weeklyvac #241 | Smash Ultimate Singles Bracket | ||
|
|
9/09/2025 | 25th / 28 | WeeklyVac #240 | Smash Ultimate Singles Bracket | ||
|
|
26/08/2025 | 17th / 25 | WeeklyVac #239 | Smash Ultimate Singles Bracket | ||
|
|
19/08/2025 | 17th / 21 | WeeklyVac #238 | Smash Ultimate Singles Bracket | ||
|
|
12/08/2025 | 17th / 25 | WeeklyVac #237 | Smash Ultimate Singles Bracket |
