Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Terry | 360.33 | 250.67 | 109.67 | 5818.17 | 5100.67 | 717.5 |
Hero | 132.83 | 96.17 | 36.67 | 2134.67 | 1872 | 262.67 |
Mii Swordfighter | 45.33 | 32 | 13.33 | 948.5 | 664.33 | 284.17 |
Inkling | 39.83 | 29.5 | 10.33 | 924 | 548.33 | 375.67 |
Kazuya | 38 | 27 | 11 | 542.5 | 447.5 | 95 |
Joker | 30.17 | 20.17 | 10 | 339.67 | 573.33 | -233.67 |
Mii Brawler | 11.83 | 7 | 4.83 | 86 | 301.83 | -215.83 |
Bowser | 9.17 | 5.5 | 3.67 | 169 | 184.83 | -15.83 |
Mr. Game and Watch | 5.5 | 3 | 2.5 | 57 | 125.17 | -68.17 |
Palutena | 3.67 | 1.5 | 2.17 | 13 | 88.83 | -75.83 |
Pyra / Mythra | 3.5 | 3.5 | 0 | 54.5 | 0 | 54.5 |
Pokémon Trainer | 3.33 | 0 | 3.33 | 0 | 163.67 | -163.67 |
Steve | 2.5 | 1 | 1.5 | 5 | 123 | -118 |
Cloud | 2 | 2 | 0 | 7 | 0 | 7 |
Young Link | 1.5 | 0 | 1.5 | 0 | 63 | -63 |
Incineroar | 1.33 | 0 | 1.33 | 0 | 60.83 | -60.83 |
Random | 1 | 0 | 1 | 0 | 46 | -46 |
Roy | 1 | 1 | 0 | 18 | 0 | 18 |
Sephiroth | 1 | 1 | 0 | 15 | 0 | 15 |
Wolf | 1 | 1 | 0 | 15 | 0 | 15 |
Falco | 0.5 | 0 | 0.5 | 0 | 17 | -17 |
Ike | 0.5 | 0 | 0.5 | 0 | 13.5 | -13.5 |
Isabelle | 0.5 | 0 | 0.5 | 0 | 24 | -24 |
Lucina | 0.5 | 0 | 0.5 | 0 | 32 | -32 |
Pichu | 0.5 | 0.5 | 0 | 16 | 0 | 16 |
Richter | 0.5 | 0 | 0.5 | 0 | 19.5 | -19.5 |
Shulk | 0.5 | 0.5 | 0 | 3 | 0 | 3 |
Banjo & Kazooie | 0.33 | 0 | 0.33 | 0 | 16.33 | -16.33 |
Piranha Plant | 0.33 | 0 | 0.33 | 0 | 7.33 | -7.33 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Cloud | 34.83 | 14 | 20.83 | 767 | 466 | 301 |
Sheik | 5.83 | 1 | 4.83 | 56 | 153 | -97 |
Little Mac | 0.5 | 0 | 0.5 | 0 | 7 | -7 |
Mario | 0.5 | 0 | 0.5 | 0 | 16 | -16 |
Jigglypuff | 0.33 | 0 | 0.33 | 0 | 12 | -12 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 2.5 | 1 | 1.5 | 53.5 | 34 | 19.5 |
Marth | 1.5 | 1 | 0.5 | 53.5 | 21 | 32.5 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 7 | -7 |
Charizard | 0.5 | 0 | 0.5 | 0 | 6 | -6 |
Fox | 0.5 | 0 | 0.5 | 0 | 5 | -5 |
Sheik | 0.5 | 0 | 0.5 | 0 | 5 | -5 |