Results
Ultimate WeeklyVac #48 (17/03/21)
| 1st | Q |
![]() ![]() ![]() ![]() |
| 2nd | Con | |
| 3rd | Oscar |
|
| 4th | Moonlight |
|
| 5th | Jon Bombo |
![]() |
| 5th | Jacko |
![]() |
| 7th | Whissle |
|
| 7th | Heaven |
|
| 9th | Ghost |
|
| 9th | Vivi |
|
| 9th | Nikes |
|
| 9th | Ferrero Rocher |
|
| 13th | MothPlague |
|
| 13th | Nadgey |
![]() |
| 13th | Arma | |
| 13th | Lyoko |
|
| 17th | megghead | |
| 17th | Whisper |
|
| 17th | Wowser | |
| 17th | Flow Rats | |
| 17th | Snake | |
| 17th | Matt | |
| 17th | Octopily |
|
| 17th | Shaun | |
| 25th | Tacotician | |
| 25th | Hastur | |
| 25th | Kaitoblaze | |
| 25th | Calzy | |
| 25th | Ham |
























