Archie
- 0 Wins
- 0% Win rate
- 783 Elo
elyse
- 2 Wins
- 100% Win rate
- 1361 Elo
Characters
Archie
elyse
Opponent win rates
Archie | elyse | |||
---|---|---|---|---|
0% | 0 - 3 | Dmo (2730) | 0 - 2 | 0% |
0% | 0 - 3 | Beet (2647) | 0 - 2 | 0% |
0% | 0 - 1 | Ryan (2397) | 0 - 2 | 0% |
0% | 0 - 2 | Phoebe (2342) | 0 - 2 | 0% |
0% | 0 - 1 | Iceman (2279) | 0 - 1 | 0% |
0% | 0 - 1 | Dugongs (2227) | 0 - 3 | 0% |
0% | 0 - 1 | Coleman (2198) | 0 - 2 | 0% |
0% | 0 - 1 | Glace (2149) | 0 - 1 | 0% |
0% | 0 - 2 | Isak (2086) | 0 - 1 | 0% |
0% | 0 - 2 | Paristhecoolbat (2082) | 0 - 1 | 0% |
0% | 0 - 1 | Johto (2040) | 1 - 3 | 25% |
0% | 0 - 1 | Amro (1964) | 0 - 1 | 0% |
0% | 0 - 1 | Chipotle (1952) | 0 - 2 | 0% |
0% | 0 - 4 | Fai (1947) | 0 - 2 | 0% |
0% | 0 - 5 | Kanga (1934) | 0 - 3 | 0% |
0% | 0 - 1 | HyDro (1904) | 0 - 2 | 0% |
0% | 0 - 1 | TurtleCat (1903) | 0 - 3 | 0% |
0% | 0 - 2 | F1ERCE (1879) | 0 - 1 | 0% |
0% | 0 - 1 | ElliotMK (1843) | 0 - 2 | 0% |
0% | 0 - 1 | Jam (1759) | 0 - 1 | 0% |
0% | 0 - 1 | BigMrAMan (1755) | 0 - 1 | 0% |
0% | 0 - 2 | jT (1750) | 0 - 2 | 0% |
0% | 0 - 1 | CloudyOCE (1739) | 0 - 2 | 0% |
50% | 1 - 1 | germanpogostick (1730) | 0 - 1 | 0% |
0% | 0 - 7 | Pondi (1722) | 1 - 0 | 100% |
0% | 0 - 1 | charies (1646) | 0 - 1 | 0% |
0% | 0 - 3 | S0o0op (1638) | 1 - 1 | 50% |
0% | 0 - 1 | SCOTT REID (1637) | 0 - 2 | 0% |
0% | 0 - 14 | Spike (1594) | 0 - 2 | 0% |
0% | 0 - 3 | Kitt (1587) | 0 - 4 | 0% |
14% | 1 - 6 | Governor (1549) | 0 - 3 | 0% |
0% | 0 - 1 | nebulous (1497) | 0 - 2 | 0% |
0% | 0 - 1 | Mukora (1489) | 0 - 1 | 0% |
0% | 0 - 2 | Joey don't Worry (1484) | 3 - 2 | 60% |
0% | 0 - 2 | Sushi (1481) | 0 - 1 | 0% |
0% | 0 - 1 | jasmine (1469) | 2 - 3 | 40% |
0% | 0 - 14 | Aurora (1458) | 0 - 2 | 0% |
17% | 3 - 14 | Taipan (1442) | 0 - 1 | 0% |
0% | 0 - 3 | Inferno (1440) | 2 - 0 | 100% |
0% | 0 - 2 | Lonk (1344) | 4 - 0 | 100% |
0% | 0 - 1 | Kon (1295) | 0 - 2 | 0% |
0% | 0 - 1 | TTPB (1277) | 1 - 1 | 50% |
0% | 0 - 3 | Strange (1275) | 1 - 1 | 50% |
0% | 0 - 9 | FumbleJr (1272) | 0 - 1 | 0% |
0% | 0 - 7 | Kyle (1239) | 0 - 1 | 0% |
66% | 2 - 1 | Bonsai (1224) | 1 - 0 | 100% |
60% | 6 - 4 | Hal (1211) | 5 - 0 | 100% |
0% | 0 - 1 | CheMarama (1176) | 0 - 1 | 0% |
0% | 0 - 1 | Cynthia (1175) | 0 - 2 | 0% |
0% | 0 - 1 | Jezmamanezma (1148) | 2 - 2 | 50% |
100% | 1 - 0 | aranciata (1121) | 2 - 2 | 50% |
50% | 1 - 1 | Trashcan (1085) | 1 - 1 | 50% |
0% | 0 - 1 | AboRoza (989) | 0 - 1 | 0% |
66% | 2 - 1 | maspenguin (837) | 3 - 0 | 100% |
100% | 1 - 0 | Cuta (790) | 1 - 0 | 100% |
100% | 1 - 0 | Daziis (661) | 1 - 0 | 100% |
100% | 10 - 0 | Phyllis (332) | 1 - 0 | 100% |
Match History
Epping Arcadian 3 11/08/2024
OffStage 24 24/10/2022
Results
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Epping Arcadian 3
Smash Ultimate Arcadian
[NSW] Offstage 69
Ultimate Singles Double Elimination
[NSW] Okay this is Epping #22
Ultimate Singles
[NSW] Okay This Is Epping #20
Ultimate Singles
[NSW] Floating Point
Ultimate Singles
Archie 97th
W2 | Pelipper Piccolo | 2 - 0 | Archie |
L2 | Aloly | 2 - 0 | Archie |
elyse 129th
W1 | Miss Inputs | 2 - 1 | elyse |
L1 | HooperMassiveBlackHole | 2 - 0 | elyse |