Phyco
- 0 Wins
- 0% Win rate
- 1074 Elo
Skinny_Pat
- 4 Wins
- 100% Win rate
- 1871 Elo
Characters
Phyco
Skinny_Pat
Opponent win rates
Phyco | Skinny_Pat | |||
---|---|---|---|---|
0% | 0 - 3 | Jdizzle (3217) | 0 - 5 | 0% |
0% | 0 - 3 | Zac! (3154) | 0 - 6 | 0% |
0% | 0 - 5 | Dura (2850) | 0 - 13 | 0% |
0% | 0 - 1 | Terrarian (2792) | 0 - 1 | 0% |
0% | 0 - 1 | Dmo (2786) | 0 - 1 | 0% |
0% | 0 - 3 | Beefy (2660) | 1 - 6 | 14% |
0% | 0 - 2 | RaZe (2619) | 0 - 6 | 0% |
15% | 2 - 11 | Beet (2525) | 0 - 9 | 0% |
0% | 0 - 4 | Flow (2488) | 1 - 9 | 10% |
0% | 0 - 2 | DD (2486) | 1 - 11 | 8% |
0% | 0 - 3 | Willdan (2461) | 2 - 4 | 33% |
0% | 0 - 4 | P9 (2455) | 7 - 17 | 29% |
0% | 0 - 6 | rebs (2439) | 0 - 14 | 0% |
0% | 0 - 8 | El (2391) | 0 - 9 | 0% |
16% | 1 - 5 | Xav (2381) | 2 - 5 | 28% |
0% | 0 - 8 | MAST! (2337) | 2 - 5 | 28% |
0% | 0 - 6 | w00tkins (2300) | 3 - 18 | 14% |
14% | 1 - 6 | Extra (2298) | 1 - 5 | 16% |
0% | 0 - 7 | MothCoats (2298) | 0 - 4 | 0% |
0% | 0 - 1 | Honk (2296) | 2 - 5 | 28% |
0% | 0 - 3 | Iceman (2294) | 1 - 3 | 25% |
0% | 0 - 7 | MemeG0d (2283) | 1 - 7 | 12% |
0% | 0 - 3 | Ezycole (2275) | 2 - 5 | 28% |
33% | 1 - 2 | Necro (2268) | 1 - 3 | 25% |
0% | 0 - 5 | Piggins (2262) | 1 - 5 | 16% |
0% | 0 - 1 | Insie (2250) | 0 - 3 | 0% |
0% | 0 - 2 | LeoMcI (2236) | 0 - 1 | 0% |
0% | 0 - 7 | Slimboy17 (2226) | 4 - 4 | 50% |
0% | 0 - 2 | Wifike (2191) | 4 - 4 | 50% |
0% | 0 - 3 | Personate (2186) | 2 - 3 | 40% |
0% | 0 - 7 | Mackarp (2183) | 0 - 4 | 0% |
0% | 0 - 6 | Duon (2181) | 1 - 5 | 16% |
0% | 0 - 2 | JEANS (2160) | 0 - 1 | 0% |
0% | 0 - 4 | Corvid (2148) | 0 - 3 | 0% |
20% | 1 - 4 | RAMBO (2142) | 4 - 14 | 22% |
0% | 0 - 6 | Thinh_man (2141) | 0 - 2 | 0% |
0% | 0 - 1 | NoTechNeek (2133) | 1 - 7 | 12% |
0% | 0 - 1 | Dugongs (2115) | 0 - 1 | 0% |
0% | 0 - 2 | Sriks (2094) | 1 - 0 | 100% |
0% | 0 - 1 | Nerpna (2056) | 3 - 8 | 27% |
0% | 0 - 1 | Jay (2054) | 1 - 2 | 33% |
0% | 0 - 1 | The Bamboozler (2054) | 0 - 2 | 0% |
0% | 0 - 4 | Pelipper Piccolo (2049) | 0 - 7 | 0% |
0% | 0 - 8 | Noot (2046) | 2 - 7 | 22% |
0% | 0 - 4 | Luma (2045) | 1 - 6 | 14% |
0% | 0 - 2 | Radio (2041) | 0 - 2 | 0% |
0% | 0 - 1 | Litty (2034) | 1 - 0 | 100% |
0% | 0 - 1 | MattBab4 (2019) | 0 - 1 | 0% |
50% | 4 - 4 | Guts_LP (1994) | 0 - 1 | 0% |
0% | 0 - 9 | homer (1992) | 4 - 12 | 25% |
0% | 0 - 2 | MilkMeme (1958) | 0 - 1 | 0% |
0% | 0 - 6 | DanInRealLife (1948) | 2 - 5 | 28% |
0% | 0 - 1 | Froggo (1941) | 0 - 1 | 0% |
18% | 3 - 13 | Gravity (1910) | 7 - 13 | 35% |
0% | 0 - 2 | Dr Omega (1896) | 0 - 1 | 0% |
21% | 6 - 22 | Aloly (1889) | 13 - 7 | 65% |
0% | 0 - 1 | JuiceGoose (1888) | 0 - 1 | 0% |
36% | 4 - 7 | Slash (1868) | 0 - 1 | 0% |
0% | 0 - 1 | AT LOWES (1853) | 0 - 1 | 0% |
0% | 0 - 2 | Deku Meister (1850) | 0 - 1 | 0% |
33% | 1 - 2 | mire (1841) | 2 - 0 | 100% |
0% | 0 - 2 | JOKER (1832) | 2 - 2 | 50% |
0% | 0 - 1 | iB (1800) | 4 - 3 | 57% |
28% | 2 - 5 | Nop (1793) | 12 - 6 | 66% |
0% | 0 - 2 | Danklin (1787) | 1 - 4 | 20% |
25% | 1 - 3 | DragonKnight (1772) | 12 - 9 | 57% |
50% | 1 - 1 | SoymilkMelva (1769) | 2 - 2 | 50% |
0% | 0 - 1 | Wash (1743) | 0 - 5 | 0% |
0% | 0 - 4 | Ryzuul (1740) | 1 - 2 | 33% |
0% | 0 - 1 | gall.P (1710) | 0 - 2 | 0% |
0% | 0 - 2 | Ignis (1680) | 3 - 3 | 50% |
0% | 0 - 4 | Naru (1670) | 3 - 2 | 60% |
10% | 1 - 9 | Princess (1665) | 6 - 7 | 46% |
25% | 1 - 3 | HiImAiden (1624) | 2 - 7 | 22% |
66% | 2 - 1 | phosphor1111 (1605) | 6 - 0 | 100% |
54% | 6 - 5 | RivetMan (1589) | 2 - 1 | 66% |
0% | 0 - 1 | 11 (1580) | 2 - 0 | 100% |
18% | 2 - 9 | Static (1577) | 3 - 6 | 33% |
0% | 0 - 1 | SOS (1566) | 1 - 0 | 100% |
16% | 1 - 5 | MAMP (1547) | 2 - 1 | 66% |
20% | 1 - 4 | Solar (1543) | 4 - 0 | 100% |
14% | 1 - 6 | Hazzacka (1535) | 4 - 3 | 57% |
20% | 2 - 8 | KidColli (1533) | 6 - 1 | 85% |
0% | 0 - 2 | Mexi (1532) | 8 - 0 | 100% |
0% | 0 - 1 | Murke (1524) | 1 - 2 | 33% |
44% | 4 - 5 | Joe (1524) | 14 - 4 | 77% |
0% | 0 - 2 | Pazx (1521) | 1 - 0 | 100% |
0% | 0 - 5 | VTPooks (1518) | 9 - 3 | 75% |
0% | 0 - 1 | ApolloCJ (1516) | 1 - 0 | 100% |
100% | 1 - 0 | TWIRLY (1508) | 0 - 2 | 0% |
0% | 0 - 2 | Piski (1488) | 1 - 2 | 33% |
66% | 2 - 1 | Rick (1483) | 1 - 0 | 100% |
100% | 2 - 0 | Konrad (1471) | 7 - 1 | 87% |
0% | 0 - 1 | Dusk (1469) | 2 - 0 | 100% |
0% | 0 - 2 | remora (1457) | 3 - 1 | 75% |
0% | 0 - 1 | VineGreen (1451) | 0 - 1 | 0% |
0% | 0 - 1 | B-2 (1429) | 0 - 2 | 0% |
0% | 0 - 2 | Lokh_ND (1421) | 8 - 2 | 80% |
60% | 6 - 4 | TonkaDonka (1420) | 7 - 0 | 100% |
0% | 0 - 1 | Kitt (1420) | 1 - 0 | 100% |
0% | 0 - 2 | Unreal Sora (1405) | 4 - 2 | 66% |
37% | 3 - 5 | BamBam (1399) | 3 - 0 | 100% |
0% | 0 - 3 | dunkMATTic (1390) | 1 - 0 | 100% |
28% | 2 - 5 | HotHeadJabs (1385) | 5 - 0 | 100% |
100% | 1 - 0 | Lunchy (1380) | 1 - 0 | 100% |
0% | 0 - 1 | moralcstar (1344) | 5 - 0 | 100% |
100% | 2 - 0 | Femchad (1341) | 5 - 1 | 83% |
0% | 0 - 2 | Sim (1308) | 0 - 1 | 0% |
0% | 0 - 1 | Jamwa (1307) | 1 - 0 | 100% |
0% | 0 - 1 | PinkLemon (1304) | 1 - 0 | 100% |
0% | 0 - 1 | Bendi (1287) | 12 - 0 | 100% |
0% | 0 - 1 | Dear_info (1282) | 0 - 1 | 0% |
50% | 1 - 1 | Jayd (1260) | 4 - 0 | 100% |
0% | 0 - 1 | SkippyDinglChalk (1202) | 1 - 0 | 100% |
0% | 0 - 1 | Skitter (1188) | 0 - 1 | 0% |
100% | 1 - 0 | Jimbles (1183) | 1 - 0 | 100% |
33% | 1 - 2 | Pudge (1168) | 1 - 0 | 100% |
50% | 1 - 1 | SuperbGuy (1158) | 4 - 0 | 100% |
0% | 0 - 1 | Dalmnation (1111) | 1 - 0 | 100% |
100% | 1 - 0 | Kevvlar (1094) | 1 - 0 | 100% |
0% | 0 - 1 | Rav (1082) | 1 - 0 | 100% |
100% | 1 - 0 | Fidilduck (1075) | 0 - 1 | 0% |
100% | 10 - 0 | Croft (1072) | 4 - 0 | 100% |
66% | 2 - 1 | Grati0: (1053) | 4 - 1 | 80% |
100% | 1 - 0 | hansa (1005) | 2 - 0 | 100% |
100% | 4 - 0 | LKel (919) | 1 - 0 | 100% |
100% | 9 - 0 | Ulticow (910) | 0 - 1 | 0% |
100% | 1 - 0 | smoret (886) | 2 - 0 | 100% |
66% | 2 - 1 | Mado (884) | 1 - 1 | 50% |
100% | 1 - 0 | APUK (882) | 1 - 0 | 100% |
50% | 1 - 1 | Daaronaaronax (869) | 3 - 0 | 100% |
100% | 1 - 0 | Sylvee (838) | 1 - 0 | 100% |
50% | 1 - 1 | Ravsav (832) | 4 - 0 | 100% |
100% | 2 - 0 | Erizo (805) | 1 - 0 | 100% |
50% | 1 - 1 | Vye (800) | 2 - 0 | 100% |
100% | 3 - 0 | ThiccyGrinch (798) | 1 - 0 | 100% |
100% | 2 - 0 | TurkeyChicken (734) | 6 - 0 | 100% |
100% | 3 - 0 | BeastAmp (723) | 2 - 0 | 100% |
100% | 1 - 0 | Storm_ (692) | 7 - 0 | 100% |
100% | 1 - 0 | vboy (679) | 2 - 0 | 100% |
100% | 1 - 0 | TukkaBag (633) | 1 - 0 | 100% |
100% | 2 - 0 | Bayobetta (548) | 3 - 0 | 100% |
100% | 2 - 0 | Hi-D (527) | 1 - 0 | 100% |
Match History
Temple 1966 10/01/2024
Ultimate Singles gaming
L3 | Skinny_Pat | 3 - 1 | Phyco |
Temple Smash #75 26/07/2023
Ultimate Singles gaming
L3 | Skinny_Pat | 2 - 0 | Phyco |
Temple Smash #66 24/05/2023
Ultimate Singles gaming
W1 | Skinny_Pat | 2 - 0 | Phyco |
CouchWarriors December Ranbat 2022 3/12/2022
Smash Ultimate Singles
L2 | Skinny_Pat | 2 - 0 | Phyco |
Results
[VIC] Super Sunshine Smash X Vichub: End of an Era (November 2024)
Smash Ultimate Singles
Skinny_Pat 25th
W2 | Skinny_Pat | 2 - 1 | MAMP |
W3 | Zac! | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 0 | Naru |
L5 | Aloly | 2 - 0 | Skinny_Pat |
[VIC] RMIT Games Day #13
Super Smash Bros Ultimate Singles Bracket
Phyco 17th
W1 | Daaronaaronax | 2 - 1 | Phyco |
L2 | RT/PLB | ViKe | 2 - 0 | Phyco |
Skinny_Pat 7th
W1 | Skinny_Pat | 2 - 0 | Markxo |
W2 | Skinny_Pat | 2 - 0 | RT/PLB | ViKe |
W3 | Beefy | 3 - 0 | Skinny_Pat |
L4 | Skinny_Pat | 3 - 0 | phosphor1111 |
L5 | RAMBO | 3 - 0 | Skinny_Pat |
[VIC] Pixel Smash #250
Pixel SMASH Ultimate (Main Bracket)
Phyco 65th
W1 | phosphor1111 | 2 - 0 | Phyco |
L2 | Extra | 2 - 1 | Phyco |
Skinny_Pat 33rd
W1 | Skinny_Pat | 2 - 0 | FroggSocks |
W2 | Thinh_man | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 1 | VTPooks |
L3 | Skinny_Pat | 2 - 1 | Bigman |
L4 | Honk | 2 - 0 | Skinny_Pat |
[VIC] CouchWarriors November Ranbat 2024
Smash Ultimate Singles
Phyco 33rd
W1 | moralcstar | 2 - 1 | Phyco |
L1 | Slimboy17 | 2 - 0 | Phyco |
Skinny_Pat 9th
W2 | Willdan | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | BamBam |
L4 | Skinny_Pat | 2 - 1 | Solar |
L5 | Skinny_Pat | 3 - 1 | Aloly |
L6 | rebs | 3 - 2 | Skinny_Pat |
[VIC] Temple Smash #138
Ultimate Singles gaming
Skinny_Pat 3rd
W2 | Skinny_Pat | 2 - 0 | RivetMan |
W3 | Skinny_Pat | 3 - 1 | MAMP |
W4 | Skinny_Pat | 3 - 2 | TonkaDonka |
W5 | NoTechNeek | 3 - 1 | Skinny_Pat |
L7 | rebs | 3 - 1 | Skinny_Pat |
[VIC] CouchWarriors October Ranbat 2024
Smash Ultimate Singles
Skinny_Pat 17th
W1 | Skinny_Pat | 2 - 0 | VTPooks |
W2 | Beet | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | LKel |
L3 | Skinny_Pat | 2 - 0 | Aloly |
L5 | MemeG0d | 2 - 1 | Skinny_Pat |
[VIC] Temple Smash #134
Ultimate Singles gaming
Skinny_Pat 5th
W1 | Skinny_Pat | 2 - 0 | Croft |
W2 | Skinny_Pat | 2 - 1 | Willdan |
W3 | rebs | 3 - 1 | Skinny_Pat |
L3 | Skinny_Pat | 3 - 0 | Joe |
L4 | Skinny_Pat | 3 - 0 | Static |
L5 | MAMP | 3 - 0 | Skinny_Pat |
[VIC] Smash@Swanston #9
Ulti Singles Bracket
Skinny_Pat 17th
W2 | Ezycole | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | moralcstar |
L3 | DD | 2 - 0 | Skinny_Pat |
[NSW] Floating Point 2024
Ultimate Singles
Skinny_Pat 49th
W2 | Skinny_Pat | 2 - 0 | Mr Leak |
W3 | Bro1 | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 1 | Fontana |
L5 | Stacked | 3 - 0 | Skinny_Pat |
[VIC] Phantom 2024
Ultimate Singles
Skinny_Pat 49th
W1 | Skinny_Pat | 2 - 0 | Kitt |
W2 | Pelipper Piccolo | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 0 | Bigman |
L4 | Luma | 2 - 1 | Skinny_Pat |
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
Phyco 129th
W1 | Kevandeman090 | 2 - 0 | Phyco |
L1 | Deku Meister | 2 - 1 | Phyco |
Skinny_Pat 65th
W2 | Skinny_Pat | 2 - 1 | Litty |
W3 | El | 2 - 1 | Skinny_Pat |
L3 | AT LOWES | 2 - 0 | Skinny_Pat |
[VIC] The Bashtion #2
Ulti Singles Bracket
Skinny_Pat 4th
W1 | Skinny_Pat | 2 - 0 | Flex |
W2 | Skinny_Pat | 2 - 1 | homer |
W3 | MAST! | 2 - 1 | Skinny_Pat |
L5 | Skinny_Pat | 2 - 1 | Aloly |
L6 | Skinny_Pat | 2 - 0 | w00tkins |
L7 | Skinny_Pat | 3 - 1 | Nop |
L8 | rebs | 3 - 1 | Skinny_Pat |
[VIC] CouchWarriors April Ranbat 2024
Smash Ultimate Singles Top 24
Phyco 13th
L2 | Phyco | 2 - 0 | DragonKnight |
L3 | MemeG0d | 2 - 0 | Phyco |
Skinny_Pat 17th
L2 | MemeG0d | 2 - 0 | Skinny_Pat |
[VIC] Super Duper Sunshine
Smash Ultimate Singles
Skinny_Pat 49th
W1 | Skinny_Pat | 2 - 1 | Silent Wanderer |
W2 | Slimboy17 | 2 - 0 | Skinny_Pat |
L3 | Willdan | 2 - 0 | Skinny_Pat |
[VIC] The Super Duper Stomping Ground
Smash Ultimate Singles Bracket
Skinny_Pat 9th
W1 | Skinny_Pat | 2 - 0 | Nop |
W2 | DD | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Spencer |
L3 | Skinny_Pat | 2 - 1 | Gravity |
L4 | Dura | 3 - 2 | Skinny_Pat |
[VIC] Temple 1966
Ultimate Singles gaming
Skinny_Pat 5th
W1 | Skinny_Pat | 2 - 0 | Vigridian |
W2 | homer | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Solar |
L3 | Skinny_Pat | 3 - 1 | Phyco |
L4 | w00tkins | 3 - 2 | Skinny_Pat |
[VIC] Temple Smash #81
Ultimate Singles gaming
Skinny_Pat 5th
W1 | Skinny_Pat | 2 - 0 | Croft |
W2 | Skinny_Pat | 2 - 1 | Princess |
W3 | rebs | 2 - 0 | Skinny_Pat |
L4 | Skinny_Pat | 2 - 0 | VTPooks |
L5 | Skinny_Pat | 3 - 0 | P9 |
L6 | w00tkins | 3 - 1 | Skinny_Pat |
[VIC] Temple Smash #80
Ultimate Singles gaming
Skinny_Pat 9th
W1 | VTPooks | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | vboy |
L3 | w00tkins | 2 - 1 | Skinny_Pat |
[VIC] CouchWarriors September Ranbat 2023
Smash Ultimate Singles
Skinny_Pat 17th
W1 | Skinny_Pat | 2 - 1 | Mexi |
W2 | Skinny_Pat | 2 - 1 | Xav |
W3 | Flow | 2 - 0 | Skinny_Pat |
L6 | DanInRealLife | 2 - 0 | Skinny_Pat |
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Pools
Skinny_Pat 3rd
W2 | Skinny_Pat | 2 - 0 | ErrorGamez |
W3 | Skinny_Pat | 2 - 0 | Ignis |
[VIC] The Stomping Ground #15
Smash Ultimate Singles Bracket
Skinny_Pat 7th
W2 | Skinny_Pat | 2 - 1 | Bendi |
W3 | Zac! | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 1 | RivetMan |
L4 | HiImAiden | 3 - 1 | Skinny_Pat |
[VIC] CouchWarriors August Ranbat 2023
Smash Ultimate Singles
Skinny_Pat 25th
W1 | Skinny_Pat | 2 - 0 | Roosterbugalugs |
W2 | Scobo | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 0 | HotHeadJabs |
L5 | Princess | 2 - 1 | Skinny_Pat |
[VIC] The Stomping Ground #14
Smash Ultimate Singles Bracket
Skinny_Pat 9th
W1 | Skinny_Pat | 2 - 0 | Slurps |
W2 | w00tkins | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Bendi |
L3 | Skinny_Pat | 2 - 1 | Jayd |
L4 | RAMBO | 3 - 1 | Skinny_Pat |
[VIC] Pixel Smash #184
Pixel SMASH Bracket
Skinny_Pat 9th
W2 | Skinny_Pat | 2 - 0 | VTPooks |
W3 | rebs | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 0 | Spencer |
L4 | Skinny_Pat | 2 - 0 | Joe |
L5 | LeoMcI | 3 - 0 | Skinny_Pat |
[VIC] The Stomping Ground #13
Smash Ultimate Singles Bracket
Skinny_Pat 13th
W1 | Skinny_Pat | 2 - 0 | Nerpna |
W2 | Beet | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Joe |
L3 | MemeG0d | 2 - 0 | Skinny_Pat |
[VIC] Temple Smash #75
Ultimate Singles gaming
Skinny_Pat 7th
W2 | Skinny_Pat | 2 - 0 | Aloly |
W3 | Dura | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 0 | Phyco |
L4 | El | 3 - 1 | Skinny_Pat |
[VIC] The Stomping Ground #12
Smash Ultimate Singles Bracket
Skinny_Pat 9th
W1 | Skinny_Pat | 2 - 1 | Wifike |
W2 | Dura | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Joe |
L3 | Skinny_Pat | 2 - 1 | w00tkins |
L4 | Ignis | 2 - 1 | Skinny_Pat |
[VIC] Super Sunshine Smash July 2023
Smash Ultimate Singles
Skinny_Pat 13th
W2 | rebs | 2 - 0 | Skinny_Pat |
L1 | Skinny_Pat | 2 - 0 | Redlitch20 |
L2 | Skinny_Pat | 2 - 0 | Mik15 |
L3 | Skinny_Pat | 2 - 0 | Noot |
L5 | Pelipper Piccolo | 3 - 2 | Skinny_Pat |
[VIC] CouchWarriors July Ranbat 2023
Smash Ultimate Singles
Skinny_Pat 33rd
W1 | Skinny_Pat | 2 - 0 | moralcstar |
W2 | Scobo | 2 - 0 | Skinny_Pat |
L2 | Lokh_ND | 2 - 0 | Skinny_Pat |
[VIC] The Stomping Ground #9
Smash Ultimate Singles Bracket
Skinny_Pat 9th
W1 | Skinny_Pat | 2 - 0 | Bendi |
W2 | Zac! | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 1 | Joe |
L3 | Skinny_Pat | 2 - 0 | Dusk |
L4 | RAMBO | 2 - 0 | Skinny_Pat |
[VIC] Temple Smash #71
Ultimate Singles gaming
Skinny_Pat 17th
W1 | Skinny_Pat | 2 - 0 | Mado |
W2 | w00tkins | 2 - 0 | Skinny_Pat |
L2 | Joe | 2 - 1 | Skinny_Pat |
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
Skinny_Pat 129th
W1 | Skinny_Pat | 2 - 0 | BigRatt |
W2 | Naz | 2 - 0 | Skinny_Pat |
L2 | Lules | 2 - 0 | Skinny_Pat |
[VIC] BAM 13 Salty Suite
Smash Ultimate Singles
Phyco 65th
W1 | HotHeadJabs | 2 - 1 | Phyco |
L1 | DanInRealLife | 2 - 1 | Phyco |
Skinny_Pat 25th
W1 | Skinny_Pat | 2 - 0 | Joeyoh |
W2 | w00tkins | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Aero |
L3 | Skinny_Pat | 2 - 0 | Aloly |
L4 | Skinny_Pat | 2 - 0 | BakedGoods |
L5 | Jarr | 2 - 0 | Skinny_Pat |
[VIC] Super Sunshine Smash June 2023
Smash Ultimate Singles
Skinny_Pat 17th
W2 | Aloly | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 1 | SuperbGuy |
L3 | Static | 2 - 1 | Skinny_Pat |
[VIC] The Stomping Ground #5
Smash Ultimate Singles Bracket
Skinny_Pat 13th
W1 | Personate | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Wifike |
L3 | Noot | 2 - 0 | Skinny_Pat |
[VIC] Temple Smash #66
Ultimate Singles gaming
Skinny_Pat 5th
W1 | Skinny_Pat | 2 - 0 | Phyco |
W2 | w00tkins | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Grati0: |
L3 | Skinny_Pat | 2 - 0 | BamBam |
L4 | Ignis | 3 - 2 | Skinny_Pat |
[VIC] The Stomping Ground #4
Smash Ultimate Singles Bracket
Skinny_Pat 9th
W1 | HiImAiden | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 1 | MemeG0d |
L3 | Skinny_Pat | 2 - 1 | Wifike |
L4 | MAST! | 2 - 0 | Skinny_Pat |
[VIC] Pixel Smash #172
Pixel SMASH Bracket
Skinny_Pat 9th
W2 | Skinny_Pat | 2 - 0 | Dusk |
W3 | Skinny_Pat | 2 - 1 | Flow |
W4 | El | 3 - 0 | Skinny_Pat |
L5 | Gravity | 3 - 0 | Skinny_Pat |
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
Skinny_Pat 17th
W1 | Skinny_Pat | 2 - 1 | Femchad |
W2 | El | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 0 | SD city |
L5 | Skinny_Pat | 2 - 0 | DragonKnight |
L6 | homer | 2 - 0 | Skinny_Pat |
[VIC] Temple Smash #62
Ultimate Singles gaming
Skinny_Pat 4th
W1 | Skinny_Pat | 2 - 1 | Femchad |
W2 | Skinny_Pat | 2 - 1 | homer |
W3 | w00tkins | 3 - 0 | Skinny_Pat |
L4 | Skinny_Pat | 3 - 0 | Joe |
L5 | homer | 3 - 1 | Skinny_Pat |
[VIC] CouchWarriors March Ranbat 2023
Smash Ultimate Singles
Skinny_Pat 25th
W2 | Dura | 2 - 0 | Skinny_Pat |
L2 | RAMBO | 2 - 0 | Skinny_Pat |
[VIC] CouchWarriors February Ranbat 2023
Smash Ultimate Singles
Skinny_Pat 25th
W2 | Wash | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Rav |
L3 | Skinny_Pat | 2 - 0 | JOKER |
L5 | Dogivet | 2 - 1 | Skinny_Pat |
[VIC] Temple Smash #50
Ultimate Singles linvala
Phyco 9th
W1 | JuiceGoose | 2 - 0 | Phyco |
L2 | homer | 2 - 0 | Phyco |
Skinny_Pat 7th
W1 | Skinny_Pat | 2 - 0 | Aloly |
W2 | Dura | 2 - 0 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | VTPooks |
L3 | homer | 3 - 1 | Skinny_Pat |
[VIC] CouchWarriors December Ranbat 2022
Smash Ultimate Singles
Phyco 25th
W1 | Phyco | 2 - 0 | Dassidy |
W2 | Noot | 2 - 0 | Phyco |
L2 | Skinny_Pat | 2 - 0 | Phyco |
Skinny_Pat 17th
W2 | RAMBO | 2 - 1 | Skinny_Pat |
L1 | Skinny_Pat | 2 - 0 | vboy |
L2 | Skinny_Pat | 2 - 0 | Phyco |
L4 | Duon | 3 - 0 | Skinny_Pat |
[VIC] EBS Ultimate #112
Ultimate Singles Bracket
Skinny_Pat 13th
W1 | Skinny_Pat | 2 - 1 | Lokh_ND |
W2 | DD | 2 - 1 | Skinny_Pat |
L1 | Skinny_Pat | 2 - 0 | Neatomosquito |
L2 | Willdan | 2 - 0 | Skinny_Pat |
[VIC] EBS Ultimate #107
Ultimate Singles Bracket
Skinny_Pat 13th
W1 | Skinny_Pat | 2 - 0 | PinkWizzzard |
W2 | Extra | 2 - 0 | Skinny_Pat |
L1 | Skinny_Pat | 2 - 0 | Kaiku |
L2 | homer | 2 - 0 | Skinny_Pat |
[VIC] BAM 12
Super Smash Bros Ultimate Singles [BAM 2022]
Skinny_Pat 97th
W2 | Skinny_Pat | 2 - 0 | Mr Leak |
W3 | Luma | 2 - 0 | Skinny_Pat |
L3 | Skinny_Pat | 2 - 1 | Personate |
L4 | Jay | 2 - 0 | Skinny_Pat |
[VIC] EBS Ultimate #93
Ultimate Singles Bracket
Skinny_Pat 17th
W2 | Dr Omega | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 0 | Burn |
L3 | JOKER | 2 - 0 | Skinny_Pat |
[VIC] EBS Ultimate #89
Ultimate Singles Bracket
Skinny_Pat 17th
W2 | Skinny_Pat | 2 - 0 | iB |
W3 | Jdizzle | 2 - 0 | Skinny_Pat |
L3 | Murke | 2 - 0 | Skinny_Pat |
[VIC] Pixel Smash #100
Pixel SMASH Ultimate (Main Bracket)
Skinny_Pat 33rd
W1 | Icebanana | 2 - 1 | Skinny_Pat |
L2 | Skinny_Pat | 2 - 1 | Hazzacka |
L3 | Skinny_Pat | 2 - 0 | Knack |
L4 | P9 | 2 - 0 | Skinny_Pat |
[VIC] BANC
Super Smash Bros Ultimate [BANC] Bracket
Skinny_Pat 65th
W1 | The Bamboozler | 2 - 0 | Skinny_Pat |
L2 | Yuusha | 2 - 1 | Skinny_Pat |
[VIC] Super Sunshine Smash 5
Smash Ultimate Singles
Skinny_Pat 65th
W1 | ABoringBadger | 2 - 1 | Skinny_Pat |
L1 | homer | 2 - 0 | Skinny_Pat |
[VIC] EBS Ultimate #73
Ultimate Singles Bracket
[VIC] EBS Ultimate #72
Ultimate Singles Bracket
Skinny_Pat 33rd
W1 | Joe Bin | 2 - 1 | Skinny_Pat |
L1 | The Bamboozler | 2 - 1 | Skinny_Pat |
[VIC] Couchwarriors April Ranbat 2021
Smash Ultimate Singles
[VIC] EBS Ultimate #71
Ultimate Singles Bracket
Phyco 33rd
W1 | Hahundo | 2 - 1 | Phyco |
L1 | DanInRealLife | 2 - 1 | Phyco |
Skinny_Pat 25th
W1 | Skinny_Pat | 2 - 0 | MadResetti |
